Nurburgring - GP

13 May 25 02:00 UTC

Nurburgring - GP, Germany

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:20:51.137 10 laps / 0 cuts 02:00.059
Tyre: M
02:04.376 3 58 - 2066
2 Tatuus FA01 1 00:20:58.709 10 laps / 0 cuts 02:01.933
Tyre: M
02:05.344 1 (+2 after session) 19 - 2383
3 Tatuus FA01 1 00:21:10.427 10 laps / 0 cuts 02:02.333
Tyre: M
02:05.430 3 (+7 after session) 35 - 85
4 Tatuus FA01 00:21:34.771 10 laps / 0 cuts 02:03.729
Tyre: M
02:06.629 5 (+5 after session) 30 - 33
5 Tatuus FA01 1 00:21:48.155 10 laps / 0 cuts 02:03.333
Tyre: M
02:07.757 4 (+4 after session) 67 - 72
6 Tatuus FA01 1 00:08:51.507 4 laps / 0 cuts 02:04.972
Tyre: M
02:08.662 1 9 - 31
7 Tatuus FA01 00:07:11.238 3 laps / 0 cuts 02:13.401
Tyre: M
02:23.786 1 37 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.9 X: 0.9 Y: 0.1 Z: 1.7 X: -28.5 Y: 53.1 Z: -142.3 01:37:52 (UTC)
2 Collision with car 18.4 X: -0.7 Y: 0.2 Z: -0.2 X: -28.4 Y: 53.3 Z: -142.6 01:37:54 (UTC)
3 Collision with car 7.1 X: -0.1 Y: -0.2 Z: 2.5 X: -269.0 Y: 47.9 Z: -95.2 01:38:09 (UTC)
4 Collision with car 9.6 X: 0.5 Y: -0.2 Z: -1.6 X: -269.3 Y: 48.0 Z: -95.3 01:38:11 (UTC)
5 Collision with car 9.0 X: 0.9 Y: 0.2 Z: 1.6 X: -170.1 Y: 49.6 Z: -124.2 01:38:11 (UTC)
6 Collision with car 21.1 X: -0.9 Y: 0.2 Z: -0.8 X: -171.2 Y: 49.6 Z: -124.3 01:38:14 (UTC)
7 Collision with car 87.1 X: 0.9 Y: 0.2 Z: 1.7 X: -140.4 Y: 50.3 Z: -112.1 01:38:16 (UTC)
8 Collision with car 15.5 X: -0.6 Y: 0.0 Z: 2.4 X: -130.3 Y: 50.3 Z: -100.4 01:38:19 (UTC)
9 Collision with car 18.5 X: 0.5 Y: -0.0 Z: 0.9 X: -131.1 Y: 50.2 Z: -99.7 01:38:21 (UTC)
10 Collision with environment 8.0 X: -0.9 Y: 0.1 Z: 1.7 X: -130.7 Y: 50.1 Z: -81.0 01:38:21 (UTC)
11 Collision with car 9.9 X: -0.8 Y: 0.2 Z: 1.4 X: -131.3 Y: 50.4 Z: -98.8 01:38:24 (UTC)
12 Collision with car 5.6 X: 0.7 Y: -0.2 Z: 0.4 X: -198.7 Y: 56.3 Z: -837.0 01:39:31 (UTC)
13 Collision with environment 6.8 X: -0.6 Y: -0.2 Z: 2.4 X: -36.2 Y: 64.2 Z: -1004.2 01:39:45 (UTC)
14 Collision with environment 95.7 X: -0.6 Y: 0.0 Z: 2.4 X: -186.9 Y: 54.0 Z: -800.1 01:42:05 (UTC)
15 Collision with car 26.8 X: -0.8 Y: 0.1 Z: 1.8 X: 250.1 Y: 37.9 Z: 238.7 01:46:49 (UTC)
16 Collision with car 15.7 X: 0.9 Y: 0.2 Z: 1.5 X: 251.0 Y: 38.0 Z: 238.9 01:46:50 (UTC)
17 Collision with car 10.4 X: 0.2 Y: -0.2 Z: 2.5 X: -189.1 Y: 49.8 Z: -734.5 01:50:04 (UTC)
18 Collision with car 14.2 X: -0.1 Y: -0.0 Z: -1.6 X: -189.4 Y: 50.0 Z: -734.9 01:50:06 (UTC)
19 Collision with environment after session end 23.8 X: 0.9 Y: 0.1 Z: -1.3 X: -14.9 Y: 62.0 Z: -530.6 01:59:01 (UTC)
20 Collision with environment after session end 25.0 X: 0.9 Y: 0.1 Z: -1.3 X: -14.9 Y: 62.0 Z: -529.7 01:59:06 (UTC)
21 Collision with car after session end 63.5 X: -0.9 Y: 0.1 Z: -1.1 X: -10.2 Y: 62.2 Z: -537.4 01:59:10 (UTC)
22 Collision with environment after session end 20.4 X: -0.6 Y: 0.0 Z: 2.4 X: -15.0 Y: 62.0 Z: -534.2 01:59:10 (UTC)
23 Collision with car after session end 42.9 X: -0.9 Y: 0.2 Z: -0.9 X: -10.1 Y: 62.4 Z: -537.5 01:59:11 (UTC)
24 Collision with car after session end 38.2 X: -0.6 Y: -0.1 Z: 2.4 X: -4.1 Y: 62.1 Z: -535.1 01:59:16 (UTC)
25 Collision with car after session end 41.1 X: -0.7 Y: -0.2 Z: -0.6 X: -4.1 Y: 62.0 Z: -535.0 01:59:16 (UTC)
26 Collision with environment after session end 30.2 X: 0.7 Y: -0.0 Z: -1.4 X: -14.5 Y: 61.3 Z: -474.2 01:59:26 (UTC)
27 Collision with environment after session end 64.7 X: -0.9 Y: 0.1 Z: -1.3 X: 6.6 Y: 62.0 Z: -489.1 01:59:29 (UTC)
28 Collision with environment after session end 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: 6.5 Y: 62.0 Z: -492.5 01:59:34 (UTC)
29 Collision with environment after session end 23.1 X: -0.9 Y: 0.1 Z: -1.3 X: -14.8 Y: 61.8 Z: -510.1 01:59:36 (UTC)
30 Collision with environment after session end 29.6 X: 0.6 Y: -0.2 Z: 2.4 X: 6.6 Y: 61.5 Z: -478.1 01:59:36 (UTC)
31 Collision with car after session end 24.7 X: -0.5 Y: 0.1 Z: -1.6 X: -9.0 Y: 62.0 Z: -514.6 01:59:39 (UTC)
32 Collision with car after session end 44.0 X: -0.8 Y: 0.2 Z: -1.3 X: -9.0 Y: 62.1 Z: -514.6 01:59:41 (UTC)
33 Collision with environment after session end 13.7 X: 0.6 Y: 0.0 Z: 2.4 X: -14.8 Y: 61.7 Z: -514.1 01:59:44 (UTC)
34 Collision with environment after session end 19.6 X: 0.6 Y: 0.0 Z: 2.4 X: 6.5 Y: 61.9 Z: -489.8 01:59:46 (UTC)
35 Collision with environment after session end 18.1 X: -0.6 Y: -0.2 Z: 2.4 X: -14.7 Y: 61.4 Z: -502.1 01:59:51 (UTC)
36 Collision with environment after session end 0.0 X: 0.6 Y: 0.0 Z: 2.4 X: 6.5 Y: 61.9 Z: -489.8 01:59:51 (UTC)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Nicolas Godoy in Tatuus FA01
Best: 02:00.059, Potential: 01:59.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:11.789 00:46.951 00:41.940 00:42.898 0 M 0 38.0 27.0 7.0 33.0
2 2 02:02.645 00:37.132 00:41.504 00:44.009 0 M 0 38.0 27.0 7.0 33.0
3 2 02:01.413 00:36.497 00:41.324 00:43.592 0 M 0 38.0 27.0 7.0 33.0
4 1 02:12.857 00:36.954 00:53.010 00:42.893 0 M 0 38.0 27.0 7.0 33.0
5 2 02:16.515 00:38.820 00:53.739 00:43.956 0 M 100 38.0 27.0 7.0 33.0
6 3 02:04.973 00:37.439 00:42.895 00:44.639 0 M 100 38.0 27.0 7.0 33.0
7 2 02:00.220 00:36.718 00:41.287 00:42.215 0 M 0 38.0 27.0 7.0 33.0
8 1 02:00.205 00:36.424 00:41.441 00:42.340 0 M 0 38.0 27.0 7.0 33.0
9 1 02:00.498 00:36.959 00:41.342 00:42.197
S
S
0 M 0 38.0 27.0 7.0 33.0
10 1 02:00.059
L
L
00:36.386
S
S
00:41.139
S
S
00:42.534 0 M 0 38.0 27.0 7.0 33.0
2nd Santi Berta in Tatuus FA01
Best: 02:01.933, Potential: 02:01.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:10.635 00:44.032 00:42.529 00:44.074 0 M 0 38.0 27.0 7.0 33.0
2 1 02:02.292 00:37.435 00:41.692 00:43.165 0 M 0 38.0 27.0 7.0 33.0
3 1 02:02.516 00:37.345 00:41.445
S
00:43.726 0 M 0 38.0 27.0 7.0 33.0
4 2 02:13.765 00:37.271 00:53.622 00:42.872
S
0 M 0 38.0 27.0 7.0 33.0
5 1 02:15.505 00:38.422 00:52.996 00:44.087 0 M 0 38.0 27.0 7.0 33.0
6 1 02:01.933
L
00:37.140
S
00:41.503 00:43.290 0 M 0 38.0 27.0 7.0 33.0
7 1 02:02.824 00:37.590 00:41.769 00:43.465 0 M 0 38.0 27.0 7.0 33.0
8 2 02:02.585 00:37.189 00:41.620 00:43.776 0 M 0 38.0 27.0 7.0 33.0
9 2 02:03.051 00:38.073 00:41.737 00:43.241 0 M 0 38.0 27.0 7.0 33.0
10 2 02:03.633 00:38.115 00:41.989 00:43.529 0 M 0 38.0 27.0 7.0 33.0
3rd Franco Aguirre in Tatuus FA01
Best: 02:02.333, Potential: 02:02.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:21.556 00:43.632 00:42.677 00:55.247 0 M 0 38.0 27.0 7.0 33.0
2 3 02:04.188 00:38.417 00:42.472 00:43.299 0 M 0 38.0 27.0 7.0 33.0
3 3 02:12.124 00:37.313 00:42.458 00:52.353 0 M 0 38.0 27.0 7.0 33.0
4 3 02:04.984 00:38.057 00:42.507 00:44.420 0 M 0 38.0 27.0 7.0 33.0
5 3 02:02.990 00:37.382 00:41.905 00:43.703 0 M 0 38.0 27.0 7.0 33.0
6 2 02:03.212 00:37.344 00:42.128 00:43.740 0 M 0 38.0 27.0 7.0 33.0
7 3 02:03.514 00:38.180 00:42.156 00:43.178
S
0 M 0 38.0 27.0 7.0 33.0
8 3 02:02.333
L
00:37.279 00:41.872
S
00:43.182 0 M 0 38.0 27.0 7.0 33.0
9 3 02:12.149 00:45.164 00:43.435 00:43.550 0 M 0 38.0 27.0 7.0 33.0
10 3 02:03.383 00:37.208
S
00:42.323 00:43.852 0 M 0 38.0 27.0 7.0 33.0
4th _フララー_ in Tatuus FA01
Best: 02:03.729, Potential: 02:02.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:35.122 00:57.715 00:50.431 00:46.976 0 M 100 38.0 27.0 7.0 33.0
2 5 02:10.735 00:40.155 00:44.136 00:46.444 0 M 100 38.0 27.0 7.0 33.0
3 5 02:03.729
L
00:38.274 00:41.832
S
00:43.623 0 M 0 38.0 27.0 7.0 33.0
4 5 02:04.406 00:38.060 00:42.341 00:44.005 0 M 0 38.0 27.0 7.0 33.0
5 4 02:04.162 00:37.821 00:42.313 00:44.028 0 M 0 38.0 27.0 7.0 33.0
6 5 02:16.221 00:38.552 00:54.055 00:43.614 0 M 0 38.0 27.0 7.0 33.0
7 4 02:05.135 00:38.411 00:42.908 00:43.816 0 M 0 38.0 27.0 7.0 33.0
8 4 02:04.895 00:38.432 00:42.818 00:43.645 0 M 0 38.0 27.0 7.0 33.0
9 4 02:05.048 00:37.245
S
00:44.428 00:43.375
S
0 M 0 38.0 27.0 7.0 33.0
10 4 02:05.337 00:38.126 00:42.710 00:44.501 0 M 0 38.0 27.0 7.0 33.0
5th Carlos Godoy in Tatuus FA01
Best: 02:03.333, Potential: 02:02.873
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:38.386 00:56.970 00:54.666 00:46.750 0 M 100 38.0 27.0 7.0 33.0
2 6 02:14.632 00:39.299 00:43.570 00:51.763 0 M 100 38.0 27.0 7.0 33.0
3 6 02:06.941 00:38.701 00:43.097 00:45.143 0 M 0 38.0 27.0 7.0 33.0
4 6 02:04.760 00:37.825 00:42.881 00:44.054 0 M 0 38.0 27.0 7.0 33.0
5 5 02:03.694 00:37.758 00:42.146 00:43.790 0 M 0 38.0 27.0 7.0 33.0
6 4 02:03.333
L
00:37.671
S
00:41.696
S
00:43.966 0 M 0 38.0 27.0 7.0 33.0
7 5 02:11.674 00:46.062 00:42.106 00:43.506
S
0 M 0 38.0 27.0 7.0 33.0
8 5 02:04.034 00:37.976 00:42.400 00:43.658 0 M 0 38.0 27.0 7.0 33.0
9 5 02:08.797 00:38.558 00:45.595 00:44.644 0 M 0 38.0 27.0 7.0 33.0
10 5 02:11.955 00:38.453 00:49.982 00:43.520 0 M 0 38.0 27.0 7.0 33.0
6th Matias Aguilar in Tatuus FA01
Best: 02:04.972, Potential: 02:04.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:25.534 00:45.360 00:55.494 00:44.680 0 M 0 38.0 27.0 7.0 33.0
2 4 02:13.601 00:41.919 00:47.339 00:44.343 0 M 0 38.0 27.0 7.0 33.0
3 4 02:07.415 00:39.058 00:43.187 00:45.170 0 M 0 38.0 27.0 7.0 33.0
4 4 02:04.972
L
00:38.815
S
00:42.250
S
00:43.907
S
0 M 0 38.0 27.0 7.0 33.0
7th Lautaro Sanchez in Tatuus FA01
Best: 02:13.401, Potential: 02:12.839
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:23.717 00:50.361 00:45.288
S
00:48.068 0 M 0 38.0 27.0 7.0 33.0
2 7 02:34.172 00:51.271 00:47.660 00:55.241 0 M 0 38.0 27.0 7.0 33.0
3 7 02:13.401
L
00:41.637
S
00:45.850 00:45.914
S
0 M 0 38.0 27.0 7.0 33.0