Laguna Seca

14 May 25 01:04 UTC

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 14 00:31:54.096 22 laps / 0 cuts 01:24.731
Tyre: S
01:26.501 1 84 - 119
2 Ferrari 458 GT2 00:31:59.929 22 laps / 0 cuts 01:25.312
Tyre: S
01:26.436 0 8 - 1314
3 Ferrari 458 GT2 2 00:32:12.093 22 laps / 0 cuts 01:24.852
Tyre: M
01:27.531 2 43 - 2626
4 McLaren MP4-12C GT3 1 00:32:25.596 22 laps / 0 cuts 01:25.817
Tyre: M
01:26.805 0 79 - 3481
5 BMW M3 GT2 1 00:32:57.494 22 laps / 0 cuts 01:26.413
Tyre: M
01:28.300 1 35 - 60
6 BMW Z4 GT3 2 00:33:17.074 22 laps / 0 cuts 01:26.173
Tyre: M
01:29.703 4 46 - 3255
7 McLaren MP4-12C GT3 00:32:51.907 20 laps / 0 cuts 01:29.825
Tyre: S
01:35.996 11 (+1 after session) 0 - 0
8 BMW Z4 GT3 2 00:08:30.041 9 laps / 0 cuts 01:43.775
Tyre: S
02:37.631 6 0 - 0
9 McLaren MP4-12C GT3 2 00:20:18.427 9 laps / 0 cuts 01:33.848
Tyre: M
01:45.348 4 0 - 0
10 BMW Z4 GT3 00:28:50.430 9 laps / 0 cuts 01:37.986
Tyre: M
02:37.631 6 0 - 0
11 McLaren MP4-12C GT3 00:28:54.769 9 laps / 0 cuts 01:33.848
Tyre: M
01:45.348 4 0 - 0
12 Mercedes SLS AMG GT3 10 00:26:48.852 7 laps / 0 cuts 01:29.901
Tyre: M
02:37.048 1 0 - 0
13 McLaren MP4-12C GT3 5 00:09:07.372 2 laps / 0 cuts 01:30.491
Tyre: M
01:30.491 2 0 - 0
14 McLaren MP4-12C GT3 6 00:09:07.372 2 laps / 0 cuts 01:30.491
Tyre: M
01:30.491 2 0 - 0
15 BMW M3 GT2 6 00:01:51.892 1 laps / 0 cuts 01:41.948
Tyre: M
00:00.000 2 107 - 237
16 Mercedes SLS AMG GT3 2 00:07:54.661 1 laps / 0 cuts 01:59.741
Tyre: M
00:00.000 0 0 - 0
17 Mercedes SLS AMG GT3 1 00:07:54.661 1 laps / 0 cuts 01:59.741
Tyre: M
00:00.000 0 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: 0.9 Y: 0.3 Z: -0.9 X: -326.5 Y: -15.0 Z: -40.2 00:30:44 (UTC)
2 Collision with car 28.5 X: -1.0 Y: 0.1 Z: 1.7 X: -328.1 Y: -15.2 Z: -37.4 00:30:45 (UTC)
3 Collision with car 11.8 X: -1.0 Y: 0.2 Z: 0.2 X: -89.3 Y: -11.0 Z: 454.9 00:31:04 (UTC)
4 Collision with car 22.0 X: 0.9 Y: -0.3 Z: 0.4 X: -89.2 Y: -11.5 Z: 455.6 00:31:08 (UTC)
5 Collision with car 4.1 X: 1.0 Y: 0.2 Z: 1.7 X: 368.0 Y: 36.9 Z: 57.0 00:31:22 (UTC)
6 Collision with car 7.9 X: -1.0 Y: 0.1 Z: -0.6 X: 368.0 Y: 36.9 Z: 56.7 00:31:25 (UTC)
7 Collision with car 19.7 X: -1.0 Y: -0.2 Z: -1.8 X: 382.7 Y: 38.9 Z: -62.9 00:31:28 (UTC)
8 Collision with car 8.2 X: 0.6 Y: -0.1 Z: -1.9 X: 149.4 Y: -2.2 Z: -263.9 00:31:45 (UTC)
9 Collision with car 45.6 X: 1.0 Y: -0.3 Z: -0.9 X: -223.4 Y: -15.3 Z: -61.1 00:32:23 (UTC)
10 Collision with car 33.1 X: -1.0 Y: -0.1 Z: -1.0 X: -226.6 Y: -15.0 Z: -60.4 00:32:23 (UTC)
11 Collision with car 50.1 X: -1.0 Y: -0.3 Z: 1.7 X: -226.8 Y: -15.3 Z: -62.5 00:32:24 (UTC)
12 Collision with car 19.6 X: 0.9 Y: 0.0 Z: 2.1 X: -226.7 Y: -15.0 Z: -60.3 00:32:25 (UTC)
13 Collision with environment 63.3 X: 0.9 Y: 0.9 Z: -2.0 X: -183.7 Y: -14.3 Z: -31.9 00:32:25 (UTC)
14 Collision with car 33.6 X: 1.0 Y: -0.2 Z: 1.6 X: 256.6 Y: 5.5 Z: 447.3 00:33:00 (UTC)
15 Collision with environment 23.7 X: -0.8 Y: -0.2 Z: 2.3 X: 349.5 Y: 6.4 Z: 440.1 00:33:00 (UTC)
16 Collision with environment 34.6 X: 0.0 Y: -0.3 Z: 2.4 X: -148.6 Y: -15.6 Z: -22.6 00:34:10 (UTC)
17 Collision with environment 6.5 X: 1.0 Y: 0.3 Z: 1.8 X: -386.8 Y: -4.2 Z: -24.0 00:36:25 (UTC)
18 Collision with car 7.4 X: 1.0 Y: 0.2 Z: 1.5 X: -392.3 Y: -11.8 Z: 182.0 00:37:24 (UTC)
19 Collision with car 6.5 X: -1.0 Y: 0.2 Z: 0.5 X: -392.6 Y: -11.8 Z: 181.1 00:37:25 (UTC)
20 Collision with car 4.4 X: -1.0 Y: 0.2 Z: 1.7 X: -91.1 Y: -11.7 Z: 438.3 00:39:50 (UTC)
21 Collision with car 15.3 X: 1.0 Y: 0.1 Z: -1.5 X: -91.2 Y: -11.7 Z: 437.6 00:39:51 (UTC)
22 Collision with environment 37.6 X: 0.5 Y: -0.2 Z: 2.5 X: -13.5 Y: -14.5 Z: 106.6 00:39:55 (UTC)
23 Collision with environment 2.0 X: 1.0 Y: -0.2 Z: 2.1 X: -46.7 Y: -15.4 Z: 121.3 00:43:07 (UTC)
24 Collision with environment 9.0 X: 1.0 Y: -0.1 Z: -1.6 X: -390.7 Y: -6.1 Z: 14.9 00:44:07 (UTC)
25 Collision with environment 32.3 X: -1.0 Y: 0.8 Z: -2.2 X: -49.1 Y: -14.4 Z: 81.9 00:44:11 (UTC)
26 Collision with environment 3.7 X: 1.0 Y: 0.3 Z: 1.8 X: -390.6 Y: -6.4 Z: 36.9 00:44:12 (UTC)
27 Collision with environment 5.2 X: 1.0 Y: -0.2 Z: 2.1 X: 314.2 Y: 16.7 Z: -196.3 00:51:47 (UTC)
28 Collision with environment 50.9 X: 0.7 Y: 0.1 Z: 1.9 X: -14.3 Y: -14.3 Z: 53.8 00:56:21 (UTC)
29 Collision with car 8.0 X: -0.0 Y: 0.1 Z: 2.1 X: -355.7 Y: -3.9 Z: -137.9 00:59:11 (UTC)
30 Collision with car 6.9 X: 0.3 Y: -0.3 Z: -2.1 X: -355.5 Y: -4.4 Z: -138.6 00:59:13 (UTC)
31 Collision with car 16.1 X: 1.0 Y: -0.2 Z: -1.2 X: -389.0 Y: -3.3 Z: -48.1 00:59:36 (UTC)
32 Collision with car 11.4 X: -1.0 Y: 0.2 Z: 1.9 X: -389.0 Y: -2.9 Z: -47.8 00:59:36 (UTC)
33 Collision with environment 37.2 X: 1.0 Y: -0.2 Z: 2.1 X: -387.7 Y: -8.8 Z: 88.4 00:59:41 (UTC)
34 Collision with environment 35.5 X: -0.5 Y: -0.2 Z: 2.5 X: -205.3 Y: -15.5 Z: -70.4 01:01:46 (UTC)
35 Collision with environment 45.2 X: -0.5 Y: -0.2 Z: 2.5 X: -48.6 Y: -15.5 Z: 89.6 01:02:01 (UTC)
36 Collision with environment after session end 33.1 X: -0.8 Y: -0.2 Z: 2.3 X: -386.1 Y: -4.6 Z: -26.6 01:03:26 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 00:32:24 (UTC) Collisions with cars Restrictor 50.00%. To be cleared in 2 laps
2 2 01:04:57 (UTC) Finished the session with an unserved penalty Time 10s added
1st Nicolas Godoy in Ferrari 458 GT2
Best: 01:24.731, Potential: 01:24.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:37.623 00:42.705 00:30.023 00:24.895 0 S 37.0 26.0 13.0 41.0
2 5 01:29.086 00:32.616 00:28.093 00:28.377 0 S 37.0 26.0 13.0 41.0
3 5 01:26.441 00:32.649 00:28.957 00:24.835 0 S 37.0 26.0 13.0 41.0
4 5 01:25.323 00:32.290 00:28.382 00:24.651 0 S 37.0 26.0 13.0 41.0
5 5 01:26.040 00:32.742 00:28.232 00:25.066 0 S 37.0 26.0 13.0 41.0
6 3 01:26.458 00:33.471 00:27.909 00:25.078 0 S 37.0 26.0 13.0 41.0
7 3 01:25.533 00:32.293 00:27.886 00:25.354 0 S 37.0 26.0 13.0 41.0
8 3 01:25.846 00:32.534 00:28.315 00:24.997 0 S 37.0 26.0 13.0 41.0
9 2 01:25.470 00:33.112 00:27.842 00:24.516 0 S 37.0 26.0 13.0 41.0
10 2 01:26.886 00:32.156 00:29.944 00:24.786 0 S 37.0 26.0 13.0 41.0
11 2 01:24.766 00:32.264 00:27.905 00:24.597 0 S 37.0 26.0 13.0 41.0
12 2 01:25.425 00:32.568 00:28.277 00:24.580 0 S 37.0 26.0 13.0 41.0
13 2 01:24.860 00:32.273 00:27.878 00:24.709 0 S 37.0 26.0 13.0 41.0
14 2 01:25.367 00:32.609 00:27.874 00:24.884 0 S 37.0 26.0 13.0 41.0
15 2 01:25.282 00:32.578 00:28.224 00:24.480
S
0 S 37.0 26.0 13.0 41.0
16 2 01:24.731
L
L
00:32.126
S
S
00:27.972 00:24.633 0 S 37.0 26.0 13.0 41.0
17 2 01:37.477 00:32.249 00:27.802
S
00:37.426 0 S 37.0 26.0 13.0 41.0
18 2 01:28.835 00:35.889 00:28.282 00:24.664 0 S 37.0 26.0 13.0 41.0
19 1 01:25.476 00:32.384 00:28.108 00:24.984 0 S 37.0 26.0 13.0 41.0
20 1 01:25.580 00:32.544 00:28.404 00:24.632 0 S 37.0 26.0 13.0 41.0
21 1 01:25.836 00:32.465 00:28.656 00:24.715 0 S 37.0 26.0 13.0 41.0
22 1 01:25.814 00:32.638 00:28.247 00:24.929 0 S 37.0 26.0 13.0 41.0
2nd Ariel Gonzalez in Ferrari 458 GT2
Best: 01:25.312, Potential: 01:24.965
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.822 00:39.488 00:28.355 00:24.979 0 S 37.0 26.0 13.0 41.0
2 1 01:25.399 00:32.528 00:28.076 00:24.795 0 S 37.0 26.0 13.0 41.0
3 1 01:25.312
L
00:32.730 00:27.908 00:24.674 0 S 37.0 26.0 13.0 41.0
4 1 01:26.207 00:32.932 00:28.336 00:24.939 0 S 37.0 26.0 13.0 41.0
5 1 01:25.997 00:32.681 00:28.125 00:25.191 0 S 37.0 26.0 13.0 41.0
6 1 01:25.773 00:33.114 00:28.034 00:24.625
S
0 S 37.0 26.0 13.0 41.0
7 1 01:25.455 00:32.458
S
00:28.220 00:24.777 0 S 37.0 26.0 13.0 41.0
8 1 01:26.418 00:32.530 00:28.507 00:25.381 0 S 37.0 26.0 13.0 41.0
9 1 01:25.715 00:32.571 00:28.268 00:24.876 0 S 37.0 26.0 13.0 41.0
10 1 01:25.925 00:32.866 00:28.188 00:24.871 0 S 37.0 26.0 13.0 41.0
11 1 01:25.674 00:32.654 00:28.162 00:24.858 0 S 37.0 26.0 13.0 41.0
12 1 01:27.700 00:33.709 00:28.382 00:25.609 0 S 37.0 26.0 13.0 41.0
13 1 01:26.667 00:32.873 00:28.688 00:25.106 0 S 37.0 26.0 13.0 41.0
14 1 01:26.440 00:32.890 00:27.995 00:25.555 0 S 37.0 26.0 13.0 41.0
15 1 01:26.055 00:32.784 00:28.269 00:25.002 0 S 37.0 26.0 13.0 41.0
16 1 01:25.995 00:32.813 00:27.990 00:25.192 0 S 37.0 26.0 13.0 41.0
17 1 01:26.683 00:32.696 00:28.409 00:25.578 0 S 37.0 26.0 13.0 41.0
18 1 01:38.394 00:33.346 00:28.647 00:36.401 0 S 37.0 26.0 13.0 41.0
19 2 01:30.683 00:35.986 00:29.101 00:25.596 0 S 37.0 26.0 13.0 41.0
20 2 01:26.236 00:33.114 00:27.882
S
00:25.240 0 S 37.0 26.0 13.0 41.0
21 2 01:26.514 00:33.269 00:28.265 00:24.980 0 S 37.0 26.0 13.0 41.0
22 2 01:27.885 00:33.786 00:29.146 00:24.953 0 S 37.0 26.0 13.0 41.0
3rd Fernando Masetro in Ferrari 458 GT2
Best: 01:24.852, Potential: 01:24.534
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.967 00:40.588 00:28.679 00:24.700 0 M 37.0 26.0 13.0 41.0
2 3 01:29.407 00:33.283 00:28.274 00:27.850 0 M 37.0 26.0 13.0 41.0
3 3 01:26.451 00:32.883 00:28.682 00:24.886 0 M 37.0 26.0 13.0 41.0
4 3 01:26.562 00:32.921 00:28.917 00:24.724 0 M 37.0 26.0 13.0 41.0
5 2 01:25.716 00:32.678 00:27.932 00:25.106 0 M 37.0 26.0 13.0 41.0
6 5 01:31.637 00:32.687 00:28.621 00:30.329 0 M 37.0 26.0 13.0 41.0
7 4 01:27.905 00:33.303 00:30.050 00:24.552 0 M 37.0 26.0 13.0 41.0
8 4 01:25.323 00:32.389 00:28.139 00:24.795 0 M 37.0 26.0 13.0 41.0
9 3 01:24.852
L
00:32.436 00:27.882 00:24.534 0 M 37.0 26.0 13.0 41.0
10 3 01:25.194 00:32.841 00:27.981 00:24.372
S
S
0 M 37.0 26.0 13.0 41.0
11 3 01:25.103 00:32.494 00:27.814 00:24.795 0 M 37.0 26.0 13.0 41.0
12 3 01:41.158 00:32.839 00:28.201 00:40.118 0 M 37.0 26.0 13.0 41.0
13 3 01:30.393 00:37.211 00:28.153 00:25.029 0 M 37.0 26.0 13.0 41.0
14 3 01:25.742 00:32.719 00:27.832 00:25.191 0 M 37.0 26.0 13.0 41.0
15 3 01:25.853 00:32.564 00:27.801 00:25.488 0 M 37.0 26.0 13.0 41.0
16 3 01:24.908 00:32.456 00:27.860 00:24.592 0 M 37.0 26.0 13.0 41.0
17 3 01:25.629 00:32.690 00:28.031 00:24.908 0 M 37.0 26.0 13.0 41.0
18 3 01:25.405 00:32.899 00:27.994 00:24.512 0 M 37.0 26.0 13.0 41.0
19 3 01:28.183 00:32.828 00:30.205 00:25.150 0 M 37.0 26.0 13.0 41.0
20 3 01:25.294 00:32.365
S
00:28.008 00:24.921 0 M 37.0 26.0 13.0 41.0
21 3 01:32.238 00:39.106 00:28.282 00:24.850 0 M 37.0 26.0 13.0 41.0
22 3 01:25.211 00:32.791 00:27.797
S
S
00:24.623 0 M 37.0 26.0 13.0 41.0
4th Brendon Dias in McLaren MP4-12C GT3
Best: 01:25.817, Potential: 01:25.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:36.475 00:41.616 00:29.299 00:25.560 0 M 37.0 26.0 13.0 41.0
2 2 01:26.388 00:33.022 00:28.147 00:25.219 0 M 37.0 26.0 13.0 41.0
3 2 01:26.499 00:33.074 00:28.305 00:25.120 0 M 37.0 26.0 13.0 41.0
4 2 01:26.543 00:32.813 00:28.459 00:25.271 0 M 37.0 26.0 13.0 41.0
5 3 01:27.204 00:33.532 00:28.202 00:25.470 0 M 37.0 26.0 13.0 41.0
6 2 01:26.661 00:32.976 00:28.475 00:25.210 0 M 37.0 26.0 13.0 41.0
7 2 01:26.256 00:32.683 00:28.228 00:25.345 0 M 37.0 26.0 13.0 41.0
8 2 01:25.909 00:32.850 00:27.891 00:25.168 0 M 37.0 26.0 13.0 41.0
9 5 01:53.122 00:32.945 00:27.797
S
S
00:52.380 0 M 37.0 26.0 13.0 41.0
10 6 01:31.333 00:37.562 00:28.612 00:25.159 0 M 37.0 26.0 13.0 41.0
11 6 01:26.829 00:33.287 00:28.256 00:25.286 0 M 37.0 26.0 13.0 41.0
12 6 01:26.534 00:32.818 00:28.408 00:25.308 0 M 37.0 26.0 13.0 41.0
13 4 01:26.853 00:33.442 00:28.066 00:25.345 0 M 37.0 26.0 13.0 41.0
14 4 01:27.542 00:34.227 00:28.305 00:25.010 0 M 37.0 26.0 13.0 41.0
15 4 01:26.636 00:33.348 00:28.196 00:25.092 0 M 37.0 26.0 13.0 41.0
16 4 01:25.817
L
00:32.465
S
00:28.198 00:25.154 0 M 37.0 26.0 13.0 41.0
17 4 01:26.520 00:33.397 00:28.255 00:24.868
S
0 M 37.0 26.0 13.0 41.0
18 4 01:26.472 00:32.962 00:28.255 00:25.255 0 M 37.0 26.0 13.0 41.0
19 4 01:26.462 00:33.349 00:28.053 00:25.060 0 M 37.0 26.0 13.0 41.0
20 4 01:26.295 00:32.763 00:28.071 00:25.461 0 M 37.0 26.0 13.0 41.0
21 4 01:26.827 00:32.620 00:28.305 00:25.902 0 M 37.0 26.0 13.0 41.0
22 4 01:26.527 00:32.648 00:28.584 00:25.295 0 M 37.0 26.0 13.0 41.0
5th Ivan Vulcano in BMW M3 GT2
Best: 01:26.413, Potential: 01:25.911
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:48.885 00:44.566 00:38.372 00:25.947 0 M 37.0 26.0 13.0 41.0
2 6 01:27.084 00:33.147 00:28.750 00:25.187 0 M 37.0 26.0 13.0 41.0
3 6 01:27.354 00:33.632 00:28.234 00:25.488 0 M 37.0 26.0 13.0 41.0
4 6 01:27.133 00:33.453 00:28.286 00:25.394 0 M 37.0 26.0 13.0 41.0
5 6 01:26.869 00:33.049 00:28.557 00:25.263 0 M 37.0 26.0 13.0 41.0
6 6 01:29.133 00:34.241 00:28.805 00:26.087 0 M 37.0 26.0 13.0 41.0
7 6 01:29.896 00:34.051 00:29.308 00:26.537 0 M 37.0 26.0 13.0 41.0
8 6 01:31.734 00:37.365 00:28.669 00:25.700 0 M 37.0 26.0 13.0 41.0
9 6 01:27.268 00:32.922
S
00:29.115 00:25.231 0 M 37.0 26.0 13.0 41.0
10 5 01:29.204 00:34.372 00:29.444 00:25.388 0 M 37.0 26.0 13.0 41.0
11 5 01:27.573 00:33.289 00:28.327 00:25.957 0 M 37.0 26.0 13.0 41.0
12 5 01:27.128 00:33.268 00:28.476 00:25.384 0 M 37.0 26.0 13.0 41.0
13 5 01:29.787 00:32.947 00:30.470 00:26.370 0 M 37.0 26.0 13.0 41.0
14 5 01:26.413
L
00:32.994 00:28.412 00:25.007
S
0 M 37.0 26.0 13.0 41.0
15 5 01:28.502 00:34.192 00:28.499 00:25.811 0 M 37.0 26.0 13.0 41.0
16 5 01:27.856 00:33.730 00:28.994 00:25.132 0 M 37.0 26.0 13.0 41.0
17 5 01:42.637 00:33.495 00:28.948 00:40.194 0 M 37.0 26.0 13.0 41.0
18 5 01:31.135 00:36.446 00:29.133 00:25.556 0 M 37.0 26.0 13.0 41.0
19 5 01:29.952 00:33.913 00:30.888 00:25.151 0 M 37.0 26.0 13.0 41.0
20 5 01:27.340 00:33.920 00:27.982
S
00:25.438 0 M 37.0 26.0 13.0 41.0
21 5 01:26.963 00:33.350 00:28.585 00:25.028 0 M 37.0 26.0 13.0 41.0
22 5 01:27.694 00:33.294 00:28.754 00:25.646 0 M 37.0 26.0 13.0 41.0
6th Marcelo Oliver in BMW Z4 GT3
Best: 01:26.173, Potential: 01:25.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.478 00:41.464 00:28.611 00:25.403 0 M 37.0 26.0 13.0 41.0
2 4 01:28.667 00:33.317 00:29.858 00:25.492 0 M 37.0 26.0 13.0 41.0
3 4 01:26.470 00:32.866 00:28.449 00:25.155 0 M 37.0 26.0 13.0 41.0
4 4 01:26.833 00:32.837
S
00:28.598 00:25.398 0 M 37.0 26.0 13.0 41.0
5 4 01:26.698 00:32.977 00:28.773 00:24.948
S
0 M 37.0 26.0 13.0 41.0
6 4 01:29.555 00:34.044 00:28.790 00:26.721 0 M 37.0 26.0 13.0 41.0
7 5 01:31.235 00:33.248 00:32.040 00:25.947 0 M 37.0 26.0 13.0 41.0
8 5 01:26.173
L
00:32.879 00:27.954
S
00:25.340 0 M 37.0 26.0 13.0 41.0
9 4 01:31.990 00:37.562 00:28.855 00:25.573 0 M 37.0 26.0 13.0 41.0
10 4 01:30.482 00:36.352 00:28.782 00:25.348 0 M 37.0 26.0 13.0 41.0
11 4 01:27.680 00:32.902 00:28.427 00:26.351 0 M 37.0 26.0 13.0 41.0
12 4 01:26.690 00:33.132 00:28.467 00:25.091 0 M 37.0 26.0 13.0 41.0
13 6 01:42.036 00:33.311 00:28.377 00:40.348 0 M 37.0 26.0 13.0 41.0
14 6 01:32.065 00:36.774 00:29.843 00:25.448 0 M 37.0 26.0 13.0 41.0
15 6 01:28.138 00:33.103 00:28.498 00:26.537 0 M 37.0 26.0 13.0 41.0
16 6 01:38.321 00:33.224 00:31.280 00:33.817 0 M 37.0 26.0 13.0 41.0
17 6 01:26.790 00:33.186 00:28.304 00:25.300 0 M 37.0 26.0 13.0 41.0
18 6 01:47.532 00:52.001 00:29.521 00:26.010 0 M 37.0 26.0 13.0 41.0
19 6 01:27.740 00:33.903 00:28.354 00:25.483 0 M 37.0 26.0 13.0 41.0
20 6 01:26.920 00:33.266 00:28.256 00:25.398 0 M 37.0 26.0 13.0 41.0
21 6 01:28.044 00:33.400 00:29.079 00:25.565 0 M 37.0 26.0 13.0 41.0
22 6 01:31.534 00:33.389 00:28.121 00:30.024 0 M 37.0 26.0 13.0 41.0
7th Doggo in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:29.825, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 Doggo 01:43.454 00:43.348 00:33.890 00:26.216 0 S 37.0 26.0 13.0 41.0
2 7 Doggo 01:51.458 00:43.311 00:41.458 00:26.689 0 S 37.0 26.0 13.0 41.0
3 7 Doggo 01:33.261 00:36.705 00:30.123 00:26.433 0 S 37.0 26.0 13.0 41.0
4 7 Doggo 01:32.187 00:35.716 00:30.114 00:26.357 0 S 37.0 26.0 13.0 41.0
5 7 Doggo 01:32.663 00:34.839 00:32.044 00:25.780 0 S 37.0 26.0 13.0 41.0
6 7 Doggo 01:30.866 00:34.797 00:29.497 00:26.572 0 S 37.0 26.0 13.0 41.0
7 7 Doggo 01:37.850 00:38.450 00:30.024 00:29.376 0 S 37.0 26.0 13.0 41.0
8 7 Doggo 01:32.437 00:36.038 00:29.885 00:26.514 0 S 37.0 26.0 13.0 41.0
9 7 Doggo 01:31.886 00:34.431
S
00:30.302 00:27.153 0 S 37.0 26.0 13.0 41.0
10 7 Doggo 01:30.731 00:34.531 00:30.276 00:25.924 0 S 37.0 26.0 13.0 41.0
11 7 Doggo 01:32.896 00:34.679 00:30.403 00:27.814 0 S 37.0 26.0 13.0 41.0
12 7 Doggo 02:20.608 00:35.456 00:30.051 01:15.101 0 S 37.0 26.0 13.0 41.0
13 7 Doggo 01:35.617 00:39.579 00:30.140 00:25.898 0 S 37.0 26.0 13.0 41.0
14 7 Doggo 01:32.229 00:35.911 00:30.380 00:25.938 0 S 37.0 26.0 13.0 41.0
15 7 Doggo 01:30.855 00:35.540 00:29.570 00:25.745
S
0 S 37.0 26.0 13.0 41.0
16 7 Doggo 01:42.811 00:36.099 00:30.860 00:35.852 0 S 37.0 26.0 13.0 41.0
17 7 Doggo 01:32.881 00:35.061 00:31.459 00:26.361 0 S 37.0 26.0 13.0 41.0
18 7 Doggo 01:29.825
L
00:34.660 00:29.182
S
00:25.983 0 S 37.0 26.0 13.0 41.0
19 7 Doggo 01:46.004 00:40.831 00:30.730 00:34.443 0 S 37.0 26.0 13.0 41.0
20 7 Doggo 01:51.485 00:53.989 00:30.825 00:26.671 0 S 37.0 26.0 13.0 41.0
8th eladio pitteri in BMW Z4 GT3
1 Driver Swap. Best: 01:43.775, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 eladio pitteri 01:43.775
L
00:44.393
S
00:32.675 00:26.707
S
0 S 37.0 26.0 13.0 41.0
2 9 eladio pitteri 06:46.294 05:46.025 00:29.350
S
00:30.919 0 S 37.0 26.0 13.0 41.0
3 9 PIERO 47 02:51.163 01:37.790 00:37.211 00:36.162 0 M 37.0 26.0 13.0 41.0
4 9 PIERO 47 02:02.477 00:40.712 00:37.323 00:44.442 0 M 37.0 26.0 13.0 41.0
5 9 PIERO 47 01:44.331 00:37.533
S
00:32.742 00:34.056 0 M 37.0 26.0 13.0 41.0
6 9 PIERO 47 01:55.870 00:37.800 00:34.029 00:44.041 0 M 37.0 26.0 13.0 41.0
7 9 PIERO 47 02:15.163 01:05.854 00:35.172 00:34.137 0 M 37.0 26.0 13.0 41.0
8 9 PIERO 47 01:47.771 00:42.846 00:36.197 00:28.728
S
0 M 37.0 26.0 13.0 41.0
9 8 PIERO 47 01:37.986
L
00:37.623 00:31.189
S
00:29.174 0 M 37.0 26.0 13.0 41.0
9th davitiburciomei in McLaren MP4-12C GT3
1 Driver Swap. Best: 01:33.848, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 davitiburciomei 02:18.237 01:10.826 00:32.635 00:34.776 0 M 37.0 26.0 13.0 41.0
2 8 davitiburciomei 01:38.154 00:38.083 00:32.693 00:27.378 0 M 37.0 26.0 13.0 41.0
3 8 davitiburciomei 01:44.305 00:35.180 00:42.318 00:26.807 0 M 37.0 26.0 13.0 41.0
4 8 davitiburciomei 01:44.937 00:35.123 00:32.346 00:37.468 0 M 37.0 26.0 13.0 41.0
5 8 davitiburciomei 01:35.629 00:34.753
S
00:33.548 00:27.328 0 M 37.0 26.0 13.0 41.0
6 8 davitiburciomei 04:33.066 03:24.405 00:34.433 00:34.228 0 M 37.0 26.0 13.0 41.0
7 8 davitiburciomei 01:55.006 00:35.819 00:31.581 00:47.606 0 M 37.0 26.0 13.0 41.0
8 8 davitiburciomei 01:33.848
L
00:37.747 00:29.830
S
00:26.271
S
0 M 37.0 26.0 13.0 41.0
9 9 Matheus Proencio 02:05.560
L
01:05.336
S
00:33.462
S
00:26.762
S
0 M 37.0 26.0 13.0 41.0
10th eladio pitteri, PIERO 47 in BMW Z4 GT3
1 Driver Swap. Best: 01:37.986, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 eladio pitteri 01:43.775
L
00:44.393
S
00:32.675 00:26.707
S
0 S 37.0 26.0 13.0 41.0
2 9 eladio pitteri 06:46.294 05:46.025 00:29.350
S
00:30.919 0 S 37.0 26.0 13.0 41.0
3 9 PIERO 47 02:51.163 01:37.790 00:37.211 00:36.162 0 M 37.0 26.0 13.0 41.0
