Zandvoort, Netherlands
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | rodrigo oneto | Tatuus FA01 | ▲ 1 | 00:20:29.386 | 12 laps / 0 cuts |
01:40.115 Tyre: M |
01:42.028 | 2 (+1 after session) | 35 - 143 |
2 | _フララー_ 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:20:48.429 | 12 laps / 0 cuts |
01:40.852 Tyre: M |
01:43.497 | 7 (+3 after session) | 44 - 47 |
3 | Santi Berta 2 Session Penalties | Tatuus FA01 | ▲ 2 | 00:21:38.409 | 12 laps / 0 cuts |
01:41.841 Tyre: M |
01:43.985 | 12 | 17 - 1342 |
4 | Germán V. 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:20:45.184 | 11 laps / 0 cuts |
01:44.665 Tyre: M |
01:51.480 | 14 | 34 - 38 |
5 | Lautaro Sanchez Time Penalty: 5s 6 Session Penalties | Tatuus FA01 | ▲ 2 | 00:20:43.484 | 10 laps / 0 cuts |
01:50.126 Tyre: M |
02:01.559 | 17 (+1 after session) | 50 - 56 |
6 | Donpieros Time Penalty: 10s 6 Session Penalties | Tatuus FA01 | ▼ 2 | 00:15:46.636 | 8 laps / 0 cuts |
01:46.725 Tyre: M |
01:55.655 | 15 | 69 - 77 |
7 | verdigris Time Penalty: 10s 3 Session Penalties | Tatuus FA01 | ▲ 1 | 00:13:56.261 | 5 laps / 0 cuts |
02:10.747 Tyre: M |
02:16.736 | 18 | 45 - 52 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Lautaro Sanchez | 1 | 01:36:00 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Germán V. | 1 | 01:36:18 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Donpieros | 1 | 01:36:20 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
4 | verdigris | 1 | 01:36:21 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
5 | Lautaro Sanchez | 3 | 01:39:40 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
6 | Donpieros | 3 | 01:39:53 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
7 | Donpieros | 5 | 01:43:39 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
8 | Lautaro Sanchez | 5 | 01:43:49 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
9 | _フララー_ | 7 | 01:46:00 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
10 | Santi Berta | 7 | 01:46:00 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
11 | Donpieros | 7 | 01:47:12 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
12 | Lautaro Sanchez | 7 | 01:47:47 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
13 | Lautaro Sanchez | 9 | 01:51:35 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
14 | Donpieros | 9 | 01:51:40 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
15 | Santi Berta | 10 | 01:51:40 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
16 | verdigris | 6 | 01:52:37 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
17 | Donpieros | 9 | 01:57:24 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
18 | Lautaro Sanchez | 11 | 01:57:24 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
19 | verdigris | 6 | 01:57:24 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.111 | 00:51.887 | 00:55.224 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 1 | 01:40.605 | 00:45.713 | 00:54.892 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 1 | 01:40.683 | 00:45.809 | 00:54.874 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 1 | 01:40.565 | 00:45.841 |
00:54.724
S
S
|
0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 1 | 01:47.355 | 00:52.144 | 00:55.211 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 1 |
01:40.115
L
L
|
00:45.292
S
S
|
00:54.823 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 1 | 01:41.198 | 00:45.749 | 00:55.449 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 1 | 01:41.747 | 00:46.249 | 00:55.498 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 1 | 01:44.128 | 00:45.583 | 00:58.545 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 1 | 01:41.678 | 00:46.058 | 00:55.620 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 1 | 01:43.071 | 00:46.668 | 00:56.403 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 1 | 01:41.169 | 00:45.990 | 00:55.179 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.997 | 00:53.734 | 00:56.263 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 3 | 01:43.791 | 00:47.361 | 00:56.430 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 3 | 01:42.456 |
00:45.661
S
|
00:56.795 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 2 | 01:41.303 | 00:45.720 | 00:55.583 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 2 |
01:40.852
L
|
00:45.894 |
00:54.958
S
|
0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 2 | 01:41.148 | 00:45.861 | 00:55.287 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 3 | 01:50.276 | 00:53.649 | 00:56.627 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 3 | 01:45.321 | 00:47.288 | 00:58.033 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 3 | 01:46.361 | 00:46.543 | 00:59.818 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 2 | 01:41.392 | 00:45.696 | 00:55.696 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 2 | 01:42.691 | 00:46.742 | 00:55.949 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 2 | 01:42.876 | 00:46.580 | 00:56.296 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.655 | 00:53.595 | 00:56.060 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 2 | 01:42.756 | 00:46.802 | 00:55.954 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 2 | 01:43.779 | 00:46.777 | 00:57.002 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 3 | 01:42.199 | 00:46.831 |
00:55.368
S
|
0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 3 |
01:41.841
L
|
00:45.680
S
|
00:56.161 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 3 | 01:42.730 | 00:46.665 | 00:56.065 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 2 | 01:45.692 | 00:47.629 | 00:58.063 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 2 | 01:45.761 | 00:47.383 | 00:58.378 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 2 | 01:45.753 | 00:46.694 | 00:59.059 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 3 | 02:28.940 | 00:58.063 | 01:30.877 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 3 | 01:46.387 | 00:48.724 | 00:57.663 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 3 | 01:42.952 | 00:46.509 | 00:56.443 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:10.332 | 00:54.970 | 01:15.362 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 4 | 01:56.613 | 00:53.243 | 01:03.370 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 4 | 01:55.159 | 00:56.447 | 00:58.712 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 4 | 01:47.677 | 00:49.128 | 00:58.549 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 4 | 01:45.036 | 00:47.921 | 00:57.115 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 4 |
01:44.665
L
|
00:46.899 | 00:57.766 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 4 | 01:48.357 |
00:46.369
S
|
01:01.988 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 4 | 02:05.671 | 01:08.840 | 00:56.831 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 4 | 01:50.589 | 00:54.410 |
00:56.179
S
|
0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 4 | 01:55.064 | 00:57.649 | 00:57.415 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 4 | 01:45.973 | 00:47.910 | 00:58.063 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:24.539 | 01:03.980 | 01:20.559 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 5 | 02:02.492 | 00:55.307 | 01:07.185 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 5 | 02:02.753 | 01:00.600 | 01:02.153 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 6 | 02:05.899 | 00:53.300 | 01:12.599 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 6 | 01:57.897 | 00:56.881 | 01:01.016 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 6 | 02:00.491 | 00:52.082 | 01:08.409 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 6 |
01:50.126
L
|
00:50.214
S
|
00:59.912
S
|
0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 6 | 01:58.191 | 00:51.204 | 01:06.987 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 5 | 02:05.000 | 00:53.351 | 01:11.649 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 5 | 02:11.186 | 00:53.049 | 01:18.137 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:07.101 | 00:54.803 | 01:12.298 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 6 | 02:33.166 | 01:11.855 | 01:21.311 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 6 | 01:52.101 | 00:54.654 | 00:57.447 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 5 | 01:53.507 | 00:48.879 | 01:04.628 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 5 |
01:46.725
L
|
00:48.585
S
|
00:58.140 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 5 | 01:47.037 | 00:48.622 | 00:58.415 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 5 | 01:47.518 | 00:49.301 | 00:58.217 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 5 | 01:49.531 | 00:52.197 |
00:57.334
S
|
0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:37.705 | 01:03.471 | 01:34.234 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 7 | 02:25.833 | 00:59.819 | 01:26.014 | 0 | M | 100 | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 7 |
02:10.747
L
|
00:54.535 | 01:16.212 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 7 | 02:13.628 |
00:52.341
S
|
01:21.287 | 0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 7 | 04:18.374 | 03:09.889 |
01:08.485
S
|
0 | M | 0 | 39.0 | 28.0 | 5.0 | 31.0 |