Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santi Berta | Formula 1 2025 |
01:19.919 Tyre: C5 |
01:46.651 | 31 laps / 13 cuts | 22 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.999 | 03:04.794 | 00:31.486 | 00:28.719 | 1 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
2 |
01:27.040
C
|
00:23.846 | 00:34.632 | 00:28.562 | 2 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
3 | 04:24.489 | 03:23.351 | 00:31.959 | 00:29.179 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
4 | 01:21.017 | 00:22.418 | 00:30.979 | 00:27.620 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
5 | 05:57.676 | 04:52.777 | 00:31.297 | 00:33.602 | 1 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
6 | 01:20.160 | 00:22.636 | 00:30.213 | 00:27.311 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
7 | 02:18.995 | 01:19.235 | 00:31.339 | 00:28.421 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
8 |
01:28.707
C
|
00:22.354 | 00:32.729 | 00:33.624 | 1 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
9 |
01:28.866
C
|
00:24.030 | 00:32.948 | 00:31.888 | 2 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
10 |
01:28.173
C
|
00:22.427 | 00:32.977 | 00:32.769 | 2 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
11 | 01:41.686 | 00:23.458 | 00:31.581 | 00:46.647 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
12 | 01:33.965 | 00:33.585 | 00:31.981 | 00:28.399 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
13 | 02:34.290 | 01:33.414 | 00:32.292 | 00:28.584 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
14 | 01:20.847 | 00:22.504 | 00:30.366 | 00:27.977 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
15 | 02:47.256 | 01:36.615 | 00:40.486 | 00:30.155 | 3 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
16 | 01:20.729 | 00:22.572 | 00:30.433 | 00:27.724 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
17 | 02:52.028 | 01:52.759 | 00:31.316 | 00:27.953 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
18 | 01:19.994 | 00:22.629 | 00:30.253 | 00:27.112 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
19 | 01:20.048 | 00:22.484 |
00:30.123
S
S
|
00:27.441 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
20 | 02:01.115 | 00:26.939 | 00:33.157 | 01:01.019 | 1 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
21 | 01:35.763 | 00:33.600 | 00:33.776 | 00:28.387 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
22 | 01:21.773 | 00:22.625 | 00:30.857 | 00:28.291 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
23 | 02:37.602 | 01:37.868 | 00:31.221 | 00:28.513 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
24 | 01:20.820 | 00:22.531 | 00:30.658 | 00:27.631 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
25 | 01:20.055 | 00:22.409 | 00:30.542 | 00:27.104 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
26 | 01:23.929 | 00:23.462 | 00:32.288 | 00:28.179 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
27 | 01:20.159 | 00:22.362 |
00:30.123
S
S
|
00:27.674 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
28 | 02:08.770 | 00:23.488 | 00:40.666 | 01:04.616 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
29 | 01:35.676 | 00:35.024 | 00:31.690 | 00:28.962 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
30 |
01:19.919
L
L
|
00:22.391 | 00:30.448 |
00:27.080
S
S
|
0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |
31 | 01:20.274 |
00:22.273
S
S
|
00:30.334 | 00:27.667 | 0 | C5 | 43.0 | 29.0 | 12.0 | 35.0 |