Zandvoort, Netherlands
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WarWar752 | Tatuus FA01 | ▲ 1 | 00:21:13.114 | 9 laps / 0 cuts |
01:48.647 Tyre: S |
02:18.719 | 12 | 179 - 187 |
2 | Mbailey05 | Tatuus FA01 | ▼ 1 | 00:21:44.585 | 9 laps / 0 cuts |
01:43.450 Tyre: S |
01:51.262 | 5 | 172 - 197 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:43.398 | 01:20.332 | 01:23.066 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
2 | 2 | 02:23.082 | 01:06.932 | 01:16.150 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
3 | 1 | 02:34.584 | 01:26.067 | 01:08.517 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
4 | 1 | 02:28.724 | 01:22.921 | 01:05.803 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
5 | 1 | 02:28.777 | 00:51.401 | 01:37.376 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
6 | 1 | 02:24.514 | 00:52.691 | 01:31.823 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
7 | 1 | 02:20.707 | 01:20.299 | 01:00.408 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
8 | 1 | 02:00.723 | 00:59.491 | 01:01.232 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
9 | 1 |
01:48.647
L
|
00:48.789
S
|
00:59.858
S
|
0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.011 | 00:55.321 | 00:57.690 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
2 | 1 | 01:44.752 | 00:48.124 |
00:56.628
S
S
|
0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
3 | 2 | 06:52.858 | 05:55.586 | 00:57.272 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
4 | 2 | 01:44.235 | 00:46.891 | 00:57.344 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
5 | 2 | 01:58.475 | 00:52.307 | 01:06.168 | 0 | M | 40.0 | 28.0 | 4.0 | 27.0 |
6 | 2 | 02:17.424 | 01:17.448 | 00:59.976 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
7 | 2 | 01:45.849 | 00:45.882 | 00:59.967 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
8 | 2 |
01:43.450
L
L
|
00:45.629
S
S
|
00:57.821 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |
9 | 2 | 01:44.649 | 00:46.643 | 00:58.006 | 0 | S | 40.0 | 28.0 | 4.0 | 27.0 |