Zandvoort, Netherlands
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rosa Melano | Tatuus FA01 | ▲ 2 | 00:20:47.327 | 12 laps / 0 cuts |
01:40.971 Tyre: M |
01:43.445 | 3 | 5 - 43 |
2 | Matias Aguilar | Tatuus FA01 | ▲ 2 | 00:20:51.052 | 12 laps / 0 cuts |
01:40.723 Tyre: M |
01:43.638 | 3 | 9 - 36 |
3 | Elbolude | Tatuus FA01 | ▲ 2 | 00:14:59.833 | 7 laps / 0 cuts |
01:57.420 Tyre: M |
02:06.303 | 9 | 4 - 16 |
4 | Gonza Lesma | Tatuus FA01 | ▲ 3 | 00:10:55.360 | 6 laps / 0 cuts |
01:44.828 Tyre: M |
01:48.255 | 8 | 43 - 50 |
5 | juanpii | Tatuus FA01 | ▲ 1 | 00:13:30.409 | 6 laps / 0 cuts |
01:52.958 Tyre: M |
02:11.020 | 17 | 4 - 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.426 | 00:53.594 | 00:55.832 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
2 | 1 | 01:42.034 | 00:46.315 | 00:55.719 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
3 | 1 | 01:41.890 | 00:46.167 | 00:55.723 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
4 | 1 | 01:46.642 | 00:47.255 | 00:59.387 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
5 | 1 | 01:44.095 | 00:47.386 | 00:56.709 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
6 | 1 | 01:42.335 | 00:46.392 | 00:55.943 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
7 | 1 | 01:42.135 | 00:46.951 | 00:55.184 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
8 | 1 |
01:40.971
L
|
00:46.052
S
|
00:54.919
S
|
0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
9 | 2 | 01:46.240 | 00:50.408 | 00:55.832 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
10 | 1 | 01:43.825 | 00:47.782 | 00:56.043 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
11 | 1 | 01:43.321 | 00:46.211 | 00:57.110 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
12 | 1 | 01:44.414 | 00:47.462 | 00:56.952 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:51.059 | 00:54.022 | 00:57.037 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
2 | 2 | 01:43.588 | 00:47.550 | 00:56.038 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
3 | 2 | 01:42.722 | 00:46.270 | 00:56.452 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
4 | 2 | 01:43.214 | 00:46.010 | 00:57.204 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
5 | 2 | 01:44.731 | 00:48.130 | 00:56.601 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
6 | 2 | 01:42.246 | 00:45.887 | 00:56.359 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
7 | 2 | 01:42.168 | 00:46.525 | 00:55.643 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
8 | 2 |
01:40.723
L
L
|
00:45.819 |
00:54.904
S
S
|
0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
9 | 1 | 01:44.558 | 00:47.535 | 00:57.023 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
10 | 2 | 01:49.497 |
00:45.331
S
S
|
01:04.166 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
11 | 2 | 01:44.948 | 00:45.949 | 00:58.999 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
12 | 2 | 01:41.630 | 00:45.722 | 00:55.908 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.033 | 01:01.901 | 01:20.132 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
2 | 4 | 02:00.525 | 00:55.882 | 01:04.643 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
3 | 4 | 01:59.690 | 00:54.454 | 01:05.236 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
4 | 4 | 02:11.079 |
00:51.627
S
|
01:19.452 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
5 | 4 | 01:58.386 | 00:52.362 | 01:06.024 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
6 | 4 | 02:30.718 | 01:22.052 | 01:08.666 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
7 | 3 |
01:57.420
L
|
00:54.973 |
01:02.447
S
|
0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:54.110 | 00:57.348 | 00:56.762 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
2 | 3 | 01:57.430 | 01:00.942 |
00:56.488
S
|
0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
3 | 3 | 01:48.384 | 00:51.364 | 00:57.020 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
4 | 3 | 01:45.277 | 00:48.599 | 00:56.678 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
5 | 3 |
01:44.828
L
|
00:46.851
S
|
00:57.977 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
6 | 3 | 01:45.357 | 00:47.738 | 00:57.619 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:35.316 | 01:15.225 | 01:20.091 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
2 | 5 | 02:20.089 | 01:02.540 | 01:17.549 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
3 | 5 | 02:18.381 |
00:48.632
S
|
01:29.749 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
4 | 5 |
01:52.958
L
|
00:49.509 |
01:03.449
S
|
0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
5 | 5 | 02:18.467 | 00:55.528 | 01:22.939 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |
6 | 5 | 02:05.206 | 00:51.366 | 01:13.840 | 0 | M | 39.0 | 28.0 | 8.0 | 43.0 |