Barcelona - GP, Spain
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | ACFL F2 2024 |
01:29.371 Tyre: SS |
01:32.483 | 7 laps / 3 cuts | 33 - 51 |
2 | Ariel Gonzalez | ACFL F2 2024 |
01:30.199 Tyre: SS |
01:30.763 | 4 laps / 1 cuts | 9 - 10 |
3 | Jared Kinil | ACFL F2 2024 |
01:30.681 Tyre: S |
01:39.880 | 19 laps / 21 cuts | 238 - 245 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.697 | 03:15.558 | 00:34.078 | 00:34.061 | 1 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
2 | 01:29.977 | 00:25.803 | 00:34.119 | 00:30.055 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
3 |
01:29.371
L
L
|
00:26.002 |
00:33.615
S
S
|
00:29.754
S
S
|
0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
4 | 01:30.149 | 00:25.835 | 00:33.849 | 00:30.465 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
5 | 01:35.546 | 00:26.012 | 00:33.562 | 00:35.972 | 2 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
6 | 01:42.904 |
00:25.724
S
|
00:33.858 | 00:43.322 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
7 | 01:30.014 | 00:26.214 | 00:33.992 | 00:29.808 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.654 | 02:03.607 | 00:34.128 | 00:31.919 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
2 | 01:31.327 | 00:26.208 | 00:34.379 | 00:30.740 | 0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
3 |
01:30.199
L
|
00:25.687
S
S
|
00:33.844
S
|
00:30.668
S
|
0 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
4 | 01:41.647 | 00:25.737 | 00:33.880 | 00:42.030 | 1 | SS | 39.0 | 28.0 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.729 | 01:29.780 | 00:46.981 | 00:35.968 | 3 | S | 39.0 | 28.0 | 14.0 | 17.0 |
2 | 01:41.188 | 00:27.006 | 00:42.097 | 00:32.085 | 2 | S | 39.0 | 28.0 | 14.0 | 17.0 |
3 | 04:56.956 | 03:40.811 | 00:34.322 | 00:41.823 | 3 | S | 39.0 | 28.0 | 14.0 | 17.0 |
4 | 01:47.664 | 00:35.924 | 00:36.216 | 00:35.524 | 2 | S | 39.0 | 28.0 | 14.0 | 17.0 |
5 | 02:42.440 | 01:28.420 | 00:34.925 | 00:39.095 | 1 | S | 39.0 | 28.0 | 14.0 | 17.0 |
6 | 01:33.513 | 00:26.507 | 00:34.911 | 00:32.095 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
7 |
01:34.805
C
|
00:26.279 | 00:34.110 | 00:34.416 | 1 | S | 39.0 | 28.0 | 14.0 | 17.0 |
8 | 01:32.774 | 00:26.548 | 00:34.637 | 00:31.589 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
9 | 05:32.760 | 04:26.412 | 00:34.964 | 00:31.384 | 3 | S | 39.0 | 28.0 | 14.0 | 17.0 |
10 | 02:30.493 | 01:24.267 | 00:34.177 | 00:32.049 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
11 | 01:32.300 | 00:26.277 | 00:34.402 | 00:31.621 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
12 | 11:10.300 | 10:03.394 | 00:35.244 | 00:31.662 | 2 | S | 39.0 | 28.0 | 14.0 | 17.0 |
13 | 01:35.037 | 00:26.398 | 00:36.644 | 00:31.995 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
14 | 01:31.071 | 00:25.947 |
00:33.974
S
|
00:31.150 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
15 | 06:39.968 | 05:28.391 | 00:34.943 | 00:36.634 | 3 | S | 39.0 | 28.0 | 14.0 | 17.0 |
16 | 01:41.055 | 00:26.156 | 00:44.055 | 00:30.844 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
17 | 01:31.998 | 00:26.108 | 00:34.286 | 00:31.604 | 0 | S | 39.0 | 28.0 | 14.0 | 17.0 |
18 |
01:37.078
C
|
00:26.415 | 00:35.329 | 00:35.334 | 1 | S | 39.0 | 28.0 | 14.0 | 17.0 |
19 |
01:30.681
L
|
00:25.862
S
|
00:34.165 |
00:30.654
S
|
0 | S | 39.0 | 28.0 | 14.0 | 17.0 |