Daytona Road Course, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Metus | Porsche 911 RSR 2017 |
01:48.570 Tyre: M |
02:30.135 | 7 laps / 6 cuts | 57 - 67 |
2 | Toxic | Porsche 911 RSR 2017 |
01:50.640 Tyre: M |
02:04.522 | 8 laps / 6 cuts | 107 - 109 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.647 | 02:22.215 | 00:39.987 | 00:54.445 | 1 | M | 35.0 | 25.0 | 13.0 | 15.0 |
2 | 02:26.192 | 01:15.862 | 00:39.492 | 00:30.838 | 0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
3 | 05:04.932 | 03:43.895 | 00:50.301 | 00:30.736 | 2 | M | 35.0 | 25.0 | 13.0 | 15.0 |
4 | 01:50.348 | 00:39.676 | 00:39.812 | 00:30.860 | 0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
5 | 03:55.433 | 02:45.513 | 00:39.307 | 00:30.613 | 0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
6 |
01:48.570
L
L
|
00:39.207
S
S
|
00:38.925
S
S
|
00:30.438
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
7 | 29:04.272 | 27:53.545 | 00:39.586 | 00:31.141 | 3 | M | 35.0 | 25.0 | 13.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.483 | 01:08.734 | 00:44.883 | 00:30.866 | 1 | M | 35.0 | 25.0 | 13.0 | 15.0 |
2 | 01:53.989 | 00:40.724 | 00:42.040 | 00:31.225 | 0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
3 | 03:32.739 | 02:19.082 | 00:42.327 | 00:31.330 | 1 | M | 35.0 | 25.0 | 13.0 | 15.0 |
4 |
01:52.175
C
|
00:40.311 | 00:41.291 | 00:30.573 | 1 | M | 35.0 | 25.0 | 13.0 | 15.0 |
5 | 03:54.641 | 02:44.104 | 00:39.406 | 00:31.131 | 1 | M | 35.0 | 25.0 | 13.0 | 15.0 |
6 |
01:50.640
L
|
00:39.648
S
|
00:39.959
S
|
00:31.033
S
|
0 | M | 35.0 | 25.0 | 13.0 | 15.0 |
7 | 10:58.453 | 09:44.527 | 00:40.721 | 00:33.205 | 2 | M | 35.0 | 25.0 | 13.0 | 15.0 |
8 | 02:28.937 | 01:16.253 | 00:40.816 | 00:31.868 | 0 | M | 35.0 | 25.0 | 13.0 | 15.0 |