Vallelunga

01 May 25 11:11 UTC

Vallelunga, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 01:33.979
Tyre: M
01:34.285 5 laps / 0 cuts 252 - 273
2 BMW M3 GT2 01:34.333
Tyre: M
01:57.774 26 laps / 1 cuts 252 - 257
3 Ferrari 458 GT2 01:34.816
Tyre: M
01:42.816 23 laps / 4 cuts 272 - 273
4 Ferrari 458 GT2 01:36.508
Tyre: M
02:42.372 6 laps / 2 cuts 267 - 268
5 Ferrari 458 GT2 01:37.121
Tyre: M
01:42.690 19 laps / 13 cuts 259 - 260
6 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 268 - 269
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.7 X: -0.9 Y: -0.2 Z: 1.8 X: 531.7 Y: 193.7 Z: 185.7 09:31:50 (UTC)
2 Collision with environment 10.2 X: 1.0 Y: 0.1 Z: 1.7 X: 300.9 Y: 191.2 Z: 202.9 09:40:05 (UTC)
3 Collision with environment 5.7 X: 1.0 Y: 0.1 Z: 1.7 X: 280.4 Y: 191.1 Z: 202.9 09:57:40 (UTC)
4 Collision with car 16.7 X: -0.9 Y: 0.0 Z: -1.7 X: 150.4 Y: 194.1 Z: -91.7 10:30:57 (UTC)
5 Collision with environment 4.6 X: -1.0 Y: 0.2 Z: 1.7 X: 279.3 Y: 191.4 Z: 100.7 10:35:37 (UTC)
6 Collision with environment 43.9 X: 1.0 Y: 0.1 Z: 1.6 X: 222.2 Y: 190.8 Z: 203.3 10:36:59 (UTC)
7 Collision with environment 14.6 X: -1.0 Y: 0.8 Z: -2.2 X: 207.7 Y: 191.5 Z: 199.8 10:37:04 (UTC)
8 Collision with environment 24.2 X: -1.0 Y: -0.3 Z: 1.8 X: 40.9 Y: 188.9 Z: 128.2 10:37:06 (UTC)
9 Collision with environment 27.2 X: 0.9 Y: -0.3 Z: 1.9 X: 101.4 Y: 188.4 Z: 132.1 10:38:19 (UTC)
10 Collision with environment 44.7 X: -0.7 Y: -0.3 Z: 2.0 X: 380.9 Y: 192.1 Z: 100.1 10:47:10 (UTC)
11 Collision with car 28.2 X: 0.6 Y: -0.2 Z: 2.4 X: 66.9 Y: 193.4 Z: -69.0 10:48:20 (UTC)
12 Collision with car 48.0 X: 0.7 Y: -0.2 Z: 2.0 X: 66.7 Y: 193.4 Z: -68.6 10:48:20 (UTC)
13 Collision with car 10.8 X: -0.2 Y: -0.2 Z: -2.1 X: -665.5 Y: 180.4 Z: -13.7 10:50:11 (UTC)
14 Collision with environment 12.6 X: 1.0 Y: 0.2 Z: 1.7 X: 276.4 Y: 191.1 Z: 202.9 10:50:30 (UTC)
15 Collision with car 22.4 X: 1.0 Y: -0.1 Z: 1.8 X: -190.7 Y: 188.7 Z: -25.0 10:50:36 (UTC)
16 Collision with car 9.9 X: -1.0 Y: 0.0 Z: -1.8 X: 77.2 Y: 193.9 Z: -175.2 10:57:12 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Sapper in Ferrari 458 GT2
Best: 01:33.979, Potential: 01:33.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:52.731 06:49.245 00:35.973 00:27.513 0 M 37.0 26.0 4.0 33.0
2 01:34.756 00:31.126 00:35.870 00:27.760 0 M 37.0 26.0 4.0 33.0
3 01:34.182 00:31.172 00:35.586 00:27.424
S
S
0 M 37.0 26.0 4.0 33.0
4 01:34.225 00:31.180 00:35.617 00:27.428 0 M 37.0 26.0 4.0 33.0
5 01:33.979
L
L
00:31.051
S
00:35.442
S
S
00:27.486 0 M 37.0 26.0 4.0 33.0
2nd Sapper in BMW M3 GT2
Best: 01:34.333, Potential: 01:34.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.572 01:45.747 00:36.792 00:29.033 0 S 37.0 26.0 4.0 33.0
2 01:36.379 00:31.696 00:36.490 00:28.193 0 S 37.0 26.0 4.0 33.0
3 03:57.552 02:46.290 00:39.122 00:32.140 0 S 37.0 26.0 4.0 33.0
4 01:37.384 00:32.291 00:36.486 00:28.607 0 S 37.0 26.0 4.0 33.0
5 01:36.499 00:31.317 00:37.071 00:28.111 0 S 37.0 26.0 4.0 33.0
6 01:37.007 00:31.622 00:36.527 00:28.858 0 S 37.0 26.0 4.0 33.0
7 05:00.112 03:55.182 00:36.422 00:28.508 0 S 37.0 26.0 4.0 33.0
8 02:10.690 01:06.079 00:36.581 00:28.030 0 S 37.0 26.0 4.0 33.0
9 01:35.315 00:31.168 00:36.014 00:28.133 0 S 37.0 26.0 4.0 33.0
10 01:35.434 00:31.134 00:36.310 00:27.990 0 S 37.0 26.0 4.0 33.0
11 01:35.167 00:31.132 00:36.041 00:27.994 0 S 37.0 26.0 4.0 33.0
12 08:01.308 06:57.115 00:36.382 00:27.811 0 S 37.0 26.0 4.0 33.0
13 02:35.727 01:31.377 00:36.260 00:28.090 0 S 37.0 26.0 4.0 33.0
14 01:34.949 00:31.256 00:36.180 00:27.513
S
0 S 37.0 26.0 4.0 33.0
15 01:35.007 00:31.116 00:36.189 00:27.702 0 S 37.0 26.0 4.0 33.0
16 05:01.490 03:54.112 00:37.512 00:29.866 0 S 37.0 26.0 4.0 33.0
17 01:34.827 00:31.075 00:35.910 00:27.842 0 S 37.0 26.0 4.0 33.0
18 03:23.890 02:19.229 00:36.500 00:28.161 0 S 37.0 26.0 4.0 33.0
19 01:34.676 00:31.132 00:35.869 00:27.675 0 S 37.0 26.0 4.0 33.0
20 01:34.755 00:31.214 00:35.973 00:27.568 0 S 37.0 26.0 4.0 33.0
21 17:04.343 15:57.329 00:36.032 00:30.982 1 M 37.0 26.0 4.0 33.0
22 01:36.545 00:31.224 00:36.926 00:28.395 0 M 37.0 26.0 4.0 33.0
23 01:34.916 00:31.169 00:36.019 00:27.728 0 M 37.0 26.0 4.0 33.0
24 03:37.353 02:33.394 00:36.000 00:27.959 0 M 37.0 26.0 4.0 33.0
25 01:34.333
L
00:31.072 00:35.739
S
00:27.522 0 M 37.0 26.0 4.0 33.0
26 01:34.861 00:31.047
S
S
00:35.793 00:28.021 0 M 37.0 26.0 4.0 33.0
3rd manukart14 in Ferrari 458 GT2
Best: 01:34.816, Potential: 01:34.658
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.002 01:12.690 00:45.018 00:29.294 1 M 37.0 26.0 4.0 33.0
2 01:59.855 00:50.663 00:41.022 00:28.170 1 M 37.0 26.0 4.0 33.0
3 01:46.688 00:40.952 00:37.593 00:28.143 0 M 37.0 26.0 4.0 33.0
4 01:36.555 00:32.096 00:36.513 00:27.946 0 M 37.0 26.0 4.0 33.0
5 01:42.010 00:37.836 00:36.184 00:27.990 0 M 37.0 26.0 4.0 33.0
6 01:35.730 00:31.595 00:36.379 00:27.756 0 M 37.0 26.0 4.0 33.0
7 02:29.039 01:14.196 00:36.521 00:38.322 0 M 37.0 26.0 4.0 33.0
8 01:36.743 00:32.051 00:36.478 00:28.214 0 M 37.0 26.0 4.0 33.0
9 01:41.257 00:31.844 00:40.586 00:28.827 0 M 37.0 26.0 4.0 33.0
10 01:38.412 00:31.645 00:37.264 00:29.503 0 M 37.0 26.0 4.0 33.0
11 01:38.406
C
00:32.705 00:36.496 00:29.205 1 M 37.0 26.0 4.0 33.0
12 01:37.748 00:31.963 00:37.544 00:28.241 0 M 37.0 26.0 4.0 33.0
13 01:36.415
C
00:31.961 00:36.572 00:27.882 1 M 37.0 26.0 4.0 33.0
14 01:34.816
L
00:31.344
S
00:35.815 00:27.657 0 M 37.0 26.0 4.0 33.0
15 01:40.058 00:31.757 00:40.320 00:27.981 0 M 37.0 26.0 4.0 33.0
16 01:35.241 00:31.593 00:35.909 00:27.739 0 M 37.0 26.0 4.0 33.0
17 01:35.368 00:31.427 00:36.001 00:27.940 0 M 37.0 26.0 4.0 33.0
18 01:35.239 00:31.632 00:35.945 00:27.662 0 M 37.0 26.0 4.0 33.0
19 02:45.246 01:41.490 00:35.756
S
00:28.000 0 SS 37.0 26.0 4.0 33.0
20 01:35.876 00:31.594 00:36.306 00:27.976 0 SS 37.0 26.0 4.0 33.0
21 01:35.682 00:31.494 00:36.130 00:28.058 0 SS 37.0 26.0 4.0 33.0
22 01:35.112 00:31.724 00:35.830 00:27.558
S
0 SS 37.0 26.0 4.0 33.0
23 02:19.126 01:14.263 00:37.062 00:27.801 0 SS 37.0 26.0 4.0 33.0
4th Pipita in Ferrari 458 GT2
Best: 01:36.508, Potential: 01:36.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:09.231 05:00.300 00:38.250 00:30.681 1 S 37.0 26.0 4.0 33.0
2 01:39.418 00:33.029 00:37.674 00:28.715 0 S 37.0 26.0 4.0 33.0
3 04:41.417 03:34.224 00:37.516 00:29.677 0 S 37.0 26.0 4.0 33.0
4 02:52.146 01:46.221 00:37.543 00:28.382 0 M 37.0 26.0 4.0 33.0
5 01:48.409
C
00:31.490 00:47.889 00:29.030 1 M 37.0 26.0 4.0 33.0
6 01:36.508
L
00:31.416
S
00:36.899
S
00:28.193
S
0 M 37.0 26.0 4.0 33.0
5th Suclay in Ferrari 458 GT2
Best: 01:37.121, Potential: 01:36.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.004 00:52.070 00:41.896 00:29.038 0 M 37.0 26.0 4.0 33.0
2 01:46.889 00:39.070 00:38.210 00:29.609 3 M 37.0 26.0 4.0 33.0
3 01:40.191
C
00:32.178 00:38.304 00:29.709 3 M 37.0 26.0 4.0 33.0
4 01:38.622
C
00:32.381 00:36.657 00:29.584 2 M 37.0 26.0 4.0 33.0
5 01:38.909
C
00:32.453 00:37.845 00:28.611 1 M 37.0 26.0 4.0 33.0
6 02:23.319 01:09.289 00:37.553 00:36.477 3 M 37.0 26.0 4.0 33.0
7 01:37.667 00:32.039 00:37.144 00:28.484 0 M 37.0 26.0 4.0 33.0
8 01:41.018
C
00:34.855 00:37.517 00:28.646 1 M 37.0 26.0 4.0 33.0
9 01:38.647 00:32.106 00:37.224 00:29.317 0 M 37.0 26.0 4.0 33.0
10 01:37.953 00:32.032 00:37.291 00:28.630 0 M 37.0 26.0 4.0 33.0
11 01:37.897 00:31.846 00:37.858 00:28.193
S
0 M 37.0 26.0 4.0 33.0
12 01:37.372 00:31.902 00:36.864 00:28.606 0 M 37.0 26.0 4.0 33.0
13 01:37.736 00:32.068 00:36.932 00:28.736 0 M 37.0 26.0 4.0 33.0
14 01:38.062 00:32.119 00:36.580
S
00:29.363 0 M 37.0 26.0 4.0 33.0
15 04:32.877 03:20.008 00:43.403 00:29.466 0 M 37.0 26.0 4.0 33.0
16 02:29.840 01:22.615 00:38.727 00:28.498 0 M 37.0 26.0 4.0 33.0
17 01:38.417 00:32.204 00:37.990 00:28.223 0 M 37.0 26.0 4.0 33.0
18 01:38.885 00:31.872 00:38.160 00:28.853 0 M 37.0 26.0 4.0 33.0
19 01:37.121
L
00:31.709
S
00:36.775 00:28.637 0 M 37.0 26.0 4.0 33.0
6th Pipita in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:29.950 04:06.349 00:50.909 00:32.692 1 S 37.0 26.0 4.0 33.0