Silverstone GP, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy Time Penalty: 10s 4 Session Penalties | Tatuus FA01 | ▲ 3 | 00:20:27.946 | 9 laps / 0 cuts |
02:04.447 Tyre: M |
02:14.874 | 3 | 58 - 66 |
2 | Santi Berta 2 Session Penalties | Tatuus FA01 | − | 00:21:00.897 | 9 laps / 0 cuts |
02:08.539 Tyre: M |
02:15.270 | 4 | 18 - 935 |
3 | Benjaquarchioni Time Penalty: 1m15s 11 Session Penalties | Tatuus FA01 | − | 00:19:23.708 | 6 laps / 0 cuts |
02:22.533 Tyre: M |
03:09.229 | 14 | 32 - 45 |
4 | Valentino Ilarraz Time Penalty: 1m30s 13 Session Penalties | Tatuus FA01 | ▼ 3 | 00:19:36.956 | 6 laps / 0 cuts |
02:31.500 Tyre: M |
03:05.386 | 18 | 33 - 38 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Santi Berta | 1 | 01:25:56 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Valentino Ilarraz | 1 | 01:25:58 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Benjaquarchioni | 2 | 01:28:40 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
4 | Valentino Ilarraz | 3 | 01:30:36 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
5 | Benjaquarchioni | 4 | 01:34:10 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
6 | Nicolas Godoy | 5 | 01:35:58 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
7 | Valentino Ilarraz | 5 | 01:36:01 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
8 | Santi Berta | 6 | 01:38:41 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
9 | Nicolas Godoy | 7 | 01:38:56 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
10 | Benjaquarchioni | 6 | 01:39:50 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
11 | Nicolas Godoy | 9 | 01:43:31 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
12 | Valentino Ilarraz | 7 | 01:43:32 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
13 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
14 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
15 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
16 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
17 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
18 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
19 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
20 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
21 | Valentino Ilarraz | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
22 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
23 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
24 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
25 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
26 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
27 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
28 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
29 | Benjaquarchioni | 7 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
30 | Nicolas Godoy | 10 | 01:46:57 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:18.979 | 00:42.247 | 01:01.011 | 00:35.721 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
2 | 1 | 02:05.290 | 00:34.071 | 00:55.498 | 00:35.721 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
3 | 1 | 02:04.863 | 00:33.913 | 00:55.224 | 00:35.726 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
4 | 1 |
02:04.447
L
L
|
00:33.885 | 00:54.909 |
00:35.653
S
S
|
0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
5 | 1 | 02:19.028 |
00:33.621
S
S
|
00:54.675
S
S
|
00:50.732 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
6 | 1 | 02:39.032 | 00:35.309 | 01:21.950 | 00:41.773 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
7 | 1 | 02:08.909 | 00:35.616 | 00:56.402 | 00:36.891 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
8 | 1 | 02:26.073 | 00:34.936 | 01:11.140 | 00:39.997 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
9 | 1 | 02:11.354 | 00:36.422 | 00:57.074 | 00:37.858 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:58.764 | 01:21.451 | 00:58.982 | 00:38.331 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
2 | 3 | 02:13.361 | 00:36.283 | 00:58.468 | 00:38.610 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
3 | 2 | 02:09.499 | 00:34.779 | 00:57.212 | 00:37.508 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
4 | 2 |
02:08.539
L
|
00:34.115 | 00:57.294 | 00:37.130 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
5 | 2 | 02:12.274 | 00:34.489 | 00:56.907 | 00:40.878 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
6 | 2 | 02:37.883 |
00:34.053
S
|
00:56.969 | 01:06.861 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
7 | 2 | 02:13.185 | 00:37.074 | 00:58.261 | 00:37.850 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
8 | 2 | 02:09.384 | 00:35.095 | 00:57.226 |
00:37.063
S
|
0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
9 | 2 | 02:18.042 | 00:34.240 |
00:56.236
S
|
00:47.566 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
02:22.533
L
|
00:39.901 | 01:03.666 | 00:38.966 | 0 | M | 0 | 38.0 | 27.0 | 8.0 | 32.0 |
2 | 4 | 03:06.736 | 00:55.818 | 01:11.613 | 00:59.305 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
3 | 3 | 02:27.358 | 00:39.938 |
00:57.429
S
|
00:49.991 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
4 | 4 | 02:45.803 |
00:34.709
S
|
01:19.178 | 00:51.916 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
5 | 4 | 03:43.283 | 00:51.212 | 01:15.807 | 01:36.264 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
6 | 4 | 03:42.968 | 01:21.628 | 01:42.478 |
00:38.862
S
|
0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:40.103 | 00:48.756 | 01:13.764 |
00:37.583
S
|
0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
2 | 2 |
02:31.500
L
|
00:47.455 |
01:03.702
S
|
00:40.343 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
3 | 4 | 02:46.085 | 00:47.079 | 01:07.630 | 00:51.376 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
4 | 3 | 02:39.095 |
00:37.748
S
|
01:15.294 | 00:46.053 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
5 | 3 | 03:43.445 | 00:51.258 | 01:43.383 | 01:08.804 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |
6 | 3 | 03:46.807 | 01:28.994 | 01:37.084 | 00:40.729 | 0 | M | 100 | 38.0 | 27.0 | 8.0 | 32.0 |