Daytona Road Course, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tiziano | Porsche 911 RSR 2017 |
01:47.640 Tyre: S |
01:47.819 | 17 laps / 26 cuts | 42 - 61 |
2 | Martino Giunta | Porsche 911 RSR 2017 |
01:48.977 Tyre: M |
01:48.977 | 16 laps / 34 cuts | 43 - 56 |
3 | Mauricio Gainza | Porsche 911 RSR 2017 |
01:54.708 Tyre: M |
01:56.767 | 7 laps / 9 cuts | 49 - 188 |
4 | Chelo al ritmo | Porsche 911 RSR 2017 |
02:13.346 Tyre: S |
02:13.346 | 4 laps / 4 cuts | 46 - 100 |
5 | ALR | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 183 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.491 | 01:57.032 | 00:40.788 | 00:40.671 | 2 | S | 36.0 | 26.0 | 11.0 | 20.0 |
2 | 02:13.657 | 00:46.208 | 00:40.491 | 00:46.958 | 2 | S | 36.0 | 26.0 | 11.0 | 20.0 |
3 | 03:27.789 | 01:59.814 | 00:42.974 | 00:45.001 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
4 | 02:09.807 | 00:53.873 | 00:45.739 | 00:30.195 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
5 | 02:26.484 | 00:39.672 | 01:07.180 | 00:39.632 | 4 | S | 36.0 | 26.0 | 11.0 | 20.0 |
6 | 04:23.061 | 03:12.901 | 00:39.402 | 00:30.758 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
7 | 01:54.480 | 00:39.834 | 00:38.448 | 00:36.198 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
8 | 02:37.292 | 01:14.911 | 00:38.700 | 00:43.681 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
9 | 01:48.142 | 00:39.099 | 00:38.808 | 00:30.235 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
10 | 01:53.676 | 00:44.753 | 00:38.615 | 00:30.308 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
11 | 01:47.676 |
00:38.628
S
S
|
00:38.686 | 00:30.362 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
12 | 02:04.686 | 00:45.351 | 00:48.780 | 00:30.555 | 2 | S | 36.0 | 26.0 | 11.0 | 20.0 |
13 |
01:47.640
L
L
|
00:38.808 |
00:38.659
S
S
|
00:30.173
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
14 | 02:40.775 | 01:31.651 | 00:38.786 | 00:30.338 | 1 | SS | 36.0 | 26.0 | 11.0 | 20.0 |
15 | 02:04.167 | 00:45.083 | 00:40.213 | 00:38.871 | 2 | SS | 36.0 | 26.0 | 11.0 | 20.0 |
16 | 02:13.636 | 00:48.186 | 00:43.082 | 00:42.368 | 2 | SS | 36.0 | 26.0 | 11.0 | 20.0 |
17 | 07:22.022 | 06:00.419 | 00:40.033 | 00:41.570 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.439 | 02:57.832 | 00:39.744 | 00:41.863 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | 02:12.851 | 00:46.173 | 00:39.577 | 00:47.101 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | 05:36.495 | 04:21.830 | 00:44.546 | 00:30.119 | 6 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | 02:26.601 | 00:39.536 | 01:09.561 | 00:37.504 | 4 | M | 36.0 | 26.0 | 11.0 | 20.0 |
5 | 04:24.374 | 03:14.696 | 00:39.002 | 00:30.676 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
6 | 01:54.077 | 00:40.071 | 00:43.631 | 00:30.375 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
7 | 02:21.541 | 01:11.157 | 00:39.505 | 00:30.879 | 3 | M | 36.0 | 26.0 | 11.0 | 20.0 |
8 |
01:48.977
L
|
00:39.345
S
|
00:39.068
S
|
00:30.564
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
9 | 01:58.244 | 00:38.711 | 00:41.014 | 00:38.519 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
10 | 02:00.661 | 00:50.902 | 00:39.019 | 00:30.740 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
11 | 04:39.915 | 03:29.615 | 00:39.515 | 00:30.785 | 4 | M | 36.0 | 26.0 | 11.0 | 20.0 |
12 | 01:49.880 | 00:39.195 | 00:40.005 | 00:30.680 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
13 | 02:05.354 | 00:46.884 | 00:39.807 | 00:38.663 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
14 | 02:13.274 | 00:48.782 | 00:42.278 | 00:42.214 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
15 | 04:06.171 | 02:37.332 | 00:42.911 | 00:45.928 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
16 | 03:15.457 | 01:52.887 | 00:39.105 | 00:43.465 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.226 | 03:55.918 | 00:41.134 | 00:33.174 | 5 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | 05:45.810 | 04:32.621 | 00:40.334 | 00:32.855 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 |
01:55.289
C
|
00:41.071 | 00:40.243 | 00:33.975 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 |
01:54.708
L
|
00:41.042
S
|
00:41.126
S
|
00:32.540
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
5 | 03:45.935 | 02:27.100 | 00:45.162 | 00:33.673 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
6 | 01:56.777 | 00:42.217 | 00:41.845 | 00:32.715 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
7 | 01:58.816 | 00:44.318 | 00:41.481 | 00:33.017 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.102 | 02:54.506 | 00:40.680 | 00:38.916 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
2 |
02:13.346
L
|
00:47.649
S
|
00:43.199
S
|
00:42.498
S
|
0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
3 | 04:07.201 | 02:31.959 | 00:48.276 | 00:46.966 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
4 | 03:13.636 | 01:49.364 | 00:43.515 | 00:40.757 | 2 | S | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.991 | 05:06.604 | 00:55.593 | 00:30.794 | 4 | SS | 36.0 | 26.0 | 11.0 | 20.0 |
2 | 01:52.671 | 00:43.114 | 00:39.231 | 00:30.326 | 2 | SS | 36.0 | 26.0 | 11.0 | 20.0 |
3 | 04:23.520 | 03:14.138 | 00:39.060 | 00:30.322 | 2 | S | 36.0 | 26.0 | 11.0 | 20.0 |