Zandvoort, Netherlands
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 |
01:38.776 Tyre: M |
01:38.776 | 2 laps / 0 cuts | 60 - 64 |
2 | Matias Aguilar | Tatuus FA01 |
01:39.705 Tyre: M |
01:40.518 | 11 laps / 12 cuts | 10 - 22 |
3 | Carlos Godoy | Tatuus FA01 |
01:40.268 Tyre: M |
01:41.226 | 11 laps / 9 cuts | 67 - 70 |
4 | Euler007 | Tatuus FA01 |
01:40.753 Tyre: M |
01:41.882 | 8 laps / 6 cuts | 99 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.573 | 01:16.901 |
00:53.672
S
S
|
0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
2 |
01:38.776
L
L
|
00:44.691
S
S
|
00:54.085 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.368 | 00:50.066 | 00:58.302 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
2 | 01:41.784 | 00:45.925 | 00:55.859 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
3 | 01:40.462 | 00:45.602 | 00:54.860 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
4 | 01:40.337 | 00:45.519 | 00:54.818 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
5 |
01:39.705
L
|
00:44.958
S
|
00:54.747
S
|
0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
6 | 01:45.201 | 00:50.616 | 00:54.585 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
7 | 01:49.170 | 00:51.533 | 00:57.637 | 3 | M | 39.0 | 28.0 | 6.0 | 16.0 |
8 | 01:40.304 | 00:45.044 | 00:55.260 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
9 | 01:51.827 | 00:47.171 | 01:04.656 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
10 | 01:55.720 | 00:48.818 | 01:06.902 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
11 | 01:51.381 | 00:46.603 | 01:04.778 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.083 | 00:56.390 | 00:55.693 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
2 | 01:48.369 | 00:45.508 | 01:02.861 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
3 | 01:41.700 | 00:45.661 | 00:56.039 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
4 | 01:43.022 | 00:45.449 | 00:57.573 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
5 | 02:07.780 | 01:12.560 | 00:55.220 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
6 | 02:43.149 | 01:48.761 | 00:54.388 | 3 | M | 39.0 | 28.0 | 6.0 | 16.0 |
7 | 01:40.867 |
00:45.409
S
|
00:55.458 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
8 | 01:48.555 | 00:45.249 | 01:03.306 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
9 |
01:40.268
L
|
00:45.675 |
00:54.593
S
|
0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
10 | 01:48.777 | 00:46.451 | 01:02.326 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
11 | 01:42.069 | 00:45.936 | 00:56.133 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.980 | 01:04.243 | 01:08.737 | 2 | M | 39.0 | 28.0 | 6.0 | 16.0 |
2 | 01:43.350 | 00:47.239 | 00:56.111 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
3 | 01:42.365 | 00:46.201 | 00:56.164 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
4 | 01:41.388 |
00:45.902
S
|
00:55.486 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
5 | 03:35.369 | 02:35.007 | 01:00.362 | 3 | M | 39.0 | 28.0 | 6.0 | 16.0 |
6 | 01:41.554 | 00:46.505 | 00:55.049 | 0 | M | 39.0 | 28.0 | 6.0 | 16.0 |
7 | 01:56.150 | 00:59.770 | 00:56.380 | 1 | M | 39.0 | 28.0 | 6.0 | 16.0 |
8 |
01:40.753
L
|
00:46.001 |
00:54.752
S
|
0 | M | 39.0 | 28.0 | 6.0 | 16.0 |