Red Bull Ring F1 2024, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:13.535 Tyre: SS |
01:30.989 | 25 laps / 21 cuts | 32 - 36 |
2 | Fernando Masetro | ACFL F2 2024 |
01:13.798 Tyre: SS |
01:22.939 | 14 laps / 5 cuts | 31 - 39 |
3 | Guilherme Lopes (sX. TeKa9) | ACFL F2 2024 |
01:21.848 Tyre: S |
01:23.351 | 3 laps / 1 cuts | 71 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.966 | 00:44.771 | 00:31.788 | 00:26.407 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
2 |
01:14.520
C
|
00:17.451 | 00:31.288 | 00:25.781 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
3 |
01:16.720
C
|
00:17.856 | 00:31.360 | 00:27.504 | 3 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
4 | 02:16.986 | 01:12.410 | 00:38.718 | 00:25.858 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
5 | 02:05.698 | 01:07.351 | 00:32.328 | 00:26.019 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
6 | 02:35.607 | 01:37.476 | 00:32.683 | 00:25.448 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
7 |
01:14.902
C
|
00:17.243 | 00:31.033 | 00:26.626 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
8 | 01:14.049 | 00:17.407 | 00:31.171 | 00:25.471 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
9 | 01:13.921 | 00:17.361 | 00:31.279 | 00:25.281 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
10 | 01:41.382 | 00:44.295 | 00:31.562 | 00:25.525 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
11 |
01:14.051
C
|
00:17.158 | 00:31.149 | 00:25.744 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
12 | 02:11.484 | 01:13.830 | 00:31.873 | 00:25.781 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
13 | 01:14.083 | 00:17.252 | 00:31.275 | 00:25.556 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
14 |
01:13.535
L
L
|
00:17.434 |
00:30.996
S
S
|
00:25.105
S
S
|
0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
15 |
01:14.068
C
|
00:17.242 | 00:31.010 | 00:25.816 | 2 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
16 | 02:11.072 | 01:13.832 | 00:31.509 | 00:25.731 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
17 |
01:14.298
C
|
00:17.174 | 00:31.082 | 00:26.042 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
18 | 02:46.914 | 01:48.850 | 00:31.554 | 00:26.510 | 2 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
19 |
01:14.556
C
|
00:17.136 | 00:31.518 | 00:25.902 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
20 | 01:13.854 | 00:17.248 | 00:31.023 | 00:25.583 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
21 | 01:13.593 |
00:17.127
S
S
|
00:31.058 | 00:25.408 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
22 | 01:47.815 | 00:50.129 | 00:31.473 | 00:26.213 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
23 |
01:14.300
C
|
00:17.159 | 00:31.037 | 00:26.104 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
24 |
01:17.708
C
|
00:17.301 | 00:33.372 | 00:27.035 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
25 |
01:14.563
C
|
00:17.337 | 00:31.194 | 00:26.032 | 2 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.868 | 04:05.800 | 00:31.793 | 00:26.275 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
2 | 01:14.741 | 00:17.443 | 00:31.531 | 00:25.767 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
3 | 01:31.411 | 00:33.298 | 00:31.923 | 00:26.190 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
4 | 01:52.200 | 00:54.348 | 00:32.107 | 00:25.745 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
5 | 01:29.099 | 00:31.302 | 00:32.197 | 00:25.600 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
6 | 01:14.198 | 00:17.400 |
00:31.266
S
|
00:25.532 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
7 |
01:13.798
L
|
00:17.179
S
|
00:31.288 |
00:25.331
S
|
0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
8 | 03:47.719 | 02:48.881 | 00:33.197 | 00:25.641 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
9 | 03:51.891 | 02:54.187 | 00:32.072 | 00:25.632 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
10 | 03:54.269 | 02:56.516 | 00:31.743 | 00:26.010 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
11 | 01:13.969 | 00:17.278 | 00:31.293 | 00:25.398 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
12 | 01:14.103 | 00:17.349 | 00:31.320 | 00:25.434 | 0 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
13 | 05:39.749 | 04:38.415 | 00:34.591 | 00:26.743 | 1 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
14 | 02:54.198 | 01:54.892 | 00:33.071 | 00:26.235 | 2 | SS | 38.0 | 27.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.688 | 01:11.695 | 00:35.644 | 00:29.349 | 1 | S | 38.0 | 27.0 | 10.0 | 42.0 |
2 | 01:24.854 | 00:19.677 | 00:35.694 | 00:29.483 | 0 | S | 38.0 | 27.0 | 10.0 | 42.0 |
3 |
01:21.848
L
|
00:19.497
S
|
00:33.984
S
|
00:28.367
S
|
0 | S | 38.0 | 27.0 | 10.0 | 42.0 |