Monza

21 May 25 01:09 UTC

Monza, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 00:33:57.558 18 laps / 0 cuts 01:50.367
Tyre: S
01:51.813 1 59 - 5965
2 Ferrari 458 GT2 00:34:12.259 18 laps / 0 cuts 01:51.704
Tyre: S
01:52.707 1 8 - 2400
3 BMW Z4 GT3 3 00:34:43.984 18 laps / 0 cuts 01:52.399
Tyre: M
01:55.637 5 (+1 after session) 45 - 3602
4 McLaren MP4-12C GT3 1 00:34:51.428 18 laps / 0 cuts 01:52.446
Tyre: S
01:56.040 2 68 - 2852
5 BMW M3 GT2 2 00:35:03.148 18 laps / 0 cuts 01:52.921
Tyre: M
01:55.026 5 32 - 77
6 BMW M3 GT2 2 00:34:10.049 17 laps / 0 cuts 01:52.344
Tyre: M
01:56.876 13 103 - 302
7 Mercedes SLS AMG GT3 4 00:35:26.768 12 laps / 0 cuts 02:05.031
Tyre: M
02:19.881 18 (+3 after session) 39 - 122
8 Mercedes SLS AMG GT3 6 00:22:52.563 11 laps / 0 cuts 01:50.892
Tyre: S
01:52.685 3 0 - 0
9 McLaren MP4-12C GT3 00:15:09.089 7 laps / 0 cuts 01:58.562
Tyre: S
02:06.433 6 0 - 0
10 McLaren MP4-12C GT3 1 00:15:09.089 7 laps / 0 cuts 01:58.562
Tyre: S
02:06.433 6 0 - 0
11 McLaren MP4-12C GT3 1 00:27:14.421 6 laps / 0 cuts 02:14.679
Tyre: M
03:00.329 26 28 - 41
12 McLaren MP4-12C GT3 2 00:21:41.472 5 laps / 0 cuts 01:54.689
Tyre: S
01:59.685 3 0 - 0
13 Mercedes SLS AMG GT3 00:06:05.674 3 laps / 0 cuts 01:58.837
Tyre: S
01:59.282 5 0 - 0
14 Mercedes SLS AMG GT3 1 00:06:05.674 3 laps / 0 cuts 01:58.837
Tyre: S
01:59.282 5 0 - 0
15 Mercedes SLS AMG GT3 2 00:06:05.674 3 laps / 0 cuts 01:58.837
Tyre: S
01:59.282 5 0 - 0
16 Ferrari 458 GT2 12 00:02:06.177 1 laps / 0 cuts 02:06.175
Tyre: M
00:00.000 5 29 - 878
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 1.0 Y: 0.3 Z: -0.9 X: -111.2 Y: -2.9 Z: -514.2 00:32:20 (UTC)
2 Collision with car 10.4 X: -0.9 Y: 0.1 Z: 0.6 X: -119.0 Y: -3.2 Z: -508.0 00:32:22 (UTC)
3 Collision with car 22.5 X: 1.0 Y: -0.2 Z: 2.1 X: -80.9 Y: -3.2 Z: -523.6 00:32:23 (UTC)
4 Collision with car 25.9 X: -1.0 Y: 0.2 Z: -1.9 X: -118.9 Y: -3.2 Z: -499.0 00:32:23 (UTC)
5 Collision with car 12.4 X: -1.0 Y: 0.2 Z: 1.7 X: -111.0 Y: -3.1 Z: -514.4 00:32:24 (UTC)
6 Collision with car 12.3 X: 1.0 Y: 0.2 Z: 1.7 X: -109.5 Y: -3.1 Z: -519.1 00:32:24 (UTC)
7 Collision with car 7.3 X: -1.0 Y: -0.2 Z: 0.5 X: -80.8 Y: -3.2 Z: -523.5 00:32:24 (UTC)
8 Collision with car 21.0 X: 0.9 Y: 0.2 Z: 2.0 X: -119.0 Y: -3.2 Z: -499.0 00:32:24 (UTC)
9 Collision with car 23.6 X: -1.0 Y: -0.2 Z: 1.8 X: -109.7 Y: -3.4 Z: -518.9 00:32:24 (UTC)
10 Collision with car 15.0 X: -1.0 Y: -0.2 Z: 2.1 X: -90.4 Y: -3.4 Z: -521.7 00:32:27 (UTC)
11 Collision with car 19.7 X: 1.0 Y: -0.2 Z: 1.1 X: -91.0 Y: -3.4 Z: -521.8 00:32:28 (UTC)
12 Collision with car 9.8 X: 0.8 Y: 0.1 Z: 2.2 X: 343.5 Y: 1.1 Z: -1124.5 00:32:44 (UTC)
13 Collision with car 65.7 X: 0.2 Y: 0.1 Z: -2.0 X: 470.5 Y: 1.8 Z: -1135.9 00:32:48 (UTC)
14 Collision with car 4.0 X: -0.7 Y: 0.1 Z: -2.2 X: 340.0 Y: 1.1 Z: -1124.2 00:32:48 (UTC)
15 Collision with environment 112.2 X: -0.6 Y: 0.1 Z: 2.2 X: 392.2 Y: 1.5 Z: -1122.8 00:32:48 (UTC)
16 Collision with car 12.9 X: -1.0 Y: 0.3 Z: 1.5 X: 400.5 Y: 1.7 Z: -1128.6 00:32:49 (UTC)
17 Collision with car 48.4 X: -0.0 Y: 0.1 Z: 2.3 X: 472.0 Y: 1.8 Z: -1136.0 00:32:49 (UTC)
18 Collision with environment 48.2 X: 1.0 Y: 0.8 Z: -2.4 X: 526.3 Y: 2.3 Z: -1147.4 00:32:49 (UTC)
19 Collision with car 33.0 X: -1.0 Y: -0.3 Z: -1.3 X: 566.2 Y: 1.0 Z: -1147.5 00:32:49 (UTC)
20 Collision with environment 16.2 X: -1.0 Y: -0.2 Z: 2.1 X: 625.7 Y: 1.5 Z: -1136.3 00:32:53 (UTC)
21 Collision with car 37.8 X: 0.8 Y: -0.3 Z: 2.2 X: 566.1 Y: 1.0 Z: -1147.5 00:32:53 (UTC)
22 Collision with car 19.1 X: 0.7 Y: -0.1 Z: 2.1 X: 1027.2 Y: -2.4 Z: -943.6 00:33:06 (UTC)
23 Collision with environment 4.5 X: 1.0 Y: -0.2 Z: 2.1 X: -161.6 Y: -7.1 Z: 135.7 00:33:38 (UTC)
24 Collision with environment 60.4 X: -0.8 Y: -0.2 Z: 2.2 X: 198.2 Y: -4.9 Z: -221.8 00:33:48 (UTC)
25 Collision with environment 5.3 X: 1.0 Y: 0.9 Z: -2.1 X: 196.3 Y: -4.0 Z: -196.6 00:33:53 (UTC)
26 Collision with car 17.2 X: 1.0 Y: 0.2 Z: 0.3 X: 622.0 Y: 1.4 Z: -1154.4 00:34:45 (UTC)
27 Collision with car 4.4 X: -1.0 Y: -0.2 Z: 1.7 X: 623.3 Y: 1.0 Z: -1156.2 00:34:45 (UTC)
28 Collision with environment 43.0 X: 0.0 Y: -0.3 Z: 2.1 X: 627.0 Y: 1.0 Z: -1188.8 00:34:45 (UTC)
29 Collision with environment 69.3 X: -0.5 Y: -0.2 Z: 2.5 X: 1058.6 Y: 0.4 Z: -1224.5 00:34:53 (UTC)
30 Collision with environment 14.3 X: 0.0 Y: -0.2 Z: 2.6 X: 124.9 Y: -6.3 Z: -26.9 00:37:03 (UTC)
31 Collision with environment 18.1 X: -1.0 Y: 0.0 Z: -1.7 X: 88.9 Y: -6.7 Z: 103.1 00:37:19 (UTC)
32 Collision with environment 103.9 X: -0.8 Y: 0.2 Z: 2.2 X: 1018.9 Y: -1.7 Z: -1184.0 00:37:34 (UTC)
33 Collision with environment 14.6 X: -1.0 Y: -0.3 Z: 2.1 X: 911.8 Y: -2.9 Z: -886.3 00:37:59 (UTC)
34 Collision with car 20.2 X: -1.0 Y: 0.1 Z: 1.7 X: -105.9 Y: -2.1 Z: -656.2 00:38:16 (UTC)
35 Collision with car 15.4 X: 1.0 Y: -0.2 Z: 1.1 X: -105.9 Y: -2.4 Z: -656.2 00:38:18 (UTC)
36 Collision with car 3.4 X: -0.0 Y: -0.2 Z: -2.0 X: -65.3 Y: -1.6 Z: -937.2 00:38:23 (UTC)
37 Collision with car 5.6 X: -0.0 Y: -0.2 Z: 2.3 X: 114.3 Y: -1.0 Z: -1089.2 00:38:26 (UTC)
38 Collision with car 6.4 X: -0.1 Y: -0.2 Z: -2.0 X: 110.7 Y: -1.1 Z: -1087.7 00:38:28 (UTC)
39 Collision with car 7.5 X: 1.0 Y: 0.2 Z: 1.2 X: 462.5 Y: 1.8 Z: -1135.3 00:38:31 (UTC)
40 Collision with car 10.9 X: -0.9 Y: -0.2 Z: 0.1 X: 464.2 Y: 1.4 Z: -1135.4 00:38:33 (UTC)
41 Collision with environment 16.8 X: -1.0 Y: -0.3 Z: 2.1 X: 334.5 Y: -5.6 Z: -448.5 00:38:34 (UTC)
42 Collision with car 15.4 X: 0.8 Y: -0.3 Z: -2.2 X: 633.7 Y: 0.8 Z: -1167.4 00:38:36 (UTC)
43 Collision with car 6.8 X: -0.8 Y: -0.2 Z: 2.3 X: 633.8 Y: 0.9 Z: -1168.1 00:38:38 (UTC)
44 Collision with environment 20.3 X: -1.0 Y: 0.5 Z: -1.9 X: 334.5 Y: -4.8 Z: -448.5 00:38:39 (UTC)
45 Collision with car 10.5 X: -1.0 Y: 0.2 Z: 1.5 X: 1035.0 Y: -1.5 Z: -1128.5 00:38:55 (UTC)
46 Collision with car 28.4 X: 1.0 Y: 0.2 Z: 1.0 X: 1034.9 Y: -1.5 Z: -1129.8 00:38:58 (UTC)
47 Collision with environment 33.4 X: -1.0 Y: 0.9 Z: -2.1 X: -84.2 Y: 1.3 Z: -962.1 00:40:43 (UTC)
48 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: 2.1 X: 974.9 Y: -1.6 Z: -1267.5 00:41:36 (UTC)
49 Collision with car 12.8 X: 0.7 Y: -0.2 Z: 2.2 X: 646.1 Y: 0.8 Z: -1186.9 00:42:26 (UTC)
50 Collision with car 12.9 X: -0.7 Y: -0.3 Z: -2.3 X: 646.1 Y: 0.8 Z: -1187.1 00:42:28 (UTC)
51 Collision with environment 19.3 X: -0.0 Y: -0.2 Z: 2.6 X: -39.6 Y: -11.5 Z: 880.9 00:42:33 (UTC)
52 Collision with car 10.3 X: 1.0 Y: 0.1 Z: 1.7 X: 382.6 Y: -6.3 Z: -481.7 00:42:57 (UTC)
53 Collision with car 10.3 X: -0.9 Y: 0.1 Z: -1.6 X: 383.0 Y: -6.4 Z: -482.1 00:42:58 (UTC)
54 Collision with environment 47.1 X: -0.9 Y: -0.2 Z: 1.8 X: 324.0 Y: -5.3 Z: -439.2 00:42:58 (UTC)
55 Collision with car 9.2 X: 0.7 Y: -0.1 Z: 2.2 X: 328.6 Y: -5.4 Z: -441.5 00:43:02 (UTC)
56 Collision with environment 137.2 X: -0.9 Y: 0.1 Z: 1.8 X: 328.7 Y: -5.1 Z: -443.3 00:43:02 (UTC)
57 Collision with environment 4.6 X: 1.0 Y: 0.2 Z: 1.7 X: 107.4 Y: -6.7 Z: 103.2 00:46:29 (UTC)
58 Collision with environment 7.6 X: 1.0 Y: 0.8 Z: -2.4 X: 107.8 Y: -6.0 Z: 100.5 00:46:34 (UTC)
59 Collision with environment 0.4 X: 1.0 Y: 0.8 Z: -2.4 X: 106.5 Y: -6.0 Z: 109.0 00:46:44 (UTC)
60 Collision with car 23.6 X: -0.3 Y: -0.1 Z: 2.4 X: -76.1 Y: -3.1 Z: -541.5 00:47:15 (UTC)
61 Collision with car 15.3 X: -1.0 Y: -0.1 Z: 1.7 X: -74.0 Y: -3.0 Z: -542.0 00:47:17 (UTC)
62 Collision with car 22.3 X: 0.7 Y: -0.2 Z: -2.3 X: -75.7 Y: -3.2 Z: -541.8 00:47:17 (UTC)
63 Collision with car 24.2 X: 1.0 Y: 0.2 Z: -1.6 X: -76.5 Y: -2.6 Z: -547.9 00:47:18 (UTC)
64 Collision with environment 9.1 X: -1.0 Y: 0.2 Z: 1.7 X: -150.0 Y: -6.6 Z: 65.4 00:47:21 (UTC)
65 Collision with environment 57.0 X: 1.0 Y: -0.2 Z: 2.1 X: 1057.4 Y: 0.7 Z: -1252.3 00:48:08 (UTC)
66 Collision with environment 4.3 X: -1.0 Y: 0.3 Z: 1.8 X: -153.0 Y: -6.7 Z: 112.9 00:49:03 (UTC)
67 Collision with environment 104.5 X: 1.0 Y: 0.9 Z: -2.1 X: 756.5 Y: 1.2 Z: -1201.8 00:49:53 (UTC)
68 Collision with environment 43.8 X: -1.0 Y: 0.8 Z: -2.4 X: 702.2 Y: 2.2 Z: -1155.8 00:50:24 (UTC)
69 Collision with environment 55.6 X: 0.8 Y: -0.2 Z: 2.3 X: 125.4 Y: -6.3 Z: -30.3 00:51:18 (UTC)
70 Collision with environment 56.9 X: 0.5 Y: -0.2 Z: 2.5 X: 1057.8 Y: 0.6 Z: -1242.7 00:51:28 (UTC)
71 Collision with environment 53.4 X: -0.7 Y: -0.3 Z: 2.2 X: 940.2 Y: -3.0 Z: -903.0 00:52:34 (UTC)
72 Collision with environment 24.4 X: 0.9 Y: 0.9 Z: -2.4 X: 908.0 Y: -1.6 Z: -884.1 00:52:39 (UTC)
73 Collision with environment 21.9 X: -1.0 Y: -0.3 Z: 2.1 X: -141.2 Y: -11.6 Z: 840.7 00:52:51 (UTC)
74 Collision with environment 12.2 X: 1.0 Y: 0.9 Z: -2.1 X: 1022.6 Y: -1.1 Z: -1146.4 00:53:43 (UTC)
75 Collision with environment 40.2 X: 1.0 Y: -0.3 Z: 2.1 X: -190.0 Y: -10.0 Z: 832.9 00:53:49 (UTC)
76 Collision with environment 9.5 X: -1.0 Y: 0.3 Z: 1.8 X: -150.0 Y: -6.4 Z: 54.6 00:54:03 (UTC)
77 Collision with environment 48.9 X: -0.5 Y: -0.2 Z: 2.5 X: 937.4 Y: -3.0 Z: -901.3 00:54:48 (UTC)
78 Collision with environment 23.3 X: -0.9 Y: 0.8 Z: -2.3 X: -128.9 Y: -10.5 Z: 852.4 00:55:59 (UTC)
79 Collision with car 22.5 X: 0.6 Y: -0.1 Z: 2.1 X: 244.3 Y: 0.3 Z: -1118.2 00:57:12 (UTC)
80 Collision with car 29.3 X: -0.9 Y: -0.2 Z: -1.8 X: 244.0 Y: 0.2 Z: -1118.3 00:57:13 (UTC)
81 Collision with environment 131.0 X: -0.4 Y: 0.2 Z: 2.4 X: 295.2 Y: 0.8 Z: -1113.4 00:57:13 (UTC)
82 Collision with car 23.6 X: 0.0 Y: -0.2 Z: 2.3 X: 318.6 Y: 0.7 Z: -1118.9 00:57:17 (UTC)
83 Collision with car 26.6 X: 0.9 Y: -0.1 Z: -1.8 X: 319.3 Y: 0.8 Z: -1119.0 00:57:18 (UTC)
84 Collision with environment 66.1 X: 0.5 Y: -0.2 Z: 2.5 X: 374.9 Y: 1.4 Z: -1142.8 00:57:18 (UTC)
85 Collision with environment 10.5 X: 0.0 Y: -0.2 Z: 2.6 X: 386.5 Y: 1.5 Z: -1142.5 00:57:23 (UTC)
86 Collision with environment 24.9 X: -1.0 Y: 0.8 Z: -2.4 X: -125.1 Y: -10.6 Z: 855.5 00:58:09 (UTC)
87 Collision with environment 16.0 X: -1.0 Y: -0.1 Z: -1.6 X: 868.7 Y: -2.7 Z: -862.9 00:58:18 (UTC)
88 Collision with environment 35.0 X: -1.0 Y: -0.2 Z: 1.9 X: 646.1 Y: -2.4 Z: -722.3 00:59:34 (UTC)
89 Collision with environment 54.6 X: 1.0 Y: -0.2 Z: 2.1 X: 1020.7 Y: 0.7 Z: -1279.6 01:01:43 (UTC)
90 Collision with environment 12.3 X: 1.0 Y: -0.2 Z: 2.1 X: 1057.7 Y: 0.6 Z: -1242.6 01:01:48 (UTC)
91 Collision with car 9.4 X: -0.8 Y: 0.1 Z: 1.9 X: 925.6 Y: -0.5 Z: -1276.1 01:02:00 (UTC)
92 Collision with environment 29.8 X: -1.0 Y: -0.3 Z: 1.8 X: 667.1 Y: -2.5 Z: -739.8 01:04:29 (UTC)
93 Collision with environment after session end 51.8 X: -0.7 Y: -0.3 Z: 2.0 X: -146.6 Y: -6.3 Z: -30.2 01:06:55 (UTC)
94 Collision with environment 23.0 X: 1.0 Y: 0.8 Z: -2.4 X: 121.8 Y: -5.5 Z: -4.7 01:06:59 (UTC)
95 Collision with environment after session end 12.1 X: -1.0 Y: -0.3 Z: 1.8 X: 954.2 Y: -1.5 Z: -1272.0 01:08:34 (UTC)
96 Collision with environment after session end 25.5 X: -1.0 Y: 0.2 Z: 1.7 X: 643.8 Y: -2.1 Z: -720.3 01:08:54 (UTC)
97 Collision with environment after session end 28.0 X: -1.0 Y: 0.8 Z: -2.4 X: 602.9 Y: -2.6 Z: -684.7 01:08:59 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Nicolas Godoy in Ferrari 458 GT2
Best: 01:50.367, Potential: 01:50.222
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.872 00:42.998 00:37.107 00:35.767 0 S 36.0 26.0 7.0 29.0
2 1 01:51.127 00:39.527
S
00:36.203 00:35.397 0 S 36.0 26.0 7.0 29.0
3 1 01:51.147 00:39.952 00:36.018 00:35.177 0 S 36.0 26.0 7.0 29.0
4 1 01:50.367
L
L
00:39.582 00:35.793
S
S
00:34.992 0 S 36.0 26.0 7.0 29.0
5 1 01:50.659 00:39.532 00:36.027 00:35.100 0 S 36.0 26.0 7.0 29.0
6 1 01:51.192 00:40.128 00:36.121 00:34.943 0 S 36.0 26.0 7.0 29.0
7 1 01:52.886 00:40.720 00:36.887 00:35.279 0 S 36.0 26.0 7.0 29.0
8 1 01:51.247 00:40.044 00:36.117 00:35.086 0 S 36.0 26.0 7.0 29.0
9 1 01:53.419 00:42.053 00:36.145 00:35.221 0 S 36.0 26.0 7.0 29.0
10 1 01:51.245 00:39.650 00:36.459 00:35.136 0 S 36.0 26.0 7.0 29.0
11 1 01:51.666 00:40.039 00:36.409 00:35.218 0 S 36.0 26.0 7.0 29.0
12 1 01:52.270 00:39.735 00:37.205 00:35.330 0 S 36.0 26.0 7.0 29.0
13 1 01:52.024 00:40.168 00:36.311 00:35.545 0 S 36.0 26.0 7.0 29.0
14 1 01:52.573 00:39.930 00:37.408 00:35.235 0 S 36.0 26.0 7.0 29.0
15 1 01:51.016 00:39.668 00:36.082 00:35.266 0 S 36.0 26.0 7.0 29.0
16 1 01:54.980 00:39.727 00:36.554 00:38.699 0 S 36.0 26.0 7.0 29.0
17 1 02:12.694 01:01.495 00:36.297 00:34.902
S
S
0 S 36.0 26.0 7.0 29.0
18 1 01:51.201 00:39.795 00:36.234 00:35.172 0 S 36.0 26.0 7.0 29.0
2nd Ariel Gonzalez in Ferrari 458 GT2
Best: 01:51.704, Potential: 01:51.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.362 00:42.572 00:37.526 00:37.264 0 S 36.0 26.0 7.0 29.0
2 2 01:52.021 00:39.661 00:36.941 00:35.419 0 S 36.0 26.0 7.0 29.0
3 2 01:52.236 00:39.605 00:36.675 00:35.956 0 S 36.0 26.0 7.0 29.0
4 2 01:52.180 00:39.487
S
00:37.395 00:35.298 0 S 36.0 26.0 7.0 29.0
5 2 01:52.938 00:39.655 00:37.894 00:35.389 0 S 36.0 26.0 7.0 29.0
6 2 01:52.279 00:39.869 00:37.049 00:35.361 0 S 36.0 26.0 7.0 29.0
7 2 01:51.740 00:39.826 00:36.549
S
00:35.365 0 S 36.0 26.0 7.0 29.0
8 2 01:52.035 00:39.886 00:36.810 00:35.339 0 S 36.0 26.0 7.0 29.0
9 2 01:52.005 00:40.180 00:36.688 00:35.137
S
0 S 36.0 26.0 7.0 29.0
10 2 01:52.094 00:40.005 00:36.683 00:35.406 0 S 36.0 26.0 7.0 29.0
11 2 01:52.169 00:39.868 00:36.914 00:35.387 0 S 36.0 26.0 7.0 29.0
12 2 01:53.182 00:39.967 00:37.886 00:35.329 0 S 36.0 26.0 7.0 29.0
13 2 01:51.704
L
00:39.759 00:36.701 00:35.244 0 S 36.0 26.0 7.0 29.0
14 2 01:54.158 00:39.702 00:36.774 00:37.682 0 S 36.0 26.0 7.0 29.0
15 2 02:11.596 00:59.474 00:36.595 00:35.527 0 S 36.0 26.0 7.0 29.0
16 2 01:57.914 00:40.200 00:37.242 00:40.472 0 S 36.0 26.0 7.0 29.0
17 2 01:52.435 00:39.508 00:36.950 00:35.977 0 S 36.0 26.0 7.0 29.0
18 2 01:52.231 00:39.713 00:36.954 00:35.564 0 S 36.0 26.0 7.0 29.0
3rd Marcelo Oliver in BMW Z4 GT3
Best: 01:52.399, Potential: 01:51.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:58.152 00:44.811 00:37.242 00:36.099 0 M 36.0 26.0 7.0 29.0
2 6 02:06.571 00:41.665 00:46.337 00:38.569 0 M 36.0 26.0 7.0 29.0
3 6 01:53.199 00:40.199 00:37.094 00:35.906 0 M 36.0 26.0 7.0 29.0
4 6 01:53.818 00:39.820 00:38.057 00:35.941 0 M 36.0 26.0 7.0 29.0
5 6 01:53.936 00:40.758 00:36.603
S
00:36.575 0 M 36.0 26.0 7.0 29.0
6 5 01:54.573 00:40.025 00:38.449 00:36.099 0 M 36.0 26.0 7.0 29.0
7 5 01:54.650 00:39.487
S
00:39.370 00:35.793 0 M 36.0 26.0 7.0 29.0
8 4 01:52.399
L
00:39.782 00:37.067 00:35.550
S
0 M 36.0 26.0 7.0 29.0
9 4 01:53.171 00:39.619 00:36.905 00:36.647 0 M 36.0 26.0 7.0 29.0
10 5 02:17.991 01:04.173 00:37.035 00:36.783 0 M 36.0 26.0 7.0 29.0
11 4 01:52.779 00:39.771 00:36.962 00:36.046 0 M 36.0 26.0 7.0 29.0
12 4 01:52.486 00:39.703 00:36.931 00:35.852 0 M 36.0 26.0 7.0 29.0
13 4 01:53.054 00:39.830 00:37.224 00:36.000 0 M 36.0 26.0 7.0 29.0
14 4 01:53.231 00:40.170 00:36.719 00:36.342 0 M 36.0 26.0 7.0 29.0
15 4 01:54.667 00:39.980 00:39.016 00:35.671 0 M 36.0 26.0 7.0 29.0
16 4 01:54.009 00:39.885 00:38.119 00:36.005 0 M 36.0 26.0 7.0 29.0
17 4 01:52.670 00:39.766 00:36.895 00:36.009 0 M 36.0 26.0 7.0 29.0
18 3 01:52.638 00:39.769 00:36.940 00:35.929 0 M 36.0 26.0 7.0 29.0
4th Brendon Dias in McLaren MP4-12C GT3
Best: 01:52.446, Potential: 01:51.275
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:58.853 00:46.836 00:36.477 00:35.540 0 S 36.0 26.0 7.0 29.0
2 4 01:54.091 00:40.575 00:37.993 00:35.523 0 S 36.0 26.0 7.0 29.0
3 3 01:53.374 00:40.231 00:35.955
S
00:37.188 0 S 36.0 26.0 7.0 29.0
4 3 01:52.460 00:40.411 00:36.445 00:35.604 0 S 36.0 26.0 7.0 29.0
5 3 01:53.555 00:40.188 00:37.791 00:35.576 0 S 36.0 26.0 7.0 29.0
6 3 01:52.736 00:40.485 00:36.576 00:35.675 0 S 36.0 26.0 7.0 29.0
7 3 01:58.163 00:39.981
S
00:36.679 00:41.503 0 S 36.0 26.0 7.0 29.0
8 5 02:18.045 01:05.869 00:36.652 00:35.524 0 S 36.0 26.0 7.0 29.0
9 5 01:53.062 00:40.112 00:36.496 00:36.454 0 S 36.0 26.0 7.0 29.0
10 4 01:53.144 00:40.298 00:37.184 00:35.662 0 S 36.0 26.0 7.0 29.0
11 3 01:52.530 00:40.494 00:36.409 00:35.627 0 S 36.0 26.0 7.0 29.0
12 3 01:52.446
L
00:40.104 00:36.751 00:35.591 0 S 36.0 26.0 7.0 29.0
13 3 01:52.774 00:40.211 00:36.253 00:36.310 0 S 36.0 26.0 7.0 29.0
14 3 01:52.569 00:40.523 00:36.432 00:35.614 0 S 36.0 26.0 7.0 29.0
15 3 01:52.788 00:40.297 00:36.495 00:35.996 0 S 36.0 26.0 7.0 29.0
16 3 01:53.116 00:40.841 00:36.712 00:35.563 0 S 36.0 26.0 7.0 29.0
17 3 01:56.848 00:40.542 00:36.603 00:39.703 0 S 36.0 26.0 7.0 29.0
18 4 02:10.987 00:58.973 00:36.675 00:35.339
S
0 S 36.0 26.0 7.0 29.0
5th Ivan Vulcano in BMW M3 GT2
Best: 01:52.921, Potential: 01:52.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.921 00:43.707 00:36.719 00:37.495 0 M 36.0 26.0 7.0 29.0
2 3 01:54.272 00:40.796 00:37.859 00:35.617
S
0 M 36.0 26.0 7.0 29.0
3 5 02:01.269 00:40.386 00:36.441
S
00:44.442 0 M 36.0 26.0 7.0 29.0
4 4 01:53.723 00:40.481 00:37.477 00:35.765 0 M 36.0 26.0 7.0 29.0
5 4 01:52.921
L
00:40.570 00:36.652 00:35.699 0 M 36.0 26.0 7.0 29.0
6 4 01:55.070 00:40.344 00:38.033 00:36.693 0 M 36.0 26.0 7.0 29.0
7 4 01:53.889 00:40.125 00:37.286 00:36.478 0 M 36.0 26.0 7.0 29.0
8 3 01:53.125 00:40.482 00:36.810 00:35.833 0 M 36.0 26.0 7.0 29.0
9 3 01:53.810 00:40.739 00:36.882 00:36.189 0 M 36.0 26.0 7.0 29.0
10 3 01:54.019 00:40.395 00:36.625 00:36.999 0 M 36.0 26.0 7.0 29.0
11 5 02:24.833 00:59.163 00:49.414 00:36.256 0 M 36.0 26.0 7.0 29.0
12 5 01:54.613 00:40.592 00:37.450 00:36.571 0 M 36.0 26.0 7.0 29.0
13 5 01:53.887 00:40.452 00:37.228 00:36.207 0 M 36.0 26.0 7.0 29.0
14 5 01:53.910 00:40.924 00:36.931 00:36.055 0 M 36.0 26.0 7.0 29.0
15 5 01:54.182 00:41.048 00:37.036 00:36.098 0 M 36.0 26.0 7.0 29.0
16 5 01:53.960 00:40.597 00:37.071 00:36.292 0 M 36.0 26.0 7.0 29.0
17 5 02:02.461 00:40.075
S
00:46.229 00:36.157 0 M 36.0 26.0 7.0 29.0
18 5 01:55.318 00:40.623 00:37.908 00:36.787 0 M 36.0 26.0 7.0 29.0
6th Euler Viper in BMW M3 GT2
Best: 01:52.344, Potential: 01:51.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:00.454 00:45.151 00:39.146 00:36.157 0 S 36.0 26.0 7.0 29.0
2 5 01:53.865 00:40.330 00:37.399 00:36.136 0 S 36.0 26.0 7.0 29.0
3 4 01:55.344 00:40.000 00:36.679 00:38.665 0 S 36.0 26.0 7.0 29.0
4 5 01:57.845 00:41.165 00:40.887 00:35.793 0 S 36.0 26.0 7.0 29.0
5 5 01:52.867 00:40.584 00:36.612 00:35.671 0 S 36.0 26.0 7.0 29.0
6 6 02:17.071 00:40.650 00:39.113 00:57.308 0 S 36.0 26.0 7.0 29.0
7 7 02:56.639 01:43.456 00:37.512 00:35.671 0 M 36.0 26.0 7.0 29.0
8 6 02:08.122 00:53.643 00:38.465 00:36.014 0 M 36.0 26.0 7.0 29.0
9 6 01:53.891 00:40.271 00:37.328 00:36.292 0 M 36.0 26.0 7.0 29.0
10 6 01:53.006 00:39.976
S
00:37.193 00:35.837 0 M 36.0 26.0 7.0 29.0
11 6 01:52.935 00:40.124 00:37.094 00:35.717 0 M 36.0 26.0 7.0 29.0
