Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ale0001, Oska4R | Porsche 911 RSR 2017 |
01:26.051 Tyre: S |
00:00.000 | 1 laps / 3 cuts | 35 - 280 |
2 | ale0001, Oska4R, Rob Seller, IIxreII, Mr Chocky | Porsche 911 RSR 2017 |
01:26.051 Tyre: ? |
01:31.006 | 4 laps / 0 cuts | 35 - 280 |
3 | ale0001, Oska4R, Rob Seller, IIxreII | Porsche 911 RSR 2017 |
01:26.051 Tyre: ? |
01:52.179 | 12 laps / 2 cuts | 35 - 280 |
4 | ale0001, Oska4R, Rob Seller | Porsche 911 RSR 2017 |
01:26.051 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 35 - 280 |
5 | Oska4R, ale0001 | Porsche 911 RSR 2017 |
01:26.051 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 0 - 0 |
6 | ale0001 | Porsche 911 RSR 2017 |
01:27.861 Tyre: S |
00:00.000 | 1 laps / 3 cuts | 35 - 280 |
7 | Seau | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 271 |
8 | SiulSk8 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 271 |
9 | Daxth | Porsche 911 RSR 2017 |
01:32.800 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 35 - 280 |
10 | rahggghhhghhh | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 271 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oska4R | 02:12.629 | 01:18.621 | 00:28.858 | 00:25.150 | 0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
2 | Oska4R |
01:26.051
L
L
|
00:33.158
S
|
00:28.441
S
S
|
00:24.452
S
S
|
0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
3 | Rob Seller | 07:53.631 | 06:49.217 | 00:34.840 | 00:29.574 | 3 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
5 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
6 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
7 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 01:32.950 | 00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
17 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
18 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
19 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
5 | IIxreII |
01:32.950
C
|
00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
6 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
7 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Seller | 07:53.631 | 06:49.217 | 00:34.840 | 00:29.574 | 3 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
5 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
6 | IIxreII | 01:32.950 | 00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
7 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
17 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Seller | 07:53.631 | 06:49.217 | 00:34.840 | 00:29.574 | 3 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
5 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
6 | IIxreII | 01:32.950 | 00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
7 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
17 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ale0001 | 02:01.402 | 01:06.650 | 00:29.412 | 00:25.340 | 0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
2 | ale0001 | 01:31.779 | 00:37.266 |
00:28.948
S
|
00:25.565 | 0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
3 | ale0001 | 01:29.405 | 00:33.848 | 00:30.501 | 00:25.056 | 0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
4 | ale0001 |
01:27.861
L
|
00:32.961
S
|
00:29.870 |
00:25.030
S
|
0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
5 | Oska4R | 02:12.629 | 01:18.621 | 00:28.858 | 00:25.150 | 0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
6 | Oska4R |
01:26.051
L
L
|
00:33.158
S
|
00:28.441
S
S
|
00:24.452
S
S
|
0 | S | 40.0 | 28.0 | 10.0 | 36.0 |
7 | Rob Seller | 07:53.631 | 06:49.217 | 00:34.840 | 00:29.574 | 3 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII | 01:32.950 | 00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
17 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
18 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
19 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
20 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
21 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
22 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
23 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seau | 01:52.204 | 00:53.380 | 00:31.360 | 00:27.464 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | Seau |
01:32.800
L
|
00:34.489
S
|
00:30.892
S
|
00:27.419
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | Seau | 01:32.597 | 00:35.439 | 00:30.933 | 00:26.225 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Seller | 07:53.631 | 06:49.217 | 00:34.840 | 00:29.574 | 3 | M | 40.0 | 28.0 | 10.0 | 36.0 |
2 | IIxreII | 02:32.335 | 01:26.878 | 00:30.560 | 00:34.897 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
3 | IIxreII | 03:08.403 | 02:04.791 | 00:37.183 | 00:26.429 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
4 | IIxreII | 01:29.108 | 00:34.398 | 00:29.087 | 00:25.623 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
5 | IIxreII | 02:55.466 | 01:59.630 | 00:29.656 | 00:26.180 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
6 | IIxreII | 01:32.950 | 00:34.202 | 00:30.465 | 00:28.283 | 1 | M | 40.0 | 28.0 | 10.0 | 36.0 |
7 | IIxreII | 01:34.501 | 00:36.185 | 00:30.051 | 00:28.265 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
8 | IIxreII | 01:28.736 | 00:33.854 |
00:28.855
S
|
00:26.027 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
9 | IIxreII | 01:28.765 | 00:34.004 | 00:29.444 | 00:25.317 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
10 | IIxreII | 04:36.796 | 03:41.873 | 00:29.647 | 00:25.276 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
11 | IIxreII | 01:48.950 | 00:54.118 | 00:29.543 | 00:25.289 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
12 | IIxreII |
01:26.916
L
|
00:32.947
S
S
|
00:28.939 |
00:25.030
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
13 | IIxreII | 01:28.767 | 00:34.456 | 00:29.241 | 00:25.070 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
14 | Mr Chocky | 01:54.112 | 00:55.814 | 00:29.764 | 00:28.534 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
15 | Mr Chocky | 01:39.662 | 00:33.449 | 00:40.977 | 00:25.236 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
16 | Mr Chocky |
01:26.241
L
|
00:33.060
S
|
00:28.457
S
|
00:24.724
S
|
0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
17 | Mr Chocky | 01:27.115 | 00:33.470 | 00:28.665 | 00:24.980 | 0 | M | 40.0 | 28.0 | 10.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|