Laguna Seca

24 May 25 03:03 UTC

Laguna Seca, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 RSR 2017 01:26.934
Tyre: S
01:43.653 15 laps / 4 cuts 25 - 187
2 Porsche 911 RSR 2017 01:27.151
Tyre: ?
00:00.000 1 laps / 1 cuts 0 - 0
3 Porsche 911 RSR 2017 00:00.000
00:00.000 0 laps / 0 cuts 25 - 187
4 Porsche 911 RSR 2017 01:27.151
Tyre: ?
01:43.653 15 laps / 4 cuts 25 - 187
5 Porsche 911 RSR 2017 00:00.000
00:00.000 0 laps / 0 cuts 32 - 336
6 Porsche 911 RSR 2017 01:27.820
Tyre: ?
01:31.825 3 laps / 0 cuts 32 - 336
7 Porsche 911 RSR 2017 01:27.820
Tyre: S
01:56.305 14 laps / 5 cuts 32 - 336
8 Porsche 911 RSR 2017 01:31.089
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
9 Porsche 911 RSR 2017 01:31.089
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
10 Porsche 911 RSR 2017 01:31.089
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
11 Porsche 911 RSR 2017 01:31.089
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
12 Porsche 911 RSR 2017 00:00.000
00:00.000 0 laps / 0 cuts 32 - 336
13 Porsche 911 RSR 2017 00:00.000
00:00.000 0 laps / 0 cuts 32 - 336
14 Porsche 911 RSR 2017 01:31.089
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
15 Porsche 911 RSR 2017 01:31.089
Tyre: M
00:00.000 1 laps / 1 cuts 32 - 336
16 Porsche 911 RSR 2017 01:45.826
Tyre: M
00:00.000 1 laps / 1 cuts 32 - 336
17 Porsche 911 RSR 2017 01:45.826
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 336
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.7 X: 0.0 Y: -0.3 Z: 2.5 X: 80.0 Y: -3.5 Z: 455.4 01:20:20 (UTC)
2 Collision with environment 33.5 X: -0.0 Y: -0.3 Z: 2.5 X: 372.4 Y: 37.3 Z: -98.7 01:24:01 (UTC)
3 Collision with environment 0.5 X: 0.0 Y: -0.3 Z: 2.5 X: 372.4 Y: 37.3 Z: -98.7 01:24:06 (UTC)
4 Collision with environment 0.0 X: -0.0 Y: -0.3 Z: 2.5 X: 372.4 Y: 37.3 Z: -98.7 01:24:11 (UTC)
5 Collision with environment 26.9 X: -0.8 Y: -0.3 Z: 2.2 X: 365.0 Y: 35.4 Z: -98.2 01:25:26 (UTC)
6 Collision with environment 27.6 X: -1.0 Y: 0.8 Z: -2.3 X: 368.0 Y: 8.1 Z: 389.9 02:21:37 (UTC)
7 Collision with environment 18.9 X: -0.0 Y: -0.3 Z: 2.5 X: 340.0 Y: 27.3 Z: -110.2 02:25:07 (UTC)
8 Collision with car 4.9 X: -1.0 Y: -0.3 Z: 1.7 X: -297.8 Y: -11.3 Z: -240.7 02:25:47 (UTC)
9 Collision with car 7.7 X: 1.0 Y: -0.3 Z: -1.6 X: -101.6 Y: -15.2 Z: -28.3 02:26:12 (UTC)
10 Collision with car 9.3 X: -0.9 Y: -0.3 Z: 2.0 X: -101.7 Y: -15.2 Z: -28.4 02:26:12 (UTC)
11 Collision with environment 24.7 X: 1.0 Y: 0.8 Z: -2.3 X: 328.2 Y: 7.9 Z: 357.9 02:28:32 (UTC)
12 Collision with car 4.3 X: 0.7 Y: -0.3 Z: -2.2 X: -65.8 Y: -13.6 Z: 336.0 02:31:37 (UTC)
13 Collision with car 0.9 X: 0.7 Y: -0.3 Z: -1.9 X: -66.7 Y: -13.5 Z: 339.2 02:31:42 (UTC)
14 Collision with car 19.7 X: -0.7 Y: -0.3 Z: 2.3 X: 230.4 Y: 3.3 Z: -293.2 02:32:22 (UTC)
15 Collision with car 20.4 X: 0.7 Y: -0.3 Z: -2.2 X: 230.1 Y: 3.3 Z: -293.3 02:32:22 (UTC)
16 Collision with car 3.2 X: -0.7 Y: -0.3 Z: -2.2 X: 356.1 Y: 10.0 Z: 330.5 02:33:42 (UTC)
17 Collision with car 56.6 X: -1.0 Y: -0.3 Z: -1.5 X: -51.4 Y: -10.2 Z: -378.2 02:34:07 (UTC)
18 Collision with car 68.3 X: -0.8 Y: -0.3 Z: 2.2 X: -51.1 Y: -10.2 Z: -377.9 02:34:07 (UTC)
19 Collision with car 8.8 X: 0.8 Y: -0.3 Z: 2.2 X: -141.1 Y: -10.5 Z: -462.7 02:34:22 (UTC)
20 Collision with car 11.0 X: -0.2 Y: -0.3 Z: -2.2 X: -141.2 Y: -10.5 Z: -462.7 02:34:22 (UTC)
21 Collision with car 23.1 X: 1.0 Y: -0.3 Z: 1.7 X: -322.5 Y: -15.5 Z: 183.0 02:34:42 (UTC)
22 Collision with environment 51.7 X: -1.0 Y: -0.3 Z: 1.7 X: -43.7 Y: -15.4 Z: 179.6 02:36:37 (UTC)
23 Collision with environment 23.6 X: 0.7 Y: 0.1 Z: 2.1 X: 182.8 Y: 3.0 Z: 472.2 02:36:57 (UTC)
24 Collision with environment 30.3 X: -0.8 Y: -0.3 Z: 2.2 X: 369.2 Y: 36.5 Z: -98.4 02:39:37 (UTC)
25 Collision with environment 2.2 X: -0.8 Y: -0.3 Z: 2.2 X: 369.1 Y: 36.4 Z: -98.4 02:39:42 (UTC)
26 Collision with car 5.9 X: -0.7 Y: -0.3 Z: -2.2 X: -193.4 Y: -15.2 Z: -46.9 02:45:12 (UTC)
27 Collision with car 29.4 X: -0.4 Y: -0.3 Z: 2.3 X: 327.5 Y: 6.4 Z: 408.4 02:45:37 (UTC)
28 Collision with car 17.2 X: 0.7 Y: -0.3 Z: -2.2 X: 328.1 Y: 6.4 Z: 407.7 02:45:38 (UTC)
29 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 0.8 X: 362.7 Y: 13.6 Z: 298.8 02:45:42 (UTC)
30 Collision with car 6.5 X: 1.0 Y: -0.3 Z: -1.5 X: 362.8 Y: 13.7 Z: 298.4 02:45:43 (UTC)
31 Collision with car 5.0 X: -0.1 Y: -0.3 Z: 2.4 X: -364.7 Y: -14.2 Z: 206.9 02:46:47 (UTC)
32 Collision with car 39.6 X: -0.7 Y: -0.3 Z: 2.2 X: -46.9 Y: -15.3 Z: 23.3 02:47:12 (UTC)
33 Collision with car 18.2 X: 1.0 Y: -0.3 Z: 1.3 X: -47.1 Y: -15.2 Z: 23.1 02:47:13 (UTC)
34 Collision with environment 25.9 X: -0.8 Y: -0.3 Z: 2.2 X: -13.1 Y: -14.7 Z: 126.4 02:47:13 (UTC)
35 Collision with car 15.2 X: -0.0 Y: -0.3 Z: 2.5 X: 260.0 Y: 5.3 Z: -294.0 02:48:07 (UTC)
36 Collision with car 22.6 X: 1.0 Y: -0.3 Z: -1.5 X: 260.4 Y: 5.3 Z: -294.0 02:48:08 (UTC)
37 Collision with environment 2.5 X: 1.0 Y: -0.3 Z: 1.7 X: -289.0 Y: -11.5 Z: -241.9 02:48:43 (UTC)
38 Collision with car 65.6 X: 0.0 Y: -0.3 Z: -2.2 X: -404.1 Y: -6.4 Z: 34.8 02:48:47 (UTC)
39 Collision with car 69.7 X: 0.6 Y: -0.3 Z: 2.3 X: -404.1 Y: -6.4 Z: 35.0 02:48:48 (UTC)
40 Collision with environment 30.6 X: -0.8 Y: -0.3 Z: 2.2 X: 399.2 Y: 40.0 Z: -50.0 02:52:56 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st BRUNÃO33, Eliano in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:26.934, Potential: 01:25.777
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 BRUNÃO33 03:30.542 02:33.698 00:31.015 00:25.829 2 S 40.0 28.0 12.0 20.0
2 BRUNÃO33 01:41.423 00:33.086
S
00:29.890 00:38.447 0 S 40.0 28.0 12.0 20.0
3 BRUNÃO33 01:52.719 00:41.781 00:35.792 00:35.146 0 S 40.0 28.0 12.0 20.0
4 BRUNÃO33 01:55.389 00:34.145 00:38.133 00:43.111 0 S 40.0 28.0 12.0 20.0
5 BRUNÃO33 01:30.116
C
00:36.639 00:28.863 00:24.614 1 S 40.0 28.0 12.0 20.0
6 BRUNÃO33 01:46.607 00:35.017 00:36.590 00:35.000 0 S 40.0 28.0 12.0 20.0
7 BRUNÃO33 01:40.002 00:33.249 00:29.717 00:37.036 0 S 40.0 28.0 12.0 20.0
8 BRUNÃO33 01:32.816 00:34.222 00:32.098 00:26.496 0 S 40.0 28.0 12.0 20.0
9 BRUNÃO33 02:19.340 00:40.152 00:31.999 01:07.189 1 S 40.0 28.0 12.0 20.0
10 BRUNÃO33 01:56.057 00:48.116 00:41.571 00:26.370 0 S 40.0 28.0 12.0 20.0
11 BRUNÃO33 01:26.934
L
L
00:33.541 00:28.431 00:24.962 0 S 40.0 28.0 12.0 20.0
12 BRUNÃO33 01:28.685 00:34.865 00:27.928
S
S
00:25.892 0 S 40.0 28.0 12.0 20.0
13 BRUNÃO33 01:34.169 00:35.098 00:34.308 00:24.763
S
S
0 S 40.0 28.0 12.0 20.0
14 BRUNÃO33 01:46.212 00:34.418 00:42.291 00:29.503 0 S 40.0 28.0 12.0 20.0
15 BRUNÃO33 02:02.827 00:55.633 00:30.483 00:36.711 0 S 40.0 28.0 12.0 20.0
2nd Fernando in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:27.151, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ethan Drive Lesser 03:20.570 02:16.041 00:39.114 00:25.415 1 H 40.0 28.0 12.0 20.0
2 Sampaaa 02:27.007 01:14.372 00:42.318 00:30.317 1 S 40.0 28.0 12.0 20.0
3 BRUNÃO33 03:30.542 02:33.698 00:31.015 00:25.829 2 S 40.0 28.0 12.0 20.0
4 Sampaaa 01:29.965 00:34.057 00:30.460 00:25.448 1 S 40.0 28.0 12.0 20.0
5 Sampaaa 01:39.510 00:33.494 00:40.334 00:25.682 0 S 40.0 28.0 12.0 20.0
6 BRUNÃO33 01:41.423 00:33.086
S
00:29.890 00:38.447 0 S 40.0 28.0 12.0 20.0
7 BRUNÃO33 01:52.719 00:41.781 00:35.792 00:35.146 0 S 40.0 28.0 12.0 20.0
8 Sampaaa 01:53.885 00:45.233 00:32.230 00:36.422 0 S 40.0 28.0 12.0 20.0
9 BRUNÃO33 01:55.389 00:34.145 00:38.133 00:43.111 0 S 40.0 28.0 12.0 20.0
10 BRUNÃO33 01:30.116 00:36.639 00:28.863 00:24.614 1 S 40.0 28.0 12.0 20.0
11 Sampaaa 03:26.147 02:31.976 00:28.931 00:25.240 2 S 40.0 28.0 12.0 20.0
12 Sampaaa 01:44.609 00:33.302 00:34.790 00:36.517 1 S 40.0 28.0 12.0 20.0
13 BRUNÃO33 01:46.607 00:35.017 00:36.590 00:35.000 0 S 40.0 28.0 12.0 20.0
14 BRUNÃO33 01:40.002 00:33.249 00:29.717 00:37.036 0 S 40.0 28.0 12.0 20.0
15 Sampaaa 01:40.501 00:33.194 00:30.614 00:36.693 0 S 40.0 28.0 12.0 20.0
16 BRUNÃO33 01:32.816 00:34.222 00:32.098 00:26.496 0 S 40.0 28.0 12.0 20.0
17 Sampaaa 01:33.020 00:34.421 00:33.202 00:25.397 0 S 40.0 28.0 12.0 20.0
18 BRUNÃO33 02:19.340 00:40.152 00:31.999 01:07.189 1 S 40.0 28.0 12.0 20.0
19 BRUNÃO33 01:56.057 00:48.116 00:41.571 00:26.370 0 S 40.0 28.0 12.0 20.0
20 Sampaaa 04:15.197 03:07.450 00:32.913 00:34.834 0 S 40.0 28.0 12.0 20.0
21 BRUNÃO33 01:26.934
L
L
00:33.541 00:28.431 00:24.962 0 S 40.0 28.0 12.0 20.0
22 Sampaaa 01:27.820
L
00:33.149
S
00:29.691 00:24.980 0 S 40.0 28.0 12.0 20.0
23 BRUNÃO33 01:28.685 00:34.865 00:27.928
S
S
00:25.892 0 S 40.0 28.0 12.0 20.0
24 Sampaaa 01:27.944 00:33.891 00:28.867
S
00:25.186 0 S 40.0 28.0 12.0 20.0
25 BRUNÃO33 01:34.169 00:35.098 00:34.308 00:24.763
S
S
0 S 40.0 28.0 12.0 20.0
26 Sampaaa 01:34.260 00:34.931 00:34.493 00:24.836
S
0 S 40.0 28.0 12.0 20.0
27 BRUNÃO33 01:46.212 00:34.418 00:42.291 00:29.503 0 S 40.0 28.0 12.0 20.0
28 Sampaaa 01:45.696 00:33.282 00:44.046 00:28.368 0 S 40.0 28.0 12.0 20.0
29 BRUNÃO33 02:02.827 00:55.633 00:30.483 00:36.711 0 S 40.0 28.0 12.0 20.0
30 Sampaaa 02:05.217 00:55.962 00:30.221 00:39.034 0 S 40.0 28.0 12.0 20.0
31 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
32 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
33 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
3rd Eliano in Porsche 911 RSR 2017
0 Driver Swap. Best: 00:00.000, Potential: 01:26.728
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Eliano 02:04.309 01:06.947 00:32.342 00:25.020 0 SS 40.0 28.0 12.0 20.0
2 Eliano 01:30.617 00:36.595 00:28.984 00:25.038 0 SS 40.0 28.0 12.0 20.0
3 Eliano 01:28.626 00:34.932 00:28.777
S
00:24.917
S
0 SS 40.0 28.0 12.0 20.0
4 Eliano 01:27.151
L
00:33.034
S
S
00:28.953 00:25.164 0 SS 40.0 28.0 12.0 20.0
5 Eliano 01:28.250 00:33.917 00:28.495 00:25.838 1 SS 40.0 28.0 12.0 20.0
6 BRUNÃO33 03:30.542 02:33.698 00:31.015 00:25.829 2 S 40.0 28.0 12.0 20.0
7 BRUNÃO33 01:41.423 00:33.086
S
00:29.890 00:38.447 0 S 40.0 28.0 12.0 20.0
8 BRUNÃO33 01:52.719 00:41.781 00:35.792 00:35.146 0 S 40.0 28.0 12.0 20.0
9 BRUNÃO33 01:55.389 00:34.145 00:38.133 00:43.111 0 S 40.0 28.0 12.0 20.0
10 BRUNÃO33 01:30.116 00:36.639 00:28.863 00:24.614 1 S 40.0 28.0 12.0 20.0
11 BRUNÃO33 01:46.607 00:35.017 00:36.590 00:35.000 0 S 40.0 28.0 12.0 20.0
12 BRUNÃO33 01:40.002 00:33.249 00:29.717 00:37.036 0 S 40.0 28.0 12.0 20.0
13 BRUNÃO33 01:32.816 00:34.222 00:32.098 00:26.496 0 S 40.0 28.0 12.0 20.0
14 BRUNÃO33 02:19.340 00:40.152 00:31.999 01:07.189 1 S 40.0 28.0 12.0 20.0
15 BRUNÃO33 01:56.057 00:48.116 00:41.571 00:26.370 0 S 40.0 28.0 12.0 20.0
16 BRUNÃO33 01:26.934
L
L
00:33.541 00:28.431 00:24.962 0 S 40.0 28.0 12.0 20.0
17 BRUNÃO33 01:28.685 00:34.865 00:27.928
S
S
00:25.892 0 S 40.0 28.0 12.0 20.0
18 BRUNÃO33 01:34.169 00:35.098 00:34.308 00:24.763
S
S
0 S 40.0 28.0 12.0 20.0
19 BRUNÃO33 01:46.212 00:34.418 00:42.291 00:29.503 0 S 40.0 28.0 12.0 20.0
20 BRUNÃO33 02:02.827 00:55.633 00:30.483 00:36.711 0 S 40.0 28.0 12.0 20.0
4th paci in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:27.151, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 BRUNÃO33 03:30.542 02:33.698 00:31.015 00:25.829 2 S 40.0 28.0 12.0 20.0
2 BRUNÃO33 01:41.423 00:33.086
S
00:29.890 00:38.447 0 S 40.0 28.0 12.0 20.0
3 BRUNÃO33 01:52.719 00:41.781 00:35.792 00:35.146 0 S 40.0 28.0 12.0 20.0
4 BRUNÃO33 01:55.389 00:34.145 00:38.133 00:43.111 0 S 40.0 28.0 12.0 20.0
5 BRUNÃO33 01:30.116
C
00:36.639 00:28.863 00:24.614 1 S 40.0 28.0 12.0 20.0
6 BRUNÃO33 01:46.607 00:35.017 00:36.590 00:35.000 0 S 40.0 28.0 12.0 20.0
7 BRUNÃO33 01:40.002 00:33.249 00:29.717 00:37.036 0 S 40.0 28.0 12.0 20.0
8 BRUNÃO33 01:32.816 00:34.222 00:32.098 00:26.496 0 S 40.0 28.0 12.0 20.0
9 BRUNÃO33 02:19.340 00:40.152 00:31.999 01:07.189 1 S 40.0 28.0 12.0 20.0
10 BRUNÃO33 01:56.057 00:48.116 00:41.571 00:26.370 0 S 40.0 28.0 12.0 20.0
11 BRUNÃO33 01:26.934
L
L
00:33.541 00:28.431 00:24.962 0 S 40.0 28.0 12.0 20.0
12 BRUNÃO33 01:28.685 00:34.865 00:27.928
S
S
00:25.892 0 S 40.0 28.0 12.0 20.0
13 BRUNÃO33 01:34.169 00:35.098 00:34.308 00:24.763
S
S
0 S 40.0 28.0 12.0 20.0
14 BRUNÃO33 01:46.212 00:34.418 00:42.291 00:29.503 0 S 40.0 28.0 12.0 20.0
15 BRUNÃO33 02:02.827 00:55.633 00:30.483 00:36.711 0 S 40.0 28.0 12.0 20.0
5th Bobby, Ethan Drive Lesser, Sampaaa, pokerron, Boss, benjaxx_- in Porsche 911 RSR 2017
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
6th Sampaaa, pokerron, Boss, benjaxx_-, Bobby, Ethan Drive Lesser in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:27.820, Potential: 01:29.822
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
2 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
3 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
7th Bobby, Ethan Drive Lesser, Sampaaa, Boss, benjaxx_- in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:27.820, Potential: 01:26.852
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Sampaaa 02:27.007 01:14.372 00:42.318 00:30.317 1 S 40.0 28.0 12.0 20.0
2 Sampaaa 01:29.965
C
00:34.057 00:30.460 00:25.448 1 S 40.0 28.0 12.0 20.0
3 Sampaaa 01:39.510 00:33.494 00:40.334 00:25.682 0 S 40.0 28.0 12.0 20.0
4 Sampaaa 01:53.885 00:45.233 00:32.230 00:36.422 0 S 40.0 28.0 12.0 20.0
5 Sampaaa 03:26.147 02:31.976 00:28.931 00:25.240 2 S 40.0 28.0 12.0 20.0
6 Sampaaa 01:44.609
C
00:33.302 00:34.790 00:36.517 1 S 40.0 28.0 12.0 20.0
7 Sampaaa 01:40.501 00:33.194 00:30.614 00:36.693 0 S 40.0 28.0 12.0 20.0
8 Sampaaa 01:33.020 00:34.421 00:33.202 00:25.397 0 S 40.0 28.0 12.0 20.0
9 Sampaaa 04:15.197 03:07.450 00:32.913 00:34.834 0 S 40.0 28.0 12.0 20.0
10 Sampaaa 01:27.820
L
00:33.149
S
00:29.691 00:24.980 0 S 40.0 28.0 12.0 20.0
11 Sampaaa 01:27.944 00:33.891 00:28.867
S
00:25.186 0 S 40.0 28.0 12.0 20.0
12 Sampaaa 01:34.260 00:34.931 00:34.493 00:24.836
S
0 S 40.0 28.0 12.0 20.0
13 Sampaaa 01:45.696 00:33.282 00:44.046 00:28.368 0 S 40.0 28.0 12.0 20.0
14 Sampaaa 02:05.217 00:55.962 00:30.221 00:39.034 0 S 40.0 28.0 12.0 20.0
15 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
16 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
17 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
8th Boss, benjaxx_-, Bobby in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:31.089, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ethan Drive Lesser 03:20.570 02:16.041 00:39.114 00:25.415 1 H 40.0 28.0 12.0 20.0
2 Sampaaa 02:27.007 01:14.372 00:42.318 00:30.317 1 S 40.0 28.0 12.0 20.0
3 Sampaaa 01:29.965 00:34.057 00:30.460 00:25.448 1 S 40.0 28.0 12.0 20.0
4 Sampaaa 01:39.510 00:33.494 00:40.334 00:25.682 0 S 40.0 28.0 12.0 20.0
5 Sampaaa 01:53.885 00:45.233 00:32.230 00:36.422 0 S 40.0 28.0 12.0 20.0
6 Sampaaa 03:26.147 02:31.976 00:28.931 00:25.240 2 S 40.0 28.0 12.0 20.0
7 Sampaaa 01:44.609 00:33.302 00:34.790 00:36.517 1 S 40.0 28.0 12.0 20.0
8 Sampaaa 01:40.501 00:33.194 00:30.614 00:36.693 0 S 40.0 28.0 12.0 20.0
9 Sampaaa 01:33.020 00:34.421 00:33.202 00:25.397 0 S 40.0 28.0 12.0 20.0
10 Sampaaa 04:15.197 03:07.450 00:32.913 00:34.834 0 S 40.0 28.0 12.0 20.0
11 Sampaaa 01:27.820
L
00:33.149
S
00:29.691 00:24.980 0 S 40.0 28.0 12.0 20.0
12 Sampaaa 01:27.944 00:33.891 00:28.867
S
00:25.186 0 S 40.0 28.0 12.0 20.0
13 Sampaaa 01:34.260 00:34.931 00:34.493 00:24.836
S
0 S 40.0 28.0 12.0 20.0
14 Sampaaa 01:45.696 00:33.282 00:44.046 00:28.368 0 S 40.0 28.0 12.0 20.0
15 Sampaaa 02:05.217 00:55.962 00:30.221 00:39.034 0 S 40.0 28.0 12.0 20.0
16 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
17 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
18 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
9th Boss, benjaxx_-, Bobby in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:31.089, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ethan Drive Lesser 03:20.570 02:16.041 00:39.114 00:25.415 1 H 40.0 28.0 12.0 20.0
2 Sampaaa 02:27.007 01:14.372 00:42.318 00:30.317 1 S 40.0 28.0 12.0 20.0
3 Sampaaa 01:29.965 00:34.057 00:30.460 00:25.448 1 S 40.0 28.0 12.0 20.0
4 Sampaaa 01:39.510 00:33.494 00:40.334 00:25.682 0 S 40.0 28.0 12.0 20.0
5 Sampaaa 01:53.885 00:45.233 00:32.230 00:36.422 0 S 40.0 28.0 12.0 20.0
6 Sampaaa 03:26.147 02:31.976 00:28.931 00:25.240 2 S 40.0 28.0 12.0 20.0
7 Sampaaa 01:44.609 00:33.302 00:34.790 00:36.517 1 S 40.0 28.0 12.0 20.0
8 Sampaaa 01:40.501 00:33.194 00:30.614 00:36.693 0 S 40.0 28.0 12.0 20.0
9 Sampaaa 01:33.020 00:34.421 00:33.202 00:25.397 0 S 40.0 28.0 12.0 20.0
10 Sampaaa 04:15.197 03:07.450 00:32.913 00:34.834 0 S 40.0 28.0 12.0 20.0
11 Sampaaa 01:27.820
L
00:33.149
S
00:29.691 00:24.980 0 S 40.0 28.0 12.0 20.0
12 Sampaaa 01:27.944 00:33.891 00:28.867
S
00:25.186 0 S 40.0 28.0 12.0 20.0
13 Sampaaa 01:34.260 00:34.931 00:34.493 00:24.836
S
0 S 40.0 28.0 12.0 20.0
14 Sampaaa 01:45.696 00:33.282 00:44.046 00:28.368 0 S 40.0 28.0 12.0 20.0
15 Sampaaa 02:05.217 00:55.962 00:30.221 00:39.034 0 S 40.0 28.0 12.0 20.0
16 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
17 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
18 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
10th Boss, benjaxx_-, Bobby, Ethan Drive Lesser in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:31.089, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ethan Drive Lesser 03:20.570 02:16.041 00:39.114 00:25.415 1 H 40.0 28.0 12.0 20.0
2 Sampaaa 02:27.007 01:14.372 00:42.318 00:30.317 1 S 40.0 28.0 12.0 20.0
3 Sampaaa 01:29.965 00:34.057 00:30.460 00:25.448 1 S 40.0 28.0 12.0 20.0
4 Sampaaa 01:39.510 00:33.494 00:40.334 00:25.682 0 S 40.0 28.0 12.0 20.0
5 Sampaaa 01:53.885 00:45.233 00:32.230 00:36.422 0 S 40.0 28.0 12.0 20.0
6 Sampaaa 03:26.147 02:31.976 00:28.931 00:25.240 2 S 40.0 28.0 12.0 20.0
7 Sampaaa 01:44.609 00:33.302 00:34.790 00:36.517 1 S 40.0 28.0 12.0 20.0
8 Sampaaa 01:40.501 00:33.194 00:30.614 00:36.693 0 S 40.0 28.0 12.0 20.0
9 Sampaaa 01:33.020 00:34.421 00:33.202 00:25.397 0 S 40.0 28.0 12.0 20.0
10 Sampaaa 04:15.197 03:07.450 00:32.913 00:34.834 0 S 40.0 28.0 12.0 20.0
11 Sampaaa 01:27.820
L
00:33.149
S
00:29.691 00:24.980 0 S 40.0 28.0 12.0 20.0
12 Sampaaa 01:27.944 00:33.891 00:28.867
S
00:25.186 0 S 40.0 28.0 12.0 20.0
13 Sampaaa 01:34.260 00:34.931 00:34.493 00:24.836
S
0 S 40.0 28.0 12.0 20.0
14 Sampaaa 01:45.696 00:33.282 00:44.046 00:28.368 0 S 40.0 28.0 12.0 20.0
15 Sampaaa 02:05.217 00:55.962 00:30.221 00:39.034 0 S 40.0 28.0 12.0 20.0
16 pokerron 02:11.203 00:56.192 00:38.664 00:36.347 0 S 40.0 28.0 12.0 20.0
17 pokerron 01:33.615 00:37.662 00:28.853
S
00:27.100 0 S 40.0 28.0 12.0 20.0
18 pokerron 01:30.035
L
00:35.099
S
00:29.066 00:25.870
S
0 S 40.0 28.0 12.0 20.0
11th Boss, benjaxx_-, Bobby in Porsche 911 RSR 2017
0 Driver Swap. Best: 01:31.089, Potential: 00:00.000
