Red Bull Ring F1 2024, Austria
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:13.948 Tyre: SS |
01:13.987 | 5 laps / 1 cuts | 34 - 39 |
2 | Ivan Vulcano | ACFL F2 2024 |
01:15.248 Tyre: SS |
01:21.935 | 32 laps / 6 cuts | 35 - 130 |
3 | Ariel Gonzalez | ACFL F2 2024 |
01:16.027 Tyre: SS |
01:16.626 | 29 laps / 5 cuts | 8 - 10 |
4 | Santi Berta | ACFL F2 2024 |
01:16.064 Tyre: SS |
01:22.699 | 34 laps / 3 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.754 | 00:31.119 | 00:31.990 | 00:26.645 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
2 |
01:13.948
L
L
|
00:17.401 |
00:30.942
S
S
|
00:25.605 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
3 | 01:13.985 | 00:17.384 | 00:31.118 | 00:25.483 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
4 | 01:14.036 | 00:17.408 | 00:31.257 | 00:25.371 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
5 | 01:14.028 |
00:17.323
S
S
|
00:31.306 |
00:25.399
S
S
|
0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.648 | 01:23.310 | 00:34.429 | 00:27.909 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
2 | 01:19.012 | 00:18.262 | 00:33.255 | 00:27.495 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
3 | 02:09.925 | 01:09.630 | 00:33.358 | 00:26.937 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
4 | 01:16.919 | 00:17.663 | 00:32.265 | 00:26.991 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
5 | 01:21.790 | 00:17.895 | 00:34.906 | 00:28.989 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
6 | 01:17.959 | 00:18.235 | 00:33.048 | 00:26.676 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
7 | 02:20.644 | 01:20.465 | 00:33.157 | 00:27.022 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
8 | 01:16.654 | 00:17.884 | 00:32.157 | 00:26.613 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
9 | 01:16.488 | 00:17.744 | 00:32.306 | 00:26.438 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
10 | 01:16.072 | 00:17.738 | 00:31.923 | 00:26.411 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
11 | 01:15.700 | 00:17.591 | 00:31.856 | 00:26.253 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
12 | 01:15.380 | 00:17.564 |
00:31.559
S
|
00:26.257 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
13 | 02:04.139 | 01:05.604 | 00:32.197 | 00:26.338 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
14 | 01:15.719 | 00:17.588 | 00:32.041 | 00:26.090 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
15 | 01:15.710 | 00:17.611 | 00:31.774 | 00:26.325 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
16 | 01:31.443 | 00:19.055 | 00:39.889 | 00:32.499 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
17 | 01:16.265 | 00:17.918 | 00:32.005 | 00:26.342 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
18 | 01:51.013 | 00:52.355 | 00:32.139 | 00:26.519 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
19 | 01:15.592 | 00:17.834 | 00:31.726 | 00:26.032 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
20 |
01:18.288
C
|
00:18.185 | 00:33.197 | 00:26.906 | 2 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
21 | 01:16.725 | 00:17.802 | 00:32.395 | 00:26.528 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
22 | 01:16.468 | 00:17.963 | 00:32.293 | 00:26.212 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
23 | 01:16.308 | 00:17.897 | 00:32.117 | 00:26.294 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
24 |
01:15.248
L
|
00:17.540
S
|
00:31.932 |
00:25.776
S
|
0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
25 | 01:57.921 | 00:59.110 | 00:32.499 | 00:26.312 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
26 | 01:16.104 | 00:17.559 | 00:32.274 | 00:26.271 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
27 | 01:17.386 | 00:18.449 | 00:31.825 | 00:27.112 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
28 | 01:16.038 | 00:17.713 | 00:31.572 | 00:26.753 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
29 | 01:58.863 | 00:42.209 | 00:34.371 | 00:42.283 | 1 | S | 41.0 | 27.0 | 12.0 | 44.0 |
30 | 01:42.599 | 00:42.596 | 00:33.170 | 00:26.833 | 2 | S | 41.0 | 27.0 | 12.0 | 44.0 |
31 | 01:20.256 | 00:17.854 | 00:32.490 | 00:29.912 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
32 | 01:15.730 | 00:17.847 | 00:31.814 | 00:26.069 | 0 | S | 41.0 | 27.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.120 | 03:20.102 | 00:32.715 | 00:26.303 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
2 | 01:16.380 | 00:17.794 | 00:32.265 | 00:26.321 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
3 | 01:17.062 | 00:17.703 | 00:32.111 | 00:27.248 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
4 | 01:16.271 | 00:17.852 | 00:31.978 | 00:26.441 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
5 | 01:16.606 | 00:17.656 | 00:31.950 | 00:27.000 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
6 | 01:19.287 | 00:18.055 | 00:34.673 | 00:26.559 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
7 | 01:16.176 | 00:17.838 |
00:31.837
S
|
00:26.501 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
8 | 01:16.211 | 00:17.928 | 00:31.927 | 00:26.356 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
9 | 01:16.340 | 00:17.647 | 00:32.053 | 00:26.640 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
10 | 07:21.754 | 06:21.949 | 00:32.927 | 00:26.878 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
11 | 01:17.144 | 00:17.969 | 00:31.838 | 00:27.337 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
12 | 05:56.601 | 04:55.985 | 00:34.133 | 00:26.483 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
13 | 01:19.235 | 00:18.252 | 00:34.749 | 00:26.234 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
14 | 01:17.029 | 00:17.620 | 00:32.319 | 00:27.090 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
15 | 01:16.888 | 00:17.821 | 00:32.139 | 00:26.928 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
16 | 01:16.110 | 00:17.852 | 00:31.960 | 00:26.298 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
17 |
01:16.027
L
|
00:17.689 | 00:31.856 | 00:26.482 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
18 | 01:16.690 |
00:17.565
S
|
00:32.633 | 00:26.492 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
19 | 01:16.155 | 00:17.668 | 00:32.121 | 00:26.366 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
20 | 02:48.065 | 01:48.877 | 00:32.144 | 00:27.044 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
21 | 01:16.156 | 00:17.719 | 00:32.328 |
00:26.109
S
|
0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
22 | 01:16.334 | 00:17.619 | 00:32.242 | 00:26.473 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
23 | 01:16.394 | 00:17.643 | 00:32.300 | 00:26.451 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
24 | 01:16.759 | 00:17.732 | 00:32.140 | 00:26.887 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
25 | 01:16.217 | 00:17.591 | 00:31.838 | 00:26.788 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
26 |
01:16.583
C
|
00:17.634 | 00:31.895 | 00:27.054 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
27 | 01:24.693 | 00:17.580 | 00:40.126 | 00:26.987 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
28 | 01:17.048 | 00:17.801 | 00:32.252 | 00:26.995 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
29 | 04:21.979 | 03:22.350 | 00:33.084 | 00:26.545 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.719 | 02:46.308 | 00:33.606 | 00:27.805 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
2 | 01:17.640 | 00:17.803 | 00:32.143 | 00:27.694 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
3 | 01:19.672 | 00:19.408 | 00:32.585 | 00:27.679 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
4 | 01:17.982 | 00:18.122 | 00:32.644 | 00:27.216 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
5 | 01:17.759 | 00:18.211 | 00:32.530 | 00:27.018 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
6 | 01:17.623 | 00:17.989 | 00:32.238 | 00:27.396 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
7 | 02:39.220 | 01:38.672 | 00:32.878 | 00:27.670 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
8 | 01:18.085 | 00:17.947 | 00:32.566 | 00:27.572 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
9 | 01:16.852 |
00:17.439
S
|
00:31.990 | 00:27.423 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
10 | 01:16.623 | 00:17.551 | 00:31.909 | 00:27.163 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
11 |
01:19.389
C
|
00:17.936 | 00:32.545 | 00:28.908 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
12 | 01:32.753 | 00:17.775 | 00:46.809 | 00:28.169 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
13 | 02:47.780 | 01:47.827 | 00:32.854 | 00:27.099 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
14 | 01:16.804 | 00:17.768 | 00:32.117 | 00:26.919 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
15 | 02:14.416 | 01:14.319 | 00:33.038 | 00:27.059 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
16 | 01:17.811 | 00:18.271 | 00:32.080 | 00:27.460 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
17 | 01:16.320 | 00:17.797 | 00:31.910 | 00:26.613 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
18 | 01:17.129 | 00:18.202 | 00:32.216 | 00:26.711 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
19 | 01:18.397 | 00:17.544 | 00:32.121 | 00:28.732 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
20 |
01:16.064
L
|
00:17.682 | 00:31.855 |
00:26.527
S
|
0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
21 | 03:32.843 | 02:33.273 | 00:32.229 | 00:27.341 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
22 | 01:37.945 | 00:39.251 | 00:32.157 | 00:26.537 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
23 | 01:16.420 | 00:17.533 | 00:31.914 | 00:26.973 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
24 | 01:16.339 | 00:17.880 | 00:31.922 | 00:26.537 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
25 |
01:17.586
C
|
00:17.484 | 00:33.556 | 00:26.546 | 1 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
26 | 01:16.860 | 00:17.568 | 00:32.323 | 00:26.969 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
27 | 01:16.963 | 00:17.955 | 00:31.994 | 00:27.014 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
28 | 01:17.585 | 00:18.015 | 00:32.607 | 00:26.963 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
29 | 01:16.210 | 00:17.823 |
00:31.814
S
|
00:26.573 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
30 | 01:37.800 | 00:38.723 | 00:32.221 | 00:26.856 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
31 | 01:17.283 | 00:17.698 | 00:32.782 | 00:26.803 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
32 | 02:06.135 | 01:07.040 | 00:32.302 | 00:26.793 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
33 | 01:16.779 | 00:17.748 | 00:32.314 | 00:26.717 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |
34 | 01:17.386 | 00:17.950 | 00:32.162 | 00:27.274 | 0 | SS | 41.0 | 27.0 | 12.0 | 44.0 |