Zandvoort, Netherlands
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | araujo | Tatuus FA01 |
01:37.563 Tyre: M |
01:38.483 | 10 laps / 2 cuts | 105 - 109 |
2 | Euler007 | Tatuus FA01 |
01:39.814 Tyre: M |
01:50.709 | 10 laps / 6 cuts | 103 - 293 |
3 | Franco Aguirre | Tatuus FA01 |
01:40.552 Tyre: M |
01:40.992 | 5 laps / 3 cuts | 34 - 48 |
4 | Mauricio Gainza | Tatuus FA01 |
01:43.061 Tyre: M |
01:43.412 | 5 laps / 3 cuts | 44 - 223 |
5 | NicoMurillo_ | Tatuus FA01 |
01:48.228 Tyre: S |
01:52.768 | 10 laps / 14 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.996 | 01:09.154 | 00:54.842 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
2 | 01:39.819 | 00:45.535 | 00:54.284 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
3 | 01:39.265 | 00:45.265 | 00:54.000 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
4 | 01:38.583 | 00:45.073 | 00:53.510 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
5 | 02:34.440 | 01:40.484 | 00:53.956 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
6 | 01:38.347 | 00:44.887 | 00:53.460 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
7 | 02:32.326 | 01:37.907 | 00:54.419 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
8 | 01:37.890 |
00:44.448
S
S
|
00:53.442 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
9 | 01:37.919 | 00:44.648 | 00:53.271 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
10 |
01:37.563
L
L
|
00:44.530 |
00:53.033
S
S
|
0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:58.773 | 03:02.396 | 00:56.377 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
2 | 01:41.169 | 00:46.030 | 00:55.139 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
3 | 01:40.611 | 00:45.796 | 00:54.815 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
4 |
01:39.814
L
|
00:45.558 |
00:54.256
S
|
0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
5 | 01:53.743 | 00:53.403 | 01:00.340 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
6 | 01:45.693 |
00:45.424
S
|
01:00.269 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
7 | 02:35.394 | 01:36.146 | 00:59.248 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
8 | 01:41.578 | 00:45.710 | 00:55.868 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
9 | 02:00.696 | 00:45.257 | 01:15.439 | 3 | M | 39.0 | 28.0 | 8.0 | 18.0 |
10 |
01:46.893
C
|
00:45.985 | 01:00.908 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:17.467 | 01:17.338 | 01:00.129 | 2 | M | 39.0 | 28.0 | 8.0 | 18.0 |
2 | 01:41.759 | 00:46.436 | 00:55.323 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
3 | 02:25.065 | 01:29.183 | 00:55.882 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
4 |
01:40.552
L
|
00:46.106 |
00:54.446
S
|
0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
5 | 01:40.666 |
00:46.023
S
|
00:54.643 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.839 | 01:21.402 | 00:57.437 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
2 |
01:43.061
L
|
00:46.965
S
|
00:56.096 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
3 | 09:22.043 | 08:25.973 | 00:56.070 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
4 | 01:43.763 | 00:47.810 |
00:55.953
S
|
0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
5 | 01:57.938 | 00:56.387 | 01:01.551 | 2 | M | 39.0 | 28.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.372 | 01:35.441 | 01:17.931 | 3 | M | 39.0 | 28.0 | 8.0 | 18.0 |
2 |
01:51.549
C
|
00:50.879 | 01:00.670 | 2 | M | 39.0 | 28.0 | 8.0 | 18.0 |
3 | 01:57.949 | 00:49.423 | 01:08.526 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
4 | 02:01.528 | 00:49.298 | 01:12.230 | 1 | M | 39.0 | 28.0 | 8.0 | 18.0 |
5 | 01:52.127 | 00:50.595 | 01:01.532 | 0 | M | 39.0 | 28.0 | 8.0 | 18.0 |
6 | 01:59.127 | 00:49.880 | 01:09.247 | 2 | M | 39.0 | 28.0 | 8.0 | 18.0 |
7 | 02:18.249 | 01:17.453 | 01:00.796 | 1 | S | 39.0 | 28.0 | 8.0 | 18.0 |
8 | 01:58.025 | 00:50.233 | 01:07.792 | 1 | S | 39.0 | 28.0 | 8.0 | 18.0 |
9 | 02:08.540 | 01:06.310 | 01:02.230 | 4 | S | 39.0 | 28.0 | 8.0 | 18.0 |
10 |
01:48.228
L
|
00:48.724
S
|
00:59.504
S
|
0 | S | 39.0 | 28.0 | 8.0 | 18.0 |