Zandvoort

25 May 25 01:35 UTC

Zandvoort, Netherlands

Back to Results
Overview Qualifying
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Tatuus FA01 01:37.563
Tyre: M
01:38.483 10 laps / 2 cuts 105 - 109
2 Tatuus FA01 01:39.814
Tyre: M
01:50.709 10 laps / 6 cuts 103 - 293
3 Tatuus FA01 01:40.552
Tyre: M
01:40.992 5 laps / 3 cuts 34 - 48
4 Tatuus FA01 01:43.061
Tyre: M
01:43.412 5 laps / 3 cuts 44 - 223
5 Tatuus FA01 01:48.228
Tyre: S
01:52.768 10 laps / 14 cuts 28 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: 0.9 Y: 0.1 Z: 1.7 X: 54.3 Y: 1.1 Z: -182.4 01:15:52 (UTC)
2 Collision with environment 34.6 X: 0.9 Y: 0.2 Z: -1.3 X: 54.3 Y: 1.2 Z: -182.4 01:15:57 (UTC)
3 Collision with environment 29.1 X: 0.9 Y: 0.1 Z: -1.4 X: 19.6 Y: 1.1 Z: -277.1 01:16:02 (UTC)
4 Collision with environment 9.5 X: -0.9 Y: 0.2 Z: -1.3 X: 217.5 Y: 2.0 Z: -28.9 01:16:57 (UTC)
5 Collision with environment 18.7 X: -0.6 Y: -0.2 Z: 2.4 X: 65.2 Y: 9.1 Z: 51.2 01:18:12 (UTC)
6 Collision with environment 44.3 X: -0.6 Y: 0.0 Z: 2.4 X: 197.1 Y: 2.7 Z: 38.1 01:20:57 (UTC)
7 Collision with environment 76.4 X: -0.8 Y: 0.1 Z: -0.8 X: 106.0 Y: 1.4 Z: -132.5 01:21:57 (UTC)
8 Collision with environment 23.7 X: -0.9 Y: 0.2 Z: -1.3 X: 107.3 Y: 1.6 Z: -130.3 01:25:42 (UTC)
9 Collision with environment 9.1 X: 0.9 Y: 0.1 Z: 1.7 X: 235.1 Y: 2.5 Z: -26.6 01:26:12 (UTC)
10 Collision with environment 132.8 X: 0.8 Y: 0.3 Z: 1.7 X: -231.3 Y: 4.2 Z: 194.5 01:27:17 (UTC)
11 Collision with environment 60.3 X: -0.9 Y: 0.2 Z: -1.3 X: 190.8 Y: 3.1 Z: 44.6 01:29:00 (UTC)
12 Collision with environment 14.9 X: -0.6 Y: -0.2 Z: 2.4 X: -556.8 Y: 4.3 Z: 218.5 01:29:32 (UTC)
13 Collision with environment 10.5 X: 0.9 Y: 0.2 Z: -1.3 X: 250.6 Y: 2.8 Z: 156.8 01:30:32 (UTC)
14 Collision with environment 45.4 X: 0.9 Y: 0.2 Z: -1.3 X: 249.9 Y: 3.5 Z: 318.8 01:30:37 (UTC)
15 Collision with environment 87.2 X: 0.5 Y: -0.0 Z: 2.3 X: -455.9 Y: 4.4 Z: -100.3 01:30:58 (UTC)
16 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: -1.3 X: -430.3 Y: 3.9 Z: -98.3 01:31:08 (UTC)
17 Collision with environment 92.5 X: 0.8 Y: 0.1 Z: 1.7 X: -312.4 Y: 3.8 Z: -69.6 01:31:29 (UTC)
18 Collision with car 36.8 X: -0.7 Y: 0.2 Z: -0.1 X: -337.4 Y: 3.3 Z: 10.3 01:31:39 (UTC)
19 Collision with car 13.8 X: 0.9 Y: 0.2 Z: 1.6 X: -336.2 Y: 3.3 Z: 9.2 01:31:42 (UTC)
20 Collision with environment 41.5 X: 0.5 Y: -0.2 Z: 2.4 X: -351.0 Y: 3.3 Z: 41.5 01:31:44 (UTC)
21 Collision with environment 59.6 X: 0.9 Y: 0.1 Z: 1.7 X: -350.8 Y: 3.5 Z: 41.5 01:31:47 (UTC)
22 Collision with environment 6.1 X: -0.9 Y: 0.1 Z: 1.7 X: -432.1 Y: 3.9 Z: 63.2 01:31:47 (UTC)
23 Collision with environment 72.9 X: 0.6 Y: 0.0 Z: 2.4 X: 114.9 Y: 1.5 Z: -117.8 01:32:03 (UTC)
24 Collision with environment 33.0 X: -0.2 Y: -0.2 Z: 2.5 X: -289.6 Y: 3.7 Z: -1.8 01:33:18 (UTC)
25 Collision with environment 18.4 X: -0.9 Y: 0.2 Z: -1.3 X: 222.5 Y: 2.4 Z: -7.5 01:34:44 (UTC)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st araujo in Tatuus FA01
Best: 01:37.563, Potential: 01:37.481
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.996 01:09.154 00:54.842 0 M 39.0 28.0 8.0 18.0
2 01:39.819 00:45.535 00:54.284 0 M 39.0 28.0 8.0 18.0
3 01:39.265 00:45.265 00:54.000 0 M 39.0 28.0 8.0 18.0
4 01:38.583 00:45.073 00:53.510 0 M 39.0 28.0 8.0 18.0
5 02:34.440 01:40.484 00:53.956 1 M 39.0 28.0 8.0 18.0
6 01:38.347 00:44.887 00:53.460 0 M 39.0 28.0 8.0 18.0
7 02:32.326 01:37.907 00:54.419 1 M 39.0 28.0 8.0 18.0
8 01:37.890 00:44.448
S
S
00:53.442 0 M 39.0 28.0 8.0 18.0
9 01:37.919 00:44.648 00:53.271 0 M 39.0 28.0 8.0 18.0
10 01:37.563
L
L
00:44.530 00:53.033
S
S
0 M 39.0 28.0 8.0 18.0
2nd Euler007 in Tatuus FA01
Best: 01:39.814, Potential: 01:39.680
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:58.773 03:02.396 00:56.377 1 M 39.0 28.0 8.0 18.0
2 01:41.169 00:46.030 00:55.139 0 M 39.0 28.0 8.0 18.0
3 01:40.611 00:45.796 00:54.815 0 M 39.0 28.0 8.0 18.0
4 01:39.814
L
00:45.558 00:54.256
S
0 M 39.0 28.0 8.0 18.0
5 01:53.743 00:53.403 01:00.340 1 M 39.0 28.0 8.0 18.0
6 01:45.693 00:45.424
S
01:00.269 0 M 39.0 28.0 8.0 18.0
7 02:35.394 01:36.146 00:59.248 0 M 39.0 28.0 8.0 18.0
8 01:41.578 00:45.710 00:55.868 0 M 39.0 28.0 8.0 18.0
9 02:00.696 00:45.257 01:15.439 3 M 39.0 28.0 8.0 18.0
10 01:46.893
C
00:45.985 01:00.908 1 M 39.0 28.0 8.0 18.0
3rd Franco Aguirre in Tatuus FA01
Best: 01:40.552, Potential: 01:40.469
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.467 01:17.338 01:00.129 2 M 39.0 28.0 8.0 18.0
2 01:41.759 00:46.436 00:55.323 0 M 39.0 28.0 8.0 18.0
3 02:25.065 01:29.183 00:55.882 1 M 39.0 28.0 8.0 18.0
4 01:40.552
L
00:46.106 00:54.446
S
0 M 39.0 28.0 8.0 18.0
5 01:40.666 00:46.023
S
00:54.643 0 M 39.0 28.0 8.0 18.0
4th Mauricio Gainza in Tatuus FA01
Best: 01:43.061, Potential: 01:42.918
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.839 01:21.402 00:57.437 0 M 39.0 28.0 8.0 18.0
2 01:43.061
L
00:46.965
S
00:56.096 0 M 39.0 28.0 8.0 18.0
3 09:22.043 08:25.973 00:56.070 1 M 39.0 28.0 8.0 18.0
4 01:43.763 00:47.810 00:55.953
S
0 M 39.0 28.0 8.0 18.0
5 01:57.938 00:56.387 01:01.551 2 M 39.0 28.0 8.0 18.0
5th NicoMurillo_ in Tatuus FA01
Best: 01:48.228, Potential: 01:48.228
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.372 01:35.441 01:17.931 3 M 39.0 28.0 8.0 18.0
2 01:51.549
C
00:50.879 01:00.670 2 M 39.0 28.0 8.0 18.0
3 01:57.949 00:49.423 01:08.526 0 M 39.0 28.0 8.0 18.0
4 02:01.528 00:49.298 01:12.230 1 M 39.0 28.0 8.0 18.0
5 01:52.127 00:50.595 01:01.532 0 M 39.0 28.0 8.0 18.0
6 01:59.127 00:49.880 01:09.247 2 M 39.0 28.0 8.0 18.0
7 02:18.249 01:17.453 01:00.796 1 S 39.0 28.0 8.0 18.0
8 01:58.025 00:50.233 01:07.792 1 S 39.0 28.0 8.0 18.0
9 02:08.540 01:06.310 01:02.230 4 S 39.0 28.0 8.0 18.0
10 01:48.228
L
00:48.724
S
00:59.504
S
0 S 39.0 28.0 8.0 18.0