Zandvoort

27 May 25 01:34 UTC

Zandvoort, Netherlands

Back to Results
Overview Qualifying
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Tatuus FA01 01:38.095
Tyre: M
01:38.278 9 laps / 14 cuts 31 - 46
2 Tatuus FA01 01:38.901
Tyre: S
01:39.430 10 laps / 8 cuts 9 - 23
3 Tatuus FA01 01:39.152
Tyre: S
01:49.321 11 laps / 6 cuts 5 - 13
4 Tatuus FA01 01:39.359
Tyre: M
01:39.453 9 laps / 11 cuts 32 - 35
5 Tatuus FA01 01:39.360
Tyre: M
01:41.207 11 laps / 5 cuts 62 - 68
6 Tatuus FA01 01:39.444
Tyre: M
01:39.856 6 laps / 4 cuts 36 - 47
7 Tatuus FA01 01:39.500
Tyre: M
01:40.256 6 laps / 3 cuts 103 - 13497
8 Tatuus FA01 01:39.808
Tyre: M
01:39.808 2 laps / 5 cuts 33 - 117
9 Tatuus FA01 01:39.927
Tyre: M
01:40.252 9 laps / 7 cuts 8 - 292
10 Tatuus FA01 01:39.935
Tyre: M
01:40.285 10 laps / 6 cuts 50 - 371
11 Tatuus FA01 01:43.669
Tyre: M
01:44.448 4 laps / 3 cuts 23 - 41
12 Tatuus FA01 01:51.081
Tyre: M
02:12.034 7 laps / 17 cuts 30 - 36
13 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 279 - 287
14 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 60 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.9 X: 0.0 Y: -0.2 Z: 2.5 X: 217.9 Y: 2.4 Z: 13.0 01:12:55 (UTC)
2 Collision with environment 53.5 X: 0.9 Y: 0.2 Z: -1.3 X: 144.4 Y: 4.2 Z: 53.8 01:13:09 (UTC)
3 Collision with environment 48.6 X: -0.5 Y: -0.2 Z: 2.4 X: 222.1 Y: 2.2 Z: -14.0 01:13:14 (UTC)
4 Collision with environment 47.6 X: 0.0 Y: -0.2 Z: 2.5 X: -354.7 Y: 3.7 Z: 148.6 01:13:49 (UTC)
5 Collision with environment 16.9 X: -0.6 Y: -0.2 Z: 2.4 X: -317.3 Y: 4.0 Z: 160.4 01:13:59 (UTC)
6 Collision with environment 67.0 X: -0.6 Y: -0.2 Z: 2.4 X: -484.8 Y: 3.5 Z: -47.2 01:14:04 (UTC)
7 Collision with environment 5.0 X: -0.6 Y: 0.0 Z: 2.4 X: -314.1 Y: 4.2 Z: 158.8 01:14:09 (UTC)
8 Collision with environment 60.4 X: 0.6 Y: -0.2 Z: 2.4 X: -547.3 Y: 5.0 Z: 6.0 01:14:21 (UTC)
9 Collision with environment 62.6 X: 0.6 Y: -0.0 Z: 2.4 X: -337.9 Y: 3.5 Z: 38.2 01:14:56 (UTC)
10 Collision with environment 37.8 X: 0.6 Y: -0.2 Z: 2.4 X: 146.0 Y: 2.6 Z: 257.7 01:16:05 (UTC)
11 Collision with environment 48.4 X: 0.7 Y: 0.1 Z: -1.4 X: 165.8 Y: 2.4 Z: 222.6 01:17:05 (UTC)
12 Collision with car 11.5 X: 0.9 Y: 0.2 Z: 1.4 X: 95.6 Y: 1.1 Z: -133.0 01:17:16 (UTC)
13 Collision with environment 73.2 X: -0.5 Y: -0.1 Z: 2.4 X: 87.3 Y: 0.9 Z: -163.5 01:17:16 (UTC)
14 Collision with car 15.6 X: -0.8 Y: 0.1 Z: -0.9 X: 95.8 Y: 1.0 Z: -132.4 01:17:17 (UTC)
15 Collision with environment 23.3 X: -0.8 Y: 0.1 Z: -1.3 X: 83.0 Y: 1.0 Z: -170.5 01:17:17 (UTC)
16 Collision with environment 20.4 X: -0.6 Y: -0.2 Z: 2.4 X: 79.2 Y: 0.7 Z: -176.9 01:17:22 (UTC)
17 Collision with environment 44.4 X: 0.6 Y: 0.0 Z: 2.4 X: 68.2 Y: 2.1 Z: -60.7 01:17:54 (UTC)
18 Collision with environment 60.9 X: 0.0 Y: -0.2 Z: 2.5 X: 222.2 Y: 2.1 Z: -0.4 01:18:24 (UTC)
19 Collision with environment 85.6 X: 0.8 Y: 0.3 Z: 1.7 X: -339.3 Y: 3.9 Z: -81.4 01:18:59 (UTC)
20 Collision with environment 20.4 X: -0.6 Y: 0.0 Z: 2.4 X: -341.4 Y: 3.0 Z: -2.0 01:19:14 (UTC)
21 Collision with environment 54.8 X: -0.6 Y: 0.0 Z: 2.4 X: 165.9 Y: 2.1 Z: 239.0 01:19:35 (UTC)
22 Collision with environment 58.3 X: 0.7 Y: 0.0 Z: -1.4 X: 165.0 Y: 2.2 Z: 260.7 01:20:19 (UTC)
23 Collision with environment 68.3 X: -0.9 Y: 0.1 Z: -1.3 X: 225.3 Y: 2.4 Z: -55.0 01:20:31 (UTC)
24 Collision with environment 56.1 X: -0.9 Y: 0.1 Z: -1.3 X: 222.4 Y: 2.2 Z: -11.7 01:20:34 (UTC)
25 Collision with environment 10.5 X: 0.9 Y: 0.2 Z: 1.7 X: 233.3 Y: 2.7 Z: 22.8 01:20:36 (UTC)
26 Collision with environment 55.4 X: 0.6 Y: 0.0 Z: 2.4 X: 191.9 Y: 2.8 Z: 43.5 01:20:39 (UTC)
27 Collision with environment 41.9 X: -0.6 Y: -0.2 Z: 2.4 X: -419.8 Y: 3.4 Z: -58.7 01:21:04 (UTC)
28 Collision with environment 92.5 X: 0.8 Y: 0.3 Z: 1.8 X: -374.4 Y: 3.9 Z: -90.9 01:21:14 (UTC)
29 Collision with car 21.9 X: 0.2 Y: -0.0 Z: 2.4 X: -443.5 Y: 3.8 Z: 151.7 01:21:29 (UTC)
30 Collision with car 25.5 X: -0.5 Y: -0.0 Z: 0.9 X: -444.1 Y: 3.9 Z: 151.7 01:21:30 (UTC)
31 Collision with environment 3.9 X: 0.6 Y: -0.2 Z: 2.4 X: -431.7 Y: 3.6 Z: 146.3 01:21:35 (UTC)
32 Collision with environment 49.4 X: 0.6 Y: -0.2 Z: 2.4 X: 132.8 Y: 5.8 Z: 0.6 01:21:35 (UTC)
33 Collision with environment 33.4 X: 0.6 Y: 0.0 Z: 2.4 X: -201.1 Y: 2.9 Z: 156.0 01:21:41 (UTC)
34 Collision with environment 76.5 X: -0.6 Y: -0.2 Z: 2.4 X: 215.4 Y: 2.5 Z: 16.9 01:21:48 (UTC)
35 Collision with environment 28.4 X: 0.6 Y: -0.2 Z: 2.4 X: -462.2 Y: 3.5 Z: -53.0 01:21:52 (UTC)
36 Collision with environment 45.1 X: -0.6 Y: -0.2 Z: 2.4 X: -449.9 Y: 3.6 Z: -55.7 01:22:23 (UTC)
37 Collision with environment 45.4 X: 0.6 Y: -0.2 Z: 2.4 X: -33.3 Y: 2.9 Z: -56.8 01:22:41 (UTC)
38 Collision with car 42.0 X: -0.7 Y: 0.0 Z: 1.5 X: -7.7 Y: 2.4 Z: -72.0 01:22:46 (UTC)
39 Collision with car 40.8 X: -0.6 Y: 0.0 Z: 2.4 X: -7.8 Y: 2.4 Z: -72.0 01:22:48 (UTC)
40 Collision with car 27.6 X: -0.9 Y: 0.1 Z: 1.7 X: 30.8 Y: 1.8 Z: -89.5 01:22:51 (UTC)
41 Collision with car 10.6 X: 0.9 Y: 0.2 Z: 1.6 X: 31.5 Y: 1.9 Z: -89.2 01:22:53 (UTC)
42 Collision with environment 54.6 X: -0.4 Y: -0.1 Z: 2.4 X: 69.8 Y: 0.5 Z: -429.2 01:23:11 (UTC)
43 Collision with environment 33.6 X: 0.5 Y: -0.3 Z: -1.6 X: 122.4 Y: 0.9 Z: -437.7 01:23:16 (UTC)
44 Collision with environment 93.0 X: 0.6 Y: -0.0 Z: 2.4 X: 232.8 Y: 2.4 Z: -61.7 01:23:23 (UTC)
45 Collision with environment 0.5 X: -0.6 Y: -0.2 Z: 2.4 X: 225.0 Y: 2.1 Z: -56.4 01:23:28 (UTC)
46 Collision with environment 70.5 X: -0.8 Y: 0.1 Z: 1.8 X: 228.2 Y: 2.3 Z: -40.0 01:23:36 (UTC)
47 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: -1.3 X: 37.2 Y: 0.9 Z: -210.8 01:24:14 (UTC)
48 Collision with environment 18.2 X: 0.0 Y: -0.2 Z: 2.5 X: -370.1 Y: 3.4 Z: -52.4 01:24:48 (UTC)
49 Collision with environment 39.1 X: -0.6 Y: 0.0 Z: 2.4 X: 221.5 Y: 2.5 Z: 4.5 01:25:20 (UTC)
50 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: 222.2 Y: 2.4 Z: -1.4 01:25:25 (UTC)
51 Collision with environment 9.1 X: 0.5 Y: 0.5 Z: -1.6 X: 165.0 Y: 2.7 Z: 272.0 01:25:30 (UTC)
52 Collision with environment 80.9 X: 0.8 Y: 0.1 Z: -1.4 X: 222.2 Y: 2.5 Z: -1.1 01:26:08 (UTC)
53 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: 1.7 X: 220.5 Y: 2.0 Z: -22.0 01:26:13 (UTC)
54 Collision with environment 30.0 X: 0.9 Y: 0.2 Z: 1.7 X: -340.8 Y: 3.9 Z: -82.0 01:26:14 (UTC)
55 Collision with environment 18.3 X: 0.0 Y: -0.2 Z: 2.5 X: 222.5 Y: 2.0 Z: -8.5 01:26:18 (UTC)
56 Collision with environment 139.6 X: -0.8 Y: -0.0 Z: -0.8 X: -128.0 Y: 5.6 Z: 58.1 01:26:38 (UTC)
57 Collision with environment 32.9 X: -0.6 Y: -0.1 Z: 2.4 X: 193.5 Y: 2.6 Z: 41.8 01:26:49 (UTC)
58 Collision with car 17.8 X: -0.9 Y: 0.2 Z: 1.7 X: 170.2 Y: 3.7 Z: 371.7 01:26:55 (UTC)
59 Collision with car 6.3 X: 0.8 Y: 0.1 Z: 1.3 X: 162.5 Y: 3.4 Z: 359.2 01:26:56 (UTC)
60 Collision with environment 83.0 X: 0.9 Y: 0.1 Z: -1.3 X: 209.0 Y: 2.6 Z: 25.9 01:27:37 (UTC)
61 Collision with environment 8.3 X: 0.9 Y: 0.2 Z: -1.3 X: 217.3 Y: 2.9 Z: 13.9 01:27:42 (UTC)
62 Collision with environment 3.7 X: 0.9 Y: 0.2 Z: -1.3 X: -375.0 Y: 3.5 Z: 24.2 01:27:56 (UTC)
63 Collision with environment 26.6 X: 0.9 Y: 0.2 Z: -1.3 X: 47.4 Y: 1.1 Z: -195.5 01:27:59 (UTC)
64 Collision with environment 50.5 X: -0.6 Y: -0.2 Z: 2.4 X: -442.8 Y: 3.4 Z: -57.2 01:28:00 (UTC)
65 Collision with environment 31.0 X: 0.9 Y: 0.2 Z: -1.3 X: 166.1 Y: 3.8 Z: 35.5 01:28:04 (UTC)
66 Collision with car 73.7 X: 0.2 Y: -0.3 Z: -1.6 X: 241.7 Y: 3.4 Z: 349.2 01:28:56 (UTC)
67 Collision with car 51.0 X: 0.6 Y: -0.2 Z: 2.4 X: 241.9 Y: 3.4 Z: 349.4 01:28:59 (UTC)
68 Collision with environment 49.2 X: -0.9 Y: 0.1 Z: -1.3 X: 132.3 Y: 7.2 Z: -472.4 01:29:23 (UTC)
69 Collision with environment 5.1 X: -0.6 Y: -0.2 Z: 2.4 X: 158.9 Y: 5.7 Z: -469.5 01:29:28 (UTC)
70 Collision with environment 7.1 X: 0.9 Y: 0.2 Z: -1.3 X: 153.1 Y: 2.6 Z: 163.0 01:29:31 (UTC)
71 Collision with environment 1.4 X: 0.9 Y: 0.2 Z: 1.7 X: 154.0 Y: 2.6 Z: 165.1 01:29:36 (UTC)
72 Collision with environment 3.4 X: -0.9 Y: 0.2 Z: 1.7 X: 229.6 Y: 2.5 Z: -32.4 01:29:48 (UTC)
73 Collision with environment 108.8 X: 0.9 Y: 0.2 Z: -1.3 X: 222.3 Y: 2.7 Z: -3.2 01:30:04 (UTC)
74 Collision with environment 68.5 X: -0.6 Y: -0.0 Z: 2.4 X: -273.5 Y: 4.1 Z: 186.1 01:30:10 (UTC)
75 Collision with car 23.2 X: 0.6 Y: 0.0 Z: 2.4 X: -522.0 Y: 4.4 Z: -40.1 01:30:39 (UTC)
76 Collision with car 26.7 X: -0.7 Y: -0.0 Z: -1.4 X: -521.9 Y: 4.4 Z: -40.3 01:30:41 (UTC)
77 Collision with car 177.2 X: -0.6 Y: -0.2 Z: -0.6 X: -510.0 Y: 3.9 Z: -46.5 01:30:49 (UTC)
78 Collision with car 173.6 X: -0.6 Y: -0.2 Z: 2.4 X: -510.1 Y: 3.9 Z: -46.3 01:30:49 (UTC)
79 Collision with environment 39.6 X: -0.9 Y: 0.1 Z: -1.3 X: -489.1 Y: 3.8 Z: -45.4 01:30:51 (UTC)
80 Collision with environment 11.1 X: -0.9 Y: 0.1 Z: 1.7 X: -486.1 Y: 3.8 Z: -46.7 01:30:57 (UTC)
81 Collision with environment 2.2 X: 0.5 Y: -0.2 Z: -1.6 X: -415.0 Y: 3.7 Z: 158.1 01:31:15 (UTC)
82 Collision with environment 10.4 X: 0.6 Y: 0.0 Z: 2.4 X: 249.9 Y: 3.2 Z: 318.7 01:31:31 (UTC)
83 Collision with environment 44.6 X: -0.6 Y: -0.2 Z: 2.4 X: 176.7 Y: 2.7 Z: 59.0 01:31:33 (UTC)
84 Collision with environment 57.4 X: 0.9 Y: 0.2 Z: -1.3 X: 198.8 Y: 3.0 Z: 36.4 01:32:12 (UTC)
85 Collision with environment 40.2 X: 0.5 Y: 0.3 Z: -1.6 X: 165.2 Y: 2.5 Z: 247.9 01:32:16 (UTC)
86 Collision with environment 8.1 X: 0.9 Y: 0.1 Z: 1.7 X: 118.9 Y: 3.0 Z: 126.2 01:32:26 (UTC)
87 Collision with environment 66.2 X: -0.3 Y: -0.1 Z: 2.3 X: 222.3 Y: 2.1 Z: -3.4 01:32:39 (UTC)
88 Collision with environment 5.5 X: -0.9 Y: 0.1 Z: 1.7 X: 222.5 Y: 2.2 Z: -8.3 01:32:41 (UTC)
89 Collision with environment 14.9 X: 0.9 Y: 0.1 Z: -1.3 X: 124.8 Y: 6.5 Z: 6.1 01:33:01 (UTC)
90 Collision with environment 21.2 X: 0.9 Y: 0.2 Z: -1.3 X: 29.8 Y: 8.7 Z: 48.9 01:33:06 (UTC)
91 Collision with car 136.9 X: 0.6 Y: -0.1 Z: 2.4 X: -380.2 Y: 4.3 Z: 173.6 01:33:09 (UTC)
92 Collision with car 139.1 X: -0.6 Y: -0.2 Z: 2.4 X: -380.2 Y: 4.1 Z: 173.7 01:33:10 (UTC)
93 Collision with environment 40.7 X: 0.6 Y: -0.2 Z: 2.4 X: -371.4 Y: 3.8 Z: 152.9 01:33:10 (UTC)
94 Collision with environment 0.8 X: -0.6 Y: 0.0 Z: 2.4 X: -370.3 Y: 4.0 Z: 152.8 01:33:15 (UTC)
95 Collision with environment 0.1 X: -0.6 Y: 0.0 Z: 2.4 X: -370.3 Y: 4.0 Z: 152.8 01:33:20 (UTC)
96 Collision with environment 66.7 X: -0.8 Y: 0.2 Z: -1.4 X: 221.9 Y: 2.6 Z: 2.2 01:33:43 (UTC)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st Martin Sota in Tatuus FA01
Best: 01:38.095, Potential: 01:37.823
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.686 01:26.727 00:53.959 0 M 39.0 27.0 6.0 21.0
2 01:38.115 00:44.623 00:53.492 0 M 39.0 27.0 6.0 21.0
3 01:38.095
L
L
00:44.783 00:53.312
S
S
0 M 39.0 27.0 6.0 21.0
4 02:06.276 00:47.481 01:18.795 4 M 39.0 27.0 6.0 21.0
5 03:34.762 02:40.856 00:53.906 2 M 39.0 27.0 6.0 21.0
6 01:38.123 00:44.511
S
S
00:53.612 0 M 39.0 27.0 6.0 21.0
7 02:58.166 01:59.738 00:58.428 5 M 39.0 27.0 6.0 21.0
8 01:38.782 00:44.741 00:54.041 0 M 39.0 27.0 6.0 21.0
9 02:16.342 00:44.695 01:31.647 3 M 39.0 27.0 6.0 21.0
2nd Matias Aguilar in Tatuus FA01
Best: 01:38.901, Potential: 01:38.793
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.968 00:54.154 00:54.814 0 M 39.0 27.0 6.0 21.0
2 01:39.623 00:45.435 00:54.188 0 M 39.0 27.0 6.0 21.0
3 01:49.992 00:45.520 01:04.472 1 M 39.0 27.0 6.0 21.0
4 01:39.062 00:44.801 00:54.261 0 M 39.0 27.0 6.0 21.0
5 02:24.173 01:01.877 01:22.296 4 M 39.0 27.0 6.0 21.0
6 02:18.801 01:08.488 01:10.313 1 S 39.0 27.0 6.0 21.0
7 01:38.901
L
00:44.761
S
00:54.140 0 S 39.0 27.0 6.0 21.0
8 01:40.098 00:45.954 00:54.144 0 S 39.0 27.0 6.0 21.0
9 01:39.468 00:45.436 00:54.032
S
0 S 39.0 27.0 6.0 21.0
10 02:02.112 01:00.669 01:01.443 2 S 39.0 27.0 6.0 21.0
3rd Rosa Melano in Tatuus FA01
Best: 01:39.152, Potential: 01:39.152
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.076 01:00.620 00:57.456 0 M 39.0 27.0 6.0 21.0
2 01:39.875 00:45.471 00:54.404 0 M 39.0 27.0 6.0 21.0
3 01:46.500
C
00:45.164 01:01.336 2 M 39.0 27.0 6.0 21.0
4 01:39.432 00:45.324 00:54.108 0 M 39.0 27.0 6.0 21.0
5 01:39.751 00:45.305 00:54.446 0 M 39.0 27.0 6.0 21.0
6 01:58.918 00:50.662 01:08.256 2 M 39.0 27.0 6.0 21.0
7 02:03.841 01:09.778 00:54.063 0 S 39.0 27.0 6.0 21.0
8 01:55.791 00:58.771 00:57.020 1 S 39.0 27.0 6.0 21.0
9 01:48.791
C
00:45.090 01:03.701 1 S 39.0 27.0 6.0 21.0
10 02:13.878 01:08.924 01:04.954 0 S 39.0 27.0 6.0 21.0
11 01:39.152
L
00:45.121
S
00:54.031
S
0 S 39.0 27.0 6.0 21.0
4th Miauuu in Tatuus FA01
Best: 01:39.359, Potential: 01:39.296
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.607 03:09.555 00:55.052 1 M 39.0 27.0 6.0 21.0
2 01:51.324 00:56.901 00:54.423 2 M 39.0 27.0 6.0 21.0
3 01:39.359
L
00:45.017
S
00:54.342 0 M 39.0 27.0 6.0 21.0
4 02:38.114 01:19.990 01:18.124 2 M 39.0 27.0 6.0 21.0
5 02:13.090 01:06.967 01:06.123 2 S 39.0 27.0 6.0 21.0
6 02:05.124 01:11.079 00:54.045 2 S 39.0 27.0 6.0 21.0
7 01:56.342 00:44.707 01:11.635 1 S 39.0 27.0 6.0 21.0
8 02:19.178 01:10.846 01:08.332 1 S 39.0 27.0 6.0 21.0
9 01:39.547 00:45.268 00:54.279
S
0 S 39.0 27.0 6.0 21.0
5th Carlos Godoy in Tatuus FA01
Best: 01:39.360, Potential: 01:39.360
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.134 00:54.005 00:56.129 0 M 39.0 27.0 6.0 21.0
2 01:40.329 00:45.222 00:55.107 0 M 39.0 27.0 6.0 21.0
3 01:46.182 00:45.594 01:00.588 0 M 39.0 27.0 6.0 21.0
4 01:39.360
L
00:44.963
S
00:54.397
S
0 M 39.0 27.0 6.0 21.0
5 01:39.809 00:45.364 00:54.445 0 M 39.0 27.0 6.0 21.0
6 02:52.474 01:57.569 00:54.905 2 M 39.0 27.0 6.0 21.0
7 01:41.319 00:46.720 00:54.599 1 M 39.0 27.0 6.0 21.0
8 01:40.944 00:45.422 00:55.522 0 M 39.0 27.0 6.0 21.0
9 02:54.986 02:00.406 00:54.580 1 M 39.0 27.0 6.0 21.0
10 01:40.622 00:45.889 00:54.733 0 M 39.0 27.0 6.0 21.0
11 01:44.294 00:49.471 00:54.823 1 M 39.0 27.0 6.0 21.0
6th Franco Aguirre in Tatuus FA01
Best: 01:39.444, Potential: 01:39.444
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.012 01:03.714 01:19.298 3 M 39.0 27.0 6.0 21.0
2 01:39.444
L
00:45.124
S
00:54.320
S
0 M 39.0 27.0 6.0 21.0
3 01:40.476 00:45.539 00:54.937 0 M 39.0 27.0 6.0 21.0
4 07:20.208 06:25.582 00:54.626 1 M 39.0 27.0 6.0 21.0
5 01:39.801 00:45.296 00:54.505 0 M 39.0 27.0 6.0 21.0
6 01:39.706 00:45.189 00:54.517 0 M 39.0 27.0 6.0 21.0
7th Euler007 in Tatuus FA01
Best: 01:39.500, Potential: 01:39.500
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:02.619 09:06.593 00:56.026 0 M 39.0 27.0 6.0 21.0
2 01:40.511 00:46.007 00:54.504 0 M 39.0 27.0 6.0 21.0
3 01:41.554 00:45.380 00:56.174 1 M 39.0 27.0 6.0 21.0
4 01:39.500
L
00:45.195
S
00:54.305
S
0 M 39.0 27.0 6.0 21.0
5 04:10.716 02:51.578 01:19.138 2 M 39.0 27.0 6.0 21.0
6 01:40.759 00:46.237 00:54.522 0 M 39.0 27.0 6.0 21.0
8th Vulk in Tatuus FA01
Best: 01:39.808, Potential: 01:39.808
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.308 01:29.959 01:09.349 5 M 39.0 27.0 6.0 21.0
2 01:39.808
L
00:45.308
S
00:54.500
S
0 M 39.0 27.0 6.0 21.0
9th Ariel Gonzalez in Tatuus FA01
Best: 01:39.927, Potential: 01:39.594
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.567 00:50.757 00:54.810 0 M 39.0 27.0 6.0 21.0
2 01:39.927
L
00:45.459 00:54.468 0 M 39.0 27.0 6.0 21.0
3 01:47.446 00:52.101 00:55.345 2 M 39.0 27.0 6.0 21.0
4 01:40.689 00:45.356
S
00:55.333 0 M 39.0 27.0 6.0 21.0
5 02:01.446 01:06.910 00:54.536 2 M 39.0 27.0 6.0 21.0
6 05:34.412 04:40.174 00:54.238
S
0 M 39.0 27.0 6.0 21.0
7 01:40.254 00:45.380 00:54.874 0 M 39.0 27.0 6.0 21.0
8 02:46.153 01:51.730 00:54.423 3 M 39.0 27.0 6.0 21.0
9 01:40.140 00:45.851 00:54.289 0 M 39.0 27.0 6.0 21.0
10th Juan Fuentes in Tatuus FA01
Best: 01:39.935, Potential: 01:39.935
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.185 01:17.474 00:54.711 1 M 39.0 27.0 6.0 21.0
2 01:40.290 00:45.754 00:54.536 0 M 39.0 27.0 6.0 21.0
3 02:26.650 01:31.205 00:55.445 2 M 39.0 27.0 6.0 21.0
4 01:40.306 00:45.640 00:54.666 0 M 39.0 27.0 6.0 21.0
5 02:51.761 01:56.776 00:54.985 1 M 39.0 27.0 6.0 21.0
6 01:40.343 00:45.615 00:54.728 0 M 39.0 27.0 6.0 21.0
7 01:46.405 00:52.175 00:54.230 1 M 39.0 27.0 6.0 21.0
8 01:40.554 00:45.842 00:54.712 0 M 39.0 27.0 6.0 21.0
9 01:39.935
L
00:45.576
S
00:54.359
S
0 M 39.0 27.0 6.0 21.0
10 01:59.158 00:45.416 01:13.742 1 M 39.0 27.0 6.0 21.0
11th blooddovah in Tatuus FA01
Best: 01:43.669, Potential: 01:43.669
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.219 01:16.506 01:18.713 3 M 39.0 27.0 6.0 21.0
2 01:44.637 00:46.861 00:57.776 0 M 39.0 27.0 6.0 21.0
3 01:45.038 00:47.461 00:57.577 0 M 39.0 27.0 6.0 21.0
4 01:43.669
L
00:46.794
S
00:56.875
S
0 M 39.0 27.0 6.0 21.0
12th NicoMurillo_ in Tatuus FA01
Best: 01:51.081, Potential: 01:50.226
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.467 01:53.164 01:28.303 6 M 39.0 27.0 6.0 21.0
2 01:58.442 00:49.174
S
01:09.268 0 M 39.0 27.0 6.0 21.0
3 02:46.579 01:42.139 01:04.440 0 M 39.0 27.0 6.0 21.0
4 03:04.312 01:33.655 01:30.657 8 M 39.0 27.0 6.0 21.0
5 06:09.275 05:06.428 01:02.847 1 M 39.0 27.0 6.0 21.0
6 02:24.569 00:49.061 01:35.508 2 M 39.0 27.0 6.0 21.0
7 01:51.081
L
00:50.029 01:01.052
S
0 M 39.0 27.0 6.0 21.0
13th DSM-V enjoyer in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.397 01:27.701 01:46.696 5 M 39.0 27.0 6.0 21.0
2 04:01.893 02:52.178 01:09.715 5 M 39.0 27.0 6.0 21.0
3 02:32.685 01:31.818 01:00.867 2 M 39.0 27.0 6.0 21.0
14th The Notorious B.I.G. in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.299 01:14.899 01:04.400 1 M 39.0 27.0 6.0 21.0