Zandvoort, Netherlands
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martin Sota | Tatuus FA01 |
01:38.095 Tyre: M |
01:38.278 | 9 laps / 14 cuts | 31 - 46 |
2 | Matias Aguilar | Tatuus FA01 |
01:38.901 Tyre: S |
01:39.430 | 10 laps / 8 cuts | 9 - 23 |
3 | Rosa Melano | Tatuus FA01 |
01:39.152 Tyre: S |
01:49.321 | 11 laps / 6 cuts | 5 - 13 |
4 | Miauuu | Tatuus FA01 |
01:39.359 Tyre: M |
01:39.453 | 9 laps / 11 cuts | 32 - 35 |
5 | Carlos Godoy | Tatuus FA01 |
01:39.360 Tyre: M |
01:41.207 | 11 laps / 5 cuts | 62 - 68 |
6 | Franco Aguirre | Tatuus FA01 |
01:39.444 Tyre: M |
01:39.856 | 6 laps / 4 cuts | 36 - 47 |
7 | Euler007 | Tatuus FA01 |
01:39.500 Tyre: M |
01:40.256 | 6 laps / 3 cuts | 103 - 13497 |
8 | Vulk | Tatuus FA01 |
01:39.808 Tyre: M |
01:39.808 | 2 laps / 5 cuts | 33 - 117 |
9 | Ariel Gonzalez | Tatuus FA01 |
01:39.927 Tyre: M |
01:40.252 | 9 laps / 7 cuts | 8 - 292 |
10 | Juan Fuentes | Tatuus FA01 |
01:39.935 Tyre: M |
01:40.285 | 10 laps / 6 cuts | 50 - 371 |
11 | blooddovah | Tatuus FA01 |
01:43.669 Tyre: M |
01:44.448 | 4 laps / 3 cuts | 23 - 41 |
12 | NicoMurillo_ | Tatuus FA01 |
01:51.081 Tyre: M |
02:12.034 | 7 laps / 17 cuts | 30 - 36 |
13 | DSM-V enjoyer | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 279 - 287 |
14 | The Notorious B.I.G. | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 60 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.686 | 01:26.727 | 00:53.959 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:38.115 | 00:44.623 | 00:53.492 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 |
01:38.095
L
L
|
00:44.783 |
00:53.312
S
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 02:06.276 | 00:47.481 | 01:18.795 | 4 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 03:34.762 | 02:40.856 | 00:53.906 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 01:38.123 |
00:44.511
S
S
|
00:53.612 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 02:58.166 | 01:59.738 | 00:58.428 | 5 | M | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 01:38.782 | 00:44.741 | 00:54.041 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
9 | 02:16.342 | 00:44.695 | 01:31.647 | 3 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.968 | 00:54.154 | 00:54.814 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:39.623 | 00:45.435 | 00:54.188 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:49.992 | 00:45.520 | 01:04.472 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 01:39.062 | 00:44.801 | 00:54.261 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 02:24.173 | 01:01.877 | 01:22.296 | 4 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 02:18.801 | 01:08.488 | 01:10.313 | 1 | S | 39.0 | 27.0 | 6.0 | 21.0 |
7 |
01:38.901
L
|
00:44.761
S
|
00:54.140 | 0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 01:40.098 | 00:45.954 | 00:54.144 | 0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
9 | 01:39.468 | 00:45.436 |
00:54.032
S
|
0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
10 | 02:02.112 | 01:00.669 | 01:01.443 | 2 | S | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.076 | 01:00.620 | 00:57.456 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:39.875 | 00:45.471 | 00:54.404 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 |
01:46.500
C
|
00:45.164 | 01:01.336 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 01:39.432 | 00:45.324 | 00:54.108 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 01:39.751 | 00:45.305 | 00:54.446 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 01:58.918 | 00:50.662 | 01:08.256 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 02:03.841 | 01:09.778 | 00:54.063 | 0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 01:55.791 | 00:58.771 | 00:57.020 | 1 | S | 39.0 | 27.0 | 6.0 | 21.0 |
9 |
01:48.791
C
|
00:45.090 | 01:03.701 | 1 | S | 39.0 | 27.0 | 6.0 | 21.0 |
10 | 02:13.878 | 01:08.924 | 01:04.954 | 0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
11 |
01:39.152
L
|
00:45.121
S
|
00:54.031
S
|
0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:04.607 | 03:09.555 | 00:55.052 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:51.324 | 00:56.901 | 00:54.423 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 |
01:39.359
L
|
00:45.017
S
|
00:54.342 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 02:38.114 | 01:19.990 | 01:18.124 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 02:13.090 | 01:06.967 | 01:06.123 | 2 | S | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 02:05.124 | 01:11.079 | 00:54.045 | 2 | S | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 01:56.342 | 00:44.707 | 01:11.635 | 1 | S | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 02:19.178 | 01:10.846 | 01:08.332 | 1 | S | 39.0 | 27.0 | 6.0 | 21.0 |
9 | 01:39.547 | 00:45.268 |
00:54.279
S
|
0 | S | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:50.134 | 00:54.005 | 00:56.129 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:40.329 | 00:45.222 | 00:55.107 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:46.182 | 00:45.594 | 01:00.588 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 |
01:39.360
L
|
00:44.963
S
|
00:54.397
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 01:39.809 | 00:45.364 | 00:54.445 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 02:52.474 | 01:57.569 | 00:54.905 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 01:41.319 | 00:46.720 | 00:54.599 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 01:40.944 | 00:45.422 | 00:55.522 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
9 | 02:54.986 | 02:00.406 | 00:54.580 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
10 | 01:40.622 | 00:45.889 | 00:54.733 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
11 | 01:44.294 | 00:49.471 | 00:54.823 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.012 | 01:03.714 | 01:19.298 | 3 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 |
01:39.444
L
|
00:45.124
S
|
00:54.320
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:40.476 | 00:45.539 | 00:54.937 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 07:20.208 | 06:25.582 | 00:54.626 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 01:39.801 | 00:45.296 | 00:54.505 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 01:39.706 | 00:45.189 | 00:54.517 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 10:02.619 | 09:06.593 | 00:56.026 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:40.511 | 00:46.007 | 00:54.504 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:41.554 | 00:45.380 | 00:56.174 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 |
01:39.500
L
|
00:45.195
S
|
00:54.305
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 04:10.716 | 02:51.578 | 01:19.138 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 01:40.759 | 00:46.237 | 00:54.522 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.308 | 01:29.959 | 01:09.349 | 5 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 |
01:39.808
L
|
00:45.308
S
|
00:54.500
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.567 | 00:50.757 | 00:54.810 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 |
01:39.927
L
|
00:45.459 | 00:54.468 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:47.446 | 00:52.101 | 00:55.345 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 01:40.689 |
00:45.356
S
|
00:55.333 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 02:01.446 | 01:06.910 | 00:54.536 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 05:34.412 | 04:40.174 |
00:54.238
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 01:40.254 | 00:45.380 | 00:54.874 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 02:46.153 | 01:51.730 | 00:54.423 | 3 | M | 39.0 | 27.0 | 6.0 | 21.0 |
9 | 01:40.140 | 00:45.851 | 00:54.289 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.185 | 01:17.474 | 00:54.711 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:40.290 | 00:45.754 | 00:54.536 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 02:26.650 | 01:31.205 | 00:55.445 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 01:40.306 | 00:45.640 | 00:54.666 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 02:51.761 | 01:56.776 | 00:54.985 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 01:40.343 | 00:45.615 | 00:54.728 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 | 01:46.405 | 00:52.175 | 00:54.230 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
8 | 01:40.554 | 00:45.842 | 00:54.712 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
9 |
01:39.935
L
|
00:45.576
S
|
00:54.359
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
10 | 01:59.158 | 00:45.416 | 01:13.742 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:35.219 | 01:16.506 | 01:18.713 | 3 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:44.637 | 00:46.861 | 00:57.776 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 01:45.038 | 00:47.461 | 00:57.577 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 |
01:43.669
L
|
00:46.794
S
|
00:56.875
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:21.467 | 01:53.164 | 01:28.303 | 6 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 01:58.442 |
00:49.174
S
|
01:09.268 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 02:46.579 | 01:42.139 | 01:04.440 | 0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
4 | 03:04.312 | 01:33.655 | 01:30.657 | 8 | M | 39.0 | 27.0 | 6.0 | 21.0 |
5 | 06:09.275 | 05:06.428 | 01:02.847 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |
6 | 02:24.569 | 00:49.061 | 01:35.508 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
7 |
01:51.081
L
|
00:50.029 |
01:01.052
S
|
0 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:14.397 | 01:27.701 | 01:46.696 | 5 | M | 39.0 | 27.0 | 6.0 | 21.0 |
2 | 04:01.893 | 02:52.178 | 01:09.715 | 5 | M | 39.0 | 27.0 | 6.0 | 21.0 |
3 | 02:32.685 | 01:31.818 | 01:00.867 | 2 | M | 39.0 | 27.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.299 | 01:14.899 | 01:04.400 | 1 | M | 39.0 | 27.0 | 6.0 | 21.0 |