Zandvoort, Netherlands - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Miauuu | Tatuus FA01 |
01:38.852 Tyre: M |
01:43.406 | 12 laps / 13 cuts | 31 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:21.283 | 01:26.144 | 00:55.139 | 0 | M | 39.0 | 28.0 | 4.0 | 32.0 |
2 | 01:39.748 |
00:44.870
S
S
|
00:54.878 | 0 | M | 39.0 | 28.0 | 4.0 | 32.0 |
3 | 02:10.037 | 01:15.709 | 00:54.328 | 1 | M | 39.0 | 28.0 | 4.0 | 32.0 |
4 | 01:46.445 | 00:47.608 | 00:58.837 | 2 | M | 39.0 | 28.0 | 4.0 | 32.0 |
5 | 02:10.570 | 01:15.989 | 00:54.581 | 1 | M | 39.0 | 28.0 | 4.0 | 32.0 |
6 | 01:45.751 | 00:44.943 | 01:00.808 | 1 | M | 39.0 | 28.0 | 4.0 | 32.0 |
7 | 01:55.723 | 01:02.011 |
00:53.712
S
S
|
0 | M | 39.0 | 28.0 | 4.0 | 32.0 |
8 | 02:04.503 | 01:10.421 | 00:54.082 | 1 | M | 39.0 | 28.0 | 4.0 | 32.0 |
9 | 02:21.641 | 01:24.258 | 00:57.383 | 5 | M | 39.0 | 28.0 | 4.0 | 32.0 |
10 | 03:37.406 | 02:43.186 | 00:54.220 | 2 | M | 39.0 | 28.0 | 4.0 | 32.0 |
11 | 01:39.304 | 00:44.971 | 00:54.333 | 0 | M | 39.0 | 28.0 | 4.0 | 32.0 |
12 |
01:38.852
L
L
|
00:44.906 | 00:53.946 | 0 | M | 39.0 | 28.0 | 4.0 | 32.0 |