Monza

29 May 25 02:01 UTC

Monza, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:45.110 11 laps / 0 cuts 01:57.005
Tyre: M
01:58.526 3 57 - 5013
2 Tatuus FA01 00:21:55.991 11 laps / 0 cuts 01:57.191
Tyre: M
01:59.607 2 25 - 30
3 Tatuus FA01 2 00:22:08.630 11 laps / 0 cuts 01:57.794
Tyre: M
01:59.452 13 31 - 297
4 Tatuus FA01 5 00:22:10.695 11 laps / 0 cuts 01:59.689
Tyre: M
02:00.509 2 (+1 after session) 102 - 1076
5 Tatuus FA01 1 00:22:24.939 11 laps / 0 cuts 01:59.395
Tyre: M
02:02.008 7 (+2 after session) 8 - 17
6 Tatuus FA01 1 00:22:25.172 11 laps / 0 cuts 02:00.310
Tyre: M
02:01.954 2 (+2 after session) 67 - 1978
7 Tatuus FA01 4 00:22:35.609 11 laps / 0 cuts 01:58.115
Tyre: M
02:03.495 3 50 - 58
8 Tatuus FA01 00:23:03.101 11 laps / 0 cuts 01:59.770
Tyre: M
02:01.542 7 37 - 49
9 Tatuus FA01 2 00:21:36.240 10 laps / 0 cuts 02:01.517
Tyre: M
02:09.215 3 44 - 61
10 Tatuus FA01 4 00:18:43.839 9 laps / 0 cuts 01:58.518
Tyre: M
02:02.327 10 8 - 1134
11 Tatuus FA01 2 00:13:42.478 6 laps / 0 cuts 02:06.163
Tyre: M
02:17.858 7 28 - 33
12 Tatuus FA01 00:10:34.423 5 laps / 0 cuts 02:00.356
Tyre: M
02:05.329 2 30 - 36
13 Tatuus FA01 1 00:11:24.595 5 laps / 0 cuts 02:04.154
Tyre: M
02:15.624 5 42 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.0 X: -0.6 Y: 0.1 Z: 2.2 X: -139.2 Y: -4.9 Z: -226.3 01:37:33 (UTC)
2 Collision with car 6.0 X: 0.9 Y: 0.2 Z: 1.7 X: -147.4 Y: -5.3 Z: -118.7 01:37:35 (UTC)
3 Collision with car 8.5 X: 0.6 Y: -0.2 Z: 2.4 X: -84.8 Y: -3.4 Z: -523.6 01:37:43 (UTC)
4 Collision with car 8.7 X: -0.1 Y: -0.0 Z: -1.6 X: -84.8 Y: -3.2 Z: -523.5 01:37:43 (UTC)
5 Collision with car 2.1 X: -0.9 Y: 0.2 Z: -1.3 X: -73.0 Y: -2.7 Z: -543.4 01:37:43 (UTC)
6 Collision with car 11.7 X: 0.6 Y: 0.1 Z: 2.3 X: -72.8 Y: -2.9 Z: -542.4 01:37:45 (UTC)
7 Collision with car 7.4 X: -0.8 Y: 0.2 Z: -1.1 X: -75.3 Y: -2.8 Z: -550.2 01:37:48 (UTC)
8 Collision with car 10.3 X: 0.9 Y: 0.2 Z: 1.7 X: -75.3 Y: -2.7 Z: -550.1 01:37:48 (UTC)
9 Collision with car 3.3 X: -0.6 Y: 0.1 Z: 2.2 X: 594.9 Y: 1.4 Z: -1141.5 01:38:08 (UTC)
10 Collision with car 6.6 X: -0.8 Y: -0.0 Z: -1.4 X: 610.1 Y: 1.1 Z: -1147.1 01:38:08 (UTC)
11 Collision with car 4.0 X: 0.9 Y: 0.1 Z: -1.3 X: 594.7 Y: 1.4 Z: -1141.4 01:38:10 (UTC)
12 Collision with car 18.7 X: 0.9 Y: 0.2 Z: 1.7 X: 621.7 Y: 1.3 Z: -1153.5 01:38:10 (UTC)
13 Collision with car 8.2 X: 0.8 Y: 0.1 Z: -1.4 X: 637.4 Y: 1.0 Z: -1179.9 01:38:11 (UTC)
14 Collision with car 15.3 X: -0.6 Y: 0.1 Z: 2.3 X: 637.5 Y: 1.0 Z: -1180.4 01:38:12 (UTC)
15 Collision with car 14.2 X: -0.6 Y: 0.2 Z: 2.1 X: 616.6 Y: 1.3 Z: -1148.7 01:38:13 (UTC)
16 Collision with car 9.3 X: 0.6 Y: 0.0 Z: 2.4 X: 610.1 Y: 1.2 Z: -1147.1 01:38:13 (UTC)
17 Collision with car 15.2 X: -0.8 Y: 0.2 Z: -0.8 X: 624.5 Y: 1.3 Z: -1156.0 01:38:13 (UTC)
18 Collision with environment 39.2 X: -0.6 Y: -0.2 Z: 2.4 X: 994.2 Y: -2.8 Z: -932.3 01:38:37 (UTC)
19 Collision with car 34.4 X: -0.6 Y: -0.1 Z: 2.4 X: 231.2 Y: -4.4 Z: -351.3 01:38:48 (UTC)
20 Collision with car 37.9 X: 0.5 Y: -0.2 Z: -1.6 X: 231.6 Y: -4.5 Z: -351.7 01:38:50 (UTC)
21 Collision with environment 43.1 X: -0.6 Y: -0.2 Z: 2.4 X: 202.6 Y: -4.2 Z: -335.7 01:38:50 (UTC)
22 Collision with environment 55.5 X: -0.6 Y: 0.0 Z: 2.4 X: 143.0 Y: -3.8 Z: -279.0 01:38:55 (UTC)
23 Collision with car 17.6 X: -0.9 Y: 0.1 Z: -1.3 X: 173.4 Y: -5.1 Z: -191.7 01:38:58 (UTC)
24 Collision with car 13.7 X: 0.6 Y: 0.1 Z: 2.3 X: 173.1 Y: -5.1 Z: -191.3 01:38:58 (UTC)
25 Collision with car 5.4 X: 0.9 Y: 0.2 Z: 1.7 X: 97.5 Y: -6.4 Z: 79.1 01:39:08 (UTC)
26 Collision with car 4.3 X: -0.7 Y: 0.2 Z: -0.1 X: 97.4 Y: -6.4 Z: 79.9 01:39:09 (UTC)
27 Collision with car 10.5 X: -0.2 Y: -0.1 Z: 2.4 X: -123.4 Y: -3.6 Z: -500.4 01:39:53 (UTC)
28 Collision with car 15.1 X: 0.0 Y: -0.0 Z: -1.6 X: -123.1 Y: -3.5 Z: -500.2 01:39:56 (UTC)
29 Collision with car 2.4 X: -0.2 Y: -0.2 Z: 2.4 X: -123.4 Y: -3.7 Z: -500.6 01:39:58 (UTC)
30 Collision with car 24.0 X: 0.8 Y: 0.0 Z: -1.4 X: 593.6 Y: 1.3 Z: -1140.8 01:40:25 (UTC)
31 Collision with car 19.8 X: -0.6 Y: 0.1 Z: 2.2 X: 594.1 Y: 1.4 Z: -1140.9 01:40:28 (UTC)
32 Collision with car 11.1 X: -0.4 Y: -0.1 Z: 2.4 X: 674.0 Y: 0.7 Z: -1197.7 01:40:33 (UTC)
33 Collision with car 9.8 X: -0.4 Y: -0.2 Z: -1.6 X: 674.0 Y: 0.6 Z: -1197.8 01:40:34 (UTC)
34 Collision with environment 60.3 X: 0.6 Y: 0.0 Z: 2.4 X: 126.7 Y: -6.1 Z: -38.9 01:40:59 (UTC)
35 Collision with car 5.1 X: -0.2 Y: -0.2 Z: -1.6 X: 592.2 Y: -4.3 Z: -668.0 01:41:04 (UTC)
36 Collision with car 6.1 X: -0.0 Y: -0.2 Z: 2.5 X: 590.1 Y: -4.4 Z: -666.2 01:41:07 (UTC)
37 Collision with car 11.0 X: -0.9 Y: 0.1 Z: 1.5 X: 212.8 Y: -4.2 Z: -331.9 01:41:12 (UTC)
38 Collision with car 19.1 X: 0.9 Y: 0.2 Z: -0.9 X: 212.9 Y: -4.1 Z: -332.1 01:41:14 (UTC)
39 Collision with car 16.5 X: -0.8 Y: 0.2 Z: 1.7 X: 192.2 Y: -4.2 Z: -296.4 01:41:17 (UTC)
40 Collision with car 8.8 X: -0.8 Y: 0.1 Z: 1.8 X: 100.5 Y: -6.7 Z: 98.5 01:41:18 (UTC)
41 Collision with car 8.1 X: 0.8 Y: 0.2 Z: -1.4 X: 100.5 Y: -6.6 Z: 98.0 01:41:18 (UTC)
42 Collision with car 9.0 X: 0.7 Y: 0.0 Z: -1.4 X: 374.8 Y: -6.3 Z: -472.0 01:42:50 (UTC)
43 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.7 X: 372.9 Y: -6.2 Z: -470.2 01:42:51 (UTC)
44 Collision with environment 37.1 X: 0.9 Y: 0.2 Z: -1.3 X: 122.2 Y: -6.1 Z: -6.9 01:43:18 (UTC)
45 Collision with environment 58.9 X: -0.6 Y: 0.0 Z: 2.4 X: 200.9 Y: -4.6 Z: -246.0 01:49:03 (UTC)
46 Collision with environment 48.2 X: -0.6 Y: 0.0 Z: 2.4 X: 962.1 Y: -2.6 Z: -915.4 01:49:06 (UTC)
47 Collision with environment 9.5 X: 0.9 Y: 0.2 Z: -1.3 X: 122.3 Y: -6.1 Z: -8.2 01:50:27 (UTC)
48 Collision with environment 35.2 X: -0.9 Y: 0.2 Z: -1.3 X: -26.9 Y: -11.1 Z: 876.9 01:50:29 (UTC)
49 Collision with environment 32.7 X: 0.6 Y: -0.2 Z: 2.4 X: -124.9 Y: -10.0 Z: 896.4 01:50:34 (UTC)
50 Collision with environment 58.5 X: 0.0 Y: -0.2 Z: 2.4 X: 977.9 Y: -2.8 Z: -924.6 01:50:39 (UTC)
51 Collision with environment 7.9 X: 0.9 Y: 0.1 Z: -1.3 X: -125.6 Y: -9.8 Z: 895.8 01:50:39 (UTC)
52 Collision with environment 13.4 X: -0.9 Y: 0.1 Z: 1.7 X: 963.5 Y: -1.2 Z: -1270.7 01:52:36 (UTC)
53 Collision with car 3.3 X: 0.9 Y: 0.2 Z: 1.7 X: 66.1 Y: -8.5 Z: 433.6 01:53:21 (UTC)
54 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 1.7 X: 66.2 Y: -8.7 Z: 432.9 01:53:21 (UTC)
55 Collision with car 8.5 X: -0.9 Y: 0.1 Z: -0.8 X: 807.4 Y: 0.0 Z: -1231.6 01:56:48 (UTC)
56 Collision with environment 21.8 X: -0.9 Y: 0.1 Z: -1.3 X: 861.2 Y: -0.3 Z: -1245.6 01:56:48 (UTC)
57 Collision with car 35.7 X: 0.9 Y: 0.1 Z: 1.7 X: 836.8 Y: -0.2 Z: -1239.5 01:56:50 (UTC)
58 Collision with environment 95.0 X: -0.5 Y: -0.2 Z: 2.4 X: 920.2 Y: 0.5 Z: -1293.2 01:56:50 (UTC)
59 Collision with environment 45.0 X: 0.6 Y: -0.2 Z: 2.4 X: 932.9 Y: 0.3 Z: -1294.3 01:56:53 (UTC)
60 Collision with car 16.0 X: 0.7 Y: 0.2 Z: 0.0 X: 191.1 Y: -4.4 Z: -267.4 01:56:58 (UTC)
61 Collision with car 16.1 X: -0.9 Y: 0.2 Z: 1.7 X: 191.1 Y: -4.4 Z: -268.2 01:57:00 (UTC)
62 Collision with car 12.4 X: 0.7 Y: 0.1 Z: 0.3 X: 190.6 Y: -4.4 Z: -280.4 01:57:11 (UTC)
63 Collision with environment 34.4 X: -0.6 Y: -0.2 Z: 2.4 X: 1007.2 Y: -1.0 Z: -894.4 01:57:13 (UTC)
64 Collision with environment 62.8 X: 0.0 Y: -0.2 Z: 2.4 X: -48.8 Y: -1.9 Z: -951.8 01:57:32 (UTC)
65 Collision with environment 26.1 X: 0.4 Y: 0.6 Z: -1.6 X: -15.5 Y: -1.1 Z: -996.6 01:57:37 (UTC)
66 Collision with environment 13.2 X: -0.6 Y: 0.0 Z: 2.4 X: -97.2 Y: -11.5 Z: 872.1 01:59:36 (UTC)
67 Collision with environment after session end 3.6 X: -0.9 Y: 0.2 Z: -0.8 X: -150.6 Y: -5.9 Z: -1.8 01:59:45 (UTC)
68 Collision with car after session end 13.8 X: -0.2 Y: -0.0 Z: -1.6 X: -121.9 Y: -3.5 Z: -494.1 02:00:04 (UTC)
69 Collision with car after session end 6.1 X: 0.6 Y: 0.0 Z: 2.4 X: -121.8 Y: -3.5 Z: -494.2 02:00:06 (UTC)
70 Collision with car after session end 18.6 X: 0.6 Y: -0.0 Z: 2.4 X: 603.7 Y: 1.1 Z: -1144.5 02:00:31 (UTC)
71 Collision with car after session end 19.4 X: -0.5 Y: -0.2 Z: -1.5 X: 604.0 Y: 1.0 Z: -1144.6 02:00:34 (UTC)
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 01:38:48 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
2 1 01:38:50 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
3 3 01:41:42 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
4 10 01:56:50 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
5 10 02:01:08 (UTC) Finished the session with an unserved penalty Time 10s added
1st Nicolas Godoy in Tatuus FA01
Best: 01:57.005, Potential: 01:56.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.871 00:44.063 00:38.552 00:37.256 0 M 0 39.0 27.0 6.0 16.0
2 1 01:57.837 00:43.717 00:37.157 00:36.963 0 M 0 39.0 27.0 6.0 16.0
3 1 01:57.639 00:43.713 00:37.061 00:36.865 0 M 0 39.0 27.0 6.0 16.0
4 1 01:57.463 00:43.681 00:36.918 00:36.864 0 M 0 39.0 27.0 6.0 16.0
5 1 01:57.316 00:43.710 00:36.927 00:36.679 0 M 0 39.0 27.0 6.0 16.0
6 1 01:57.005
L
L
00:43.741 00:36.657
S
S
00:36.607
S
S
0 M 0 39.0 27.0 6.0 16.0
7 1 01:57.133 00:43.661 00:36.819 00:36.653 0 M 0 39.0 27.0 6.0 16.0
8 1 01:57.240 00:43.561
S
00:36.994 00:36.685 0 M 0 39.0 27.0 6.0 16.0
9 1 01:57.674 00:43.960 00:36.914 00:36.800 0 M 0 39.0 27.0 6.0 16.0
10 1 01:57.165 00:43.815 00:36.674 00:36.676 0 M 0 39.0 27.0 6.0 16.0
11 1 02:08.794 00:54.747 00:37.314 00:36.733 0 M 0 39.0 27.0 6.0 16.0
2nd Fede Miño in Tatuus FA01
Best: 01:57.191, Potential: 01:57.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.931 00:44.061 00:39.032 00:36.838 0 M 0 39.0 27.0 6.0 16.0
2 4 02:07.790 00:53.189 00:37.162 00:37.439 0 M 0 39.0 27.0 6.0 16.0
3 3 01:58.587 00:43.950 00:36.877 00:37.760 0 M 0 39.0 27.0 6.0 16.0
4 3 01:58.809 00:43.775 00:37.373 00:37.661 0 M 0 39.0 27.0 6.0 16.0
5 3 01:57.593 00:43.690 00:36.945 00:36.958 0 M 0 39.0 27.0 6.0 16.0
6 3 01:57.840 00:43.661 00:37.071 00:37.108 0 M 0 39.0 27.0 6.0 16.0
7 2 01:57.477 00:43.416
S
S
00:37.178 00:36.883 0 M 0 39.0 27.0 6.0 16.0
8 2 01:57.692 00:43.461 00:37.367 00:36.864 0 M 0 39.0 27.0 6.0 16.0
9 2 01:57.191
L
00:43.544 00:36.869
S
00:36.778
S
0 M 0 39.0 27.0 6.0 16.0
10 2 01:57.493 00:43.621 00:37.003 00:36.869 0 M 0 39.0 27.0 6.0 16.0
11 2 02:05.605 00:48.916 00:37.354 00:39.335 0 M 0 39.0 27.0 6.0 16.0
3rd Miauuu in Tatuus FA01
Best: 01:57.794, Potential: 01:57.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:14.120 00:46.245 00:39.658 00:48.217 0 M 100 39.0 27.0 6.0 16.0
2 7 02:06.038 00:47.423 00:40.212 00:38.403 0 M 100 39.0 27.0 6.0 16.0
3 7 01:58.789 00:43.967 00:37.666 00:37.156 0 M 0 39.0 27.0 6.0 16.0
4 7 01:58.158 00:43.971 00:37.160 00:37.027 0 M 0 39.0 27.0 6.0 16.0
5 7 01:57.845 00:43.924 00:37.093 00:36.828
S
0 M 0 39.0 27.0 6.0 16.0
6 7 02:02.357 00:43.846 00:37.039 00:41.472 0 M 0 39.0 27.0 6.0 16.0
7 5 01:58.082 00:43.751 00:37.418 00:36.913 0 M 0 39.0 27.0 6.0 16.0
8 4 01:57.794
L
00:43.491
S
00:37.386 00:36.917 0 M 0 39.0 27.0 6.0 16.0
9 4 01:58.343 00:44.031 00:37.462 00:36.850 0 M 0 39.0 27.0 6.0 16.0
10 3 01:58.640 00:43.635 00:36.954
S
00:38.051 0 M 0 39.0 27.0 6.0 16.0
11 3 01:58.478 00:43.805 00:37.526 00:37.147 0 M 0 39.0 27.0 6.0 16.0
4th Euler007 in Tatuus FA01
Best: 01:59.689, Potential: 01:58.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.679 00:48.089 00:38.723 00:38.867 0 M 0 39.0 27.0 6.0 16.0
2 3 02:00.942 00:44.590 00:38.646 00:37.706 0 M 0 39.0 27.0 6.0 16.0
3 4 01:59.880 00:44.496 00:37.250
S
00:38.134 0 M 0 39.0 27.0 6.0 16.0
4 4 02:00.870 00:44.248
S
00:38.965 00:37.657 0 M 0 39.0 27.0 6.0 16.0
5 4 01:59.889 00:44.550 00:37.975 00:37.364
S
0 M 0 39.0 27.0 6.0 16.0
6 4 02:01.337 00:44.522 00:37.728 00:39.087 0 M 0 39.0 27.0 6.0 16.0
7 3 02:00.710 00:44.485 00:38.182 00:38.043 0 M 0 39.0 27.0 6.0 16.0
8 3 02:00.121 00:44.625 00:38.110 00:37.386 0 M 0 39.0 27.0 6.0 16.0
9 3 01:59.705 00:44.384 00:37.882 00:37.439 0 M 0 39.0 27.0 6.0 16.0
10 4 02:01.952 00:44.809 00:38.187 00:38.956 0 M 0 39.0 27.0 6.0 16.0
11 4 01:59.689
L
00:44.278 00:37.715 00:37.696 0 M 0 39.0 27.0 6.0 16.0
5th Matias Aguilar in Tatuus FA01
Best: 01:59.395, Potential: 01:58.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.876 00:46.032 00:39.671 00:39.173 0 M 0 39.0 27.0 6.0 16.0
2 6 02:07.126 00:44.303 00:37.787 00:45.036 0 M 0 39.0 27.0 6.0 16.0
3 6 01:59.395
L
00:44.196 00:37.601
S
00:37.598 0 M 0 39.0 27.0 6.0 16.0
4 6 01:59.688 00:44.240 00:37.877 00:37.571 0 M 0 39.0 27.0 6.0 16.0
5 6 02:00.325 00:44.091 00:38.083 00:38.151 0 M 0 39.0 27.0 6.0 16.0
6 5 02:00.299 00:43.997 00:38.665 00:37.637 0 M 0 39.0 27.0 6.0 16.0
7 7 02:11.929 00:44.193 00:50.192 00:37.544
S
0 M 0 39.0 27.0 6.0 16.0
8 7 01:59.643 00:43.777
S
00:38.074 00:37.792 0 M 0 39.0 27.0 6.0 16.0
9 7 01:59.655 00:43.857 00:38.250 00:37.548 0 M 0 39.0 27.0 6.0 16.0
10 6 02:01.351 00:44.014 00:38.592 00:38.745 0 M 0 39.0 27.0 6.0 16.0
11 5 02:00.677 00:44.195 00:38.448 00:38.034 0 M 0 39.0 27.0 6.0 16.0
6th Carlos Godoy in Tatuus FA01
Best: 02:00.310, Potential: 01:59.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.670 00:47.720 00:40.077 00:37.873 0 M 0 39.0 27.0 6.0 16.0
2 5 02:02.301 00:45.278 00:38.404 00:38.619 0 M 0 39.0 27.0 6.0 16.0
3 5 02:01.032 00:44.675 00:37.962
S
00:38.395 0 M 0 39.0 27.0 6.0 16.0
4 5 02:00.833 00:44.738 00:38.084 00:38.011 0 M 0 39.0 27.0 6.0 16.0
5 5 02:00.391 00:44.147 00:38.070 00:38.174 0 M 0 39.0 27.0 6.0 16.0
6 6 02:04.592 00:45.370 00:40.451 00:38.771 0 M 0 39.0 27.0 6.0 16.0
7 4 02:00.405 00:44.179 00:38.120 00:38.106 0 M 0 39.0 27.0 6.0 16.0
8 6 02:00.320 00:44.275 00:38.452 00:37.593 0 M 0 39.0 27.0 6.0 16.0
9 6 02:00.432 00:44.409 00:38.105 00:37.918 0 M 0 39.0 27.0 6.0 16.0
10 7 02:08.933 00:43.897
S
00:45.689 00:39.347 0 M 0 39.0 27.0 6.0 16.0
11 6 02:00.310
L
00:43.918 00:38.893 00:37.499
S
0 M 0 39.0 27.0 6.0 16.0
7th michael_schumi34 in Tatuus FA01
Best: 01:58.115, Potential: 01:57.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.702 00:45.768 00:37.566 00:37.368 0 M 0 39.0 27.0 6.0 16.0
2 2 01:58.566 00:44.073 00:37.152
S
00:37.341 0 M 0 39.0 27.0 6.0 16.0
3 2 01:58.115
L
00:43.875 00:37.178 00:37.062 0 M 0 39.0 27.0 6.0 16.0
4 2 01:58.402 00:44.017 00:37.318 00:37.067 0 M 0 39.0 27.0 6.0 16.0
5 2 01:58.202 00:43.772 00:37.166 00:37.264 0 M 0 39.0 27.0 6.0 16.0
6 2 02:03.329 00:44.876 00:41.526 00:36.927 0 M 0 39.0 27.0 6.0 16.0
7 6 02:19.115 00:43.945 00:57.321 00:37.849 0 M 0 39.0 27.0 6.0 16.0
8 5 01:58.969 00:43.797 00:38.357 00:36.815 0 M 0 39.0 27.0 6.0 16.0
9 5 01:58.671 00:44.214 00:37.296 00:37.161 0 M 0 39.0 27.0 6.0 16.0
10 5 02:06.270 00:44.244 00:45.256 00:36.770
S
0 M 0 39.0 27.0 6.0 16.0
11 7 02:15.315 00:43.695
S
00:37.340 00:54.280 0 M 0 39.0 27.0 6.0 16.0
8th Franco Aguirre in Tatuus FA01
Best: 01:59.770, Potential: 01:59.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:19.695 00:47.165 00:39.222 00:53.308 0 M 0 39.0 27.0 6.0 16.0
2 10 02:06.247 00:45.017 00:43.142 00:38.088 0 M 0 39.0 27.0 6.0 16.0
3 9 02:01.411 00:44.483 00:38.669 00:38.259 0 M 0 39.0 27.0 6.0 16.0
4 8 02:00.893 00:44.421 00:38.609 00:37.863 0 M 0 39.0 27.0 6.0 16.0
5 8 02:01.115 00:44.427 00:38.691 00:37.997 0 M 0 39.0 27.0 6.0 16.0
6 8 02:01.633 00:44.597 00:38.844 00:38.192 0 M 0 39.0 27.0 6.0 16.0
7 8 02:00.722 00:44.263 00:38.565 00:37.894 0 M 0 39.0 27.0 6.0 16.0
8 8 02:01.088 00:44.373 00:38.699 00:38.016 0 M 0 39.0 27.0 6.0 16.0
9 8 01:59.770
L
00:44.021
S
00:38.089
S
00:37.660
S
0 M 0 39.0 27.0 6.0 16.0
10 8 02:29.531 00:44.259 01:06.145 00:39.127 0 M 0 39.0 27.0 6.0 16.0
11 8 02:01.003 00:44.193 00:38.798 00:38.012 0 M 0 39.0 27.0 6.0 16.0
9th Mauricio Gainza in Tatuus FA01
Best: 02:01.517, Potential: 02:00.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:13.351 00:51.581 00:40.995 00:40.775 0 M 0 39.0 27.0 6.0 16.0
2 8 02:06.824 00:47.935 00:39.748 00:39.141 0 M 0 39.0 27.0 6.0 16.0
3 10 02:07.384 00:45.525 00:39.037 00:42.822 0 M 0 39.0 27.0 6.0 16.0
4 9 02:03.378 00:45.865 00:39.110 00:38.403 0 M 0 39.0 27.0 6.0 16.0
5 9 02:03.426 00:45.369 00:39.185 00:38.872 0 M 0 39.0 27.0 6.0 16.0
6 10 02:04.596 00:46.278 00:39.509 00:38.809 0 M 0 39.0 27.0 6.0 16.0
7 10 02:01.517
L
00:45.472 00:38.426
S
00:37.619
S
0 M 0 39.0 27.0 6.0 16.0
8 10 02:19.412 00:44.741
S
00:41.805 00:52.866 0 M 0 39.0 27.0 6.0 16.0
9 10 02:32.822 01:14.977 00:39.586 00:38.259 0 S 0 39.0 27.0 6.0 16.0
10 9 02:03.581 00:45.507 00:39.591 00:38.483 0 S 0 39.0 27.0 6.0 16.0
10th Ariel Gonzalez in Tatuus FA01
Best: 01:58.518, Potential: 01:58.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:15.226 00:46.094 00:39.709 00:49.423 0 M 100 39.0 27.0 6.0 16.0
2 9 02:05.574 00:46.216 00:40.415 00:38.943 0 M 100 39.0 27.0 6.0 16.0
3 8 02:02.773 00:45.279 00:39.050 00:38.444 0 M 100 39.0 27.0 6.0 16.0
4 11 02:13.876 00:44.736 00:38.708 00:50.432 0 M 100 39.0 27.0 6.0 16.0
5 11 01:59.661 00:44.438 00:37.855 00:37.368 0 M 0 39.0 27.0 6.0 16.0
6 9 02:00.087 00:44.536 00:38.345 00:37.206
S
0 M 0 39.0 27.0 6.0 16.0
7 9 01:58.759 00:43.955 00:37.566 00:37.238 0 M 0 39.0 27.0 6.0 16.0
8 9 01:58.518
L
00:44.160 00:37.052
S
00:37.306 0 M 0 39.0 27.0 6.0 16.0
9 9 01:59.375 00:43.852
S
00:37.760 00:37.763 0 M 0 39.0 27.0 6.0 16.0
11th NicoMurillo_ in Tatuus FA01
Best: 02:06.163, Potential: 02:03.936
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:13.218 00:50.057 00:42.147 00:41.014 0 M 0 39.0 27.0 6.0 16.0
2 11 02:17.888 00:46.259 00:49.572 00:42.057 0 M 0 39.0 27.0 6.0 16.0
3 12 02:18.009 00:58.116 00:40.626 00:39.267
S
0 M 0 39.0 27.0 6.0 16.0
4 12 02:07.255 00:46.656 00:40.954 00:39.645 0 M 0 39.0 27.0 6.0 16.0
5 12 02:06.163
L
00:46.031 00:40.357
S
00:39.775 0 M 0 39.0 27.0 6.0 16.0
6 11 02:39.976 00:44.312
S
00:51.076 01:04.588 0 M 0 39.0 27.0 6.0 16.0
12th PeterParker_420 in Tatuus FA01
Best: 02:00.356, Potential: 01:59.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:13.117 00:50.668 00:43.492 00:38.957 0 M 0 39.0 27.0 6.0 16.0
2 12 02:18.137 01:01.899 00:38.002 00:38.236 0 M 0 39.0 27.0 6.0 16.0
3 11 02:01.260 00:46.155 00:37.777
S
00:37.328 0 M 0 39.0 27.0 6.0 16.0
4 10 02:00.356
L
00:45.256 00:38.007 00:37.093
S
0 M 0 39.0 27.0 6.0 16.0
5 10 02:01.565 00:44.863
S
00:38.124 00:38.578 0 M 0 39.0 27.0 6.0 16.0
13th FALA in Tatuus FA01
Best: 02:04.154, Potential: 02:03.484
