Nurburgring - GP (GT)

02 May 25 00:05 UTC

Nurburgring - GP, Germany

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes AMG GT4 EVO 02:02.455
Tyre: GT4
02:09.925 20 laps / 5 cuts 55 - 64
2 Saleen S1 GT4 02:04.989
Tyre: GT4
02:05.966 15 laps / 5 cuts 68 - 92
3 McLaren 570S GT4 02:05.075
Tyre: GT4
02:06.027 11 laps / 6 cuts 32 - 44
4 Mercedes AMG GT4 EVO 02:05.759
Tyre: GT4
02:07.262 5 laps / 7 cuts 0 - 0
5 Aston Martin Vantage GT4 02:05.996
Tyre: GT4
02:05.996 2 laps / 1 cuts 245 - 246
6 Audi R8 LMS GT4 02:08.004
Tyre: GT4
02:08.971 18 laps / 11 cuts 86 - 162
7 Aston Martin Vantage GT4 02:10.667
Tyre: GT4
02:13.380 21 laps / 12 cuts 69 - 72
8 Ford Mustang GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 43 - 117
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.5 X: -0.9 Y: -0.0 Z: 1.8 X: 212.8 Y: 40.2 Z: 225.6 23:18:14 (UTC)
2 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: -1.7 X: 219.4 Y: 39.9 Z: 224.0 23:18:19 (UTC)
3 Collision with car 13.8 X: -0.9 Y: 0.3 Z: 1.7 X: 250.7 Y: 9.4 Z: 808.6 23:28:48 (UTC)
4 Collision with car 2.4 X: 1.0 Y: 0.1 Z: -1.7 X: 251.2 Y: 9.2 Z: 808.1 23:28:50 (UTC)
5 Collision with environment 12.5 X: -1.0 Y: -0.3 Z: 1.9 X: -175.0 Y: 56.9 Z: -854.4 23:30:20 (UTC)
6 Collision with environment 2.7 X: -1.0 Y: -0.3 Z: 1.7 X: -40.7 Y: 64.2 Z: -1006.8 23:33:58 (UTC)
7 Collision with environment 31.0 X: -0.0 Y: -0.0 Z: 2.3 X: -213.9 Y: 58.7 Z: -865.3 23:34:10 (UTC)
8 Collision with car 33.9 X: 0.0 Y: 0.2 Z: 2.2 X: -187.7 Y: 55.6 Z: -259.9 23:40:28 (UTC)
9 Collision with car 37.5 X: 0.3 Y: 0.1 Z: -2.2 X: -187.5 Y: 55.6 Z: -260.1 23:40:30 (UTC)
10 Collision with environment 15.1 X: 0.5 Y: 0.1 Z: 2.1 X: -115.3 Y: 61.3 Z: -929.5 23:50:15 (UTC)
11 Collision with environment 34.4 X: -0.0 Y: 0.3 Z: 2.2 X: -17.1 Y: 63.0 Z: -592.5 23:56:14 (UTC)
12 Collision with car 12.3 X: 1.0 Y: 0.2 Z: 1.5 X: -170.9 Y: 53.7 Z: -789.5 23:57:54 (UTC)
13 Collision with car 3.6 X: -1.0 Y: 0.3 Z: -1.5 X: -170.8 Y: 53.7 Z: -789.7 23:57:55 (UTC)
14 Collision with environment 1.5 X: -1.0 Y: 0.3 Z: 0.4 X: -175.0 Y: 57.5 Z: -854.2 23:58:34 (UTC)
15 Collision with car 11.5 X: -1.0 Y: -0.3 Z: 1.9 X: 179.7 Y: 41.4 Z: 261.1 23:58:59 (UTC)
16 Collision with car 14.2 X: 0.9 Y: -0.1 Z: 1.2 X: 179.7 Y: 41.5 Z: 260.9 23:59:00 (UTC)
17 Collision with environment 25.3 X: -0.5 Y: -0.4 Z: 2.5 X: -360.7 Y: 39.1 Z: -59.7 00:01:14 (UTC)
18 Collision with environment 48.8 X: 0.5 Y: -0.4 Z: 2.5 X: -82.8 Y: 51.3 Z: -94.3 00:04:04 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Nicolas Godoy in Mercedes AMG GT4 EVO
Best: 02:02.455, Potential: 02:02.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:55.077 08:28.739 00:44.289 00:42.049 1 GT4 41.0 29.0 6.0 44.0
2 02:03.889 00:39.136 00:43.366 00:41.387 0 GT4 41.0 29.0 6.0 44.0
3 02:06.590
C
00:38.588 00:46.044 00:41.958 2 GT4 41.0 29.0 6.0 44.0
4 02:03.087 00:38.586 00:42.902
S
S
00:41.599 0 GT4 41.0 29.0 6.0 44.0
5 02:04.127 00:38.826 00:43.479 00:41.822 0 GT4 41.0 29.0 6.0 44.0
6 02:04.270 00:38.635 00:43.907 00:41.728 0 GT4 41.0 29.0 6.0 44.0
7 02:03.720 00:38.890 00:43.281 00:41.549 0 GT4 41.0 29.0 6.0 44.0
8 02:41.824 01:14.461 00:45.135 00:42.228 0 GT4 41.0 29.0 6.0 44.0
9 02:02.770 00:38.300 00:43.102 00:41.368 0 GT4 41.0 29.0 6.0 44.0
10 02:03.098 00:38.552 00:43.160 00:41.386 0 GT4 41.0 29.0 6.0 44.0
11 02:03.010 00:38.306 00:43.128 00:41.576 0 GT4 41.0 29.0 6.0 44.0
12 02:02.455
L
L
00:38.156
S
S
00:42.984 00:41.315 0 GT4 41.0 29.0 6.0 44.0
13 02:03.445 00:38.445 00:43.375 00:41.625 0 GT4 41.0 29.0 6.0 44.0
14 02:39.702 01:15.106 00:43.335 00:41.261
S
S
0 GT4 41.0 29.0 6.0 44.0
15 02:03.322
C
00:38.605 00:43.461 00:41.256 1 GT4 41.0 29.0 6.0 44.0
16 02:03.260 00:38.364 00:43.506 00:41.390 0 GT4 41.0 29.0 6.0 44.0
17 08:59.300 07:29.359 00:45.761 00:44.180 1 GT4 41.0 29.0 6.0 44.0
18 02:17.415 00:40.021 00:50.459 00:46.935 0 GT4 41.0 29.0 6.0 44.0
19 02:13.532 00:42.047 00:46.738 00:44.747 0 GT4 41.0 29.0 6.0 44.0
20 02:09.206 00:40.840 00:45.112 00:43.254 0 GT4 41.0 29.0 6.0 44.0
2nd Brendon in Saleen S1 GT4
Best: 02:04.989, Potential: 02:04.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:20.547 02:51.698 00:45.163 00:43.686 0 GT4 41.0 29.0 6.0 44.0
2 02:07.822 00:39.865 00:44.554 00:43.403 0 GT4 41.0 29.0 6.0 44.0
3 02:05.646 00:38.904 00:44.239 00:42.503 0 GT4 41.0 29.0 6.0 44.0
4 02:08.699 00:39.361 00:46.674 00:42.664 0 GT4 41.0 29.0 6.0 44.0
5 02:06.264 00:39.418 00:43.808 00:43.038 1 GT4 41.0 29.0 6.0 44.0
6 02:06.139 00:39.163 00:44.055 00:42.921 0 GT4 41.0 29.0 6.0 44.0
7 02:05.200 00:38.750
S
00:44.028 00:42.422 0 GT4 41.0 29.0 6.0 44.0
8 03:30.038 02:03.193 00:44.248 00:42.597 2 GT4 41.0 29.0 6.0 44.0
9 02:05.557
C
00:38.950 00:43.979 00:42.628 1 GT4 41.0 29.0 6.0 44.0
10 02:05.029 00:38.948 00:43.799 00:42.282 0 GT4 41.0 29.0 6.0 44.0
11 03:05.959 01:38.303 00:44.987 00:42.669 1 GT4 41.0 29.0 6.0 44.0
12 02:05.052 00:39.192 00:43.699 00:42.161 0 GT4 41.0 29.0 6.0 44.0
13 02:05.122 00:39.055 00:43.907 00:42.160
S
0 GT4 41.0 29.0 6.0 44.0
14 02:04.989
L
00:38.976 00:43.672
S
00:42.341 0 GT4 41.0 29.0 6.0 44.0
15 07:30.135 06:03.613 00:44.023 00:42.499 0 GT4 41.0 29.0 6.0 44.0
3rd Ivan Vulcano in McLaren 570S GT4
Best: 02:05.075, Potential: 02:04.708
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:43.971 02:15.950 00:44.946 00:43.075 0 GT4 41.0 29.0 6.0 44.0
2 02:07.196 00:39.869 00:44.501 00:42.826 0 GT4 41.0 29.0 6.0 44.0
3 02:07.568 00:39.157 00:45.824 00:42.587 1 GT4 41.0 29.0 6.0 44.0
4 02:06.983 00:38.756 00:44.627 00:43.600 0 GT4 41.0 29.0 6.0 44.0
5 02:20.564 00:52.873 00:44.933 00:42.758 2 GT4 41.0 29.0 6.0 44.0
6 02:05.075
L
00:38.842 00:44.177
S
00:42.056
S
0 GT4 41.0 29.0 6.0 44.0
7 02:20.461 00:38.977 00:56.588 00:44.896 1 GT4 41.0 29.0 6.0 44.0
8 02:05.673 00:38.633 00:44.668 00:42.372 0 GT4 41.0 29.0 6.0 44.0
9 02:05.199
C
00:38.799 00:44.180 00:42.220 1 GT4 41.0 29.0 6.0 44.0
10 02:07.170 00:38.835 00:45.436 00:42.899 1 GT4 41.0 29.0 6.0 44.0
11 02:05.212 00:38.475
S
00:44.428 00:42.309 0 GT4 41.0 29.0 6.0 44.0
4th Marcelo Oliver in Mercedes AMG GT4 EVO
0 Driver Swap. Best: 02:05.759, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Marcelo Oliver 03:22.199 01:53.811 00:45.449 00:42.939 1 GT4 41.0 29.0 6.0 44.0
2 Marcelo Oliver 02:08.765 00:39.791 00:45.117 00:43.857 0 GT4 41.0 29.0 6.0 44.0
3 Marcelo Oliver 02:09.252 00:41.285 00:44.933 00:43.034 2 GT4 41.0 29.0 6.0 44.0
4 Marcelo Oliver 06:30.806 05:03.993 00:44.185 00:42.628 4 GT4 41.0 29.0 6.0 44.0
5 Marcelo Oliver 02:05.759
L
00:39.292
S
00:43.943
S
00:42.524
S
0 GT4 41.0 29.0 6.0 44.0
5th Alphakennyone in Aston Martin Vantage GT4
Best: 02:05.996, Potential: 02:05.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.893 01:02.852 00:55.818 00:43.223 1 GT4 41.0 29.0 6.0 44.0
2 02:05.996
L
00:39.381
S
00:44.307
S
00:42.308
S
0 GT4 41.0 29.0 6.0 44.0
6th Euler007 in Audi R8 LMS GT4
Best: 02:08.004, Potential: 02:07.318
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.146 01:06.592 00:45.918 00:44.636 0 GT4 41.0 29.0 6.0 44.0
2 02:10.220 00:40.113 00:45.512 00:44.595 1 GT4 41.0 29.0 6.0 44.0
3 02:09.463 00:40.097 00:45.500 00:43.866 0 GT4 41.0 29.0 6.0 44.0
4 04:43.127 03:12.668 00:46.094 00:44.365 2 GT4 41.0 29.0 6.0 44.0
5 03:35.890 02:05.809 00:45.500 00:44.581 1 GT4 41.0 29.0 6.0 44.0
6 02:09.417 00:40.064 00:45.464 00:43.889 0 GT4 41.0 29.0 6.0 44.0
7 05:25.701 03:46.642 00:54.581 00:44.478 2 GT4 41.0 29.0 6.0 44.0
8 02:10.031 00:40.526 00:46.310 00:43.195 1 GT4 41.0 29.0 6.0 44.0
9 02:09.022 00:39.972 00:45.382 00:43.668 0 GT4 41.0 29.0 6.0 44.0
10 04:34.654 03:05.734 00:45.333 00:43.587 1 GT4 41.0 29.0 6.0 44.0
11 02:08.566 00:39.741 00:45.539 00:43.286 0 GT4 41.0 29.0 6.0 44.0
12 02:08.665 00:39.903 00:45.045 00:43.717 0 GT4 41.0 29.0 6.0 44.0
13 02:08.004
L
00:39.853 00:45.117 00:43.034
S
0 GT4 41.0 29.0 6.0 44.0
14 02:08.546 00:39.339
S
00:44.945
S
00:44.262 0 GT4 41.0 29.0 6.0 44.0
15 02:09.841 00:39.846 00:46.269 00:43.726 1 GT4 41.0 29.0 6.0 44.0
16 02:10.326 00:40.280 00:45.361 00:44.685 0 GT4 41.0 29.0 6.0 44.0
17 02:08.731 00:39.586 00:44.987 00:44.158 0 GT4 41.0 29.0 6.0 44.0
18 02:10.361 00:39.678 00:46.867 00:43.816 2 GT4 41.0 29.0 6.0 44.0
7th Carlos Godoy in Aston Martin Vantage GT4
Best: 02:10.667, Potential: 02:09.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.971 02:06.960 00:56.132 00:49.879 0 GT4 41.0 29.0 6.0 44.0
2 02:19.634 00:41.796 00:51.047 00:46.791 0 GT4 41.0 29.0 6.0 44.0
3 02:23.813 00:43.234 00:54.283 00:46.296 1 GT4 41.0 29.0 6.0 44.0
4 02:14.408 00:41.596 00:47.515 00:45.297 0 GT4 41.0 29.0 6.0 44.0
5 03:37.056 02:02.686 00:48.487 00:45.883 2 GT4 41.0 29.0 6.0 44.0
6 02:12.551 00:41.246 00:46.472 00:44.833 0 GT4 41.0 29.0 6.0 44.0
7 02:16.784 00:41.902 00:47.569 00:47.313 1 GT4 41.0 29.0 6.0 44.0
8 02:13.450 00:42.258 00:47.034 00:44.158 0 GT4 41.0 29.0 6.0 44.0
9 02:14.529 00:41.667 00:47.569 00:45.293 0 GT4 41.0 29.0 6.0 44.0
10 02:12.700 00:41.850 00:46.241 00:44.609 0 GT4 41.0 29.0 6.0 44.0
11 02:30.090 00:40.668 00:46.574 01:02.848 2 GT4 41.0 29.0 6.0 44.0
12 03:15.929 01:39.958 00:50.791 00:45.180 1 GT4 41.0 29.0 6.0 44.0
13 02:11.672 00:41.317 00:45.882 00:44.473 0 GT4 41.0 29.0 6.0 44.0
14 06:58.822 05:27.189 00:46.754 00:44.879 2 GT4 41.0 29.0 6.0 44.0
15 02:11.235 00:40.802 00:45.838 00:44.595 0 GT4 41.0 29.0 6.0 44.0
16 02:11.075 00:40.171
S
00:46.327 00:44.577 0 GT4 41.0 29.0 6.0 44.0
17 02:10.628
C
00:40.583 00:46.783 00:43.262 1 GT4 41.0 29.0 6.0 44.0
18 02:15.695 00:45.993 00:45.436
S
00:44.266 0 GT4 41.0 29.0 6.0 44.0
19 02:16.919 00:40.673 00:50.234 00:46.012 2 GT4 41.0 29.0 6.0 44.0
20 02:12.946 00:40.867 00:46.809 00:45.270 0 GT4 41.0 29.0 6.0 44.0
21 02:10.667
L
00:41.149 00:46.035 00:43.483
S
0 GT4 41.0 29.0 6.0 44.0
8th Mauricio Gainza in Ford Mustang GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:56.095 07:17.271 00:46.291 00:52.533 1 GT4 41.0 29.0 6.0 44.0