Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Aguilar | Tatuus FA01 |
01:57.469 Tyre: M |
01:59.168 | 18 laps / 14 cuts | 8 - 15 |
2 | Ukaan | Tatuus FA01 |
02:00.796 Tyre: M |
02:00.796 | 3 laps / 5 cuts | 269 - 281 |
3 | NicoMurillo_ | Tatuus FA01 |
02:04.089 Tyre: M |
02:05.470 | 8 laps / 9 cuts | 27 - 35 |
4 | raf verstappen | Tatuus FA01 |
02:06.783 Tyre: S |
04:18.424 | 11 laps / 26 cuts | 82 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.757 | 01:12.388 | 00:39.848 | 00:37.521 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 02:02.332 | 00:44.280 | 00:40.270 | 00:37.782 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 02:02.513 | 00:43.948 | 00:37.512 | 00:41.053 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 02:05.080 | 00:43.527 | 00:37.584 | 00:43.969 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 01:58.068 | 00:43.894 | 00:37.085 | 00:37.089 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 02:26.299 | 00:44.063 | 00:37.895 | 01:04.341 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 02:32.785 | 01:11.353 | 00:37.458 | 00:43.974 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 02:15.433 | 00:59.657 | 00:37.882 | 00:37.894 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 02:15.096 | 00:59.972 | 00:37.936 | 00:37.188 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 01:58.296 | 00:43.838 | 00:36.954 | 00:37.504 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
11 | 02:06.188 | 00:43.920 | 00:37.332 | 00:44.936 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
12 | 03:07.995 | 01:52.439 | 00:38.304 | 00:37.252 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
13 | 01:58.035 | 00:43.793 | 00:37.067 | 00:37.175 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
14 | 01:57.962 | 00:43.883 | 00:36.973 | 00:37.106 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
15 | 02:00.373 | 00:45.943 | 00:37.183 | 00:37.247 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
16 |
01:57.469
L
L
|
00:43.646
S
S
|
00:36.883
S
S
|
00:36.940
S
S
|
0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
17 | 01:58.477 | 00:43.980 | 00:37.341 | 00:37.156 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
18 | 01:58.850 | 00:43.782 | 00:37.269 | 00:37.799 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.219 | 00:57.093 | 00:50.921 | 00:38.205 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
2 |
02:00.796
L
|
00:45.804
S
|
00:37.615
S
|
00:37.377
S
|
0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 02:30.517 | 00:44.524 | 00:38.219 | 01:07.774 | 3 | M | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.990 | 01:25.888 | 00:40.770 | 00:55.332 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 02:06.460 | 00:45.536 | 00:40.815 | 00:40.109 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 02:06.275 | 00:46.059 | 00:40.180 | 00:40.036 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 02:05.863 | 00:45.475 | 00:40.432 | 00:39.956 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
5 |
02:04.089
L
|
00:45.226
S
|
00:40.009
S
|
00:38.854
S
|
0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 02:12.030 | 00:45.026 | 00:48.196 | 00:38.808 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 04:05.078 | 02:41.334 | 00:39.428 | 00:44.316 | 3 | M | 40.0 | 28.0 | 4.0 | 37.0 |
8 |
02:05.084
C
|
00:44.881 | 00:40.568 | 00:39.635 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.215 | 00:57.610 | 00:40.243 | 00:48.362 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
2 |
03:40.488
C
|
02:02.936 | 00:47.917 | 00:49.635 | 6 | M | 40.0 | 28.0 | 4.0 | 37.0 |
3 |
02:30.723
C
|
00:57.735 | 00:53.131 | 00:39.857 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
4 |
02:40.591
C
|
00:45.184 | 00:52.060 | 01:03.347 | 7 | M | 40.0 | 28.0 | 4.0 | 37.0 |
5 |
03:01.968
C
|
01:32.661 | 00:43.317 | 00:45.990 | 1 | M | 40.0 | 28.0 | 4.0 | 37.0 |
6 |
02:12.570
C
|
00:46.530 | 00:40.643 | 00:45.397 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |
7 |
02:44.911
C
|
01:13.642 | 00:51.169 | 00:40.100 | 3 | S | 40.0 | 28.0 | 4.0 | 37.0 |
8 |
02:09.822
C
|
00:45.145 | 00:45.869 | 00:38.808 | 3 | S | 40.0 | 28.0 | 4.0 | 37.0 |
9 |
02:06.783
L
|
00:46.701
S
|
00:40.000
S
|
00:40.082
S
|
0 | S | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 06:30.066 | 05:07.050 | 00:42.173 | 00:40.843 | 0 | M | 40.0 | 28.0 | 4.0 | 37.0 |
11 |
02:16.377
C
|
00:51.088 | 00:46.053 | 00:39.236 | 2 | M | 40.0 | 28.0 | 4.0 | 37.0 |