Barcelona - GP, Spain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santi Berta | Formula 1 2025 |
01:19.903 Tyre: C4 |
01:23.147 | 37 laps / 48 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.083 | 02:03.729 | 00:39.005 | 00:29.349 | 5 | C5 | 42.0 | 30.0 | 7.0 | 25.0 |
2 | 01:29.858 | 00:25.936 | 00:36.585 | 00:27.337 | 2 | C5 | 42.0 | 30.0 | 7.0 | 25.0 |
3 | 01:21.911 | 00:23.843 | 00:32.108 | 00:25.960 | 0 | C5 | 42.0 | 30.0 | 7.0 | 25.0 |
4 | 02:40.878 | 01:34.899 | 00:39.244 | 00:26.735 | 2 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
5 | 01:44.395 | 00:23.174 | 00:32.441 | 00:48.780 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
6 | 01:52.649 | 00:51.206 | 00:33.975 | 00:27.468 | 2 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
7 | 02:15.579 | 01:12.579 | 00:33.614 | 00:29.386 | 4 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
8 | 01:23.196 | 00:23.917 | 00:32.580 | 00:26.699 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
9 | 01:20.865 | 00:23.634 | 00:31.391 | 00:25.840 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
10 | 24:20.371 | 23:15.931 | 00:35.897 | 00:28.543 | 3 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
11 | 01:30.091 | 00:24.161 | 00:37.126 | 00:28.804 | 2 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
12 | 01:27.404 | 00:23.676 | 00:37.044 | 00:26.684 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
13 | 01:21.470 | 00:23.686 | 00:32.157 | 00:25.627 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
14 | 01:30.776 | 00:28.420 | 00:32.360 | 00:29.996 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
15 | 01:25.651 | 00:24.437 | 00:33.228 | 00:27.986 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
16 | 01:23.508 | 00:24.643 | 00:32.431 | 00:26.434 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
17 | 01:28.361 | 00:25.146 | 00:32.121 | 00:31.094 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
18 | 01:34.237 | 00:24.649 | 00:39.352 | 00:30.236 | 4 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
19 | 01:54.512 | 00:25.179 | 00:43.879 | 00:45.454 | 3 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
20 | 01:56.791 | 00:47.703 | 00:41.885 | 00:27.203 | 3 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
21 | 01:33.727 | 00:24.117 | 00:42.133 | 00:27.477 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
22 |
01:22.932
C
|
00:23.811 | 00:33.470 | 00:25.651 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
23 | 01:21.143 | 00:24.021 | 00:31.652 | 00:25.470 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
24 |
01:20.121
C
|
00:23.695 | 00:31.243 | 00:25.183 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
25 | 02:14.392 | 01:09.894 | 00:32.850 | 00:31.648 | 2 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
26 | 01:43.033 | 00:44.956 | 00:32.071 | 00:26.006 | 3 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
27 | 01:20.816 | 00:24.306 | 00:31.729 |
00:24.781
S
S
|
0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
28 | 01:22.469 | 00:23.673 | 00:32.836 | 00:25.960 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
29 | 01:27.653 | 00:23.555 | 00:37.458 | 00:26.640 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
30 | 02:30.514 | 01:32.185 | 00:32.805 | 00:25.524 | 3 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
31 | 02:24.406 | 01:10.214 | 00:47.125 | 00:27.067 | 2 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
32 |
01:19.903
L
L
|
00:23.667 |
00:31.175
S
S
|
00:25.061 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
33 | 01:20.601 |
00:23.469
S
S
|
00:31.342 | 00:25.790 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
34 | 02:19.180 | 01:21.571 | 00:32.652 | 00:24.957 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
35 | 01:26.428 | 00:23.518 | 00:33.993 | 00:28.917 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
36 | 01:24.196 | 00:24.697 | 00:33.228 | 00:26.271 | 0 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |
37 |
01:22.680
C
|
00:23.460 | 00:32.292 | 00:26.928 | 1 | C4 | 42.0 | 30.0 | 7.0 | 25.0 |