Barcelona - GP, Spain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Formula 1 2025 |
01:15.861 Tyre: C5 |
01:51.762 | 20 laps / 11 cuts | 34 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:51.335 | 09:49.361 | 00:36.253 | 00:25.721 | 3 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
2 | 02:53.698 | 01:39.641 | 00:44.798 | 00:29.259 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
3 | 01:20.096 | 00:23.586 | 00:31.643 | 00:24.867 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
4 | 05:09.110 | 04:10.611 | 00:33.363 | 00:25.136 | 2 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
5 | 01:17.978 | 00:22.750 | 00:30.969 | 00:24.259 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
6 | 05:39.779 | 04:34.984 | 00:38.623 | 00:26.172 | 1 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
7 | 02:49.702 | 01:52.093 | 00:31.995 | 00:25.614 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
8 | 03:57.129 | 02:50.263 | 00:31.513 | 00:35.353 | 2 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
9 | 01:17.611 | 00:22.787 | 00:30.888 | 00:23.936 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
10 | 01:35.221 | 00:38.876 | 00:32.117 | 00:24.228 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
11 | 01:16.645 | 00:22.542 | 00:30.564 | 00:23.539 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
12 | 02:12.562 | 01:15.057 | 00:32.994 | 00:24.511 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
13 | 19:08.496 | 18:00.519 | 00:39.617 | 00:28.360 | 2 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
14 | 02:40.470 | 01:41.497 | 00:31.482 | 00:27.491 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
15 | 02:13.097 | 01:14.598 | 00:33.281 | 00:25.218 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
16 | 01:16.025 | 00:22.349 | 00:30.348 | 00:23.328 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
17 | 02:11.466 | 01:15.382 | 00:31.594 | 00:24.490 | 1 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
18 | 02:13.830 | 01:18.349 | 00:31.473 | 00:24.008 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
19 |
01:15.861
L
L
|
00:22.337
S
S
|
00:30.340
S
S
|
00:23.184
S
S
|
0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |
20 | 01:41.880 | 00:44.307 | 00:33.664 | 00:23.909 | 0 | C5 | 42.0 | 30.0 | 10.0 | 25.0 |