Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandrowson GV | ACFL F2 2024 |
01:29.056 Tyre: SS |
01:44.646 | 9 laps / 4 cuts | 31 - 36 |
2 | Ariel Gonzalez | ACFL F2 2024 |
01:29.303 Tyre: S |
01:46.700 | 7 laps / 5 cuts | 9 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.579 | 00:49.735 | 00:34.398 | 00:31.446 | 1 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
2 | 01:30.298 | 00:25.363 | 00:34.218 | 00:30.717 | 0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
3 | 02:59.385 | 01:54.531 | 00:34.200 | 00:30.654 | 0 | S | 41.0 | 29.0 | 6.0 | 22.0 |
4 | 03:34.623 | 02:29.696 | 00:34.349 | 00:30.578 | 0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
5 | 01:30.521 | 00:25.294 | 00:34.407 | 00:30.820 | 0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
6 | 01:29.503 | 00:25.342 | 00:33.867 | 00:30.294 | 0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
7 |
01:29.056
L
L
|
00:25.102
S
|
00:33.808 |
00:30.146
S
|
0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
8 | 03:54.051 | 02:35.247 | 00:34.546 | 00:44.258 | 3 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
9 | 01:29.118 | 00:25.105 |
00:33.728
S
S
|
00:30.285 | 0 | SS | 41.0 | 29.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15.717 | 04:02.853 | 00:35.136 | 00:37.728 | 2 | S | 41.0 | 29.0 | 6.0 | 22.0 |
2 | 02:20.134 | 01:14.772 | 00:35.306 | 00:30.056 | 0 | S | 41.0 | 29.0 | 6.0 | 22.0 |
3 | 01:48.253 | 00:36.698 | 00:41.302 | 00:30.253 | 1 | S | 41.0 | 29.0 | 6.0 | 22.0 |
4 |
01:37.367
C
|
00:25.448 | 00:40.550 | 00:31.369 | 1 | S | 41.0 | 29.0 | 6.0 | 22.0 |
5 | 01:30.664 | 00:26.035 | 00:34.668 |
00:29.961
S
S
|
0 | S | 41.0 | 29.0 | 6.0 | 22.0 |
6 |
01:29.303
L
|
00:25.044
S
S
|
00:34.245
S
|
00:30.014 | 0 | S | 41.0 | 29.0 | 6.0 | 22.0 |
7 | 03:45.322 | 02:27.548 | 00:34.353 | 00:43.421 | 1 | S | 41.0 | 29.0 | 6.0 | 22.0 |