Bathurst (Mount Panorama)

05 May 25 15:00 UTC

Bathurst (Mount Panorama), Australia - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 RSR 2017 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 266 - 271
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.5 X: 1.0 Y: 0.3 Z: 1.7 X: -787.0 Y: 152.0 Z: 379.4 14:13:33 (UTC)
2 Collision with environment 5.9 X: 1.0 Y: -0.3 Z: 1.7 X: -826.5 Y: 191.2 Z: 714.4 14:13:43 (UTC)
3 Collision with environment 59.2 X: 0.9 Y: -0.2 Z: 1.8 X: -382.7 Y: 169.3 Z: 1264.8 14:14:03 (UTC)
4 Collision with environment 30.1 X: 1.0 Y: -0.3 Z: 1.7 X: -368.2 Y: 166.6 Z: 1280.8 14:14:08 (UTC)
5 Collision with environment 25.7 X: -1.0 Y: 0.7 Z: -2.3 X: -350.9 Y: 161.0 Z: 1310.2 14:15:28 (UTC)
6 Collision with environment 9.3 X: 1.0 Y: 0.8 Z: -2.3 X: -350.5 Y: 161.1 Z: 1310.3 14:15:38 (UTC)
7 Collision with environment 66.4 X: -0.6 Y: -0.3 Z: 2.2 X: -65.3 Y: 119.0 Z: 1538.6 14:15:53 (UTC)
8 Collision with environment 63.0 X: -0.6 Y: 0.0 Z: 2.2 X: -426.9 Y: 174.7 Z: 1261.4 14:34:42 (UTC)
9 Collision with environment 4.5 X: -1.0 Y: 0.8 Z: -2.3 X: -150.3 Y: 135.8 Z: 1445.3 14:36:17 (UTC)
10 Collision with environment 32.2 X: -1.0 Y: 0.8 Z: -2.3 X: 301.0 Y: 41.7 Z: 181.7 14:36:47 (UTC)
11 Collision with environment 34.6 X: -0.8 Y: -0.3 Z: 2.2 X: 360.6 Y: 25.0 Z: -557.9 14:37:17 (UTC)
12 Collision with environment 47.0 X: 1.0 Y: 0.3 Z: 1.7 X: -789.3 Y: 187.9 Z: 697.5 14:38:32 (UTC)
13 Collision with environment 92.5 X: 0.9 Y: -0.2 Z: 1.8 X: -530.4 Y: 188.5 Z: 1220.3 14:38:52 (UTC)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Andrés Perez in Porsche 911 RSR 2017
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:12.564 02:31.786 00:47.939 00:52.839 7 M 35.0 25.0 9.0 33.0