Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Porsche 911 RSR 2017 |
01:47.733 Tyre: S |
02:09.547 | 21 laps / 6 cuts | 31 - 38 |
2 | tutureturns | Porsche 911 RSR 2017 |
01:51.013 Tyre: S |
02:59.226 | 4 laps / 5 cuts | 181 - 191 |
3 | Flale | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 64 - 66 |
4 | R5 | GrimReaper | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 263 - 264 |
5 | Serenito Potente | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 67 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.254 | 03:02.813 | 00:36.968 | 00:36.473 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
2 | 01:52.234 | 00:39.172 | 00:36.414 | 00:36.648 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
3 | 01:49.517 | 00:38.251 | 00:36.513 | 00:34.753 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
4 | 01:48.606 | 00:38.900 | 00:35.424 | 00:34.282 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
5 | 06:05.080 | 04:53.638 | 00:36.900 | 00:34.542 | 1 | S | 35.0 | 25.0 | 3.0 | 26.0 |
6 | 02:58.026 | 01:47.456 | 00:35.915 | 00:34.655 | 1 | S | 35.0 | 25.0 | 3.0 | 26.0 |
7 | 01:50.097 | 00:38.798 | 00:36.090 | 00:35.209 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
8 | 01:48.337 | 00:38.718 | 00:35.383 | 00:34.236 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
9 | 01:48.082 | 00:38.422 | 00:35.370 | 00:34.290 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
10 | 07:53.046 | 05:35.071 | 00:35.608 | 01:42.367 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
11 | 01:48.378 | 00:38.785 | 00:35.383 | 00:34.210 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
12 | 02:46.248 | 01:34.648 | 00:35.429 | 00:36.171 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
13 | 01:48.692 | 00:38.466 | 00:35.671 | 00:34.555 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
14 |
01:47.733
L
L
|
00:38.234
S
S
|
00:35.290 | 00:34.209 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
15 | 01:48.076 | 00:38.731 |
00:35.149
S
S
|
00:34.196 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
16 | 14:34.914 | 13:24.876 | 00:35.631 | 00:34.407 | 0 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
17 | 04:01.456 | 02:51.719 | 00:35.393 | 00:34.344 | 2 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
18 | 05:19.749 | 04:08.748 | 00:36.850 |
00:34.151
S
S
|
0 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
19 |
01:49.323
C
|
00:38.610 | 00:34.839 | 00:35.874 | 1 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
20 | 01:48.369 | 00:38.753 | 00:35.280 | 00:34.336 | 0 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
21 | 03:14.449 | 02:03.637 | 00:36.203 | 00:34.609 | 1 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:14.537
C
|
01:04.032 | 00:34.416 | 00:36.089 | 3 | S | 35.0 | 25.0 | 3.0 | 26.0 |
2 | 04:07.439 | 02:54.805 | 00:37.242 |
00:35.392
S
|
0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
3 |
01:51.013
L
|
00:39.283
S
|
00:36.234
S
|
00:35.496 | 0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
4 |
01:54.247
C
|
00:40.235 | 00:36.023 | 00:37.989 | 2 | S | 35.0 | 25.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.092 | 02:51.752 | 00:42.764 | 00:36.576 | 1 | S | 35.0 | 25.0 | 3.0 | 26.0 |
2 | 01:54.152 | 00:39.047 | 00:35.559 | 00:39.546 | 1 | S | 35.0 | 25.0 | 3.0 | 26.0 |
3 | 05:42.174 | 04:29.399 | 00:35.965 | 00:36.810 | 7 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
4 | 05:28.058 | 04:13.192 | 00:36.432 | 00:38.434 | 7 | SS | 35.0 | 25.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:13.024
L
|
01:58.472
S
|
00:37.315
S
|
00:37.237
S
|
0 | S | 35.0 | 25.0 | 3.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.312 | 00:59.891 | 00:39.267 | 00:36.154 | 1 | M | 35.0 | 25.0 | 3.0 | 26.0 |