Barcelona - Moto

09 May 25 01:08 UTC

Barcelona GT, Spain

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes AMG GT4 EVO 00:33:30.305 18 laps / 0 cuts 01:50.262
Tyre: GT4
01:51.163 3 61 - 6079
2 Saleen S1 GT4 00:34:04.190 18 laps / 0 cuts 01:51.700
Tyre: GT4
01:53.009 8 9 - 966
3 Toyota Supra GT4 00:34:04.843 18 laps / 0 cuts 01:51.931
Tyre: GT4
01:53.175 4 77 - 2575
4 McLaren 570S GT4 00:34:12.358 18 laps / 0 cuts 01:52.016
Tyre: GT4
01:53.349 5 264 - 276
5 McLaren 570S GT4 1 00:34:28.193 18 laps / 0 cuts 01:52.407
Tyre: GT4
01:54.524 3 (+1 after session) 34 - 73
6 Saleen S1 GT4 1 00:32:51.924 17 laps / 0 cuts 01:51.660
Tyre: GT4
01:55.638 6 68 - 3320
7 Mercedes AMG GT4 EVO 00:34:28.298 17 laps / 0 cuts 01:53.049
Tyre: GT4
01:56.864 3 (+1 after session) 194 - 245
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.0 X: -0.8 Y: 0.1 Z: -1.9 X: -66.0 Y: -26.1 Z: 478.8 00:32:45 (UTC)
2 Collision with car 6.3 X: 0.7 Y: 0.2 Z: 1.9 X: -66.3 Y: -26.1 Z: 479.2 00:32:48 (UTC)
3 Collision with car 24.9 X: 0.2 Y: -0.2 Z: -2.0 X: -281.3 Y: -7.1 Z: 100.3 00:33:10 (UTC)
4 Collision with car 3.9 X: -0.0 Y: -0.2 Z: 2.6 X: -252.8 Y: -6.7 Z: 101.5 00:33:12 (UTC)
5 Collision with car 23.9 X: -0.0 Y: -0.2 Z: 2.2 X: -268.4 Y: -7.0 Z: 99.4 00:33:13 (UTC)
6 Collision with car 8.3 X: -0.2 Y: -0.2 Z: -2.3 X: -253.4 Y: -6.7 Z: 101.4 00:33:13 (UTC)
7 Collision with car 13.4 X: -0.0 Y: -0.1 Z: 2.4 X: -280.5 Y: -7.0 Z: 100.4 00:33:13 (UTC)
8 Collision with car 22.0 X: 0.1 Y: -0.0 Z: -2.0 X: -268.6 Y: -6.7 Z: 99.4 00:33:13 (UTC)
9 Collision with car 12.9 X: 1.0 Y: 0.1 Z: -1.5 X: -303.5 Y: -12.3 Z: 434.1 00:33:25 (UTC)
10 Collision with car 8.8 X: 0.6 Y: -0.2 Z: 2.2 X: -144.6 Y: -4.5 Z: -78.3 00:33:43 (UTC)
11 Collision with car 11.4 X: -0.7 Y: -0.3 Z: -1.8 X: -144.5 Y: -4.5 Z: -79.0 00:33:44 (UTC)
12 Collision with car 19.5 X: -0.9 Y: 0.3 Z: 1.7 X: -85.0 Y: -1.6 Z: -158.5 00:33:45 (UTC)
13 Collision with car 17.0 X: 0.9 Y: 0.3 Z: 1.0 X: -84.3 Y: -1.6 Z: -158.8 00:33:49 (UTC)
14 Collision with car 13.4 X: 0.9 Y: 0.2 Z: 1.8 X: -199.1 Y: -25.0 Z: 494.9 00:34:48 (UTC)
15 Collision with car 8.9 X: -0.0 Y: 0.1 Z: 2.4 X: -212.7 Y: -24.6 Z: 497.2 00:34:49 (UTC)
16 Collision with car 11.1 X: 0.4 Y: 0.1 Z: -2.3 X: -212.3 Y: -24.6 Z: 496.9 00:34:53 (UTC)
17 Collision with car 16.1 X: -0.9 Y: -0.2 Z: -1.6 X: -470.0 Y: -12.7 Z: 449.9 00:34:58 (UTC)
18 Collision with car 15.0 X: 0.7 Y: 0.1 Z: -1.8 X: -306.7 Y: -7.1 Z: 114.8 00:35:05 (UTC)
19 Collision with car 22.0 X: -1.0 Y: 0.1 Z: 1.9 X: -270.3 Y: -6.4 Z: 95.7 00:35:08 (UTC)
20 Collision with car 12.6 X: -0.8 Y: -0.2 Z: 1.9 X: -306.6 Y: -7.5 Z: 114.9 00:35:08 (UTC)
21 Collision with car 8.3 X: 0.9 Y: -0.3 Z: 0.3 X: -270.1 Y: -6.9 Z: 95.6 00:35:09 (UTC)
22 Collision with car 22.0 X: -0.6 Y: -0.3 Z: 2.1 X: -206.2 Y: -5.9 Z: 145.1 00:35:13 (UTC)
23 Collision with car 34.6 X: -0.9 Y: -0.3 Z: -0.3 X: -217.8 Y: -6.2 Z: 129.2 00:35:14 (UTC)
24 Collision with car 17.7 X: 0.7 Y: -0.3 Z: -1.8 X: -206.2 Y: -5.9 Z: 145.4 00:35:14 (UTC)
25 Collision with car 26.5 X: 1.0 Y: -0.3 Z: 1.8 X: -217.7 Y: -6.2 Z: 129.5 00:35:15 (UTC)
26 Collision with environment 42.4 X: -0.7 Y: 0.1 Z: 2.2 X: -0.1 Y: -2.7 Z: -187.9 00:43:20 (UTC)
27 Collision with car 13.4 X: -0.6 Y: -0.2 Z: 2.4 X: 489.4 Y: -14.7 Z: -443.4 00:43:50 (UTC)
28 Collision with car 10.3 X: 0.5 Y: -0.2 Z: -2.0 X: 489.0 Y: -14.6 Z: -444.7 00:43:52 (UTC)
29 Collision with car 12.2 X: 0.0 Y: -0.2 Z: 2.6 X: -57.6 Y: -26.2 Z: 473.6 00:47:57 (UTC)
30 Collision with car 30.6 X: -0.5 Y: -0.2 Z: -2.0 X: -56.8 Y: -26.2 Z: 472.5 00:48:00 (UTC)
31 Collision with environment 4.6 X: -1.0 Y: 0.3 Z: -1.5 X: 442.5 Y: -16.5 Z: -330.6 00:50:00 (UTC)
32 Collision with environment 35.7 X: 0.7 Y: -0.3 Z: 2.3 X: -255.6 Y: -22.5 Z: 537.6 00:52:25 (UTC)
33 Collision with car after session end 19.6 X: 0.1 Y: -0.1 Z: 2.2 X: 283.2 Y: -18.7 Z: -64.3 01:06:58 (UTC)
34 Collision with car after session end 25.8 X: 0.4 Y: -0.0 Z: -2.0 X: 283.2 Y: -18.6 Z: -64.4 01:07:03 (UTC)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Nicolas Godoy in Mercedes AMG GT4 EVO
Best: 01:50.262, Potential: 01:50.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.580 00:40.169 00:45.941 00:34.470 0 GT4 39.0 29.0 4.0 25.0
2 1 01:51.241 00:33.872 00:43.511 00:33.858 0 GT4 39.0 29.0 4.0 25.0
3 1 01:50.994 00:33.607 00:43.519 00:33.868 0 GT4 39.0 29.0 4.0 25.0
4 1 01:50.825 00:33.551 00:43.462 00:33.812 0 GT4 39.0 29.0 4.0 25.0
5 1 01:50.792 00:33.311 00:43.664 00:33.817 0 GT4 39.0 29.0 4.0 25.0
6 1 01:50.262
L
L
00:33.168
S
S
00:43.433 00:33.661
S
S
0 GT4 39.0 29.0 4.0 25.0
7 1 01:50.897 00:33.533 00:43.484 00:33.880 0 GT4 39.0 29.0 4.0 25.0
8 1 01:51.188 00:33.761 00:43.669 00:33.758 0 GT4 39.0 29.0 4.0 25.0
9 1 01:51.661 00:33.626 00:43.641 00:34.394 0 GT4 39.0 29.0 4.0 25.0
10 1 01:50.706 00:33.512 00:43.475 00:33.719 0 GT4 39.0 29.0 4.0 25.0
11 1 01:52.396 00:33.812 00:43.781 00:34.803 0 GT4 39.0 29.0 4.0 25.0
12 1 01:51.268 00:33.445 00:43.754 00:34.069 0 GT4 39.0 29.0 4.0 25.0
13 1 01:50.876 00:33.499 00:43.331
S
S
00:34.046 0 GT4 39.0 29.0 4.0 25.0
14 1 01:50.833 00:33.766 00:43.371 00:33.696 0 GT4 39.0 29.0 4.0 25.0
15 1 01:51.246 00:33.540 00:43.672 00:34.034 0 GT4 39.0 29.0 4.0 25.0
16 1 01:51.649 00:33.839 00:43.849 00:33.961 0 GT4 39.0 29.0 4.0 25.0
17 1 01:51.178 00:33.301 00:43.587 00:34.290 0 GT4 39.0 29.0 4.0 25.0
18 1 01:51.763 00:33.603 00:44.163 00:33.997 0 GT4 39.0 29.0 4.0 25.0
2nd Ariel Gonzalez in Saleen S1 GT4
Best: 01:51.700, Potential: 01:51.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:03.050 00:39.854 00:48.596 00:34.600 0 GT4 39.0 29.0 4.0 25.0
2 6 01:58.546 00:33.910 00:50.621 00:34.015 0 GT4 39.0 29.0 4.0 25.0
3 6 01:53.477 00:33.611 00:44.069 00:35.797 0 GT4 39.0 29.0 4.0 25.0
4 6 01:52.512 00:34.040 00:44.496 00:33.976 0 GT4 39.0 29.0 4.0 25.0
5 6 01:51.766 00:33.579 00:44.302 00:33.885
S
0 GT4 39.0 29.0 4.0 25.0
6 5 01:52.078 00:33.747 00:44.163 00:34.168 0 GT4 39.0 29.0 4.0 25.0
7 4 01:52.775 00:33.760 00:44.109 00:34.906 0 GT4 39.0 29.0 4.0 25.0
8 3 01:52.854 00:33.662 00:44.415 00:34.777 0 GT4 39.0 29.0 4.0 25.0
9 3 01:52.518 00:33.768 00:44.550 00:34.200 0 GT4 39.0 29.0 4.0 25.0
10 3 01:52.383 00:33.781 00:44.212 00:34.390 0 GT4 39.0 29.0 4.0 25.0
11 3 01:52.324 00:33.444
S
00:44.464 00:34.416 0 GT4 39.0 29.0 4.0 25.0
12 3 01:51.700
L
00:33.719 00:43.929
S
00:34.052 0 GT4 39.0 29.0 4.0 25.0
13 3 01:51.984 00:33.787 00:44.154 00:34.043 0 GT4 39.0 29.0 4.0 25.0
14 3 01:52.122 00:33.714 00:44.495 00:33.913 0 GT4 39.0 29.0 4.0 25.0
15 3 01:53.728 00:34.402 00:44.554 00:34.772 0 GT4 39.0 29.0 4.0 25.0
16 3 01:55.403 00:34.750 00:46.602 00:34.051 0 GT4 39.0 29.0 4.0 25.0
17 3 01:52.354 00:33.725 00:44.343 00:34.286 0 GT4 39.0 29.0 4.0 25.0
18 2 01:52.645 00:33.612 00:44.630 00:34.403 0 GT4 39.0 29.0 4.0 25.0
3rd Matheus Pereira in Toyota Supra GT4
Best: 01:51.931, Potential: 01:51.476
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.938 00:39.650 00:44.235 00:37.053 0 GT4 39.0 29.0 4.0 25.0
2 3 01:54.483 00:34.968 00:45.265 00:34.250 0 GT4 39.0 29.0 4.0 25.0
3 2 01:52.886 00:33.948 00:44.315 00:34.623 0 GT4 39.0 29.0 4.0 25.0
4 2 01:52.237 00:33.905 00:43.912 00:34.420 0 GT4 39.0 29.0 4.0 25.0
5 2 01:51.952 00:34.052 00:43.776 00:34.124
S
0 GT4 39.0 29.0 4.0 25.0
6 2 01:52.470 00:33.945 00:44.028 00:34.497 0 GT4 39.0 29.0 4.0 25.0
7 2 01:54.245 00:34.965 00:44.653 00:34.627 0 GT4 39.0 29.0 4.0 25.0
8 2 01:51.931
L
00:33.950 00:43.804 00:34.177 0 GT4 39.0 29.0 4.0 25.0
9 2 01:52.393 00:33.886
S
00:43.466
S
00:35.041 0 GT4 39.0 29.0 4.0 25.0
10 2 01:54.504 00:34.516 00:45.558 00:34.430 0 GT4 39.0 29.0 4.0 25.0
11 2 01:53.251 00:34.096 00:44.519 00:34.636 0 GT4 39.0 29.0 4.0 25.0
12 2 01:52.240 00:34.277 00:43.727 00:34.236 0 GT4 39.0 29.0 4.0 25.0
13 2 01:52.820 00:34.133 00:44.155 00:34.532 0 GT4 39.0 29.0 4.0 25.0
14 2 01:53.299 00:34.014 00:44.324 00:34.961 0 GT4 39.0 29.0 4.0 25.0
15 2 01:53.945 00:34.561 00:44.078 00:35.306 0 GT4 39.0 29.0 4.0 25.0
16 2 01:55.103 00:34.495 00:44.276 00:36.332 0 GT4 39.0 29.0 4.0 25.0
17 2 01:52.367 00:33.996 00:44.068 00:34.303 0 GT4 39.0 29.0 4.0 25.0
18 3 01:53.853 00:34.014 00:44.167 00:35.672 0 GT4 39.0 29.0 4.0 25.0
4th Albert Pàmies in McLaren 570S GT4
Best: 01:52.016, Potential: 01:51.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.621 00:39.447 00:51.088 00:35.086 0 GT4 39.0 29.0 4.0 25.0
2 5 01:53.996 00:33.644 00:45.986 00:34.366 0 GT4 39.0 29.0 4.0 25.0
3 5 01:52.952 00:33.897 00:44.604 00:34.451 0 GT4 39.0 29.0 4.0 25.0
4 5 01:52.511 00:33.986 00:44.055 00:34.470 0 GT4 39.0 29.0 4.0 25.0
5 5 01:52.016
L
00:33.487 00:44.285 00:34.244
S
0 GT4 39.0 29.0 4.0 25.0
6 3 01:53.106 00:33.874 00:43.884
S
00:35.348 0 GT4 39.0 29.0 4.0 25.0
7 3 01:53.813 00:34.181 00:44.713 00:34.919 0 GT4 39.0 29.0 4.0 25.0
8 4 01:53.474 00:33.446 00:44.537 00:35.491 0 GT4 39.0 29.0 4.0 25.0
9 4 01:54.041 00:35.166 00:43.969 00:34.906 0 GT4 39.0 29.0 4.0 25.0
10 4 01:52.142 00:33.834 00:44.054 00:34.254 0 GT4 39.0 29.0 4.0 25.0
11 4 01:52.755 00:34.495 00:43.929 00:34.331 0 GT4 39.0 29.0 4.0 25.0
12 4 01:55.222 00:33.803 00:44.037 00:37.382 0 GT4 39.0 29.0 4.0 25.0
13 4 01:52.838 00:34.233 00:44.122 00:34.483 0 GT4 39.0 29.0 4.0 25.0
14 4 01:57.929 00:38.397 00:44.621 00:34.911 0 GT4 39.0 29.0 4.0 25.0
15 4 01:52.822 00:34.018 00:44.293 00:34.511 0 GT4 39.0 29.0 4.0 25.0
16 4 01:52.348 00:33.792 00:44.198 00:34.358 0 GT4 39.0 29.0 4.0 25.0
17 4 01:52.564 00:33.733 00:43.974 00:34.857 0 GT4 39.0 29.0 4.0 25.0
18 4 01:52.411 00:33.387
S
00:44.451 00:34.573 0 GT4 39.0 29.0 4.0 25.0
5th Ivan Vulcano in McLaren 570S GT4
Best: 01:52.407, Potential: 01:52.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.317 00:40.384 00:46.391 00:34.542 0 GT4 39.0 29.0 4.0 25.0
2 2 01:53.804 00:34.037 00:44.852 00:34.915 0 GT4 39.0 29.0 4.0 25.0
3 3 01:53.839 00:33.613
S
00:44.919 00:35.307 0 GT4 39.0 29.0 4.0 25.0
4 3 01:52.740 00:33.679 00:44.384 00:34.677 0 GT4 39.0 29.0 4.0 25.0
5 3 01:53.233 00:34.087 00:44.136
S
00:35.010 0 GT4 39.0 29.0 4.0 25.0
6 4 01:55.984 00:33.989 00:44.739 00:37.256 0 GT4 39.0 29.0 4.0 25.0
7 5 01:54.364 00:34.844 00:44.649 00:34.871 0 GT4 39.0 29.0 4.0 25.0
8 5 01:52.407
L
00:33.751 00:44.284 00:34.372
S
0 GT4 39.0 29.0 4.0 25.0
9 5 01:55.100 00:34.991 00:45.154 00:34.955 0 GT4 39.0 29.0 4.0 25.0
10 5 01:54.325 00:33.901 00:45.455 00:34.969 0 GT4 39.0 29.0 4.0 25.0
11 5 01:53.815 00:33.872 00:45.005 00:34.938 0 GT4 39.0 29.0 4.0 25.0
12 5 01:53.325 00:33.832 00:44.573 00:34.920 0 GT4 39.0 29.0 4.0 25.0
13 5 01:56.329 00:34.177 00:44.492 00:37.660 0 GT4 39.0 29.0 4.0 25.0
14 5 01:58.090 00:36.042 00:44.864 00:37.184 0 GT4 39.0 29.0 4.0 25.0
15 5 01:55.543 00:35.925 00:44.433 00:35.185 0 GT4 39.0 29.0 4.0 25.0
16 5 01:53.405 00:33.729 00:44.563 00:35.113 0 GT4 39.0 29.0 4.0 25.0
17 5 01:53.645 00:34.077 00:44.302 00:35.266 0 GT4 39.0 29.0 4.0 25.0
18 5 01:56.976 00:34.693 00:47.012 00:35.271 0 GT4 39.0 29.0 4.0 25.0
6th Brendon in Saleen S1 GT4
Best: 01:51.660, Potential: 01:51.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.819 00:40.850 00:46.584 00:34.385 0 GT4 39.0 29.0 4.0 25.0
2 4 01:53.743 00:34.003 00:45.518 00:34.222 0 GT4 39.0 29.0 4.0 25.0
3 4 01:53.500 00:33.935 00:44.330 00:35.235 0 GT4 39.0 29.0 4.0 25.0
4 4 01:52.974 00:33.882 00:45.144 00:33.948 0 GT4 39.0 29.0 4.0 25.0
5 4 01:54.061 00:33.867 00:44.203 00:35.991 0 GT4 39.0 29.0 4.0 25.0
6 6 02:06.203 00:33.756 00:58.549 00:33.898
S
0 GT4 39.0 29.0 4.0 25.0
7 6 01:52.322 00:33.698 00:44.307 00:34.317 0 GT4 39.0 29.0 4.0 25.0
8 6 02:06.142 00:33.330 00:43.955
S
00:48.857 0 GT4 39.0 29.0 4.0 25.0
9 6 01:58.868 00:36.393 00:44.131 00:38.344 0 GT4 39.0 29.0 4.0 25.0
10 6 01:54.082 00:35.579 00:44.389 00:34.114 0 GT4 39.0 29.0 4.0 25.0
11 6 02:04.696 00:43.736 00:46.544 00:34.416 0 GT4 39.0 29.0 4.0 25.0
12 6 01:51.660
L
00:33.247
S
00:44.127 00:34.286 0 GT4 39.0 29.0 4.0 25.0
13 6 01:52.076 00:33.655 00:44.302 00:34.119 0 GT4 39.0 29.0 4.0 25.0
14 6 01:53.456 00:33.833 00:45.604 00:34.019 0 GT4 39.0 29.0 4.0 25.0
15 6 01:51.823 00:33.438 00:44.050 00:34.335 0 GT4 39.0 29.0 4.0 25.0
16 6 01:52.470 00:33.854 00:44.537 00:34.079 0 GT4 39.0 29.0 4.0 25.0
17 6 01:52.139 00:33.831 00:44.360 00:33.948 0 GT4 39.0 29.0 4.0 25.0
7th Euler Viper in Mercedes AMG GT4 EVO
Best: 01:53.049, Potential: 01:52.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.821 00:41.020 00:46.436 00:35.365 0 GT4 39.0 29.0 4.0 25.0
2 7 02:00.327 00:34.088 00:50.670 00:35.569 0 GT4 39.0 29.0 4.0 25.0
3 7 01:58.835 00:38.547 00:44.919 00:35.369 0 GT4 39.0 29.0 4.0 25.0
4 7 01:59.775 00:34.126 00:44.730 00:40.919 0 GT4 39.0 29.0 4.0 25.0
5 7 01:57.603 00:35.505 00:45.269 00:36.829 0 GT4 39.0 29.0 4.0 25.0
6 7 01:57.764 00:35.973 00:44.676 00:37.115 0 GT4 39.0 29.0 4.0 25.0
7 7 01:58.928 00:34.239 00:44.855 00:39.834 0 GT4 39.0 29.0 4.0 25.0
8 7 01:54.581 00:34.941 00:44.595 00:35.045 0 GT4 39.0 29.0 4.0 25.0
9 7 01:58.083 00:38.388 00:44.608 00:35.087 0 GT4 39.0 29.0 4.0 25.0
10 7 01:55.870 00:34.902 00:44.648 00:36.320 0 GT4 39.0 29.0 4.0 25.0
11 7 03:12.651 01:50.710 00:44.474 00:37.467 0 GT4 39.0 29.0 4.0 25.0
12 7 01:56.379 00:36.877 00:44.716 00:34.786 0 GT4 39.0 29.0 4.0 25.0
13 7 01:53.049
L
00:34.829 00:43.795
S
00:34.425 0 GT4 39.0 29.0 4.0 25.0
14 7 01:56.216 00:36.715 00:45.225 00:34.276
S
0 GT4 39.0 29.0 4.0 25.0
15 7 01:53.803 00:34.041 00:44.248 00:35.514 0 GT4 39.0 29.0 4.0 25.0
16 7 01:54.013 00:33.972
S
00:44.509 00:35.532 0 GT4 39.0 29.0 4.0 25.0
17 7 01:57.743 00:34.583 00:44.236 00:38.924 0 GT4 39.0 29.0 4.0 25.0