Spa

13 Jun 25 02:03 UTC

Spa, Belgium

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:22:03.611 9 laps / 0 cuts 02:26.008
Tyre: M
02:26.801 0 59 - 4413
2 Tatuus FA01 00:22:10.314 9 laps / 0 cuts 02:26.326
Tyre: M
02:27.569 0 8 - 321
3 Tatuus FA01 2 00:22:22.631 9 laps / 0 cuts 02:27.664
Tyre: M
02:28.602 1 (+1 after session) 5 - 2155
4 Tatuus FA01 3 00:22:26.238 9 laps / 0 cuts 02:28.171
Tyre: M
02:29.299 0 (+1 after session) 67 - 73
5 Tatuus FA01 2 00:23:16.921 9 laps / 0 cuts 02:26.765
Tyre: M
02:32.828 4 29 - 43
6 Tatuus FA01 2 00:23:17.783 9 laps / 0 cuts 02:27.836
Tyre: S
02:34.190 3 100 - 1985
7 Tatuus FA01 1 00:23:24.295 9 laps / 0 cuts 02:32.026
Tyre: M
02:34.397 3 66 - 1477
8 Tatuus FA01 1 00:22:27.607 8 laps / 0 cuts 02:33.551
Tyre: M
02:50.581 2 (+1 after session) 35 - 39
9 Tatuus FA01 1 00:05:31.672 2 laps / 0 cuts 02:37.179
Tyre: M
02:37.179 5 41 - 45
10 Tatuus FA01 4 00:02:48.243 1 laps / 0 cuts 02:48.288
Tyre: M
00:00.000 4 77 - 178
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: -0.6 Y: 0.1 Z: 2.3 X: -337.5 Y: 22.3 Z: -763.0 01:39:35 (UTC)
2 Collision with car 28.5 X: -0.5 Y: 0.0 Z: -1.6 X: -350.0 Y: 22.8 Z: -780.8 01:39:37 (UTC)
3 Collision with car 12.3 X: 0.8 Y: 0.0 Z: -1.4 X: -337.6 Y: 22.3 Z: -763.1 01:39:38 (UTC)
4 Collision with environment 34.1 X: 0.6 Y: 0.0 Z: 2.4 X: -357.7 Y: 22.9 Z: -783.3 01:39:38 (UTC)
5 Collision with environment 32.9 X: 0.6 Y: 0.0 Z: 2.4 X: -352.5 Y: 22.7 Z: -774.9 01:39:40 (UTC)
6 Collision with car 43.9 X: -0.6 Y: -0.2 Z: -0.5 X: -365.5 Y: 23.2 Z: -804.1 01:39:40 (UTC)
7 Collision with environment 23.5 X: 0.6 Y: 0.0 Z: 2.4 X: -359.0 Y: 23.2 Z: -824.9 01:39:42 (UTC)
8 Collision with car 16.5 X: -0.9 Y: 0.2 Z: 1.7 X: -361.2 Y: 23.5 Z: -813.0 01:39:42 (UTC)
9 Collision with environment 7.5 X: -0.9 Y: 0.2 Z: 1.7 X: -366.7 Y: 23.6 Z: -837.2 01:39:47 (UTC)
10 Collision with car 96.0 X: 0.6 Y: -0.2 Z: 2.4 X: 578.8 Y: 71.6 Z: 698.9 01:40:37 (UTC)
11 Collision with car 66.0 X: -0.7 Y: -0.2 Z: -0.5 X: 578.6 Y: 71.6 Z: 699.4 01:40:38 (UTC)
12 Collision with environment 64.1 X: 0.9 Y: 0.1 Z: -1.3 X: 555.2 Y: 73.5 Z: 733.4 01:40:38 (UTC)
13 Collision with car 33.7 X: 0.5 Y: -0.3 Z: -1.6 X: 585.5 Y: 73.3 Z: 795.3 01:40:42 (UTC)
14 Collision with car 18.5 X: 0.7 Y: 0.2 Z: -0.4 X: -159.4 Y: 14.2 Z: -457.9 01:41:58 (UTC)
15 Collision with car 12.1 X: -0.9 Y: 0.2 Z: 1.4 X: -160.2 Y: 14.1 Z: -457.6 01:41:59 (UTC)
16 Collision with environment 51.0 X: 0.9 Y: 0.1 Z: -1.3 X: -374.6 Y: 23.8 Z: -927.8 01:42:18 (UTC)
17 Collision with environment 30.8 X: -0.8 Y: 0.2 Z: -1.4 X: -140.2 Y: 8.2 Z: -793.0 01:42:39 (UTC)
18 Collision with environment 39.5 X: -0.6 Y: -0.2 Z: 2.4 X: 552.6 Y: 72.9 Z: 715.9 01:43:14 (UTC)
19 Collision with environment 187.7 X: -0.6 Y: 0.0 Z: 2.4 X: 268.0 Y: 59.9 Z: 1112.3 01:43:44 (UTC)
20 Collision with environment 45.6 X: 0.9 Y: 0.2 Z: -1.3 X: -395.3 Y: 25.1 Z: -930.0 01:45:17 (UTC)
21 Collision with environment 9.8 X: -0.4 Y: 0.6 Z: -1.6 X: -397.2 Y: 25.6 Z: -929.0 01:45:22 (UTC)
22 Collision with environment 101.6 X: -0.6 Y: -0.0 Z: 2.4 X: 113.5 Y: -8.9 Z: 361.7 01:51:43 (UTC)
23 Collision with car after session end 4.8 X: 0.8 Y: -0.0 Z: 1.8 X: -386.4 Y: 26.2 Z: -962.8 02:02:43 (UTC)
24 Collision with car after session end 4.2 X: 0.4 Y: 0.0 Z: 2.4 X: -386.5 Y: 26.2 Z: -962.8 02:02:43 (UTC)
25 Collision with environment after session end 27.8 X: 0.6 Y: 0.0 Z: 2.4 X: 324.5 Y: 28.4 Z: -215.8 02:02:53 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Nicolas Godoy in Tatuus FA01
Best: 02:26.008, Potential: 02:25.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:29.238 00:47.317 01:01.456 00:40.465 0 M 0 39.0 28.0 5.0 40.0
2 1 02:26.605 00:45.846 01:00.417 00:40.342 0 M 0 39.0 28.0 5.0 40.0
3 1 02:27.025 00:45.716 01:00.332 00:40.977 0 M 0 39.0 28.0 5.0 40.0
4 1 02:26.008
L
L
00:45.726 00:59.823
S
S
00:40.459 0 M 0 39.0 28.0 5.0 40.0
5 1 02:26.255 00:45.707 01:00.211 00:40.337 0 M 0 39.0 28.0 5.0 40.0
6 1 02:26.180 00:45.821 01:00.138 00:40.221
S
0 M 0 39.0 28.0 5.0 40.0
7 1 02:26.954 00:45.493
S
S
01:00.745 00:40.716 0 M 0 39.0 28.0 5.0 40.0
8 1 02:27.458 00:45.880 01:01.079 00:40.499 0 M 0 39.0 28.0 5.0 40.0
9 1 02:27.926 00:46.046 01:01.164 00:40.716 0 M 0 39.0 28.0 5.0 40.0
2nd Ariel Gonzalez in Tatuus FA01
Best: 02:26.326, Potential: 02:26.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:29.765 00:47.328 01:01.974 00:40.463 0 M 0 39.0 28.0 5.0 40.0
2 2 02:27.017 00:45.876 01:00.425 00:40.716 0 M 0 39.0 28.0 5.0 40.0
3 2 02:26.383 00:45.786 01:00.335 00:40.262 0 M 0 39.0 28.0 5.0 40.0
4 2 02:26.355 00:45.856 01:00.331
S
00:40.168
S
S
0 M 0 39.0 28.0 5.0 40.0
5 2 02:26.326
L
00:45.665
S
01:00.368 00:40.293 0 M 0 39.0 28.0 5.0 40.0
6 2 02:27.506 00:45.672 01:01.370 00:40.464 0 M 0 39.0 28.0 5.0 40.0
7 2 02:32.107 00:45.992 01:05.547 00:40.568 0 M 0 39.0 28.0 5.0 40.0
8 2 02:27.232 00:45.712 01:00.971 00:40.549 0 M 0 39.0 28.0 5.0 40.0
9 2 02:27.633 00:45.671 01:01.209 00:40.753 0 M 0 39.0 28.0 5.0 40.0
3rd Rosa Melano in Tatuus FA01
Best: 02:27.664, Potential: 02:27.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:33.805 00:49.274 01:02.307 00:42.224 0 M 0 39.0 28.0 5.0 40.0
2 4 02:29.370 00:46.437 01:01.910 00:41.023 0 M 0 39.0 28.0 5.0 40.0
3 4 02:28.742 00:45.927 01:01.442 00:41.373 0 M 0 39.0 28.0 5.0 40.0
4 3 02:28.421 00:46.037 01:01.534 00:40.850 0 M 0 39.0 28.0 5.0 40.0
5 3 02:28.471 00:46.245 01:01.596 00:40.630 0 M 0 39.0 28.0 5.0 40.0
6 3 02:27.664
L
00:46.122 01:00.938
S
00:40.604
S
0 M 0 39.0 28.0 5.0 40.0
7 3 02:28.011 00:45.973 01:01.209 00:40.829 0 M 0 39.0 28.0 5.0 40.0
8 3 02:28.806 00:45.800
S
01:01.939 00:41.067 0 M 0 39.0 28.0 5.0 40.0
9 3 02:29.336 00:46.075 01:01.762 00:41.499 0 M 0 39.0 28.0 5.0 40.0
4th Denior in Tatuus FA01
Best: 02:28.171, Potential: 02:27.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:31.853 00:48.921 01:01.987 00:40.945 0 M 0 39.0 28.0 5.0 40.0
2 3 02:29.420 00:46.132 01:02.113 00:41.175 0 M 0 39.0 28.0 5.0 40.0
3 3 02:29.708 00:46.308 01:02.387 00:41.013 0 M 0 39.0 28.0 5.0 40.0
4 4 02:30.046 00:46.092 01:02.946 00:41.008 0 M 0 39.0 28.0 5.0 40.0
5 4 02:29.199 00:46.589 01:02.002 00:40.608
S
0 M 0 39.0 28.0 5.0 40.0
6 4 02:28.171
L
00:46.255 01:00.957
S
00:40.959 0 M 0 39.0 28.0 5.0 40.0
7 4 02:28.560 00:46.068
S
01:01.555 00:40.937 0 M 0 39.0 28.0 5.0 40.0
8 4 02:29.075 00:46.084 01:01.866 00:41.125 0 M 0 39.0 28.0 5.0 40.0
9 4 02:30.213 00:46.105 01:02.995 00:41.113 0 M 0 39.0 28.0 5.0 40.0
5th Leandro Gomez Vespa in Tatuus FA01
Best: 02:26.765, Potential: 02:26.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:54.288 00:58.286 01:14.413 00:41.589 0 M 100 39.0 28.0 5.0 40.0
2 6 02:32.212 00:47.758 01:03.009 00:41.445 0 M 100 39.0 28.0 5.0 40.0
3 5 02:28.227 00:45.852 01:01.159 00:41.216 0 M 0 39.0 28.0 5.0 40.0
4 5 02:27.050 00:45.899 01:00.562 00:40.589
S
0 M 0 39.0 28.0 5.0 40.0
5 5 02:26.765
L
00:45.758 01:00.382
S
00:40.625 0 M 0 39.0 28.0 5.0 40.0
6 5 02:30.658 00:45.668
S
01:03.090 00:41.900 0 M 0 39.0 28.0 5.0 40.0
7 5 02:36.065 00:46.130 01:07.168 00:42.767 0 M 0 39.0 28.0 5.0 40.0
8 5 02:39.591 00:51.046 01:05.673 00:42.872 0 M 0 39.0 28.0 5.0 40.0
9 5 02:42.063 00:46.016 01:01.961 00:54.086 0 M 0 39.0 28.0 5.0 40.0
6th Euler007 in Tatuus FA01
Best: 02:27.836, Potential: 02:27.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:44.341 00:52.453 01:05.336 00:46.552 0 M 100 39.0 28.0 5.0 40.0
2 9 02:59.686 01:14.885 01:03.532 00:41.269 0 S 100 39.0 28.0 5.0 40.0
3 8 02:28.433 00:45.964 01:01.767 00:40.702 0 S 0 39.0 28.0 5.0 40.0
4 7 02:27.836
L
00:45.794
S
01:01.142
S
00:40.900 0 S 0 39.0 28.0 5.0 40.0
5 7 02:27.886 00:45.866 01:01.259 00:40.761 0 S 0 39.0 28.0 5.0 40.0
6 6 02:28.353 00:45.959 01:01.786 00:40.608
S
0 S 0 39.0 28.0 5.0 40.0
7 6 02:29.170 00:46.251 01:01.762 00:41.157 0 S 0 39.0 28.0 5.0 40.0
8 6 02:29.649 00:46.081 01:02.347 00:41.221 0 S 0 39.0 28.0 5.0 40.0
9 6 02:42.508 00:46.134 01:14.132 00:42.242 0 S 0 39.0 28.0 5.0 40.0
7th Carlos Godoy in Tatuus FA01
Best: 02:32.026, Potential: 02:31.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:49.163 01:02.378 01:05.304 00:41.481 0 M 0 39.0 28.0 5.0 40.0
2 5 02:34.109 00:47.401 01:04.827 00:41.881 0 M 0 39.0 28.0 5.0 40.0
3 6 02:32.831 00:46.290 01:04.503 00:42.038 0 M 0 39.0 28.0 5.0 40.0
4 6 02:32.026
L
00:46.618 01:04.238 00:41.170
S
0 M 0 39.0 28.0 5.0 40.0
5 6 02:35.620 00:46.243 01:04.152 00:45.225 0 M 0 39.0 28.0 5.0 40.0
6 7 02:42.154 00:46.607 01:05.476 00:50.071 0 M 0 39.0 28.0 5.0 40.0
7 7 02:33.316 00:46.410 01:05.101 00:41.805 0 M 0 39.0 28.0 5.0 40.0
8 7 02:32.740 00:46.684 01:04.129
S
00:41.927 0 M 0 39.0 28.0 5.0 40.0
9 7 02:32.380 00:46.211
S
01:04.369 00:41.800 0 M 0 39.0 28.0 5.0 40.0
8th Isma Hernandez in Tatuus FA01
Best: 02:33.551, Potential: 02:29.331
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:33.551
L
00:49.602 01:02.352 00:41.597 0 M 0 39.0 28.0 5.0 40.0
2 7 02:55.980 00:55.253 01:19.219 00:41.508 0 M 0 39.0 28.0 5.0 40.0
3 7 02:35.776 00:46.610 01:02.452 00:46.714 0 M 0 39.0 28.0 5.0 40.0
4 8 02:38.892 00:46.693 01:02.087
S
00:50.112 0 M 0 39.0 28.0 5.0 40.0
5 8 02:47.417 00:46.575 01:13.237 00:47.605 0 M 0 39.0 28.0 5.0 40.0
6 8 03:29.657 01:46.184 01:02.343 00:41.130 0 M 0 39.0 28.0 5.0 40.0
7 8 02:43.694 00:46.411 01:16.392 00:40.891
S
0 M 0 39.0 28.0 5.0 40.0
8 8 02:42.651 00:46.353
S
01:15.307 00:40.991 0 M 0 39.0 28.0 5.0 40.0
9th pork69 in Tatuus FA01
Best: 02:37.179, Potential: 02:37.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:54.503 00:57.319 01:14.601 00:42.583 0 M 100 39.0 28.0 5.0 40.0
2 8 02:37.179
L
00:47.878
S
01:07.010
S
00:42.291
S
0 M 100 39.0 28.0 5.0 40.0
10th fonza in Tatuus FA01
Best: 02:48.288, Potential: 02:48.288
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:48.288
L
00:49.627
S
01:02.627
S
00:56.034
S
0 M 0 39.0 28.0 5.0 40.0