Montreal, Canada - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | Formula 1 2025 |
01:14.365 Tyre: C5 |
01:44.028 | 15 laps / 2 cuts | 32 - 39 |
2 | Matias Pugliese | Formula 1 2025 |
01:14.585 Tyre: C4 |
01:49.512 | 8 laps / 3 cuts | 24 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39.316 | 06:44.852 | 00:40.622 | 00:13.842 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
2 |
01:21.419
C
|
00:31.447 | 00:39.568 | 00:10.404 | 1 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
3 | 01:52.989 | 01:03.911 | 00:38.079 | 00:10.999 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
4 | 01:15.275 | 00:28.934 | 00:35.982 | 00:10.359 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
5 | 01:37.634 | 00:49.426 | 00:37.589 | 00:10.619 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
6 | 02:45.805 | 01:55.360 | 00:39.415 | 00:11.030 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
7 | 01:14.476 | 00:28.688 |
00:35.739
S
|
00:10.049
S
S
|
0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
8 | 01:41.139 | 00:37.221 | 00:51.236 | 00:12.682 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
9 | 01:55.177 | 00:59.472 | 00:44.176 | 00:11.529 | 1 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
10 | 02:02.927 | 01:12.735 | 00:38.942 | 00:11.250 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
11 |
01:14.365
L
L
|
00:28.379
S
S
|
00:35.929 | 00:10.057 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
12 | 09:01.760 | 08:09.803 | 00:40.591 | 00:11.366 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
13 | 01:57.322 | 01:08.074 | 00:38.061 | 00:11.187 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
14 | 02:07.923 | 01:18.864 | 00:37.881 | 00:11.178 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
15 | 01:14.457 | 00:28.489 | 00:35.851 | 00:10.117 | 0 | C5 | 39.0 | 30.0 | 9.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.909 | 00:46.873 | 00:37.602 | 00:12.434 | 0 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
2 |
01:45.336
C
|
00:29.119 | 01:02.082 | 00:14.135 | 1 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
3 | 01:50.605 | 00:29.339 | 01:05.624 | 00:15.642 | 1 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
4 | 02:49.754 | 02:00.083 | 00:38.178 | 00:11.493 | 0 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
5 |
01:19.243
C
|
00:29.136 | 00:35.757 | 00:14.350 | 1 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
6 | 01:23.390 | 00:32.037 | 00:39.456 | 00:11.897 | 0 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
7 |
01:14.585
L
|
00:28.911
S
|
00:35.464
S
S
|
00:10.210
S
|
0 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |
8 | 01:50.320 | 00:37.254 | 01:01.038 | 00:12.028 | 0 | C4 | 39.0 | 30.0 | 9.0 | 17.0 |