Hungaroring, Hungary
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | ACFL F2 2024 |
01:26.856 Tyre: SS |
01:27.445 | 9 laps / 6 cuts | 34 - 55 |
2 | Ariel Gonzalez | ACFL F2 2024 |
01:27.077 Tyre: SS |
01:27.753 | 11 laps / 2 cuts | 8 - 37 |
3 | Leandrowson GV | ACFL F2 2024 |
01:27.374 Tyre: SS |
01:27.943 | 8 laps / 12 cuts | 30 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.224 | 00:57.885 | 00:32.679 | 00:24.660 | 3 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
2 | 01:28.676 | 00:32.381 | 00:31.680 | 00:24.615 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
3 | 01:28.031 | 00:32.124 | 00:31.239 | 00:24.668 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
4 | 01:27.802 |
00:31.714
S
|
00:31.545 | 00:24.543 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
5 |
01:26.856
L
L
|
00:31.739 |
00:30.816
S
S
|
00:24.301 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
6 | 01:27.250 | 00:31.855 | 00:31.162 | 00:24.233 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
7 | 01:27.288 | 00:31.978 | 00:31.135 |
00:24.175
S
S
|
0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
8 | 01:44.314 | 00:39.293 | 00:31.321 | 00:33.700 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
9 | 03:53.835 | 02:57.985 | 00:30.960 | 00:24.890 | 1 | S | 40.0 | 28.0 | 1.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.792 | 00:53.240 | 00:31.708 | 00:24.844 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
2 | 01:27.603 | 00:31.785 | 00:31.148 | 00:24.670 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
3 | 03:05.003 | 02:08.753 | 00:31.734 | 00:24.516 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
4 | 01:27.910 | 00:32.106 |
00:30.951
S
|
00:24.853 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
5 | 01:28.210 | 00:32.100 | 00:31.256 | 00:24.854 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
6 | 01:27.832 | 00:31.848 | 00:31.297 | 00:24.687 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
7 | 01:27.985 | 00:32.194 | 00:31.131 | 00:24.660 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
8 | 03:21.992 | 02:26.085 | 00:31.500 | 00:24.407 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
9 |
01:27.420
C
|
00:31.961 | 00:30.965 | 00:24.494 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
10 | 01:27.659 | 00:32.012 | 00:31.208 | 00:24.439 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
11 |
01:27.077
L
|
00:31.705
S
S
|
00:30.987 |
00:24.385
S
|
0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.323 | 00:53.258 | 00:32.455 | 00:24.610 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
2 | 01:31.144 | 00:34.615 | 00:31.703 | 00:24.826 | 2 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
3 | 01:28.471 | 00:32.208 | 00:31.742 | 00:24.521 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
4 | 01:28.512 | 00:32.149 | 00:31.586 | 00:24.777 | 0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
5 | 02:22.658 | 01:26.395 | 00:31.522 | 00:24.741 | 5 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
6 |
01:27.500
C
|
00:31.835 | 00:31.186 | 00:24.479 | 1 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
7 |
01:27.374
L
|
00:31.980
S
|
00:31.040
S
|
00:24.354
S
|
0 | SS | 40.0 | 28.0 | 1.0 | 34.0 |
8 | 02:06.723 | 01:10.536 | 00:31.454 | 00:24.733 | 2 | SS | 40.0 | 28.0 | 1.0 | 34.0 |