Hungaroring

15 Jun 25 01:04 UTC

Hungaroring, Hungary

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 1 00:31:32.555 21 laps / 0 cuts 01:27.736
Tyre: SS
01:29.023 0 8 - 604
2 ACFL F2 2024 1 00:32:00.408 21 laps / 0 cuts 01:27.169
Tyre: SS
01:29.174 0 34 - 120
3 ACFL F2 2024 00:16:33.517 11 laps / 0 cuts 01:28.191
Tyre: SS
01:29.950 0 30 - 110

There were no collisions in this session.

There were no penalties in this session.

1st Ariel Gonzalez in ACFL F2 2024
Best: 01:27.736, Potential: 01:27.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.953 00:36.676 00:31.667 00:24.610 0 SS 41.0 27.0 2.0 44.0
2 1 01:27.846 00:31.866 00:31.243
S
00:24.737 0 SS 41.0 27.0 2.0 44.0
3 1 01:28.249 00:32.174 00:31.375 00:24.700 0 SS 41.0 27.0 2.0 44.0
4 1 01:28.691 00:32.271 00:31.607 00:24.813 0 SS 41.0 27.0 2.0 44.0
5 1 01:28.239 00:32.164 00:31.334 00:24.741 0 SS 41.0 27.0 2.0 44.0
6 1 01:28.209 00:31.882 00:31.797 00:24.530 0 SS 41.0 27.0 2.0 44.0
7 1 01:27.736
L
00:31.788
S
00:31.275 00:24.673 0 SS 41.0 27.0 2.0 44.0
8 1 01:29.303 00:33.008 00:31.555 00:24.740 0 SS 41.0 27.0 2.0 44.0
9 1 01:27.878 00:31.799 00:31.338 00:24.741 0 SS 41.0 27.0 2.0 44.0
10 1 01:27.977 00:32.200 00:31.379 00:24.398
S
0 SS 41.0 27.0 2.0 44.0
11 1 01:28.760 00:32.128 00:31.631 00:25.001 0 SS 41.0 27.0 2.0 44.0
12 1 01:28.257 00:32.357 00:31.392 00:24.508 0 SS 41.0 27.0 2.0 44.0
13 1 01:28.078 00:32.067 00:31.401 00:24.610 0 SS 41.0 27.0 2.0 44.0
14 1 01:32.588 00:32.293 00:31.950 00:28.345 0 SS 41.0 27.0 2.0 44.0
15 1 01:48.183 00:51.847 00:31.648 00:24.688 0 SS 41.0 27.0 2.0 44.0
16 1 01:28.294 00:31.823 00:31.590 00:24.881 0 SS 41.0 27.0 2.0 44.0
17 1 01:28.628 00:32.189 00:31.739 00:24.700 0 SS 41.0 27.0 2.0 44.0
18 1 01:28.657 00:32.038 00:31.671 00:24.948 0 SS 41.0 27.0 2.0 44.0
19 1 01:28.273 00:32.289 00:31.499 00:24.485 0 SS 41.0 27.0 2.0 44.0
20 1 01:35.500 00:32.406 00:31.747 00:31.347 0 SS 41.0 27.0 2.0 44.0
21 1 01:30.289 00:34.219 00:31.599 00:24.471 0 SS 41.0 27.0 2.0 44.0
2nd Ivan Vulcano in ACFL F2 2024
Best: 01:27.169, Potential: 01:26.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.752 00:38.254 00:31.982 00:24.516 0 SS 41.0 27.0 2.0 44.0
2 2 01:30.251 00:32.269 00:31.379 00:26.603 0 SS 41.0 27.0 2.0 44.0
3 2 01:28.635 00:32.236 00:31.613 00:24.786 0 SS 41.0 27.0 2.0 44.0
4 2 01:27.169
L
L
00:31.891 00:31.041 00:24.237 0 SS 41.0 27.0 2.0 44.0
5 2 01:27.333 00:31.982 00:31.222 00:24.129
S
S
0 SS 41.0 27.0 2.0 44.0
6 2 01:29.270 00:32.112 00:32.413 00:24.745 0 SS 41.0 27.0 2.0 44.0
7 2 01:27.703 00:31.683
S
S
00:31.428 00:24.592 0 SS 41.0 27.0 2.0 44.0
8 2 01:27.818 00:31.798 00:31.189 00:24.831 0 SS 41.0 27.0 2.0 44.0
9 2 01:27.901 00:31.921 00:31.208 00:24.772 0 SS 41.0 27.0 2.0 44.0
10 2 01:27.503 00:32.172 00:30.820
S
S
00:24.511 0 SS 41.0 27.0 2.0 44.0
11 2 01:27.762 00:31.791 00:31.275 00:24.696 0 SS 41.0 27.0 2.0 44.0
12 2 01:29.072 00:32.534 00:32.211 00:24.327 0 SS 41.0 27.0 2.0 44.0
13 2 01:27.752 00:32.006 00:31.023 00:24.723 0 SS 41.0 27.0 2.0 44.0
14 2 01:38.472 00:31.934 00:35.362 00:31.176 0 SS 41.0 27.0 2.0 44.0
15 2 01:48.693 00:52.011 00:32.017 00:24.665 0 SS 41.0 27.0 2.0 44.0
16 2 01:35.508 00:33.075 00:31.481 00:30.952 0 SS 41.0 27.0 2.0 44.0
17 2 01:51.914 00:55.512 00:31.842 00:24.560 0 SS 41.0 27.0 2.0 44.0
18 2 01:28.446 00:32.034 00:31.797 00:24.615 0 SS 41.0 27.0 2.0 44.0
19 2 01:29.423 00:32.836 00:31.910 00:24.677 0 SS 41.0 27.0 2.0 44.0
20 2 01:27.451 00:31.917 00:31.122 00:24.412 0 SS 41.0 27.0 2.0 44.0
21 2 01:27.675 00:31.883 00:30.920 00:24.872 0 SS 41.0 27.0 2.0 44.0
3rd Leandrowson GV in ACFL F2 2024
Best: 01:28.191, Potential: 01:27.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:34.055 00:37.122 00:32.264 00:24.669 0 SS 41.0 27.0 2.0 44.0
2 3 01:33.684 00:32.227 00:31.828 00:29.629 0 SS 41.0 27.0 2.0 44.0
3 3 01:30.647 00:34.497 00:31.608 00:24.542 0 SS 41.0 27.0 2.0 44.0
4 3 01:28.544 00:32.159 00:31.689 00:24.696 0 SS 41.0 27.0 2.0 44.0
5 3 01:29.175 00:32.214 00:31.842 00:25.119 0 SS 41.0 27.0 2.0 44.0
6 3 01:28.722 00:31.913 00:31.573
S
00:25.236 0 SS 41.0 27.0 2.0 44.0
7 3 01:28.191
L
00:31.859
S
00:31.829 00:24.503
S
0 SS 41.0 27.0 2.0 44.0
8 3 01:32.758 00:32.251 00:32.279 00:28.228 0 SS 41.0 27.0 2.0 44.0
9 3 01:29.173 00:32.203 00:32.161 00:24.809 0 SS 41.0 27.0 2.0 44.0
10 3 01:29.591 00:32.068 00:32.085 00:25.438 0 SS 41.0 27.0 2.0 44.0
11 3 01:29.017 00:32.223 00:32.044 00:24.750 0 SS 41.0 27.0 2.0 44.0