Spa, Belgium
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rosa Melano | Tatuus FA01 | ▲ 2 | 00:22:14.428 | 9 laps / 0 cuts |
02:26.911 Tyre: M |
02:27.740 | 1 | 5 - 2737 |
2 | Santi Berta | Tatuus FA01 | − | 00:22:18.547 | 9 laps / 0 cuts |
02:27.214 Tyre: M |
02:28.445 | 2 | 26 - 4250 |
3 | Leandro Gomez Vespa | Tatuus FA01 | ▼ 2 | 00:20:10.809 | 8 laps / 0 cuts |
02:27.701 Tyre: M |
02:29.798 | 4 | 29 - 254 |
4 | Denior | Tatuus FA01 | − | 00:15:25.034 | 6 laps / 0 cuts |
02:28.655 Tyre: M |
02:33.878 | 2 | 69 - 659 |
5 | Nutria | Tatuus FA01 | ▲ 1 | 00:05:23.942 | 2 laps / 0 cuts |
02:39.606 Tyre: M |
02:44.349 | 1 | 49 - 54 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:32.496 | 00:48.401 | 01:02.717 | 00:41.378 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
2 | 2 | 02:27.672 | 00:46.071 | 01:00.849 | 00:40.752 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
3 | 2 | 02:27.280 | 00:45.891 | 01:00.916 | 00:40.473 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
4 | 2 | 02:28.542 | 00:45.834 | 01:01.622 | 00:41.086 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
5 | 2 |
02:26.911
L
L
|
00:45.972 |
01:00.525
S
S
|
00:40.414
S
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
6 | 2 | 02:27.191 | 00:45.753 | 01:00.592 | 00:40.846 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
7 | 1 | 02:27.674 | 00:45.799 | 01:01.205 | 00:40.670 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
8 | 1 | 02:27.967 |
00:45.588
S
S
|
01:01.528 | 00:40.851 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
9 | 1 | 02:28.690 | 00:45.923 | 01:01.632 | 00:41.135 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:31.023 | 00:48.404 | 01:01.979 | 00:40.640 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
2 | 1 | 02:27.734 | 00:46.026 | 01:01.042 | 00:40.666 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
3 | 1 | 02:27.639 | 00:46.011 | 01:00.858 | 00:40.770 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
4 | 1 | 02:27.537 | 00:46.205 | 01:00.778 |
00:40.554
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
5 | 1 | 02:27.433 | 00:45.782 | 01:00.751 | 00:40.900 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
6 | 1 |
02:27.214
L
|
00:45.770 |
01:00.737
S
|
00:40.707 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
7 | 2 | 02:33.604 | 00:45.982 | 01:06.226 | 00:41.396 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
8 | 2 | 02:28.010 |
00:45.734
S
|
01:01.381 | 00:40.895 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
9 | 2 | 02:28.395 | 00:45.920 | 01:01.659 | 00:40.816 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:42.213 | 00:56.066 | 01:04.440 | 00:41.707 | 0 | M | 100 | 40.0 | 28.0 | 6.0 | 33.0 |
2 | 4 | 02:39.277 | 00:46.516 | 01:04.364 | 00:48.397 | 0 | M | 100 | 40.0 | 28.0 | 6.0 | 33.0 |
3 | 4 | 02:28.262 | 00:46.481 | 01:01.075 |
00:40.706
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
4 | 4 | 02:28.404 | 00:45.831 | 01:01.811 | 00:40.762 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
5 | 4 | 02:27.896 | 00:45.796 | 01:01.187 | 00:40.913 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
6 | 3 |
02:27.701
L
|
00:45.786
S
|
01:01.055 | 00:40.860 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
7 | 3 | 02:28.386 | 00:46.222 |
01:00.912
S
|
00:41.252 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
8 | 3 | 02:28.662 | 00:46.035 | 01:01.857 | 00:40.770 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:35.666 | 00:50.970 | 01:03.562 | 00:41.134 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
2 | 3 |
02:28.655
L
|
00:46.294
S
|
01:01.281
S
|
00:41.080
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
3 | 3 | 02:38.785 | 00:46.371 | 01:11.063 | 00:41.351 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
4 | 3 | 02:29.802 | 00:46.603 | 01:01.960 | 00:41.239 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
5 | 3 | 02:30.129 | 00:46.399 | 01:02.428 | 00:41.302 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
6 | 4 | 02:42.022 | 00:46.619 | 01:13.944 | 00:41.459 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:39.606
L
|
00:50.706 | 01:06.789 |
00:42.111
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |
2 | 5 | 02:44.349 |
00:47.366
S
|
01:06.465
S
|
00:50.518 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 33.0 |