Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pepe Di scala | McLaren MP4-12C GT3 |
00:55.353 Tyre: S |
01:12.214 | 51 laps / 1 cuts | 25 - 71 |
2 | Facundo Quiroga | BMW Z4 GT3 |
00:55.785 Tyre: S |
01:09.477 | 54 laps / 42 cuts | 33 - 393 |
3 | Domingo Di scala | Mercedes SLS AMG GT3 |
00:56.595 Tyre: S |
00:58.287 | 22 laps / 14 cuts | 24 - 291 |
4 | Domingo Di scala | McLaren MP4-12C GT3 |
00:56.646 Tyre: S |
00:57.332 | 9 laps / 4 cuts | 39 - 50 |
5 | Walter White | McLaren MP4-12C GT3 |
00:57.780 Tyre: S |
01:19.936 | 8 laps / 5 cuts | 39 - 50 |
6 | Matt El Triste | Ferrari 458 GT2 |
00:59.764 Tyre: M |
00:59.804 | 3 laps / 2 cuts | 14 - 378 |
7 | cavedave47 | BMW M3 GT2 |
01:02.498 Tyre: M |
01:02.498 | 3 laps / 1 cuts | 30 - 301 |
8 | Manuel_cbl | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 30 - 301 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.733 | 02:26.196 | 00:29.537 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 01:55.076 | 01:26.330 | 00:28.746 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 02:50.129 | 02:21.636 | 00:28.493 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 02:04.934 | 01:37.250 | 00:27.684 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 00:56.910 | 00:29.549 | 00:27.361 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 03:18.589 | 02:51.134 | 00:27.455 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 00:56.741 | 00:29.346 | 00:27.395 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 04:10.860 | 02:59.971 | 01:10.889 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 01:25.409 | 00:57.249 | 00:28.160 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
10 | 00:56.135 | 00:28.996 | 00:27.139 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
11 | 00:56.262 | 00:29.032 | 00:27.230 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
12 | 00:56.263 | 00:29.114 | 00:27.149 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
13 | 02:44.453 | 02:17.364 | 00:27.089 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
14 | 00:56.275 | 00:29.172 | 00:27.103 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
15 | 00:56.301 | 00:29.147 | 00:27.154 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
16 | 03:35.590 | 03:08.567 | 00:27.023 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
17 | 02:48.018 | 02:20.513 | 00:27.505 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
18 | 00:56.299 | 00:29.294 | 00:27.005 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
19 | 03:04.640 | 02:37.523 | 00:27.117 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
20 | 00:56.369 | 00:28.852 | 00:27.517 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
21 | 00:56.144 | 00:29.100 | 00:27.044 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
22 | 00:55.762 | 00:28.884 | 00:26.878 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
23 | 00:56.058 | 00:28.918 | 00:27.140 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
24 | 00:55.984 | 00:29.020 | 00:26.964 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
25 | 03:10.063 | 02:42.420 | 00:27.643 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
26 | 00:55.747 | 00:28.950 | 00:26.797 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
27 | 00:55.958 | 00:29.084 | 00:26.874 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
28 |
00:55.353
L
L
|
00:28.631 | 00:26.722 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
29 | 00:55.502 | 00:28.736 | 00:26.766 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
30 | 00:55.357 | 00:28.721 |
00:26.636
S
S
|
0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
31 | 05:16.423 | 04:49.626 | 00:26.797 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
32 | 00:55.553 | 00:28.639 | 00:26.914 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
33 | 00:55.524 | 00:28.659 | 00:26.865 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
34 | 02:16.926 | 01:50.029 | 00:26.897 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
35 | 00:55.412 |
00:28.534
S
|
00:26.878 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
36 | 02:09.414 | 01:42.647 | 00:26.767 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
37 | 00:55.457 | 00:28.764 | 00:26.693 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
38 | 00:55.361 | 00:28.667 | 00:26.694 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
39 | 00:55.420 | 00:28.659 | 00:26.761 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
40 | 04:24.331 | 03:56.800 | 00:27.531 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
41 | 02:21.508 | 01:54.369 | 00:27.139 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
42 | 03:09.167 | 02:42.109 | 00:27.058 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
43 | 00:56.145 | 00:28.906 | 00:27.239 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
44 | 00:56.115 | 00:28.957 | 00:27.158 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
45 | 00:55.790 | 00:28.795 | 00:26.995 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
46 | 00:55.609 | 00:28.803 | 00:26.806 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
47 | 00:55.679 | 00:28.783 | 00:26.896 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
48 | 00:55.573 | 00:28.677 | 00:26.896 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
49 | 00:56.260 | 00:29.071 | 00:27.189 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
50 | 31:33.983 | 31:06.520 | 00:27.463 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
51 | 00:56.334 | 00:29.298 | 00:27.036 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.054 | 01:06.583 | 00:28.471 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
2 |
01:00.816
C
|
00:33.303 | 00:27.513 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
3 |
00:59.238
C
|
00:31.198 | 00:28.040 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 03:59.665 | 03:31.567 | 00:28.098 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 02:02.244 | 01:34.073 | 00:28.171 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 00:57.555 | 00:29.411 | 00:28.144 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 01:55.055 | 01:27.191 | 00:27.864 | 2 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 00:57.008 | 00:29.118 | 00:27.890 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 02:59.094 | 02:31.306 | 00:27.788 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
10 | 00:56.538 | 00:28.898 | 00:27.640 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
11 | 01:48.206 | 01:20.527 | 00:27.679 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
12 | 00:56.487 | 00:29.329 | 00:27.158 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
13 | 00:56.169 | 00:29.020 | 00:27.149 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
14 | 00:55.908 | 00:28.700 | 00:27.208 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
15 | 00:56.384 | 00:28.975 | 00:27.409 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
16 | 02:21.604 | 01:54.208 | 00:27.396 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
17 | 03:44.506 | 03:16.970 | 00:27.536 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
18 | 00:57.151 | 00:29.336 | 00:27.815 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
19 | 00:56.903 | 00:29.017 | 00:27.886 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
20 | 00:56.932 | 00:29.491 | 00:27.441 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
21 | 00:56.400 | 00:28.878 | 00:27.522 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
22 | 03:11.227 | 02:43.367 | 00:27.860 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
23 | 00:56.715 | 00:29.197 | 00:27.518 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
24 | 00:56.519 | 00:29.105 | 00:27.414 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
25 | 00:56.469 | 00:29.365 |
00:27.104
S
|
0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
26 | 01:47.640 | 01:19.618 | 00:28.022 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
27 | 00:56.430 | 00:29.061 | 00:27.369 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
28 | 00:57.667 | 00:29.456 | 00:28.211 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
29 | 01:50.386 | 01:22.995 | 00:27.391 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
30 | 00:56.048 | 00:28.860 | 00:27.188 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
31 | 02:15.633 | 01:48.020 | 00:27.613 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
32 | 01:48.683 | 01:20.680 | 00:28.003 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
33 | 06:02.572 | 05:34.659 | 00:27.913 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
34 | 01:50.750 | 01:23.197 | 00:27.553 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
35 | 00:56.936 | 00:29.423 | 00:27.513 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
36 | 01:56.886 | 01:29.292 | 00:27.594 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
37 | 00:56.249 | 00:28.939 | 00:27.310 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
38 | 02:28.637 | 02:00.800 | 00:27.837 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
39 | 00:56.032 | 00:28.758 | 00:27.274 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
40 | 00:56.526 | 00:29.129 | 00:27.397 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
41 | 03:28.439 | 03:00.350 | 00:28.089 | 4 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
42 | 00:55.865 | 00:28.677 | 00:27.188 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
43 | 04:20.350 | 03:52.796 | 00:27.554 | 5 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
44 | 00:56.746 | 00:29.530 | 00:27.216 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
45 | 01:28.943 | 01:01.638 | 00:27.305 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
46 |
00:55.785
L
|
00:28.515
S
S
|
00:27.270 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
47 | 02:12.777 | 01:44.804 | 00:27.973 | 4 | H | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
48 | 01:50.101 | 01:22.489 | 00:27.612 | 1 | H | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
49 | 00:56.840 | 00:29.256 | 00:27.584 | 0 | H | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
50 | 01:10.329 | 00:42.762 | 00:27.567 | 4 | H | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
51 | 02:09.469 | 01:40.714 | 00:28.755 | 1 | H | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
52 | 01:28.934 | 01:01.485 | 00:27.449 | 2 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
53 |
00:58.894
C
|
00:31.341 | 00:27.553 | 1 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
54 | 01:11.529 | 00:43.620 | 00:27.909 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:52.423 | 11:24.739 | 00:27.684 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 01:04.657 | 00:36.969 | 00:27.688 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 01:02.790 | 00:34.763 | 00:28.027 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 01:00.772 | 00:30.757 | 00:30.015 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 00:56.922 | 00:29.939 | 00:26.983 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 02:03.488 | 01:34.824 | 00:28.664 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 00:59.083 | 00:31.656 | 00:27.427 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 00:58.676 | 00:30.484 | 00:28.192 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 00:59.051 | 00:32.186 |
00:26.865
S
|
0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
10 | 00:57.247 | 00:29.752 | 00:27.495 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
11 | 00:59.963 | 00:32.595 | 00:27.368 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
12 | 00:57.720 | 00:30.476 | 00:27.244 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
13 | 00:56.677 |
00:29.438
S
|
00:27.239 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
14 |
00:57.758
C
|
00:29.989 | 00:27.769 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
15 |
00:56.595
L
|
00:29.649 | 00:26.946 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
16 | 03:08.288 | 02:41.172 | 00:27.116 | 2 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
17 | 01:08.385 | 00:29.972 | 00:38.413 | 2 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
18 | 10:06.186 | 09:38.871 | 00:27.315 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
19 | 00:59.498 | 00:29.722 | 00:29.776 | 2 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
20 | 00:57.238 | 00:29.892 | 00:27.346 | 0 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
21 | 00:59.059 | 00:30.101 | 00:28.958 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
22 |
00:57.083
C
|
00:29.625 | 00:27.458 | 1 | S | -10 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.066 | 02:57.148 | 00:27.918 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 00:57.948 | 00:30.264 | 00:27.684 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
3 |
00:56.646
L
|
00:29.488
S
|
00:27.158
S
|
0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 00:59.507 | 00:31.698 | 00:27.809 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 00:57.342 | 00:29.784 | 00:27.558 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 00:57.554 | 00:29.807 | 00:27.747 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 19:06.837 | 18:37.947 | 00:28.890 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 03:38.332 | 03:10.229 | 00:28.103 | 2 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 00:57.173 | 00:29.534 | 00:27.639 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.374 | 01:12.158 | 00:28.216 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 01:24.627 | 00:47.609 | 00:37.018 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 01:08.544 | 00:40.945 |
00:27.599
S
|
0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
4 |
00:57.780
L
|
00:29.861
S
|
00:27.919 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
5 |
01:06.073
C
|
00:31.801 | 00:34.272 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 01:48.793 | 01:11.686 | 00:37.107 | 0 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 01:41.598 | 01:13.009 | 00:28.589 | 3 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
8 |
01:00.502
C
|
00:32.669 | 00:27.833 | 1 | S | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.863 | 01:43.703 | 00:29.160 | 2 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 00:59.844 |
00:30.594
S
|
00:29.250 | 0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
3 |
00:59.764
L
|
00:31.211 |
00:28.553
S
|
0 | M | 0 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.984 | 00:45.032 | 00:29.952 | 0 | M | -15 | 35.0 | 25.0 | 3.0 | 39.0 |
2 |
01:02.498
L
|
00:32.808
S
|
00:29.690
S
|
0 | M | -15 | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 01:03.344 | 00:31.907 | 00:31.437 | 1 | M | -15 | 35.0 | 25.0 | 3.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.081 | 00:48.560 | 01:04.521 | 3 | M | -15 | 35.0 | 25.0 | 3.0 | 39.0 |