Montreal, Canada - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Godoy | Formula 1 2025 |
01:12.360 Tyre: C5 |
02:24.587 | 14 laps / 1 cuts | 59 - 72 |
2 | Ariel Gonzalez | Formula 1 2025 |
01:13.637 Tyre: C5 |
01:51.201 | 20 laps / 4 cuts | 9 - 19 |
3 | Santi Berta | Formula 1 2025 |
01:14.188 Tyre: C5 |
01:44.701 | 37 laps / 6 cuts | 26 - 38 |
4 | Gabriel Manzo | Formula 1 2025 |
01:14.373 Tyre: C5 |
01:34.323 | 33 laps / 3 cuts | 37 - 43 |
5 | Mariano Martin | Formula 1 2025 |
01:19.377 Tyre: C5 |
02:02.401 | 10 laps / 7 cuts | 40 - 52 |
6 | Cuartan | Formula 1 2025 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 262 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.787 | 00:54.257 | 00:36.585 | 00:09.945 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
2 | 01:12.619 |
00:27.623
S
S
|
00:34.956 | 00:10.040 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
3 | 04:50.714 | 03:53.398 | 00:47.138 | 00:10.178 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
4 | 01:18.275 | 00:32.618 | 00:35.613 | 00:10.044 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
5 | 30:26.183 | 29:40.720 | 00:35.645 | 00:09.818 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
6 | 05:04.365 | 04:19.009 | 00:35.356 | 00:10.000 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
7 | 01:12.598 | 00:27.702 | 00:34.865 | 00:10.031 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
8 | 19:29.857 | 18:22.370 | 00:57.663 | 00:09.824 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
9 | 01:15.912 | 00:28.437 | 00:37.674 |
00:09.801
S
S
|
0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
10 | 06:56.593 | 06:11.552 | 00:35.186 | 00:09.855 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
11 | 01:13.549 | 00:28.203 | 00:35.280 | 00:10.066 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
12 | 02:52.230 | 02:06.375 | 00:35.765 | 00:10.090 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
13 |
01:12.360
L
L
|
00:27.688 |
00:34.839
S
S
|
00:09.833 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
14 | 06:19.377 | 05:34.259 | 00:35.245 | 00:09.873 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:20.368 | 05:32.123 | 00:37.796 | 00:10.449 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
2 | 01:14.498 | 00:28.779 | 00:35.369 | 00:10.350 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
3 | 01:37.391 | 00:49.804 | 00:36.859 | 00:10.728 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
4 | 01:13.901 | 00:28.559 | 00:35.073 | 00:10.269 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
5 | 03:30.018 | 02:41.998 | 00:35.307 | 00:12.713 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
6 |
01:13.637
L
|
00:28.548 |
00:34.884
S
|
00:10.205 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
7 | 02:08.410 | 01:21.439 | 00:36.490 | 00:10.481 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
8 | 01:13.711 | 00:28.634 | 00:34.988 |
00:10.089
S
|
0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
9 | 02:33.041 | 01:46.133 | 00:36.257 | 00:10.651 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
10 | 02:39.717 | 01:53.722 | 00:35.757 | 00:10.238 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
11 | 01:13.665 |
00:28.448
S
|
00:35.074 | 00:10.143 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
12 | 01:28.001 | 00:42.398 | 00:35.433 | 00:10.170 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
13 |
01:15.175
C
|
00:29.523 | 00:35.455 | 00:10.197 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
14 | 02:43.653 | 01:56.970 | 00:36.238 | 00:10.445 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
15 | 03:29.447 | 02:43.012 | 00:36.049 | 00:10.386 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
16 | 01:57.642 | 01:11.206 | 00:35.995 | 00:10.441 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
17 |
01:15.595
C
|
00:28.381 | 00:36.468 | 00:10.746 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
18 | 02:01.982 | 01:15.804 | 00:35.910 | 00:10.268 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
19 | 03:25.076 | 02:38.582 | 00:36.054 | 00:10.440 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
20 |
01:15.692
C
|
00:28.456 | 00:36.850 | 00:10.386 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.807 | 01:23.175 | 00:37.192 | 00:10.440 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
2 |
01:22.554
C
|
00:29.674 | 00:41.899 | 00:10.981 | 1 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
3 | 02:45.230 | 01:58.296 | 00:36.261 | 00:10.673 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
4 | 02:57.338 | 02:10.349 | 00:36.064 | 00:10.925 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
5 | 01:15.769 | 00:29.981 | 00:35.267 | 00:10.521 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
6 |
01:17.162
C
|
00:30.092 | 00:36.081 | 00:10.989 | 1 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
7 | 02:14.976 | 01:26.213 | 00:38.241 | 00:10.522 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
8 | 01:14.785 | 00:29.592 | 00:35.028 | 00:10.165 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
9 | 03:07.467 | 00:34.944 | 00:39.159 | 01:53.364 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
10 | 01:23.484 | 00:35.784 | 00:37.223 | 00:10.477 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
11 | 02:21.354 | 01:32.826 | 00:37.849 | 00:10.679 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
12 | 01:14.803 | 00:29.222 | 00:35.015 | 00:10.566 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
13 | 01:42.120 | 00:35.560 | 00:38.862 | 00:27.698 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
14 |
01:20.882
C
|
00:32.179 | 00:37.876 | 00:10.827 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
15 | 01:50.567 | 01:02.408 | 00:37.418 | 00:10.741 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
16 | 01:15.661 | 00:29.932 | 00:35.212 | 00:10.517 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
17 | 02:32.870 | 01:45.751 | 00:36.671 | 00:10.448 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
18 | 02:25.074 | 01:35.920 | 00:38.138 | 00:11.016 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
19 | 01:23.623 | 00:32.130 | 00:41.030 | 00:10.463 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
20 | 01:33.443 | 00:29.494 | 00:35.964 | 00:27.985 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
21 |
01:23.657
C
|
00:32.834 | 00:40.298 | 00:10.525 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
22 | 01:20.526 | 00:31.602 | 00:38.344 | 00:10.580 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
23 | 02:03.507 | 01:15.150 | 00:37.431 | 00:10.926 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
24 | 01:34.121 | 00:30.100 | 00:35.600 | 00:28.421 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
25 |
01:22.713
C
|
00:33.483 | 00:38.330 | 00:10.900 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
26 | 01:14.420 | 00:28.989 | 00:35.289 | 00:10.142 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
27 | 02:07.451 | 01:20.179 | 00:36.859 | 00:10.413 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
28 | 01:23.874 | 00:33.312 | 00:40.247 | 00:10.315 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
29 | 01:53.373 | 01:05.578 | 00:37.292 | 00:10.503 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
30 | 01:14.825 | 00:29.830 |
00:34.969
S
|
00:10.026
S
|
0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
31 | 01:26.299 | 00:36.983 | 00:38.741 | 00:10.575 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
32 |
01:14.188
L
|
00:28.904
S
|
00:34.992 | 00:10.292 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
33 | 02:48.314 | 02:00.525 | 00:37.035 | 00:10.754 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
34 | 02:44.837 | 01:57.560 | 00:36.968 | 00:10.309 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
35 | 01:19.293 | 00:29.361 | 00:36.044 | 00:13.888 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
36 | 02:33.863 | 01:45.714 | 00:37.349 | 00:10.800 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
37 | 01:14.802 | 00:29.203 | 00:35.294 | 00:10.305 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.358 | 01:58.058 | 00:40.663 | 00:11.637 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
2 | 02:37.805 | 01:48.017 | 00:38.970 | 00:10.818 | 1 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
3 | 01:42.202 | 00:53.589 | 00:37.205 | 00:11.408 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
4 | 01:15.821 | 00:30.079 | 00:35.541 | 00:10.201 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
5 | 01:15.346 | 00:29.698 |
00:35.302
S
|
00:10.346 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
6 | 02:26.427 | 01:36.305 | 00:38.278 | 00:11.844 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
7 | 02:37.927 | 01:47.509 | 00:38.970 | 00:11.448 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
8 | 01:16.433 | 00:30.029 | 00:36.127 | 00:10.277 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
9 | 01:15.895 | 00:29.410 | 00:35.978 | 00:10.507 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
10 | 02:17.111 | 01:26.288 | 00:40.015 | 00:10.808 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
11 | 03:44.530 | 02:49.216 | 00:44.662 | 00:10.652 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
12 | 01:41.098 | 00:53.470 | 00:37.161 | 00:10.467 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
13 | 02:20.086 | 01:33.200 | 00:36.437 | 00:10.449 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
14 | 03:04.087 | 02:13.890 | 00:38.555 | 00:11.642 | 1 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
15 | 03:26.385 | 02:36.849 | 00:38.191 | 00:11.345 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
16 | 01:17.247 | 00:30.325 | 00:36.351 | 00:10.571 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
17 | 01:16.041 | 00:29.488 | 00:36.009 | 00:10.544 | 0 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
18 | 03:41.710 | 02:49.771 | 00:40.541 | 00:11.398 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
19 | 01:18.427 | 00:29.472 | 00:37.340 | 00:11.615 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
20 | 01:17.703 | 00:29.543 | 00:37.634 | 00:10.526 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
21 | 02:29.354 | 01:31.368 | 00:46.664 | 00:11.322 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
22 | 02:12.132 | 01:23.558 | 00:37.846 | 00:10.728 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
23 | 01:15.280 | 00:29.398 | 00:35.464 | 00:10.418 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
24 |
01:15.894
C
|
00:29.192 | 00:36.243 | 00:10.459 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
25 | 01:15.820 | 00:29.456 | 00:35.942 | 00:10.422 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
26 | 01:15.502 | 00:29.012 | 00:36.284 | 00:10.206 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
27 | 03:14.005 | 02:26.282 | 00:37.143 | 00:10.580 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
28 |
01:14.373
L
|
00:29.021 | 00:35.380 |
00:09.972
S
|
0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
29 | 01:15.424 | 00:29.043 | 00:35.977 | 00:10.404 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
30 | 01:15.507 | 00:29.296 | 00:35.887 | 00:10.324 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
31 | 01:14.970 |
00:28.728
S
|
00:35.963 | 00:10.279 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
32 | 01:15.955 | 00:29.222 | 00:36.302 | 00:10.431 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
33 | 01:16.015 | 00:29.165 | 00:36.392 | 00:10.458 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.801 | 02:31.836 | 00:40.023 | 00:11.942 | 1 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
2 | 01:35.403 | 00:31.161 | 00:52.343 | 00:11.899 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
3 |
01:35.148
C
|
00:37.192 | 00:44.951 | 00:13.005 | 2 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
4 | 01:54.790 | 00:55.242 | 00:46.233 | 00:13.315 | 0 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
5 | 02:45.547 | 01:56.168 | 00:37.909 |
00:11.470
S
|
0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
6 |
01:19.377
L
|
00:30.884
S
|
00:36.950
S
|
00:11.543 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
7 | 02:36.892 | 01:47.729 | 00:37.575 | 00:11.588 | 0 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
8 |
01:24.196
C
|
00:33.782 | 00:38.601 | 00:11.813 | 2 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
9 | 02:26.813 | 01:31.095 | 00:44.217 | 00:11.501 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
10 |
01:19.572
C
|
00:30.224 | 00:37.963 | 00:11.385 | 1 | C5 | 40.0 | 29.0 | 4.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.961 | 03:39.731 | 00:38.484 | 00:11.746 | 5 | C3 | 40.0 | 29.0 | 4.0 | 34.0 |
2 | 05:11.989 | 04:17.463 | 00:43.155 | 00:11.371 | 1 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |
3 | 02:42.221 | 01:47.484 | 00:42.907 | 00:11.830 | 1 | C4 | 40.0 | 29.0 | 4.0 | 34.0 |