Mugello

17 Jun 25 01:58 UTC

Mugello, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:20:22.385 11 laps / 0 cuts 01:49.499
Tyre: M
01:50.612 2 33 - 92
2 Tatuus FA01 1 00:20:22.868 11 laps / 0 cuts 01:48.343
Tyre: M
01:50.814 1 (+1 after session) 58 - 2051
3 Tatuus FA01 1 00:20:47.816 11 laps / 0 cuts 01:49.689
Tyre: M
01:53.142 3 31 - 45
4 Tatuus FA01 1 00:20:57.803 11 laps / 0 cuts 01:50.225
Tyre: M
01:53.806 3 5 - 2214
5 Tatuus FA01 4 00:21:26.177 11 laps / 0 cuts 01:50.952
Tyre: M
01:56.500 6 9 - 1688
6 Tatuus FA01 3 00:20:01.653 10 laps / 0 cuts 01:49.296
Tyre: M
01:58.007 3 43 - 2345
7 Tatuus FA01 1 00:20:08.197 10 laps / 0 cuts 01:50.740
Tyre: S
02:01.015 2 96 - 1745
8 Tatuus FA01 2 00:20:26.554 10 laps / 0 cuts 01:49.917
Tyre: M
01:54.630 2 20 - 3287
9 Tatuus FA01 2 00:13:39.833 7 laps / 0 cuts 01:50.488
Tyre: M
01:56.780 8 79 - 86
10 Tatuus FA01 1 00:02:42.490 1 laps / 0 cuts 02:42.517
Tyre: M
00:00.000 0 55 - 60
11 Tatuus FA01 1 00:20:43.722 1 laps / 0 cuts 05:01.006
Tyre: M
00:00.000 6 276 - 1299
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.4 X: 0.6 Y: -0.2 Z: 2.4 X: 175.0 Y: 16.0 Z: -225.5 01:36:41 (UTC)
2 Collision with environment 15.5 X: 0.6 Y: 0.0 Z: 2.4 X: 232.4 Y: 11.8 Z: -200.4 01:36:46 (UTC)
3 Collision with environment 6.3 X: 0.0 Y: -0.2 Z: 2.5 X: 231.9 Y: 11.7 Z: -200.7 01:36:51 (UTC)
4 Collision with environment 36.7 X: 0.9 Y: 0.1 Z: -1.3 X: 245.1 Y: 12.8 Z: -231.4 01:36:56 (UTC)
5 Collision with car 2.7 X: 0.9 Y: 0.1 Z: 1.7 X: 488.5 Y: 7.1 Z: 175.7 01:37:24 (UTC)
6 Collision with car 7.9 X: 0.7 Y: 0.0 Z: -1.4 X: 45.0 Y: -0.6 Z: 21.7 01:37:41 (UTC)
7 Collision with car 7.7 X: -0.8 Y: 0.0 Z: 1.8 X: 43.1 Y: -0.5 Z: 21.7 01:37:44 (UTC)
8 Collision with car 9.6 X: -0.6 Y: -0.0 Z: 2.4 X: -558.2 Y: 29.0 Z: -249.7 01:38:06 (UTC)
9 Collision with car 10.1 X: 0.5 Y: -0.0 Z: -1.6 X: -558.9 Y: 29.0 Z: -249.0 01:38:09 (UTC)
10 Collision with car 15.0 X: -0.9 Y: 0.2 Z: 1.7 X: -559.4 Y: 29.2 Z: -248.4 01:38:10 (UTC)
11 Collision with car 18.5 X: 0.7 Y: 0.1 Z: -1.4 X: -483.8 Y: 31.3 Z: -277.1 01:38:13 (UTC)
12 Collision with car 22.3 X: -0.8 Y: 0.3 Z: 1.8 X: -483.7 Y: 31.4 Z: -277.2 01:38:15 (UTC)
13 Collision with environment 7.7 X: -0.4 Y: 0.6 Z: -1.6 X: -411.9 Y: 31.8 Z: -248.3 01:38:18 (UTC)
14 Collision with car 12.8 X: -0.5 Y: -0.0 Z: 2.4 X: -450.6 Y: 31.4 Z: -272.8 01:40:05 (UTC)
15 Collision with car 11.7 X: 0.5 Y: -0.1 Z: -1.6 X: -450.7 Y: 31.4 Z: -272.9 01:40:09 (UTC)
16 Collision with car 13.9 X: -0.9 Y: 0.1 Z: 1.8 X: 327.0 Y: 18.0 Z: 290.6 01:40:44 (UTC)
17 Collision with car 7.1 X: 0.9 Y: 0.2 Z: -1.3 X: 323.3 Y: 18.0 Z: 290.7 01:40:45 (UTC)
18 Collision with car 14.8 X: 0.9 Y: 0.2 Z: -1.0 X: 320.7 Y: 18.0 Z: 291.8 01:42:32 (UTC)
19 Collision with car 46.1 X: -0.6 Y: 0.1 Z: 2.2 X: 276.5 Y: 16.4 Z: 261.7 01:42:34 (UTC)
20 Collision with car 19.9 X: 0.6 Y: -0.1 Z: 2.4 X: 282.8 Y: 16.2 Z: 266.4 01:42:35 (UTC)
21 Collision with car 20.8 X: -0.5 Y: -0.1 Z: -1.6 X: 283.1 Y: 16.4 Z: 266.9 01:42:37 (UTC)
22 Collision with car 38.9 X: 0.7 Y: -0.2 Z: -0.7 X: 276.4 Y: 16.1 Z: 261.3 01:42:37 (UTC)
23 Collision with environment 86.0 X: 0.6 Y: 0.0 Z: 2.4 X: -102.5 Y: 26.1 Z: -298.8 01:44:24 (UTC)
24 Collision with car 15.3 X: 0.9 Y: 0.1 Z: 1.7 X: 43.1 Y: 6.5 Z: 123.6 01:44:45 (UTC)
25 Collision with car 3.8 X: -0.9 Y: 0.2 Z: -1.3 X: 43.5 Y: 6.7 Z: 123.7 01:44:48 (UTC)
26 Collision with environment 66.1 X: 0.6 Y: 0.0 Z: 2.4 X: -591.8 Y: 28.9 Z: -241.4 01:45:42 (UTC)
27 Collision with environment 32.9 X: -0.9 Y: 0.2 Z: -1.3 X: -591.2 Y: 29.0 Z: -237.4 01:45:47 (UTC)
28 Collision with environment 22.7 X: 0.6 Y: -0.2 Z: 2.4 X: 576.1 Y: -1.8 Z: 15.1 01:45:58 (UTC)
29 Collision with environment 10.8 X: -0.9 Y: 0.2 Z: -1.3 X: 262.5 Y: 15.2 Z: 189.2 01:46:24 (UTC)
30 Collision with environment 27.3 X: -0.5 Y: -0.3 Z: -1.6 X: 628.4 Y: 3.5 Z: 121.3 01:46:50 (UTC)
31 Collision with car 19.5 X: 0.7 Y: 0.2 Z: 0.5 X: -602.3 Y: 26.3 Z: -135.8 01:47:40 (UTC)
32 Collision with environment 94.6 X: 0.8 Y: 0.3 Z: 1.7 X: -95.8 Y: 26.4 Z: -303.0 01:53:52 (UTC)
33 Collision with environment 14.8 X: 0.6 Y: 0.0 Z: 2.4 X: -493.0 Y: 30.6 Z: -242.4 01:54:43 (UTC)
34 Collision with environment 5.6 X: -0.9 Y: 0.1 Z: 1.7 X: -491.5 Y: 30.8 Z: -243.1 01:54:48 (UTC)
35 Collision with environment 103.6 X: 0.6 Y: -0.0 Z: 2.4 X: -591.4 Y: 28.7 Z: -235.7 01:56:13 (UTC)
36 Collision with environment after session end 57.0 X: 0.0 Y: -0.1 Z: 2.5 X: -611.7 Y: 10.5 Z: 16.2 01:56:18 (UTC)
37 Collision with environment 80.4 X: 0.6 Y: -0.2 Z: 2.4 X: -435.0 Y: 31.2 Z: -249.7 01:56:28 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Vulk in Tatuus FA01
Best: 01:49.499, Potential: 01:49.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:56.286 00:34.547 00:31.888 00:49.851 0 M 0 39.0 28.0 7.0 28.0
2 2 01:54.327 00:31.148 00:32.545 00:50.634 0 M 0 39.0 28.0 7.0 28.0
3 2 01:49.782 00:28.017 00:31.855 00:49.910 0 M 0 39.0 28.0 7.0 28.0
4 2 01:49.863 00:28.372 00:31.671 00:49.820 0 M 0 39.0 28.0 7.0 28.0
5 1 01:49.638 00:27.935
S
00:31.509
S
00:50.194 0 M 0 39.0 28.0 7.0 28.0
6 1 01:51.127 00:28.224 00:32.318 00:50.585 0 M 0 39.0 28.0 7.0 28.0
7 1 01:49.499
L
00:27.960 00:31.779 00:49.760
S
0 M 0 39.0 28.0 7.0 28.0
8 1 01:49.929 00:27.939 00:32.035 00:49.955 0 M 0 39.0 28.0 7.0 28.0
9 1 01:50.465 00:28.273 00:31.909 00:50.283 0 M 0 39.0 28.0 7.0 28.0
10 1 01:50.271 00:28.172 00:31.874 00:50.225 0 M 0 39.0 28.0 7.0 28.0
11 1 01:51.226 00:28.295 00:32.009 00:50.922 0 M 0 39.0 28.0 7.0 28.0
2nd Nicolas Godoy in Tatuus FA01
Best: 01:48.343, Potential: 01:48.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:54.757 00:33.735 00:31.459 00:49.563 0 M 0 39.0 28.0 7.0 28.0
2 1 01:48.825 00:27.753 00:31.662 00:49.410 0 M 0 39.0 28.0 7.0 28.0
3 1 01:48.571 00:27.854 00:31.312 00:49.405 0 M 0 39.0 28.0 7.0 28.0
4 1 01:48.343
L
L
00:27.743
S
S
00:31.275 00:49.325
S
S
0 M 0 39.0 28.0 7.0 28.0
5 3 02:05.294 00:27.752 00:31.258
S
S
01:06.284 0 M 0 39.0 28.0 7.0 28.0
6 2 01:49.326 00:28.128 00:31.590 00:49.608 0 M 0 39.0 28.0 7.0 28.0
7 2 01:49.025 00:27.990 00:31.355 00:49.680 0 M 0 39.0 28.0 7.0 28.0
8 2 01:49.470 00:28.019 00:31.865 00:49.586 0 M 0 39.0 28.0 7.0 28.0
9 2 01:49.552 00:28.174 00:31.653 00:49.725 0 M 0 39.0 28.0 7.0 28.0
10 2 01:49.814 00:28.175 00:31.766 00:49.873 0 M 0 39.0 28.0 7.0 28.0
11 2 01:49.928 00:28.181 00:31.766 00:49.981 0 M 0 39.0 28.0 7.0 28.0
3rd Leandro Gomez Vespa in Tatuus FA01
Best: 01:49.689, Potential: 01:49.371
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:56.394 00:34.192 00:31.882 00:50.320 0 M 0 39.0 28.0 7.0 28.0
2 7 02:02.602 00:40.005 00:32.822 00:49.775 0 M 0 39.0 28.0 7.0 28.0
3 7 01:49.689
L
00:28.054 00:32.018 00:49.617
S
0 M 0 39.0 28.0 7.0 28.0
4 5 01:50.128 00:27.958
S
00:32.121 00:50.049 0 M 0 39.0 28.0 7.0 28.0
5 5 01:50.238 00:27.991 00:32.072 00:50.175 0 M 0 39.0 28.0 7.0 28.0
6 3 01:54.088 00:27.971 00:31.977 00:54.140 0 M 0 39.0 28.0 7.0 28.0
7 3 01:50.341 00:28.491 00:31.796
S
00:50.054 0 M 0 39.0 28.0 7.0 28.0
8 3 01:50.022 00:28.126 00:32.224 00:49.672 0 M 0 39.0 28.0 7.0 28.0
9 3 01:58.242 00:28.840 00:31.973 00:57.429 0 M 0 39.0 28.0 7.0 28.0
10 3 01:53.445 00:28.439 00:32.207 00:52.799 0 M 0 39.0 28.0 7.0 28.0
11 3 01:52.630 00:28.359 00:32.391 00:51.880 0 M 0 39.0 28.0 7.0 28.0
4th Rosa Melano in Tatuus FA01
Best: 01:50.225, Potential: 01:50.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:59.739 00:36.354 00:32.877 00:50.508 0 M 0 39.0 28.0 7.0 28.0
2 4 01:52.675 00:29.146 00:32.783 00:50.746 0 M 0 39.0 28.0 7.0 28.0
3 6 01:53.554 00:29.273 00:32.473 00:51.808 0 M 0 39.0 28.0 7.0 28.0
4 4 01:51.326 00:28.351 00:32.553 00:50.422 0 M 0 39.0 28.0 7.0 28.0
5 4 01:50.225
L
00:28.316
S
00:31.748 00:50.161 0 M 0 39.0 28.0 7.0 28.0
6 5 02:04.608 00:28.380 00:31.932 01:04.296 0 M 0 39.0 28.0 7.0 28.0
7 4 01:51.834 00:29.204 00:31.685
S
00:50.945 0 M 0 39.0 28.0 7.0 28.0
8 4 01:51.320 00:28.530 00:32.660 00:50.130
S
0 M 0 39.0 28.0 7.0 28.0
9 4 01:58.663 00:28.461 00:32.134 00:58.068 0 M 0 39.0 28.0 7.0 28.0
10 4 01:51.088 00:28.625 00:31.861 00:50.602 0 M 0 39.0 28.0 7.0 28.0
11 4 01:52.771 00:28.797 00:32.985 00:50.989 0 M 0 39.0 28.0 7.0 28.0
5th Matias Aguilar in Tatuus FA01
Best: 01:50.952, Potential: 01:50.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.191 00:36.762 00:33.542 00:50.887 0 M 0 39.0 28.0 7.0 28.0
2 5 01:51.519 00:28.431
S
00:32.800 00:50.288 0 M 0 39.0 28.0 7.0 28.0
3 4 01:50.979 00:28.444 00:32.090 00:50.445 0 M 0 39.0 28.0 7.0 28.0
4 6 01:56.127 00:28.574 00:31.879
S
00:55.674 0 M 0 39.0 28.0 7.0 28.0
5 6 01:50.952
L
00:28.799 00:31.914 00:50.239
S
0 M 0 39.0 28.0 7.0 28.0
6 6 02:08.240 00:43.172 00:33.787 00:51.281 0 M 0 39.0 28.0 7.0 28.0
7 5 01:51.850 00:28.798 00:32.044 00:51.008 0 M 0 39.0 28.0 7.0 28.0
8 5 02:04.080 00:28.715 00:32.175 01:03.190 0 M 0 39.0 28.0 7.0 28.0
9 5 01:56.626 00:29.475 00:35.617 00:51.534 0 M 0 39.0 28.0 7.0 28.0
10 5 02:01.384 00:28.616 00:40.429 00:52.339 0 M 0 39.0 28.0 7.0 28.0
11 5 01:53.248 00:28.999 00:32.720 00:51.529 0 M 0 39.0 28.0 7.0 28.0
6th Tomas Magi in Tatuus FA01
Best: 01:49.296, Potential: 01:49.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:19.606 00:57.427 00:31.882 00:50.297 0 M 0 39.0 28.0 7.0 28.0
2 8 01:50.580 00:28.643 00:32.005 00:49.932 0 M 0 39.0 28.0 7.0 28.0
3 8 01:49.296
L
00:28.142 00:31.523
S
00:49.631
S
0 M 0 39.0 28.0 7.0 28.0
4 8 02:10.715 00:28.012
S
00:31.928 01:10.775 0 M 0 39.0 28.0 7.0 28.0
5 7 02:25.244 00:28.465 00:50.045 01:06.734 0 M 0 39.0 28.0 7.0 28.0
6 7 02:03.573 00:38.450 00:31.937 00:53.186 0 M 0 39.0 28.0 7.0 28.0
7 7 01:49.957 00:28.205 00:31.725 00:50.027 0 M 0 39.0 28.0 7.0 28.0
8 6 01:49.940 00:28.265 00:31.829 00:49.846 0 M 0 39.0 28.0 7.0 28.0
9 6 01:51.854 00:28.569 00:33.295 00:49.990 0 M 0 39.0 28.0 7.0 28.0
10 6 01:50.905 00:28.181 00:32.072 00:50.652 0 M 0 39.0 28.0 7.0 28.0
7th Euler007 in Tatuus FA01
Best: 01:50.740, Potential: 01:50.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.134 00:35.673 00:32.575 00:50.886 0 M 0 39.0 28.0 7.0 28.0
2 9 03:12.889 00:37.535 01:11.348 01:24.006 0 S 0 39.0 28.0 7.0 28.0
3 9 01:57.212 00:34.304 00:32.378 00:50.530 0 S 0 39.0 28.0 7.0 28.0
4 9 01:51.018 00:28.168
S
00:32.324 00:50.526 0 S 0 39.0 28.0 7.0 28.0
5 8 01:50.933 00:28.646 00:31.838
S
00:50.449 0 S 0 39.0 28.0 7.0 28.0
6 8 01:50.919 00:28.263 00:31.968 00:50.688 0 S 0 39.0 28.0 7.0 28.0
7 8 01:50.740
L
00:28.592 00:31.892 00:50.256
S
0 S 0 39.0 28.0 7.0 28.0
8 7 01:51.227 00:28.401 00:32.228 00:50.598 0 S 0 39.0 28.0 7.0 28.0
9 7 01:51.958 00:28.578 00:32.611 00:50.769 0 S 0 39.0 28.0 7.0 28.0
10 7 01:52.245 00:28.509 00:33.115 00:50.621 0 S 0 39.0 28.0 7.0 28.0
8th Santi Berta in Tatuus FA01
Best: 01:49.917, Potential: 01:49.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:57.241 00:35.193 00:32.071 00:49.977 0 M 0 39.0 28.0 7.0 28.0
2 3 01:54.787 00:30.398 00:33.062 00:51.327 0 M 0 39.0 28.0 7.0 28.0
3 3 01:50.777 00:28.482 00:32.219 00:50.076 0 M 0 39.0 28.0 7.0 28.0
4 7 02:17.496 00:28.506 00:32.755 01:16.235 0 M 100 39.0 28.0 7.0 28.0
5 9 03:12.302 01:46.465 00:33.385 00:52.452 0 M 100 39.0 28.0 7.0 28.0
6 9 01:50.622 00:28.429 00:31.968 00:50.225 0 M 0 39.0 28.0 7.0 28.0
7 9 01:51.816 00:28.390 00:33.565 00:49.861 0 M 0 39.0 28.0 7.0 28.0
8 8 01:49.917
L
00:28.228
S
00:31.846
S
00:49.843
S
0 M 0 39.0 28.0 7.0 28.0
9 8 01:50.767 00:28.350 00:32.408 00:50.009 0 M 0 39.0 28.0 7.0 28.0
10 8 01:50.858 00:28.594 00:32.310 00:49.954 0 M 0 39.0 28.0 7.0 28.0
9th Igor in Tatuus FA01
Best: 01:50.488, Potential: 01:49.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:59.207 00:36.218 00:32.356 00:50.633 0 M 0 39.0 28.0 7.0 28.0
2 6 01:54.266 00:31.147 00:32.724 00:50.395 0 M 0 39.0 28.0 7.0 28.0
3 5 01:50.990 00:28.497 00:32.273 00:50.220
S
0 M 0 39.0 28.0 7.0 28.0
4 3 01:50.829 00:28.240 00:31.658
S
00:50.931 0 M 0 39.0 28.0 7.0 28.0
5 2 01:50.488
L
00:28.079
S
00:31.676 00:50.733 0 M 0 39.0 28.0 7.0 28.0
6 4 01:58.189 00:28.459 00:31.874 00:57.856 0 M 0 39.0 28.0 7.0 28.0
7 6 02:15.919 00:38.994 00:31.922 01:05.003 0 M 0 39.0 28.0 7.0 28.0
10th Miguel Arlindo in Tatuus FA01
Best: 02:42.517, Potential: 02:42.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:42.517
L
01:01.533
S
00:48.352
S
00:52.632
S
0 M 0 39.0 28.0 7.0 28.0
11th MyEyesSweatin' in Tatuus FA01
Best: 05:01.006, Potential: 05:01.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 05:01.006
L
03:27.563
S
00:37.116
S
00:56.327
S
0 M 0 39.0 28.0 7.0 28.0