Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FEFE22 | Mercedes SLS AMG GT3 |
00:55.202 Tyre: S |
00:57.510 | 19 laps / 3 cuts | 22 - 3834 |
2 | Leandro Gomez Vespa | Mercedes SLS AMG GT3 |
00:55.446 Tyre: S |
01:06.665 | 31 laps / 10 cuts | 30 - 300 |
3 | Jagivara | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 23 - 301 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.431 | 01:18.441 | 00:27.990 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 00:57.087 | 00:29.781 | 00:27.306 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 00:56.016 | 00:28.831 | 00:27.185 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 00:55.880 | 00:28.696 | 00:27.184 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
5 |
00:56.927
C
|
00:29.667 | 00:27.260 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
6 | 00:56.523 | 00:29.315 | 00:27.208 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
7 |
00:56.645
C
|
00:29.519 | 00:27.126 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
8 | 00:55.686 | 00:28.888 | 00:26.798 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
9 | 00:55.467 | 00:28.593 | 00:26.874 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
10 | 01:07.364 | 00:28.781 | 00:38.583 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
11 | 01:57.543 | 01:30.641 | 00:26.902 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
12 | 00:55.300 |
00:28.399
S
S
|
00:26.901 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
13 | 01:05.733 | 00:29.193 | 00:36.540 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
14 | 02:01.320 | 01:29.068 | 00:32.252 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
15 | 00:56.047 | 00:28.858 | 00:27.189 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
16 |
00:55.202
L
L
|
00:28.432 |
00:26.770
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
17 | 01:55.454 | 01:28.567 | 00:26.887 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
18 | 00:55.856 | 00:29.009 | 00:26.847 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
19 | 00:55.479 | 00:28.533 | 00:26.946 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.102 | 01:41.724 | 00:27.378 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
2 |
00:58.931
C
|
00:29.254 | 00:29.677 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
3 |
00:57.981
C
|
00:29.932 | 00:28.049 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 00:57.240 | 00:29.933 | 00:27.307 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
5 | 00:57.041 | 00:29.069 | 00:27.972 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
6 | 02:05.449 | 01:37.009 | 00:28.440 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
7 | 00:56.669 | 00:29.138 | 00:27.531 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
8 | 01:53.889 | 01:26.430 | 00:27.459 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
9 | 00:56.722 | 00:28.917 | 00:27.805 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
10 | 00:55.752 | 00:28.783 | 00:26.969 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
11 | 01:27.983 | 01:00.867 | 00:27.116 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
12 | 03:10.631 | 02:41.732 | 00:28.899 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
13 | 01:47.526 | 01:20.445 | 00:27.081 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
14 | 00:56.313 | 00:28.489 | 00:27.824 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
15 | 00:55.633 | 00:28.620 | 00:27.013 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
16 |
00:57.470
C
|
00:29.206 | 00:28.264 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
17 | 00:55.802 | 00:28.703 | 00:27.099 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
18 | 02:00.612 | 01:33.441 | 00:27.171 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
19 | 00:55.826 | 00:28.602 | 00:27.224 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
20 | 00:56.954 | 00:29.027 | 00:27.927 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
21 | 00:55.573 | 00:28.618 | 00:26.955 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
22 |
01:02.691
C
|
00:28.675 | 00:34.016 | 3 | S | 35.0 | 25.0 | 3.0 | 33.0 |
23 | 00:56.065 | 00:28.935 | 00:27.130 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
24 |
00:55.446
L
|
00:28.590 | 00:26.856 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
25 | 01:20.891 | 00:53.316 | 00:27.575 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
26 | 00:55.789 | 00:28.515 | 00:27.274 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
27 |
01:01.062
C
|
00:31.618 | 00:29.444 | 2 | S | 35.0 | 25.0 | 3.0 | 33.0 |
28 | 00:56.691 | 00:29.006 | 00:27.685 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
29 | 02:14.324 | 01:46.978 | 00:27.346 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
30 | 00:55.681 | 00:28.847 |
00:26.834
S
|
0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
31 | 00:56.534 |
00:28.400
S
|
00:28.134 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.636 | 01:02.218 | 00:32.418 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 01:23.256 | 00:37.810 | 00:45.446 | 7 | M | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 02:24.027 | 01:52.598 | 00:31.429 | 2 | M | 35.0 | 25.0 | 3.0 | 33.0 |