Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | Ferrari 458 GT2 |
00:54.874 Tyre: SS |
01:00.136 | 14 laps / 3 cuts | 14 - 378 |
2 | Ivan Vulcano | Ferrari 458 GT2 |
00:54.939 Tyre: S |
00:55.726 | 15 laps / 4 cuts | 14 - 378 |
3 | Leandro Gomez Vespa | Mercedes SLS AMG GT3 |
00:55.043 Tyre: S |
01:16.038 | 32 laps / 3 cuts | 30 - 300 |
4 | Euler | BMW Z4 GT3 |
00:55.916 Tyre: M |
01:06.427 | 45 laps / 30 cuts | 82 - 123 |
5 | electro | BMW M3 GT2 |
00:57.107 Tyre: M |
00:57.756 | 9 laps / 24 cuts | 39 - 64 |
6 | Franco Aguirre | BMW M3 GT2 |
00:57.908 Tyre: M |
00:58.128 | 8 laps / 7 cuts | 35 - 53 |
7 | ochoarafa262 | BMW Z4 GT3 |
00:58.409 Tyre: M |
00:59.431 | 21 laps / 30 cuts | 32 - 4864 |
8 | ochoarafa262 | BMW M3 GT2 |
01:00.295 Tyre: M |
01:02.320 | 20 laps / 23 cuts | 23 - 301 |
9 | Nehuen | BMW M3 GT2 |
01:01.488 Tyre: M |
01:01.488 | 6 laps / 21 cuts | 23 - 301 |
10 | jay | McLaren MP4-12C GT3 |
01:09.694 Tyre: M |
01:09.694 | 3 laps / 3 cuts | 25 - 5267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.519 | 01:35.356 | 00:30.163 | 1 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:37.778 | 01:09.091 | 00:28.687 | 2 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 00:55.861 | 00:28.807 | 00:27.054 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 00:55.356 | 00:28.436 | 00:26.920 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 00:55.462 | 00:28.489 | 00:26.973 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 00:55.104 | 00:28.310 | 00:26.794 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 02:09.428 | 01:42.753 | 00:26.675 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 00:55.006 | 00:28.321 | 00:26.685 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 00:56.404 | 00:29.044 | 00:27.360 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 00:55.284 | 00:28.500 | 00:26.784 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
11 | 01:48.144 | 01:21.526 | 00:26.618 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 00:55.048 | 00:28.354 | 00:26.694 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
13 |
00:54.874
L
L
|
00:28.198
S
|
00:26.676 | 0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
14 | 00:54.960 | 00:28.364 |
00:26.596
S
|
0 | SS | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.055 | 01:02.371 | 00:27.684 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 00:56.570 | 00:29.435 | 00:27.135 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 00:56.293 | 00:29.145 | 00:27.148 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 01:42.110 | 01:15.227 | 00:26.883 | 1 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 00:56.779 | 00:29.239 | 00:27.540 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 00:55.594 | 00:28.765 | 00:26.829 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 00:55.891 | 00:29.237 | 00:26.654 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 00:56.282 | 00:29.309 | 00:26.973 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 00:55.047 | 00:28.591 |
00:26.456
S
S
|
0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 00:55.606 | 00:28.682 | 00:26.924 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
11 | 00:55.112 | 00:28.527 | 00:26.585 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 00:56.923 | 00:28.748 | 00:28.175 | 2 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
13 | 00:55.211 | 00:28.733 | 00:26.478 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
14 | 00:55.397 | 00:28.379 | 00:27.018 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
15 |
00:54.939
L
|
00:28.375
S
|
00:26.564 | 0 | S | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.355 | 04:21.838 | 00:27.517 | 0 | M | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 00:56.639 | 00:29.244 | 00:27.395 | 0 | M | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 00:55.946 | 00:28.821 | 00:27.125 | 0 | M | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 00:55.969 | 00:28.874 | 00:27.095 | 0 | M | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 02:27.543 | 01:59.877 | 00:27.666 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 01:44.022 | 01:16.468 | 00:27.554 | 1 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 00:55.413 | 00:28.548 | 00:26.865 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 03:33.768 | 03:06.727 | 00:27.041 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 01:59.457 | 01:31.732 | 00:27.725 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 00:56.825 | 00:29.168 | 00:27.657 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
11 |
00:55.874
C
|
00:28.577 | 00:27.297 | 1 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 08:41.444 | 08:14.057 | 00:27.387 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
13 | 01:57.435 | 01:30.430 | 00:27.005 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
14 | 00:55.935 | 00:28.993 | 00:26.942 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
15 | 00:55.296 | 00:28.340 | 00:26.956 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
16 | 02:54.906 | 02:27.955 | 00:26.951 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
17 | 00:55.628 | 00:28.736 | 00:26.892 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
18 | 00:55.416 | 00:28.767 |
00:26.649
S
|
0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
19 | 00:56.434 | 00:28.610 | 00:27.824 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
20 | 01:45.873 | 01:18.999 | 00:26.874 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
21 | 00:56.646 | 00:29.564 | 00:27.082 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
22 |
00:55.043
L
|
00:28.196
S
S
|
00:26.847 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
23 | 00:55.150 | 00:28.209 | 00:26.941 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
24 | 04:00.305 | 03:24.548 | 00:35.757 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
25 | 01:07.232 | 00:38.612 | 00:28.620 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
26 | 01:23.198 | 00:55.942 | 00:27.256 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
27 | 00:55.605 | 00:28.483 | 00:27.122 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
28 | 00:56.484 | 00:29.429 | 00:27.055 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
29 | 00:55.201 | 00:28.349 | 00:26.852 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
30 |
00:59.226
C
|
00:28.284 | 00:30.942 | 1 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
31 | 02:16.246 | 01:49.223 | 00:27.023 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
32 | 00:55.445 | 00:28.450 | 00:26.995 | 0 | S | -10 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.160 | 01:25.542 | 00:29.618 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:08.196 | 00:31.494 | 00:36.702 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 01:06.842 | 00:39.437 | 00:27.405 | 2 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
4 |
01:02.224
C
|
00:34.554 | 00:27.670 | 2 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 02:04.165 | 01:35.370 | 00:28.795 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 00:57.191 | 00:29.638 | 00:27.553 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
7 |
00:57.774
C
|
00:30.117 | 00:27.657 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
8 |
01:00.498
C
|
00:33.084 | 00:27.414 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 00:57.766 | 00:29.740 | 00:28.026 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 00:57.556 | 00:29.571 | 00:27.985 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
11 |
01:00.027
C
|
00:32.446 | 00:27.581 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 00:56.708 | 00:29.502 | 00:27.206 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
13 | 00:56.635 | 00:29.406 | 00:27.229 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
14 |
01:00.670
C
|
00:29.940 | 00:30.730 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
15 |
00:57.538
C
|
00:30.111 | 00:27.427 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
16 |
00:59.176
C
|
00:29.305 | 00:29.871 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
17 | 02:22.574 | 01:55.007 | 00:27.567 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
18 | 00:57.764 | 00:29.613 | 00:28.151 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
19 | 00:57.004 | 00:29.577 | 00:27.427 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
20 | 00:57.241 | 00:29.512 | 00:27.729 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
21 |
00:58.280
C
|
00:29.958 | 00:28.322 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
22 | 00:56.630 | 00:29.135 | 00:27.495 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
23 | 00:57.198 | 00:29.360 | 00:27.838 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
24 |
00:58.131
C
|
00:30.491 | 00:27.640 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
25 | 00:56.893 | 00:29.295 | 00:27.598 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
26 | 00:57.110 | 00:29.458 | 00:27.652 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
27 | 00:57.990 | 00:30.067 | 00:27.923 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
28 |
01:01.114
C
|
00:33.358 | 00:27.756 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
29 | 01:47.943 | 01:20.259 | 00:27.684 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
30 | 00:57.096 | 00:29.178 | 00:27.918 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
31 |
00:59.463
C
|
00:31.153 | 00:28.310 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
32 |
00:58.000
C
|
00:30.168 | 00:27.832 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
33 | 00:57.894 | 00:29.723 | 00:28.171 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
34 | 00:56.767 | 00:29.421 | 00:27.346 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
35 |
01:01.255
C
|
00:29.400 | 00:31.855 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
36 |
00:58.461
C
|
00:30.903 | 00:27.558 | 2 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
37 | 00:57.348 | 00:29.430 | 00:27.918 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
38 | 02:34.300 | 02:05.914 | 00:28.386 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
39 | 01:27.809 | 01:00.269 | 00:27.540 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
40 | 00:56.284 | 00:29.010 | 00:27.274 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
41 |
00:59.437
C
|
00:32.244 | 00:27.193 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
42 |
01:00.499
C
|
00:33.152 | 00:27.347 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
43 | 00:56.571 | 00:29.521 |
00:27.050
S
|
0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
44 | 00:56.646 | 00:29.403 | 00:27.243 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
45 |
00:55.916
L
|
00:28.597
S
|
00:27.319 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.586 | 01:01.386 | 00:29.200 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:12.744 | 00:36.356 | 00:36.388 | 3 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 03:22.095 | 02:50.441 | 00:31.654 | 8 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 01:12.274 | 00:44.203 | 00:28.071 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 00:58.406 | 00:30.655 | 00:27.751 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
6 |
00:57.107
L
|
00:29.883
S
|
00:27.224
S
|
0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 02:55.655 | 02:26.815 | 00:28.840 | 6 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 02:45.450 | 02:16.969 | 00:28.481 | 4 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 01:49.989 | 01:10.159 | 00:39.830 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.492 | 02:31.098 | 00:29.394 | 3 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 00:58.355 | 00:29.996 | 00:28.359 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
3 |
00:57.908
L
|
00:30.135 | 00:27.773 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 04:48.079 | 04:19.806 | 00:28.273 | 0 | S | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 00:58.046 | 00:30.565 |
00:27.481
S
|
0 | S | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 01:35.398 | 00:48.868 | 00:46.530 | 2 | S | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 01:04.922 | 00:37.072 | 00:27.850 | 2 | S | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 00:58.206 |
00:29.977
S
|
00:28.229 | 0 | S | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.615 | 01:05.467 | 00:28.148 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:36.890 | 00:54.433 | 00:42.457 | 4 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 01:10.562 | 00:42.262 | 00:28.300 | 2 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 04:09.352 | 03:39.585 | 00:29.767 | 4 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 01:10.079 | 00:41.424 | 00:28.655 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 01:26.569 | 00:57.440 | 00:29.129 | 7 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 00:58.848 |
00:30.106
S
|
00:28.742 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 00:59.746 | 00:30.838 | 00:28.908 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 01:00.251 | 00:31.173 | 00:29.078 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 01:46.648 | 01:17.722 | 00:28.926 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
11 | 00:59.639 | 00:30.745 | 00:28.894 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 00:59.745 | 00:31.034 | 00:28.711 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
13 | 01:11.837 | 00:42.390 | 00:29.447 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
14 | 00:59.272 | 00:31.075 | 00:28.197 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
15 | 00:59.630 | 00:30.714 | 00:28.916 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
16 | 00:59.681 | 00:30.476 | 00:29.205 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
17 | 01:13.581 | 00:44.987 | 00:28.594 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
18 | 01:44.130 | 01:13.786 | 00:30.344 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
19 |
00:58.409
L
|
00:30.149 | 00:28.260 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
20 | 00:59.097 | 00:30.944 |
00:28.153
S
|
0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
21 |
00:59.418
C
|
00:30.739 | 00:28.679 | 1 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.498 | 00:50.401 | 00:29.097 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
2 |
01:00.553
C
|
00:31.366 | 00:29.187 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 01:01.187 | 00:31.037 | 00:30.150 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 01:00.491 | 00:31.601 | 00:28.890 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 01:27.528 | 00:31.106 | 00:56.422 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
6 | 01:13.700 | 00:43.388 | 00:30.312 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
7 | 01:00.608 | 00:31.313 | 00:29.295 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
8 | 01:00.779 | 00:31.953 |
00:28.826
S
|
0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
9 | 01:05.694 | 00:31.305 | 00:34.389 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
10 | 01:15.500 | 00:31.598 | 00:43.902 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
11 | 01:40.011 | 01:10.383 | 00:29.628 | 4 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
12 | 01:12.530 | 00:44.226 | 00:28.304 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
13 | 02:33.984 | 01:54.186 | 00:39.798 | 6 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
14 | 01:00.389 |
00:30.932
S
|
00:29.457 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
15 | 01:01.113 | 00:31.664 | 00:29.449 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
16 |
01:01.969
C
|
00:32.669 | 00:29.300 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
17 | 01:34.033 | 00:54.060 | 00:39.973 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
18 |
01:01.844
C
|
00:33.179 | 00:28.665 | 1 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
19 | 01:02.607 | 00:33.505 | 00:29.102 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
20 |
01:00.295
L
|
00:31.067 | 00:29.228 | 0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.171 | 03:24.656 | 00:30.515 | 5 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:04.356 | 00:31.969 | 00:32.387 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
3 | 01:28.002 | 00:57.478 | 00:30.524 | 6 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
4 | 01:11.559 | 00:35.163 | 00:36.396 | 6 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
5 | 01:06.834 | 00:32.809 | 00:34.025 | 2 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
6 |
01:01.488
L
|
00:31.679
S
|
00:29.809
S
|
0 | M | -15 | 35.0 | 25.0 | 12.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.218 | 00:51.940 |
00:28.278
S
|
0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
2 | 01:28.349 | 00:41.320 | 00:47.029 | 3 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |
3 |
01:09.694
L
|
00:34.220
S
|
00:35.474 | 0 | M | 0 | 35.0 | 25.0 | 12.0 | 18.0 |