Silverstone - National

17 Jun 25 03:11 UTC

Silverstone - National, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 00:55.260
Tyre: M
01:04.048 48 laps / 10 cuts 67 - 85
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.8 X: -0.8 Y: -0.3 Z: 2.2 X: -234.8 Y: 1.1 Z: -508.3 02:05:37 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st Brendon Dias in Ferrari 458 GT2
Best: 00:55.260, Potential: 00:55.138
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.498 01:18.341 00:28.157 0 M 36.0 25.0 10.0 44.0
2 01:39.717 01:12.023 00:27.694 2 S 36.0 25.0 10.0 44.0
3 02:52.503 02:25.250 00:27.253 2 M 36.0 25.0 10.0 44.0
4 00:56.650 00:29.160 00:27.490 0 M 36.0 25.0 10.0 44.0
5 00:55.945 00:28.887 00:27.058 0 M 36.0 25.0 10.0 44.0
6 00:55.851 00:28.815 00:27.036 0 M 36.0 25.0 10.0 44.0
7 02:38.877 02:11.273 00:27.604 0 M 36.0 25.0 10.0 44.0
8 00:56.200 00:29.088 00:27.112 0 M 36.0 25.0 10.0 44.0
9 00:55.954 00:28.805 00:27.149 0 M 36.0 25.0 10.0 44.0
10 02:39.872 02:12.557 00:27.315 0 M 36.0 25.0 10.0 44.0
11 00:55.982 00:28.883 00:27.099 0 M 36.0 25.0 10.0 44.0
12 03:24.271 02:56.061 00:28.210 0 M 36.0 25.0 10.0 44.0
13 00:56.535 00:29.066 00:27.469 0 M 36.0 25.0 10.0 44.0
14 00:56.466 00:29.240 00:27.226 0 M 36.0 25.0 10.0 44.0
15 00:56.191 00:29.213 00:26.978 0 M 36.0 25.0 10.0 44.0
16 03:19.797 02:52.698 00:27.099 1 M 36.0 25.0 10.0 44.0
17 00:55.512 00:28.741 00:26.771 0 M 36.0 25.0 10.0 44.0
18 00:56.159 00:29.074 00:27.085 0 M 36.0 25.0 10.0 44.0
19 00:56.172 00:28.838 00:27.334 0 M 36.0 25.0 10.0 44.0
20 02:07.282 01:39.873 00:27.409 0 M 36.0 25.0 10.0 44.0
21 00:56.895 00:29.476 00:27.419 0 M 36.0 25.0 10.0 44.0
22 02:40.109 02:12.515 00:27.594 1 M 36.0 25.0 10.0 44.0
23 00:56.667 00:28.803 00:27.864 0 M 36.0 25.0 10.0 44.0
24 00:55.858 00:28.683 00:27.175 0 M 36.0 25.0 10.0 44.0
25 02:06.982 01:38.839 00:28.143 0 M 36.0 25.0 10.0 44.0
26 02:02.757 01:35.774 00:26.983 1 M 36.0 25.0 10.0 44.0
27 00:55.638 00:28.565 00:27.073 0 M 36.0 25.0 10.0 44.0
28 01:32.322 01:05.204 00:27.118 0 M 36.0 25.0 10.0 44.0
29 00:55.921 00:28.791 00:27.130 0 M 36.0 25.0 10.0 44.0
30 00:55.905 00:28.697 00:27.208 0 M 36.0 25.0 10.0 44.0
31 00:55.871 00:28.655 00:27.216 0 M 36.0 25.0 10.0 44.0
32 00:55.726 00:28.694 00:27.032 0 M 36.0 25.0 10.0 44.0
33 00:55.562 00:28.796 00:26.766
S
S
0 M 36.0 25.0 10.0 44.0
34 02:41.404 02:13.851 00:27.553 0 M 36.0 25.0 10.0 44.0
35 00:56.296 00:29.363 00:26.933 0 M 36.0 25.0 10.0 44.0
36 00:55.788 00:28.819 00:26.969 0 M 36.0 25.0 10.0 44.0
37 01:45.664 01:18.866 00:26.798 1 M 36.0 25.0 10.0 44.0
38 02:29.514 02:02.545 00:26.969 1 M 36.0 25.0 10.0 44.0
39 00:56.042 00:29.132 00:26.910 0 M 36.0 25.0 10.0 44.0
40 03:20.747 02:53.594 00:27.153 0 M 36.0 25.0 10.0 44.0
41 00:55.744 00:28.622 00:27.122 0 M 36.0 25.0 10.0 44.0
42 05:25.131 04:57.955 00:27.176 1 M 36.0 25.0 10.0 44.0
43 00:55.638 00:28.574 00:27.064 0 M 36.0 25.0 10.0 44.0
44 00:55.260
L
L
00:28.372
S
S
00:26.888 0 M 36.0 25.0 10.0 44.0
45 00:55.921 00:28.638 00:27.283 0 M 36.0 25.0 10.0 44.0
46 00:56.769 00:28.752 00:28.017 0 M 36.0 25.0 10.0 44.0
47 00:55.809 00:28.827 00:26.982 0 M 36.0 25.0 10.0 44.0
48 00:55.314 00:28.539 00:26.775 0 M 36.0 25.0 10.0 44.0