Mugello, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 |
01:48.524 Tyre: M |
02:11.553 | 4 laps / 0 cuts | 58 - 64 |
2 | Fede Miño | Tatuus FA01 |
01:49.230 Tyre: S |
01:52.102 | 9 laps / 0 cuts | 25 - 29 |
3 | Leandro Gomez Vespa | Tatuus FA01 |
01:49.444 Tyre: S |
01:54.970 | 9 laps / 6 cuts | 32 - 43 |
4 | Matias Aguilar | Tatuus FA01 |
01:50.246 Tyre: M |
02:24.628 | 8 laps / 5 cuts | 4 - 17 |
5 | Euler007 | Tatuus FA01 |
01:51.037 Tyre: S |
01:55.956 | 4 laps / 2 cuts | 105 - 126 |
6 | Ezeeeeeee | Tatuus FA01 |
01:51.602 Tyre: M |
01:53.207 | 11 laps / 1 cuts | 38 - 46 |
7 | Chimuelo | Tatuus FA01 |
01:56.510 Tyre: M |
01:56.510 | 2 laps / 2 cuts | 47 - 59 |
8 | rafitas verstappen | Tatuus FA01 |
01:57.744 Tyre: M |
01:57.744 | 8 laps / 25 cuts | 85 - 5688 |
9 | materososas | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 56 - 320 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.655 | 01:11.321 | 00:31.455 | 00:49.879 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 01:48.738 | 00:27.990 |
00:31.360
S
S
|
00:49.388 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 02:57.398 | 01:35.454 | 00:32.274 | 00:49.670 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 |
01:48.524
L
L
|
00:27.767
S
S
|
00:31.384 |
00:49.373
S
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.188 | 01:00.112 | 00:31.747 | 00:50.329 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 01:49.952 | 00:28.260 | 00:31.743 | 00:49.949 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 01:52.012 | 00:29.342 | 00:32.513 | 00:50.157 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 01:49.905 | 00:27.924 | 00:32.147 | 00:49.834 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
5 | 01:49.300 | 00:27.971 | 00:31.591 |
00:49.738
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
6 | 01:59.395 | 00:28.553 | 00:34.965 | 00:55.877 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
7 | 04:11.155 | 02:37.731 | 00:43.064 | 00:50.360 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
8 |
01:49.230
L
|
00:27.883
S
|
00:31.603 | 00:49.744 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
9 | 01:54.925 | 00:28.147 |
00:31.482
S
|
00:55.296 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.046 | 01:38.047 | 00:31.963 | 00:50.036 | 1 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 01:50.507 | 00:28.401 | 00:32.053 | 00:50.053 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 01:50.234 | 00:28.163 | 00:32.306 | 00:49.765 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 01:50.001 | 00:27.965 | 00:32.031 | 00:50.005 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
5 | 01:50.218 | 00:28.066 | 00:32.135 | 00:50.017 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
6 | 03:26.947 | 00:28.446 | 00:42.264 | 02:16.237 | 5 | M | 38.0 | 27.0 | 9.0 | 21.0 |
7 | 02:24.015 | 01:00.026 | 00:33.449 | 00:50.540 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
8 |
01:49.444
L
|
00:27.936
S
|
00:31.860
S
|
00:49.648
S
|
0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
9 | 01:50.377 | 00:28.202 | 00:32.212 | 00:49.963 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.651 | 00:40.352 | 00:32.549 | 00:51.750 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 01:51.731 | 00:28.612 | 00:32.431 | 00:50.688 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 02:47.763 | 00:30.728 | 00:39.871 | 01:37.164 | 3 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 01:57.715 | 00:35.280 | 00:32.085 | 00:50.350 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
5 | 02:23.331 |
00:28.571
S
|
00:32.275 | 01:22.485 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
6 |
02:13.168
C
|
00:43.258 | 00:36.167 | 00:53.743 | 2 | M | 38.0 | 27.0 | 9.0 | 21.0 |
7 |
01:50.246
L
|
00:28.761 |
00:31.455
S
|
00:50.030
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
8 | 04:00.118 | 02:37.651 | 00:32.179 | 00:50.288 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.652 | 01:06.227 | 00:35.195 | 01:25.230 | 1 | S | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 02:00.876 | 00:34.305 | 00:34.370 | 00:52.201 | 0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
3 |
01:51.037
L
|
00:28.840
S
|
00:31.941
S
|
00:50.256
S
|
0 | S | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 01:55.988 | 00:28.437 | 00:31.927 | 00:55.624 | 1 | S | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.424 | 00:42.930 | 00:34.794 | 00:51.700 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 01:54.098 | 00:28.851 | 00:33.857 | 00:51.390 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 01:53.627 | 00:28.924 | 00:33.291 | 00:51.412 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 01:54.195 | 00:29.162 | 00:33.273 | 00:51.760 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
5 | 01:54.169 | 00:28.831 | 00:33.304 | 00:52.034 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
6 | 01:53.531 | 00:28.877 | 00:33.152 | 00:51.502 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
7 |
01:51.602
L
|
00:28.379 | 00:32.455 | 00:50.768 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
8 | 01:51.625 |
00:28.335
S
|
00:32.426
S
|
00:50.864 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
9 | 02:08.373 | 00:33.080 | 00:40.006 | 00:55.287 | 1 | M | 38.0 | 27.0 | 9.0 | 21.0 |
10 | 01:53.679 | 00:28.718 | 00:33.611 | 00:51.350 | 0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
11 | 01:52.342 | 00:28.862 | 00:32.742 |
00:50.738
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.437 | 00:50.505 | 00:36.801 | 00:53.131 | 2 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 |
01:56.510
L
|
00:29.256
S
|
00:34.195
S
|
00:53.059
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.573 | 01:04.580 | 00:35.487 | 01:06.506 | 6 | M | 38.0 | 27.0 | 9.0 | 21.0 |
2 | 03:41.027 | 02:10.758 | 00:36.306 | 00:53.963 | 3 | M | 38.0 | 27.0 | 9.0 | 21.0 |
3 | 02:33.840 | 00:48.121 | 00:48.524 | 00:57.195 | 4 | M | 38.0 | 27.0 | 9.0 | 21.0 |
4 | 02:10.004 | 00:34.785 | 00:35.401 | 00:59.818 | 1 | M | 38.0 | 27.0 | 9.0 | 21.0 |
5 | 02:06.025 | 00:35.769 | 00:36.612 | 00:53.644 | 1 | M | 38.0 | 27.0 | 9.0 | 21.0 |
6 | 02:52.189 | 00:30.993 | 00:50.688 | 01:30.508 | 6 | M | 38.0 | 27.0 | 9.0 | 21.0 |
7 | 02:25.549 | 00:29.836 | 00:34.547 | 01:21.166 | 4 | M | 38.0 | 27.0 | 9.0 | 21.0 |
8 |
01:57.744
L
|
00:29.823
S
|
00:34.681
S
|
00:53.240
S
|
0 | M | 38.0 | 27.0 | 9.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.577 | 00:44.583 | 00:41.863 | 00:54.131 | 2 | M | 38.0 | 27.0 | 9.0 | 21.0 |