Mugello, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 | − | 00:20:37.174 | 11 laps / 0 cuts |
01:48.622 Tyre: M |
01:52.183 | 0 | 58 - 3439 |
2 | Euler007 | Tatuus FA01 | ▲ 3 | 00:20:54.724 | 11 laps / 0 cuts |
01:50.917 Tyre: M |
01:53.754 | 3 (+1 after session) | 105 - 732 |
3 | Matias Aguilar | Tatuus FA01 | ▲ 1 | 00:20:55.816 | 11 laps / 0 cuts |
01:50.913 Tyre: M |
01:53.698 | 5 (+2 after session) | 4 - 545 |
4 | Ezeeeeeee | Tatuus FA01 | ▲ 2 | 00:21:55.708 | 11 laps / 0 cuts |
01:51.927 Tyre: M |
01:57.548 | 1 | 38 - 48 |
5 | Denior 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:21:07.571 | 9 laps / 0 cuts |
01:54.700 Tyre: M |
02:03.914 | 2 | 69 - 90 |
6 | Leandro Gomez Vespa | Tatuus FA01 | ▼ 3 | 00:07:27.483 | 4 laps / 0 cuts |
01:49.445 Tyre: M |
01:50.517 | 0 | 32 - 643 |
7 | jonimaureguis | Tatuus FA01 | ▲ 3 | 00:09:24.703 | 4 laps / 0 cuts |
02:08.211 Tyre: M |
02:15.075 | 3 | 33 - 53 |
8 | Chimuelo Time Penalty: 10s 2 Session Penalties | Tatuus FA01 | ▼ 1 | 00:06:01.043 | 3 laps / 0 cuts |
01:54.351 Tyre: M |
01:54.685 | 1 | 46 - 59 |
9 | rafitas verstappen | Tatuus FA01 | ▼ 1 | 00:02:14.768 | 1 laps / 0 cuts |
02:14.829 Tyre: M |
00:00.000 | 0 | 85 - 5688 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Denior | 4 | 01:44:14 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Chimuelo | 4 | 01:44:15 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Chimuelo | 4 | 01:59:01 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.383 | 00:33.932 | 00:31.653 | 00:49.798 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 1 | 01:49.021 | 00:27.926 | 00:31.523 | 00:49.572 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 1 |
01:48.622
L
L
|
00:27.852 |
00:31.229
S
S
|
00:49.541
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 1 | 01:49.751 | 00:28.049 | 00:31.757 | 00:49.945 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 1 | 01:48.786 |
00:27.803
S
S
|
00:31.352 | 00:49.631 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 1 | 01:50.852 | 00:27.985 | 00:32.616 | 00:50.251 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 1 | 02:03.113 | 00:28.564 | 00:41.648 | 00:52.901 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 1 | 01:51.454 | 00:27.921 | 00:31.473 | 00:52.060 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 1 | 01:56.524 | 00:30.020 | 00:34.466 | 00:52.038 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 1 | 01:51.736 | 00:28.094 | 00:31.951 | 00:51.691 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
11 | 1 | 01:51.974 | 00:29.030 | 00:31.743 | 00:51.201 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.270 | 00:34.973 |
00:31.991
S
|
00:50.306 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 3 | 01:52.112 |
00:28.133
S
|
00:33.422 | 00:50.557 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 3 | 01:51.125 | 00:28.596 | 00:32.310 | 00:50.219 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 3 | 01:51.598 | 00:28.290 | 00:32.552 | 00:50.756 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 2 | 01:51.133 | 00:28.184 | 00:32.283 | 00:50.666 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 2 |
01:50.917
L
|
00:28.428 | 00:32.071 | 00:50.418 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 3 | 02:07.005 | 00:40.677 | 00:36.085 | 00:50.243 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 2 | 01:51.222 | 00:28.647 | 00:32.516 |
00:50.059
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 2 | 01:54.264 | 00:29.272 | 00:33.273 | 00:51.719 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 2 | 01:54.452 | 00:29.632 | 00:33.453 | 00:51.367 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
11 | 2 | 01:53.717 | 00:28.825 | 00:33.061 | 00:51.831 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.856 | 00:36.075 | 00:32.498 |
00:50.283
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 4 | 01:51.292 | 00:28.339 |
00:31.847
S
|
00:51.106 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 4 |
01:50.913
L
|
00:28.329 | 00:32.084 | 00:50.500 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 4 | 01:51.608 |
00:28.305
S
|
00:32.201 | 00:51.102 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 3 | 01:59.639 | 00:28.384 | 00:40.658 | 00:50.597 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 3 | 01:50.982 | 00:28.361 | 00:31.883 | 00:50.738 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 2 | 01:57.089 | 00:33.831 | 00:32.678 | 00:50.580 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 3 | 01:52.061 | 00:28.312 | 00:32.341 | 00:51.408 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 3 | 01:54.712 | 00:29.437 | 00:33.377 | 00:51.898 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 3 | 01:57.653 | 00:29.328 | 00:37.696 | 00:50.629 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
11 | 3 | 01:51.036 | 00:28.524 | 00:31.999 | 00:50.513 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:20.265 | 00:37.610 | 00:33.327 | 01:09.328 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 7 | 01:52.999 | 00:28.610 | 00:33.102 | 00:51.287 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 7 | 01:53.640 | 00:28.913 | 00:33.895 |
00:50.832
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 6 | 01:55.316 | 00:28.930 | 00:33.624 | 00:52.762 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 4 | 01:54.392 | 00:28.933 | 00:34.087 | 00:51.372 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 4 | 01:55.104 | 00:28.757 | 00:33.490 | 00:52.857 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 4 | 01:53.746 | 00:29.119 | 00:33.296 | 00:51.331 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 4 | 01:53.684 | 00:29.283 | 00:33.403 | 00:50.998 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 4 |
01:51.927
L
|
00:28.442
S
|
00:32.428
S
|
00:51.057 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
10 | 4 | 02:11.260 | 00:28.646 | 00:49.689 | 00:52.925 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
11 | 4 | 02:13.412 | 00:42.242 | 00:37.819 | 00:53.351 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.340 | 00:37.995 | 00:34.789 | 00:52.556 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 6 |
01:54.700
L
|
00:29.177 | 00:33.408 |
00:52.115
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 6 | 01:56.420 | 00:29.013 | 00:34.447 | 00:52.960 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 5 | 01:59.522 |
00:28.942
S
|
00:33.070
S
|
00:57.510 | 0 | M | 100 | 40.0 | 28.0 | 4.0 | 37.0 |
5 | 5 | 02:16.470 | 00:47.198 | 00:35.353 | 00:53.919 | 0 | M | 100 | 40.0 | 28.0 | 4.0 | 37.0 |
6 | 5 | 02:07.588 | 00:30.010 | 00:36.031 | 01:01.547 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
7 | 5 | 02:49.647 | 00:34.786 | 00:50.008 | 01:24.853 | 0 | S | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
8 | 5 | 02:08.789 | 00:36.837 | 00:38.106 | 00:53.846 | 0 | S | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
9 | 5 | 03:49.107 | 00:30.220 | 00:56.461 | 02:22.426 | 0 | S | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.936 | 00:34.355 |
00:31.744
S
|
00:49.837 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 2 | 01:49.864 | 00:28.189 | 00:31.747 | 00:49.928 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 2 |
01:49.445
L
|
00:28.157
S
|
00:31.797 |
00:49.491
S
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 2 | 01:52.242 | 00:29.734 | 00:32.468 | 00:50.040 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:39.490 | 00:39.516 | 00:56.412 | 01:03.562 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 8 | 02:17.107 | 00:35.173 | 00:43.452 | 00:58.482 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 8 |
02:08.211
L
|
00:31.663 | 00:40.801 |
00:55.747
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
4 | 7 | 02:19.909 |
00:29.816
S
|
00:36.622
S
|
01:13.471 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.705 | 00:36.340 | 00:33.876 |
00:51.489
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
2 | 5 |
01:54.351
L
|
00:28.549
S
|
00:33.862 | 00:51.940 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
3 | 5 | 01:55.020 | 00:28.831 |
00:33.268
S
|
00:52.921 | 0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
02:14.829
L
|
00:38.169
S
|
00:35.280
S
|
01:01.380
S
|
0 | M | 0 | 40.0 | 28.0 | 4.0 | 37.0 |