Brands Hatch - GP, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | repumpum | Porsche 911 RSR 2017 | ▲ 1 | 00:32:07.108 | 22 laps / 0 cuts |
01:24.976 Tyre: M |
01:26.332 | 0 | 23 - 5504 |
2 | Ivan Vulcano | Porsche 911 RSR 2017 | ▲ 3 | 00:32:17.696 | 22 laps / 0 cuts |
01:25.162 Tyre: M |
01:27.033 | 0 | 32 - 1910 |
3 | Ariel Gonzalez | Porsche 911 RSR 2017 | ▲ 1 | 00:32:22.418 | 22 laps / 0 cuts |
01:25.417 Tyre: M |
01:27.195 | 1 | 8 - 3557 |
4 | Brendon | Porsche 911 RSR 2017 | ▼ 1 | 00:33:31.239 | 22 laps / 0 cuts |
01:25.282 Tyre: M |
01:28.415 | 2 | 63 - 2509 |
5 | Mauricio Gainza | Porsche 911 RSR 2017 | ▲ 1 | 00:32:35.259 | 21 laps / 0 cuts |
01:28.990 Tyre: H |
01:32.075 | 1 | 37 - 898 |
6 | Nicolas Godoy | Porsche 911 RSR 2017 | ▼ 5 | 00:28:58.143 | 20 laps / 0 cuts |
01:24.950 Tyre: M |
01:26.241 | 1 | 56 - 4454 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.584 | 00:32.390 | 00:23.239 | 00:35.955 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 1 | 01:26.449 | 00:26.887 | 00:23.522 | 00:36.040 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 1 | 01:25.650 | 00:26.353 | 00:23.251 | 00:36.046 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 1 | 01:25.787 | 00:26.270 | 00:23.351 | 00:36.166 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 1 | 01:26.542 | 00:26.719 | 00:23.967 | 00:35.856 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 1 | 01:26.001 | 00:27.015 | 00:23.246 | 00:35.740 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 1 | 01:25.463 | 00:26.397 | 00:23.332 | 00:35.734 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 1 | 01:25.885 | 00:26.431 | 00:23.134 | 00:36.320 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 1 | 01:26.514 | 00:26.704 | 00:23.548 | 00:36.262 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 4 | 01:48.931 | 00:26.450 | 00:23.306 | 00:59.175 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 4 | 01:30.689 | 00:30.975 | 00:23.471 | 00:36.243 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 4 | 01:26.204 | 00:26.939 | 00:23.355 | 00:35.910 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 4 | 01:25.525 | 00:26.660 | 00:23.157 | 00:35.708 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 4 | 01:25.560 | 00:26.673 | 00:23.148 | 00:35.739 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 4 | 01:26.107 | 00:26.711 | 00:23.576 | 00:35.820 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 4 | 01:30.266 | 00:31.285 | 00:23.481 |
00:35.500
S
|
0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 4 | 01:26.187 | 00:27.363 | 00:23.067 | 00:35.757 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 4 | 01:25.598 | 00:26.694 | 00:23.130 | 00:35.774 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 4 |
01:24.976
L
|
00:26.246
S
S
|
00:23.036
S
|
00:35.694 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 2 | 01:25.717 | 00:26.628 | 00:23.111 | 00:35.978 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
21 | 1 | 01:25.654 | 00:26.412 | 00:23.107 | 00:36.135 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
22 | 1 | 01:25.883 | 00:26.677 | 00:23.193 | 00:36.013 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.773 | 00:32.972 | 00:23.581 | 00:36.220 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 2 | 01:26.190 | 00:27.077 | 00:23.302 | 00:35.811 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 2 | 01:26.971 | 00:27.337 | 00:23.310 | 00:36.324 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 2 | 01:25.569 |
00:26.385
S
|
00:23.251 | 00:35.933 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 2 | 01:26.454 | 00:26.725 | 00:23.621 | 00:36.108 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 2 | 01:26.283 | 00:26.514 | 00:23.543 | 00:36.226 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 2 | 01:26.552 | 00:26.392 | 00:23.575 | 00:36.585 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 2 | 01:26.933 | 00:27.259 |
00:23.117
S
|
00:36.557 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 2 | 01:26.358 | 00:26.467 | 00:23.278 | 00:36.613 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 1 | 01:27.912 | 00:27.134 | 00:23.936 | 00:36.842 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 1 |
01:25.162
L
|
00:26.406 | 00:23.260 |
00:35.496
S
|
0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 1 | 01:26.873 | 00:27.136 | 00:23.638 | 00:36.099 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 1 | 01:26.317 | 00:26.944 | 00:23.135 | 00:36.238 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 1 | 01:26.603 | 00:26.753 | 00:23.689 | 00:36.161 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 1 | 01:26.393 | 00:26.930 | 00:23.554 | 00:35.909 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 1 | 01:26.277 | 00:26.769 | 00:23.156 | 00:36.352 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 1 | 01:27.205 | 00:27.049 | 00:23.612 | 00:36.544 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 1 | 01:26.658 | 00:27.487 | 00:23.369 | 00:35.802 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 3 | 01:44.309 | 00:27.539 | 00:23.598 | 00:53.172 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 3 | 01:31.271 | 00:31.111 | 00:23.670 | 00:36.490 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
21 | 2 | 01:32.343 | 00:31.664 | 00:23.536 | 00:37.143 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
22 | 2 | 01:26.354 | 00:26.828 | 00:23.837 | 00:35.689 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.815 | 00:33.808 | 00:23.567 | 00:36.440 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 3 | 01:27.653 | 00:26.724 | 00:25.362 | 00:35.567 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 3 |
01:25.417
L
|
00:26.805 | 00:23.157 | 00:35.455 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 3 | 01:26.342 | 00:26.960 | 00:23.184 | 00:36.198 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 3 | 01:25.579 | 00:26.454 |
00:23.080
S
|
00:36.045 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 3 | 01:25.699 | 00:26.789 | 00:23.166 | 00:35.744 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 3 | 01:26.320 | 00:26.835 | 00:23.264 | 00:36.221 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 4 | 01:31.769 | 00:26.601 | 00:23.282 | 00:41.886 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 4 | 01:25.953 | 00:26.841 | 00:23.300 | 00:35.812 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 2 | 01:25.639 |
00:26.405
S
|
00:23.270 | 00:35.964 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 3 | 01:30.901 | 00:26.627 | 00:23.275 | 00:40.999 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 3 | 01:25.479 | 00:26.659 | 00:23.387 |
00:35.433
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 3 | 01:30.674 | 00:26.698 | 00:28.111 | 00:35.865 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 3 | 01:26.564 | 00:27.255 | 00:23.323 | 00:35.986 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 3 | 01:26.492 | 00:26.922 | 00:23.831 | 00:35.739 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 3 | 01:25.984 | 00:26.814 | 00:23.364 | 00:35.806 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 3 | 01:25.924 | 00:26.717 | 00:23.405 | 00:35.802 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 3 | 01:25.708 | 00:26.627 | 00:23.175 | 00:35.906 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 2 | 01:25.919 | 00:26.997 | 00:23.211 | 00:35.711 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 4 | 01:44.731 | 00:27.385 | 00:23.238 | 00:54.108 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
21 | 3 | 01:33.853 | 00:30.758 | 00:26.883 | 00:36.212 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
22 | 3 | 01:26.032 | 00:26.934 | 00:23.206 | 00:35.892 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:35.969 | 00:33.491 | 00:23.310 | 00:39.168 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 4 | 01:27.064 | 00:26.975 | 00:23.252 | 00:36.837 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 4 | 01:25.595 | 00:26.524 | 00:23.332 | 00:35.739 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 4 |
01:25.282
L
|
00:26.458
S
|
00:23.094 | 00:35.730 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 4 | 01:26.514 | 00:27.077 | 00:23.274 | 00:36.163 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 4 | 01:26.728 | 00:26.784 | 00:23.319 | 00:36.625 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 5 | 01:36.387 | 00:27.860 | 00:23.067 | 00:45.460 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 5 | 01:41.231 | 00:27.189 | 00:23.570 | 00:50.472 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 6 | 02:27.063 | 00:27.970 | 00:23.755 | 01:35.338 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 6 | 01:31.809 | 00:31.675 | 00:23.386 | 00:36.748 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 6 | 01:32.610 | 00:26.856 | 00:23.238 | 00:42.516 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 6 | 01:27.156 | 00:27.899 | 00:23.176 | 00:36.081 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 6 | 01:26.269 | 00:27.018 | 00:23.121 | 00:36.130 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 6 | 01:25.893 | 00:26.511 | 00:23.147 | 00:36.235 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 6 | 01:26.345 | 00:27.233 | 00:23.103 | 00:36.009 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 6 | 01:30.628 | 00:26.858 | 00:23.050 | 00:40.720 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 6 | 01:25.758 | 00:26.938 |
00:22.954
S
S
|
00:35.866 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 5 | 01:25.760 | 00:26.738 | 00:22.968 | 00:36.054 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 5 | 01:25.682 | 00:26.836 | 00:23.135 |
00:35.711
S
|
0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 5 | 01:30.092 | 00:26.660 | 00:22.995 | 00:40.437 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
21 | 4 | 01:25.898 | 00:26.768 | 00:22.955 | 00:36.175 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
22 | 4 | 01:25.611 | 00:26.652 | 00:23.044 | 00:35.915 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.859 | 00:35.012 | 00:24.152 | 00:38.695 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 6 | 01:54.766 | 00:34.580 | 00:24.373 | 00:55.813 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 6 | 01:34.960 | 00:32.347 | 00:24.669 | 00:37.944 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 6 | 01:30.815 | 00:27.789 | 00:24.768 | 00:38.258 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 6 | 01:30.363 | 00:28.006 | 00:24.579 | 00:37.778 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 6 | 01:29.329 |
00:27.629
S
|
00:24.314 | 00:37.386 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 6 | 01:31.023 | 00:28.491 | 00:24.714 | 00:37.818 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 6 | 01:30.935 | 00:27.909 | 00:24.327 | 00:38.699 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 5 | 01:30.245 | 00:28.537 | 00:24.147 | 00:37.561 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 5 | 01:30.065 | 00:27.876 | 00:24.372 | 00:37.817 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 5 | 01:29.579 | 00:27.768 | 00:24.101 | 00:37.710 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 5 | 01:29.868 | 00:28.137 | 00:24.502 | 00:37.229 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 5 | 01:30.206 | 00:27.882 | 00:24.254 | 00:38.070 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 5 | 01:29.363 | 00:27.767 | 00:24.057 | 00:37.539 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 5 | 01:30.570 | 00:27.718 | 00:23.899 | 00:38.953 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 5 | 01:32.790 | 00:29.357 | 00:24.332 | 00:39.101 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 5 | 01:33.141 | 00:31.324 |
00:23.814
S
|
00:38.003 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 6 | 01:29.469 | 00:27.701 |
00:23.814
S
|
00:37.954 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 6 | 01:48.013 | 00:28.476 | 00:40.171 | 00:39.366 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 6 | 01:32.957 | 00:30.012 | 00:24.191 | 00:38.754 | 0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
21 | 5 |
01:28.990
L
|
00:28.029 | 00:23.867 |
00:37.094
S
|
0 | H | 37.0 | 26.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:39.590 | 00:32.046 | 00:23.161 | 00:44.383 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
2 | 5 | 01:26.731 | 00:27.426 | 00:23.346 | 00:35.959 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
3 | 5 | 01:25.892 | 00:26.497 | 00:23.220 | 00:36.175 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
4 | 5 | 01:26.286 | 00:27.281 | 00:23.113 | 00:35.892 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
5 | 5 | 01:25.711 | 00:26.378 | 00:23.158 | 00:36.175 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
6 | 5 | 01:25.510 | 00:26.421 | 00:23.148 | 00:35.941 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
7 | 4 | 01:25.609 | 00:26.313 | 00:23.202 | 00:36.094 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
8 | 3 | 01:26.955 | 00:26.834 | 00:23.617 | 00:36.504 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
9 | 3 | 01:25.760 | 00:26.662 | 00:23.112 | 00:35.986 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
10 | 3 | 01:26.231 | 00:26.678 | 00:23.203 | 00:36.350 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
11 | 2 | 01:26.772 | 00:26.957 | 00:23.652 | 00:36.163 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
12 | 2 |
01:24.950
L
L
|
00:26.441 |
00:23.013
S
|
00:35.496
S
|
0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
13 | 2 | 01:28.630 | 00:29.496 | 00:23.427 | 00:35.707 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
14 | 2 | 01:25.267 |
00:26.294
S
|
00:23.225 | 00:35.748 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
15 | 2 | 01:25.487 | 00:26.366 | 00:23.238 | 00:35.883 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
16 | 2 | 01:25.620 | 00:26.480 | 00:23.301 | 00:35.839 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
17 | 2 | 01:26.103 | 00:26.594 | 00:23.139 | 00:36.370 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
18 | 2 | 01:26.769 | 00:27.278 | 00:23.518 | 00:35.973 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
19 | 1 | 01:28.303 | 00:27.279 | 00:24.394 | 00:36.630 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |
20 | 1 | 01:26.009 | 00:26.430 | 00:23.489 | 00:36.090 | 0 | M | 37.0 | 26.0 | 6.0 | 23.0 |