Road America Elkhart Lake, USA - INDYCAR
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ariel Gonzalez | VRC Formula North America 2021 (Road Kit) | − | 00:31:04.208 | 17 laps / 0 cuts |
01:44.930 Tyre: A |
01:49.598 | 0 | 7 - 1792 |
2 | Vulk | VRC Formula North America 2021 (Road Kit) | ▲ 1 | 00:32:10.188 | 17 laps / 0 cuts |
01:45.229 Tyre: A |
01:50.913 | 2 | 33 - 109 |
3 | Santi Berta | VRC Formula North America 2021 (Road Kit) | ▲ 2 | 00:32:32.850 | 17 laps / 0 cuts |
01:49.433 Tyre: A |
01:52.656 | 6 (+1 after session) | 22 - 3298 |
4 | Plasito Fijito | VRC Formula North America 2021 (Road Kit) | − | 00:20:40.644 | 10 laps / 0 cuts |
01:48.406 Tyre: A |
01:56.795 | 3 | 32 - 50 |
5 | NicoMurillo_ | VRC Formula North America 2021 (Road Kit) | ▲ 1 | 00:10:24.464 | 4 laps / 0 cuts |
02:29.343 Tyre: P |
02:37.167 | 4 | 26 - 572 |
6 | Miauuu | VRC Formula North America 2021 (Road Kit) | ▼ 4 | 00:03:52.077 | 2 laps / 0 cuts |
01:48.523 Tyre: A |
01:48.523 | 5 | 33 - 794 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:50.642 | 00:44.195 | 00:36.311 | 00:30.136 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 1 | 01:45.838 | 00:39.544 | 00:36.211 | 00:30.083 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
3 | 1 | 01:50.877 | 00:43.475 | 00:37.135 | 00:30.267 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
4 | 1 | 01:46.326 | 00:39.707 | 00:36.509 | 00:30.110 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
5 | 1 | 01:46.109 | 00:39.383 | 00:36.666 | 00:30.060 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
6 | 1 | 01:45.654 | 00:39.414 | 00:36.279 | 00:29.961 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
7 | 1 | 01:49.003 | 00:39.194 | 00:39.519 | 00:30.290 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
8 | 2 | 02:07.941 | 00:39.376 | 00:36.247 | 00:52.318 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
9 | 2 | 02:12.687 | 01:05.906 | 00:36.464 | 00:30.317 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
10 | 2 | 01:46.271 | 00:39.392 | 00:36.720 | 00:30.159 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
11 | 2 | 01:47.814 | 00:39.360 | 00:38.497 | 00:29.957 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
12 | 2 |
01:44.930
L
L
|
00:38.835
S
|
00:36.278 | 00:29.817 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
13 | 1 | 01:45.977 | 00:39.062 | 00:36.415 | 00:30.500 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
14 | 1 | 01:47.165 | 00:39.441 | 00:37.260 | 00:30.464 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
15 | 1 | 01:46.185 | 00:39.414 | 00:36.575 | 00:30.196 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
16 | 1 | 01:45.192 | 00:39.257 | 00:36.198 |
00:29.737
S
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
17 | 1 | 01:45.614 | 00:39.419 |
00:36.100
S
S
|
00:30.095 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.219 | 00:46.292 | 00:37.414 | 00:36.513 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 3 | 01:49.844 | 00:40.193 | 00:36.928 | 00:32.723 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
3 | 3 | 01:46.558 | 00:39.517 | 00:36.635 | 00:30.406 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
4 | 3 | 01:53.874 | 00:40.128 | 00:43.397 | 00:30.349 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
5 | 3 | 01:48.557 | 00:40.648 | 00:36.972 | 00:30.937 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
6 | 2 | 01:45.847 | 00:39.098 | 00:36.639 | 00:30.110 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
7 | 2 | 01:48.590 | 00:40.866 | 00:36.940 | 00:30.784 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
8 | 1 | 01:46.432 | 00:39.188 |
00:36.433
S
|
00:30.811 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
9 | 1 | 01:47.187 | 00:39.021 | 00:38.151 |
00:30.015
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
10 | 1 | 01:45.632 | 00:38.898 | 00:36.440 | 00:30.294 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
11 | 1 | 01:45.833 | 00:39.207 | 00:36.436 | 00:30.190 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
12 | 1 | 01:56.453 | 00:38.981 | 00:36.441 | 00:41.031 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
13 | 2 | 02:26.315 | 01:06.476 | 00:36.721 | 00:43.118 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
14 | 2 | 02:16.460 | 01:09.253 | 00:36.887 | 00:30.320 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
15 | 2 | 01:57.525 | 00:42.212 | 00:37.418 | 00:37.895 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
16 | 2 | 01:49.678 | 00:40.189 | 00:39.136 | 00:30.353 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
17 | 2 |
01:45.229
L
|
00:38.651
S
S
|
00:36.563 |
00:30.015
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:01.482 | 00:47.281 | 00:37.877 | 00:36.324 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 5 | 01:57.859 |
00:40.369
S
|
00:38.556 | 00:38.934 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
3 | 4 | 01:49.846 | 00:40.749 | 00:37.962 | 00:31.135 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
4 | 4 | 01:52.703 | 00:42.148 | 00:38.020 | 00:32.535 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
5 | 4 | 01:50.703 | 00:41.947 | 00:37.674 | 00:31.082 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
6 | 4 | 01:51.041 | 00:41.584 | 00:38.394 | 00:31.063 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
7 | 3 |
01:49.433
L
|
00:41.002 |
00:37.121
S
|
00:31.310 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
8 | 3 | 02:04.140 | 00:40.485 | 00:37.988 | 00:45.667 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
9 | 3 | 02:21.578 | 01:12.368 | 00:37.584 | 00:31.626 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
10 | 3 | 01:53.060 | 00:40.611 | 00:40.837 | 00:31.612 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
11 | 3 | 01:50.545 | 00:41.317 | 00:38.147 | 00:31.081 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
12 | 3 | 01:56.483 | 00:41.018 | 00:44.505 |
00:30.960
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
13 | 3 | 01:50.194 | 00:41.007 | 00:37.606 | 00:31.581 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
14 | 3 | 01:51.461 | 00:41.122 | 00:38.655 | 00:31.684 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
15 | 3 | 01:51.238 | 00:41.614 | 00:37.984 | 00:31.640 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
16 | 3 | 01:49.733 | 00:40.991 | 00:37.431 | 00:31.311 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
17 | 3 | 01:51.404 | 00:40.773 | 00:38.839 | 00:31.792 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.347 | 00:49.164 | 00:38.083 | 00:31.100 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 2 | 01:48.809 | 00:40.428 | 00:37.881 | 00:30.500 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
3 | 2 | 01:48.938 | 00:41.060 |
00:37.189
S
|
00:30.689 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
4 | 2 | 01:49.591 | 00:40.939 | 00:38.345 |
00:30.307
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
5 | 2 |
01:48.406
L
|
00:40.029 | 00:37.475 | 00:30.902 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
6 | 3 | 02:08.755 |
00:39.313
S
|
00:37.427 | 00:52.015 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
7 | 4 | 02:04.458 | 00:39.511 | 00:38.758 | 00:46.189 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
8 | 4 | 03:07.965 | 01:22.503 | 00:59.463 | 00:45.999 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
9 | 4 | 02:16.525 | 01:08.634 | 00:37.561 | 00:30.330 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
10 | 4 | 01:48.879 | 00:40.019 | 00:37.976 | 00:30.884 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:32.985 |
00:54.583
S
|
00:44.986 | 00:53.416 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 6 | 02:35.223 | 01:15.366 | 00:44.320 | 00:35.537 | 0 | P | 36.0 | 26.0 | 8.0 | 28.0 |
3 | 5 | 02:46.936 | 01:27.767 | 00:43.704 |
00:35.465
S
|
0 | P | 36.0 | 26.0 | 8.0 | 28.0 |
4 | 5 |
02:29.343
L
|
00:54.897 |
00:43.380
S
|
00:51.066 | 0 | P | 36.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:03.586 | 00:45.570 |
00:37.777
S
|
00:40.239 | 0 | A | 36.0 | 26.0 | 8.0 | 28.0 |
2 | 4 |
01:48.523
L
|
00:39.003
S
|
00:38.965 |
00:30.555
S
|
0 | A | 36.0 | 26.0 | 8.0 | 28.0 |