Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brendon Dias | Ferrari 458 GT2 |
01:50.647 Tyre: M |
02:31.763 | 5 laps / 2 cuts | 74 - 2096 |
2 | Ariel Gonzalez | BMW Z4 GT3 |
01:50.866 Tyre: M |
01:58.951 | 36 laps / 7 cuts | 8 - 2948 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.650 | 01:36.187 |
00:32.945
S
S
|
00:49.518 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
2 |
02:00.829
C
|
00:27.715 | 00:43.258 | 00:49.856 | 2 | M | 35.0 | 25.0 | 8.0 | 43.0 |
3 | 03:52.975 | 02:29.594 | 00:33.571 | 00:49.810 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
4 |
01:50.647
L
L
|
00:27.807
S
|
00:33.331 |
00:49.509
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
5 | 01:51.669 | 00:28.068 | 00:33.561 | 00:50.040 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.226 | 01:53.234 | 00:34.192 | 00:50.800 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
2 | 01:51.223 | 00:27.518 | 00:33.962 | 00:49.743 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
3 | 01:50.904 | 00:27.528 | 00:33.480 | 00:49.896 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
4 | 01:51.374 | 00:27.143 | 00:33.904 | 00:50.327 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
5 | 02:46.219 | 01:22.424 | 00:33.741 | 00:50.054 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
6 |
01:51.614
C
|
00:27.577 | 00:33.773 | 00:50.264 | 1 | M | 35.0 | 25.0 | 8.0 | 43.0 |
7 | 04:13.033 | 02:47.124 | 00:35.973 | 00:49.936 | 1 | M | 35.0 | 25.0 | 8.0 | 43.0 |
8 | 03:12.587 | 01:48.460 | 00:33.507 | 00:50.620 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
9 | 01:50.973 | 00:27.187 | 00:33.831 | 00:49.955 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
10 | 01:51.266 | 00:27.459 | 00:33.570 | 00:50.237 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
11 | 01:52.008 | 00:27.479 | 00:33.346 | 00:51.183 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
12 | 01:51.226 | 00:27.251 | 00:33.494 | 00:50.481 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
13 | 01:51.664 | 00:27.311 | 00:33.818 | 00:50.535 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
14 | 01:51.219 | 00:27.500 | 00:33.679 | 00:50.040 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
15 |
01:50.866
L
|
00:27.436 |
00:33.008
S
|
00:50.422 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
16 | 05:08.976 | 03:45.145 | 00:33.592 | 00:50.239 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
17 | 01:51.172 | 00:27.513 | 00:33.957 |
00:49.702
S
|
0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
18 | 01:51.632 | 00:27.600 | 00:33.758 | 00:50.274 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
19 | 07:53.754 | 06:22.462 | 00:39.744 | 00:51.548 | 1 | M | 35.0 | 25.0 | 8.0 | 43.0 |
20 | 01:51.379 | 00:27.562 | 00:33.755 | 00:50.062 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
21 | 01:51.200 | 00:27.437 | 00:33.652 | 00:50.111 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
22 | 03:43.553 | 02:02.682 | 00:49.716 | 00:51.155 | 1 | M | 35.0 | 25.0 | 8.0 | 43.0 |
23 | 01:51.810 | 00:27.646 | 00:34.038 | 00:50.126 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
24 | 01:51.590 | 00:27.711 | 00:33.803 | 00:50.076 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
25 | 01:52.800 |
00:27.129
S
S
|
00:35.045 | 00:50.626 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
26 | 01:51.258 | 00:27.625 | 00:33.683 | 00:49.950 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
27 | 02:11.813 | 00:47.484 | 00:34.510 | 00:49.819 | 2 | M | 35.0 | 25.0 | 8.0 | 43.0 |
28 | 01:51.863 | 00:27.569 | 00:33.904 | 00:50.390 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
29 |
01:54.194
C
|
00:27.624 | 00:33.785 | 00:52.785 | 1 | M | 35.0 | 25.0 | 8.0 | 43.0 |
30 | 01:51.472 | 00:27.353 | 00:34.038 | 00:50.081 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
31 | 01:51.227 | 00:27.375 | 00:33.624 | 00:50.228 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
32 | 01:51.328 | 00:27.381 | 00:33.893 | 00:50.054 | 0 | M | 35.0 | 25.0 | 8.0 | 43.0 |
33 | 03:05.428 | 01:41.687 | 00:33.283 | 00:50.458 | 0 | S | 35.0 | 25.0 | 8.0 | 43.0 |
34 | 01:50.935 | 00:27.491 | 00:33.508 | 00:49.936 | 0 | S | 35.0 | 25.0 | 8.0 | 43.0 |
35 | 01:51.786 | 00:27.703 | 00:33.754 | 00:50.329 | 0 | S | 35.0 | 25.0 | 8.0 | 43.0 |
36 | 01:52.229 | 00:27.215 | 00:33.746 | 00:51.268 | 0 | S | 35.0 | 25.0 | 8.0 | 43.0 |