Monza, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Miauuu | Tatuus FA01 |
01:56.724 Tyre: S |
01:57.170 | 8 laps / 14 cuts | 29 - 35 |
2 | Nicolas Godoy | Tatuus FA01 |
01:56.908 Tyre: M |
01:59.926 | 3 laps / 1 cuts | 59 - 760 |
3 | Ariel Gonzalez | Tatuus FA01 |
01:57.845 Tyre: M |
01:58.575 | 6 laps / 1 cuts | 8 - 12 |
4 | Matias Aguilar | Tatuus FA01 |
01:58.060 Tyre: M |
02:03.698 | 5 laps / 9 cuts | 13 - 29 |
5 | Franco Aguirre | Tatuus FA01 |
01:58.149 Tyre: M |
01:58.730 | 8 laps / 7 cuts | 34 - 40 |
6 | Danimosse0911 | Tatuus FA01 |
01:58.361 Tyre: M |
02:05.796 | 8 laps / 5 cuts | 68 - 326 |
7 | Euler007 | Tatuus FA01 |
01:58.493 Tyre: M |
01:58.493 | 6 laps / 5 cuts | 101 - 113 |
8 | Rosa Melano | Tatuus FA01 |
01:58.733 Tyre: M |
01:59.257 | 4 laps / 2 cuts | 5 - 152 |
9 | Cristian | Tatuus FA01 |
02:01.506 Tyre: M |
02:02.951 | 4 laps / 0 cuts | 166 - 209 |
10 | Lejend | Tatuus FA01 |
02:10.053 Tyre: M |
02:10.053 | 3 laps / 6 cuts | 158 - 165 |
11 | Lucas Neto | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 64 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.943 | 00:49.864 | 00:37.318 | 00:36.761 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 04:02.474 | 00:43.808 | 00:36.806 | 02:41.860 | 2 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 03:47.738 | 00:45.165 | 00:38.807 | 02:23.766 | 2 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 02:07.987 | 00:43.814 | 00:46.747 | 00:37.426 | 2 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 | 01:57.617 | 00:43.876 | 00:37.152 | 00:36.589 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
6 | 02:51.983 | 01:31.074 | 00:37.475 | 00:43.434 | 6 | M | 40.0 | 28.0 | 3.0 | 27.0 |
7 | 02:35.621 | 01:09.748 | 00:44.784 | 00:41.089 | 2 | S | 40.0 | 28.0 | 3.0 | 27.0 |
8 |
01:56.724
L
L
|
00:43.747
S
|
00:36.671
S
|
00:36.306
S
S
|
0 | S | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.476 | 02:33.077 | 00:37.256 | 00:37.143 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:02.945 | 00:43.674 | 00:36.814 | 00:42.457 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 |
01:56.908
L
|
00:43.544
S
|
00:36.617
S
S
|
00:36.747
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.474 | 01:09.170 | 00:38.035 | 00:37.269 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 01:58.912 | 00:44.135 | 00:37.477 | 00:37.300 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 01:59.480 | 00:43.966 | 00:38.489 | 00:37.025 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 01:58.613 | 00:44.345 | 00:37.215 | 00:37.053 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 | 01:58.029 | 00:43.959 |
00:37.088
S
|
00:36.982 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
6 |
01:57.845
L
|
00:43.775
S
|
00:37.099 |
00:36.971
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:29.555 | 08:54.462 | 00:47.304 | 00:47.789 | 6 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:09.337 | 00:45.146 | 00:37.053 | 00:47.138 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 02:09.488 | 00:51.215 | 00:40.419 | 00:37.854 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 |
01:58.060
L
|
00:44.048
S
|
00:36.972
S
|
00:37.040
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 | 02:20.784 | 00:43.818 | 00:57.424 | 00:39.542 | 2 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.466 | 00:59.057 | 00:39.790 | 00:37.619 | 3 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:16.231 | 00:44.678 | 00:39.717 | 00:51.836 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 02:07.355 | 00:44.043 | 00:39.033 | 00:44.279 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 01:59.518 | 00:44.192 | 00:38.008 | 00:37.318 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 | 01:59.048 | 00:43.791 | 00:38.034 | 00:37.223 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
6 | 01:58.208 | 00:43.733 |
00:37.400
S
|
00:37.075 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
7 | 06:28.150 | 05:11.209 | 00:38.965 | 00:37.976 | 2 | M | 40.0 | 28.0 | 3.0 | 27.0 |
8 |
01:58.149
L
|
00:43.502
S
S
|
00:37.936 |
00:36.711
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.325 | 01:04.644 | 00:38.029 | 00:37.652 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:02.148 | 00:45.935 | 00:38.260 | 00:37.953 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 01:59.717 | 00:45.206 |
00:37.368
S
|
00:37.143 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 01:58.861 | 00:44.526 | 00:37.489 |
00:36.846
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 | 02:07.311 | 00:43.862 | 00:37.562 | 00:45.887 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
6 | 02:29.895 | 01:14.582 | 00:38.467 |
00:36.846
S
|
0 | S | 40.0 | 28.0 | 3.0 | 27.0 |
7 | 03:13.967 | 01:48.729 | 00:37.755 | 00:47.483 | 4 | M | 40.0 | 28.0 | 3.0 | 27.0 |
8 |
01:58.361
L
|
00:43.904
S
|
00:37.405 | 00:37.052 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.431 | 02:36.507 | 00:43.082 | 00:40.842 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:00.323 | 00:44.697 | 00:37.161 | 00:38.465 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 |
01:58.280
C
|
00:44.085 | 00:37.152 | 00:37.043 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 02:07.105 | 00:44.489 | 00:36.990 | 00:45.626 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
5 |
01:57.969
C
|
00:43.543 | 00:36.986 | 00:37.440 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
6 |
01:58.493
L
|
00:44.243
S
|
00:37.188
S
|
00:37.062
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.451 | 01:51.557 | 00:37.260 | 00:37.634 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 |
01:58.733
L
|
00:44.357 |
00:37.301
S
|
00:37.075
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 02:02.659 | 00:44.049 | 00:40.814 | 00:37.796 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 | 01:59.782 |
00:43.818
S
|
00:37.457 | 00:38.507 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.415 | 01:57.617 | 00:42.012 | 00:38.786 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:04.489 | 00:46.126 | 00:40.073 | 00:38.290 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 | 02:02.860 | 00:45.712 | 00:39.605 |
00:37.543
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
4 |
02:01.506
L
|
00:44.718
S
|
00:38.839
S
|
00:37.949 | 0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.960 | 01:17.802 | 00:52.757 | 00:40.401 | 5 | M | 40.0 | 28.0 | 3.0 | 27.0 |
2 | 02:24.326 | 01:00.946 | 00:43.537 | 00:39.843 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |
3 |
02:10.053
L
|
00:48.008
S
|
00:41.670
S
|
00:40.375
S
|
0 | M | 40.0 | 28.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.045 | 01:52.820 | 00:43.916 | 00:38.309 | 1 | M | 40.0 | 28.0 | 3.0 | 27.0 |