Monza

04 Jun 25 02:00 UTC

Monza, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:21:44.688 11 laps / 0 cuts 01:56.219
Tyre: M
01:58.694 0 58 - 3892
2 Tatuus FA01 2 00:21:58.533 11 laps / 0 cuts 01:58.047
Tyre: M
01:59.699 2 13 - 1022
3 Tatuus FA01 2 00:22:09.478 11 laps / 0 cuts 01:57.779
Tyre: M
02:00.727 10 (+1 after session) 29 - 612
4 Tatuus FA01 1 00:22:18.477 11 laps / 0 cuts 01:59.680
Tyre: M
02:01.439 4 (+1 after session) 34 - 47
5 Tatuus FA01 2 00:22:19.303 11 laps / 0 cuts 01:57.936
Tyre: M
02:01.333 4 8 - 510
6 Tatuus FA01 1 00:22:21.097 11 laps / 0 cuts 01:58.048
Tyre: M
02:01.835 7 101 - 2039
7 Tatuus FA01 1 00:22:49.577 11 laps / 0 cuts 01:58.125
Tyre: M
02:03.085 6 5 - 3024
8 Tatuus FA01 3 00:10:18.900 5 laps / 0 cuts 02:00.280
Tyre: M
02:01.550 9 63 - 68
9 Tatuus FA01 00:06:24.374 3 laps / 0 cuts 02:01.332
Tyre: M
02:02.494 3 166 - 222
10 Tatuus FA01 2 00:06:41.609 3 laps / 0 cuts 02:02.573
Tyre: M
02:03.426 3 31 - 37
11 Tatuus FA01 1 00:05:13.695 2 laps / 0 cuts 02:20.215
Tyre: M
02:53.570 2 158 - 165
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 26.7 X: -0.4 Y: -0.2 Z: -1.6 X: -128.7 Y: -4.1 Z: -435.3 01:37:39 (UTC)
2 Collision with car 21.8 X: 0.0 Y: -0.2 Z: 2.5 X: -128.7 Y: -4.1 Z: -435.6 01:37:41 (UTC)
3 Collision with car 21.9 X: 0.7 Y: 0.1 Z: 0.1 X: -84.7 Y: -3.1 Z: -521.8 01:37:45 (UTC)
4 Collision with car 0.9 X: -0.9 Y: 0.2 Z: -1.3 X: -79.1 Y: -2.9 Z: -526.6 01:37:47 (UTC)
5 Collision with car 1.7 X: 0.1 Y: -0.2 Z: -1.6 X: 213.9 Y: -0.3 Z: -1112.9 01:38:01 (UTC)
6 Collision with car 2.5 X: 0.0 Y: -0.2 Z: 2.5 X: 220.5 Y: -0.2 Z: -1113.8 01:38:04 (UTC)
7 Collision with car 39.3 X: -0.6 Y: 0.0 Z: 2.4 X: 570.1 Y: 1.4 Z: -1138.6 01:38:10 (UTC)
8 Collision with car 43.5 X: 0.5 Y: -0.3 Z: -1.6 X: 570.1 Y: 1.1 Z: -1139.2 01:38:10 (UTC)
9 Collision with environment 16.8 X: -0.6 Y: 0.0 Z: 2.4 X: 607.8 Y: 1.5 Z: -1135.1 01:38:10 (UTC)
10 Collision with car 73.8 X: -0.6 Y: -0.2 Z: 2.4 X: 607.8 Y: 0.9 Z: -1146.8 01:38:12 (UTC)
11 Collision with car 72.8 X: 0.2 Y: -0.2 Z: 2.5 X: 607.8 Y: 0.9 Z: -1146.5 01:38:15 (UTC)
12 Collision with car 67.8 X: 0.7 Y: -0.2 Z: -0.5 X: 611.5 Y: 1.0 Z: -1144.8 01:38:15 (UTC)
13 Collision with environment 20.0 X: -0.5 Y: -0.2 Z: -1.6 X: 632.2 Y: 1.2 Z: -1136.7 01:38:15 (UTC)
14 Collision with car 62.9 X: -0.6 Y: -0.2 Z: 2.4 X: 611.6 Y: 1.0 Z: -1144.8 01:38:16 (UTC)
15 Collision with environment 9.6 X: -0.6 Y: -0.2 Z: 2.4 X: 621.9 Y: 1.0 Z: -1183.1 01:38:17 (UTC)
16 Collision with car 18.2 X: -0.7 Y: 0.2 Z: 0.3 X: 989.2 Y: -1.1 Z: -1264.6 01:38:24 (UTC)
17 Collision with environment 55.8 X: -0.6 Y: 0.0 Z: 2.4 X: 978.9 Y: -2.6 Z: -925.3 01:38:31 (UTC)
18 Collision with environment 28.1 X: 0.5 Y: 0.6 Z: -1.6 X: 957.5 Y: -2.1 Z: -912.7 01:38:36 (UTC)
19 Collision with environment 45.6 X: -0.6 Y: 0.0 Z: 2.4 X: 977.4 Y: -2.6 Z: -924.4 01:38:41 (UTC)
20 Collision with environment 35.1 X: 0.5 Y: -0.2 Z: -1.6 X: 921.1 Y: -2.9 Z: -867.5 01:38:51 (UTC)
21 Collision with environment 65.5 X: 0.6 Y: -0.2 Z: 2.4 X: 202.2 Y: -4.8 Z: -256.4 01:39:00 (UTC)
22 Collision with car 19.2 X: 0.1 Y: -0.0 Z: -1.6 X: 122.7 Y: -5.5 Z: -123.8 01:39:03 (UTC)
23 Collision with car 20.8 X: -0.3 Y: -0.1 Z: 2.4 X: 121.9 Y: -5.6 Z: -123.3 01:39:06 (UTC)
24 Collision with environment 68.7 X: 0.6 Y: -0.2 Z: 2.4 X: 120.2 Y: -6.7 Z: 7.4 01:39:08 (UTC)
25 Collision with car 4.7 X: 0.9 Y: 0.1 Z: -1.3 X: 86.9 Y: -7.4 Z: 213.0 01:40:59 (UTC)
26 Collision with car 7.2 X: -0.9 Y: 0.1 Z: 1.4 X: 84.9 Y: -7.5 Z: 230.1 01:41:01 (UTC)
27 Collision with car 6.4 X: 0.9 Y: 0.1 Z: 1.5 X: 84.8 Y: -7.5 Z: 232.7 01:41:04 (UTC)
28 Collision with environment 38.6 X: 0.9 Y: 0.2 Z: -1.3 X: -53.5 Y: -11.2 Z: 882.6 01:41:16 (UTC)
29 Collision with environment 1.3 X: 0.9 Y: 0.2 Z: 1.7 X: -49.0 Y: -11.3 Z: 882.3 01:41:21 (UTC)
30 Collision with environment 1.1 X: 0.9 Y: 0.2 Z: -1.3 X: -47.8 Y: -11.2 Z: 882.2 01:41:26 (UTC)
31 Collision with car 4.8 X: -0.7 Y: 0.1 Z: -1.4 X: 497.7 Y: 1.7 Z: -1135.5 01:42:09 (UTC)
32 Collision with car 12.1 X: 0.9 Y: 0.1 Z: 1.4 X: 585.5 Y: 1.4 Z: -1141.0 01:42:11 (UTC)
33 Collision with car 9.0 X: 0.6 Y: -0.1 Z: -1.5 X: -107.4 Y: -3.4 Z: -523.4 01:45:49 (UTC)
34 Collision with car 8.9 X: -0.6 Y: -0.2 Z: 2.4 X: -107.3 Y: -3.5 Z: -523.4 01:45:49 (UTC)
35 Collision with car 6.4 X: -0.9 Y: 0.1 Z: 1.7 X: -140.4 Y: -4.7 Z: -256.4 01:45:51 (UTC)
36 Collision with car 6.5 X: 0.9 Y: 0.2 Z: 1.5 X: -140.4 Y: -4.7 Z: -256.2 01:45:51 (UTC)
37 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 1.4 X: -126.9 Y: -3.9 Z: -411.4 01:45:56 (UTC)
38 Collision with car 5.1 X: 0.7 Y: 0.1 Z: -0.1 X: -127.0 Y: -3.9 Z: -411.1 01:45:56 (UTC)
39 Collision with car 6.0 X: 0.6 Y: -0.2 Z: -1.5 X: 299.6 Y: 0.5 Z: -1121.4 01:46:21 (UTC)
40 Collision with car 6.3 X: -0.6 Y: -0.1 Z: 2.4 X: 302.4 Y: 0.6 Z: -1121.7 01:46:21 (UTC)
41 Collision with car 14.0 X: 0.7 Y: 0.1 Z: 0.4 X: 576.1 Y: 1.4 Z: -1142.3 01:46:26 (UTC)
42 Collision with car 11.5 X: -0.9 Y: 0.2 Z: 1.7 X: 576.5 Y: 1.5 Z: -1142.4 01:46:26 (UTC)
43 Collision with environment 31.6 X: 0.6 Y: 0.0 Z: 2.4 X: 937.3 Y: -2.8 Z: -901.2 01:46:39 (UTC)
44 Collision with environment 21.1 X: 0.9 Y: 0.2 Z: -1.3 X: 919.1 Y: -2.5 Z: -890.6 01:46:44 (UTC)
45 Collision with environment 53.3 X: 0.9 Y: 0.1 Z: -1.3 X: 664.9 Y: 1.2 Z: -1209.5 01:48:31 (UTC)
46 Collision with environment 20.6 X: -0.6 Y: -0.2 Z: 2.4 X: -45.1 Y: -11.6 Z: 881.9 01:49:19 (UTC)
47 Collision with car 109.2 X: -0.7 Y: -0.0 Z: -1.0 X: -42.6 Y: -11.1 Z: 889.8 01:49:19 (UTC)
48 Collision with car 126.2 X: 0.5 Y: -0.0 Z: 2.4 X: -42.8 Y: -11.2 Z: 889.7 01:49:19 (UTC)
49 Collision with car 2.6 X: 0.7 Y: 0.1 Z: 0.6 X: -108.3 Y: -1.9 Z: -707.5 01:50:04 (UTC)
50 Collision with car 5.9 X: -0.9 Y: 0.1 Z: 1.6 X: -108.3 Y: -1.9 Z: -706.8 01:50:06 (UTC)
51 Collision with car 1.8 X: -0.9 Y: 0.1 Z: -0.8 X: 616.2 Y: 1.2 Z: -1149.4 01:50:24 (UTC)
52 Collision with car 5.6 X: 0.9 Y: 0.2 Z: 1.4 X: 616.0 Y: 1.4 Z: -1149.2 01:50:26 (UTC)
53 Collision with environment 45.5 X: -0.6 Y: 0.0 Z: 2.4 X: -127.3 Y: -2.9 Z: -575.2 01:52:15 (UTC)
54 Collision with environment 27.3 X: -0.6 Y: -0.2 Z: 2.4 X: 619.9 Y: 1.0 Z: -1180.9 01:54:50 (UTC)
55 Collision with environment after session end 59.6 X: -0.6 Y: 0.0 Z: 2.4 X: -145.1 Y: -4.3 Z: -319.2 01:59:46 (UTC)
56 Collision with environment after session end 16.8 X: -0.6 Y: 0.0 Z: 2.4 X: -150.3 Y: -6.7 Z: 52.2 02:00:04 (UTC)
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 01:37:39 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
2 1 01:37:41 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
3 1 01:37:45 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
4 1 01:38:10 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
5 1 01:38:12 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
6 1 01:38:16 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
7 1 01:39:06 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
8 6 01:49:19 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
9 6 01:49:19 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
10 1 02:00:42 (UTC) Finished the session with an unserved penalty Time 10s added
11 1 02:00:42 (UTC) Finished the session with an unserved penalty Time 10s added
12 1 02:00:42 (UTC) Finished the session with an unserved penalty Time 10s added
1st Nicolas Godoy in Tatuus FA01
Best: 01:56.219, Potential: 01:56.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.780 00:44.299 00:36.702 00:36.779 0 M 0 38.0 27.0 4.0 44.0
2 1 01:57.764 00:43.614 00:37.232 00:36.918 0 M 0 38.0 27.0 4.0 44.0
3 1 01:57.092 00:43.549 00:36.801 00:36.742 0 M 0 38.0 27.0 4.0 44.0
4 1 01:56.894 00:43.531 00:36.846 00:36.517 0 M 0 38.0 27.0 4.0 44.0
5 1 01:59.000 00:44.328 00:37.930 00:36.742 0 M 0 38.0 27.0 4.0 44.0
6 1 01:56.219
L
L
00:43.400 00:36.496 00:36.323
S
S
0 M 0 38.0 27.0 4.0 44.0
7 1 01:56.723 00:43.643 00:36.459
S
S
00:36.621 0 M 0 38.0 27.0 4.0 44.0
8 1 02:08.774 00:43.342
S
S
00:37.067 00:48.365 0 M 0 38.0 27.0 4.0 44.0
9 1 02:00.072 00:43.472 00:39.636 00:36.964 0 M 0 38.0 27.0 4.0 44.0
10 1 01:57.197 00:43.559 00:37.008 00:36.630 0 M 0 38.0 27.0 4.0 44.0
11 1 01:57.214 00:43.679 00:36.945 00:36.590 0 M 0 38.0 27.0 4.0 44.0
2nd Matias Aguilar in Tatuus FA01
Best: 01:58.047, Potential: 01:57.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:01.565 00:45.318 00:38.016 00:38.231 0 M 0 38.0 27.0 4.0 44.0
2 3 02:00.558 00:43.504 00:39.519 00:37.535 0 M 0 38.0 27.0 4.0 44.0
3 2 02:00.374 00:43.857 00:39.258 00:37.259 0 M 0 38.0 27.0 4.0 44.0
4 2 01:58.569 00:43.945 00:37.386 00:37.238 0 M 0 38.0 27.0 4.0 44.0
5 2 01:58.237 00:43.893 00:37.201 00:37.143 0 M 0 38.0 27.0 4.0 44.0
6 2 01:58.877 00:44.308 00:37.287 00:37.282 0 M 0 38.0 27.0 4.0 44.0
7 2 01:58.064 00:43.689 00:37.309 00:37.066 0 M 0 38.0 27.0 4.0 44.0
8 2 01:58.047
L
00:43.621 00:37.053 00:37.373 0 M 0 38.0 27.0 4.0 44.0
9 2 01:58.062 00:43.479
S
00:37.440 00:37.143 0 M 0 38.0 27.0 4.0 44.0
10 2 01:58.422 00:44.603 00:36.918
S
00:36.901
S
0 M 0 38.0 27.0 4.0 44.0
11 2 02:07.786 00:52.290 00:37.881 00:37.615 0 M 0 38.0 27.0 4.0 44.0
3rd Miauuu in Tatuus FA01
Best: 01:57.779, Potential: 01:57.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:02.211 00:44.833 00:38.678 00:38.700 0 M 100 38.0 27.0 4.0 44.0
2 7 02:16.593 00:44.622 00:38.411 00:53.560 0 M 100 38.0 27.0 4.0 44.0
3 6 01:57.900 00:44.027 00:37.395 00:36.478
S
0 M 0 38.0 27.0 4.0 44.0
4 6 02:00.429 00:45.008 00:38.619 00:36.802 0 M 0 38.0 27.0 4.0 44.0
5 5 01:59.420 00:44.360 00:38.080 00:36.980 0 M 0 38.0 27.0 4.0 44.0
6 4 01:58.928 00:43.734 00:37.165
S
00:38.029 0 M 0 38.0 27.0 4.0 44.0
7 3 02:00.238 00:44.373 00:39.172 00:36.693 0 M 0 38.0 27.0 4.0 44.0
8 3 01:57.779
L
00:43.462
S
00:37.377 00:36.940 0 M 0 38.0 27.0 4.0 44.0
9 3 01:58.362 00:43.774 00:37.584 00:37.004 0 M 0 38.0 27.0 4.0 44.0
10 3 01:59.106 00:43.838 00:37.404 00:37.864 0 M 0 38.0 27.0 4.0 44.0
11 3 01:58.516 00:43.803 00:37.309 00:37.404 0 M 0 38.0 27.0 4.0 44.0
4th Franco Aguirre in Tatuus FA01
Best: 01:59.680, Potential: 01:58.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:04.084 00:45.924 00:37.898 00:40.262 0 M 0 38.0 27.0 4.0 44.0
2 4 02:03.202 00:43.664
S
00:42.161 00:37.377 0 M 0 38.0 27.0 4.0 44.0
3 5 02:00.547 00:43.970 00:38.413 00:38.164 0 M 0 38.0 27.0 4.0 44.0
4 4 02:00.389 00:43.980 00:39.199 00:37.210 0 M 0 38.0 27.0 4.0 44.0
5 4 02:00.612 00:45.353 00:38.138 00:37.121
S
0 M 0 38.0 27.0 4.0 44.0
6 3 02:05.739 00:43.982 00:37.576
S
00:44.181 0 M 100 38.0 27.0 4.0 44.0
7 4 02:03.974 00:45.319 00:40.239 00:38.416 0 M 100 38.0 27.0 4.0 44.0
8 4 01:59.680
L
00:44.030 00:38.259 00:37.391 0 M 0 38.0 27.0 4.0 44.0
9 4 01:59.971 00:43.826 00:38.547 00:37.598 0 M 0 38.0 27.0 4.0 44.0
10 4 02:00.515 00:44.398 00:38.070 00:38.047 0 M 0 38.0 27.0 4.0 44.0
11 4 01:59.766 00:43.810 00:38.470 00:37.486 0 M 0 38.0 27.0 4.0 44.0
5th Ariel Gonzalez in Tatuus FA01
Best: 01:57.936, Potential: 01:57.593
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.980 00:48.081 00:39.761 00:38.138 0 M 100 38.0 27.0 4.0 44.0
2 5 02:02.586 00:45.001 00:39.411 00:38.174 0 M 100 38.0 27.0 4.0 44.0
3 4 01:59.124 00:44.135 00:37.665 00:37.324 0 M 0 38.0 27.0 4.0 44.0
4 5 02:00.910 00:44.185 00:39.596 00:37.129 0 M 0 38.0 27.0 4.0 44.0
5 8 02:18.317 00:45.951 00:55.242 00:37.124 0 M 0 38.0 27.0 4.0 44.0
6 6 01:58.852 00:44.589 00:37.260 00:37.003 0 M 0 38.0 27.0 4.0 44.0
7 6 01:58.792 00:44.371 00:37.409 00:37.012 0 M 0 38.0 27.0 4.0 44.0
8 5 01:59.930 00:44.056 00:38.129 00:37.745 0 M 0 38.0 27.0 4.0 44.0
9 5 01:58.496 00:44.382 00:37.174
S
00:36.940 0 M 0 38.0 27.0 4.0 44.0
10 5 01:58.389 00:44.048 00:37.517 00:36.824
S
0 M 0 38.0 27.0 4.0 44.0
11 5 01:57.936
L
00:43.595
S
00:37.265 00:37.076 0 M 0 38.0 27.0 4.0 44.0
6th Euler007 in Tatuus FA01
Best: 01:58.048, Potential: 01:57.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.825 00:46.560 00:38.708 00:37.557 0 M 0 38.0 27.0 4.0 44.0
2 2 01:59.234 00:43.783 00:37.368 00:38.083 0 M 0 38.0 27.0 4.0 44.0
3 3 02:05.174 00:43.823 00:43.803 00:37.548 0 M 0 38.0 27.0 4.0 44.0
4 3 01:58.290 00:43.814 00:37.269 00:37.207 0 M 0 38.0 27.0 4.0 44.0
5 3 01:59.979 00:43.847 00:38.840 00:37.292 0 M 0 38.0 27.0 4.0 44.0
6 5 02:12.673 00:43.848 00:37.008
S
00:51.817 0 M 100 38.0 27.0 4.0 44.0
7 5 02:06.203 00:45.510 00:42.092 00:38.601 0 M 100 38.0 27.0 4.0 44.0
8 6 02:00.404 00:44.143 00:38.290 00:37.971 0 M 0 38.0 27.0 4.0 44.0
9 6 01:59.910 00:43.427
S
00:38.035 00:38.448 0 M 0 38.0 27.0 4.0 44.0
10 6 01:58.440 00:43.892 00:37.256 00:37.292 0 M 0 38.0 27.0 4.0 44.0
11 6 01:58.048
L
00:43.605 00:37.633 00:36.810
S
0 M 0 38.0 27.0 4.0 44.0
7th Rosa Melano in Tatuus FA01
Best: 01:58.125, Potential: 01:58.097
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:18.714 00:47.318 00:46.549 00:44.847 0 M 100 38.0 27.0 4.0 44.0
2 8 02:01.526 00:44.648 00:38.660 00:38.218 0 M 100 38.0 27.0 4.0 44.0
3 8 01:59.487 00:44.381 00:37.665 00:37.441 0 M 0 38.0 27.0 4.0 44.0
4 8 01:59.340 00:44.338 00:37.904 00:37.098 0 M 0 38.0 27.0 4.0 44.0
5 6 01:58.912 00:44.118 00:37.773 00:37.021
S
0 M 0 38.0 27.0 4.0 44.0
6 7 02:10.087 00:43.858 00:37.417
S
00:48.812 0 M 0 38.0 27.0 4.0 44.0
7 7 01:59.895 00:44.385 00:38.205 00:37.305 0 M 0 38.0 27.0 4.0 44.0
8 7 02:10.995 00:54.508 00:38.758 00:37.729 0 M 0 38.0 27.0 4.0 44.0
9 7 02:13.181 00:43.866 00:51.286 00:38.029 0 M 0 38.0 27.0 4.0 44.0
10 7 01:59.307 00:44.004 00:37.980 00:37.323 0 M 0 38.0 27.0 4.0 44.0
11 7 01:58.125
L
00:43.659
S
00:37.430 00:37.036 0 M 0 38.0 27.0 4.0 44.0
8th Lucas Neto in Tatuus FA01
Best: 02:00.280, Potential: 01:59.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:12.769 00:46.554 00:46.790 00:39.425 0 M 100 38.0 27.0 4.0 44.0
2 6 02:03.818 00:45.789 00:39.392 00:38.637 0 M 100 38.0 27.0 4.0 44.0
3 7 02:00.486 00:45.236 00:37.729
S
00:37.521 0 M 0 38.0 27.0 4.0 44.0
4 7 02:00.280
L
00:44.766 00:38.232 00:37.282 0 M 0 38.0 27.0 4.0 44.0
5 7 02:01.618 00:44.304
S
00:40.077 00:37.237
S
0 M 0 38.0 27.0 4.0 44.0
9th Cristian in Tatuus FA01
Best: 02:01.332, Potential: 02:01.332
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:19.474 00:48.858 00:51.907 00:38.709 0 M 100 38.0 27.0 4.0 44.0
2 9 02:03.656 00:45.590 00:39.533 00:38.533 0 M 100 38.0 27.0 4.0 44.0
3 9 02:01.332
L
00:45.201
S
00:38.078
S
00:38.053
S
0 M 0 38.0 27.0 4.0 44.0
10th Salchichita in Tatuus FA01
Best: 02:02.573, Potential: 02:02.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:34.782 00:49.405 01:03.720 00:41.657 0 M 100 38.0 27.0 4.0 44.0
2 10 02:04.280 00:46.304 00:39.465 00:38.511 0 M 100 38.0 27.0 4.0 44.0
3 10 02:02.573
L
00:45.547
S
00:39.038
S
00:37.988
S
0 M 0 38.0 27.0 4.0 44.0
11th Lejend in Tatuus FA01
Best: 02:20.215, Potential: 02:09.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:20.215
L
00:50.156 00:42.382
S
00:47.677 0 M 0 38.0 27.0 4.0 44.0
2 11 02:53.570 00:46.796
S
01:26.576 00:40.198
S
0 M 0 38.0 27.0 4.0 44.0