Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 | ▲ 1 | 00:21:44.688 | 11 laps / 0 cuts |
01:56.219 Tyre: M |
01:58.694 | 0 | 58 - 3892 |
2 | Matias Aguilar | Tatuus FA01 | ▲ 2 | 00:21:58.533 | 11 laps / 0 cuts |
01:58.047 Tyre: M |
01:59.699 | 2 | 13 - 1022 |
3 | Miauuu 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:09.478 | 11 laps / 0 cuts |
01:57.779 Tyre: M |
02:00.727 | 10 (+1 after session) | 29 - 612 |
4 | Franco Aguirre 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:18.477 | 11 laps / 0 cuts |
01:59.680 Tyre: M |
02:01.439 | 4 (+1 after session) | 34 - 47 |
5 | Ariel Gonzalez 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:19.303 | 11 laps / 0 cuts |
01:57.936 Tyre: M |
02:01.333 | 4 | 8 - 510 |
6 | Euler007 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:21.097 | 11 laps / 0 cuts |
01:58.048 Tyre: M |
02:01.835 | 7 | 101 - 2039 |
7 | Rosa Melano 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:49.577 | 11 laps / 0 cuts |
01:58.125 Tyre: M |
02:03.085 | 6 | 5 - 3024 |
8 | Lucas Neto 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:10:18.900 | 5 laps / 0 cuts |
02:00.280 Tyre: M |
02:01.550 | 9 | 63 - 68 |
9 | Cristian 1 Session Penalties | Tatuus FA01 | − | 00:06:24.374 | 3 laps / 0 cuts |
02:01.332 Tyre: M |
02:02.494 | 3 | 166 - 222 |
10 | Salchichita 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:06:41.609 | 3 laps / 0 cuts |
02:02.573 Tyre: M |
02:03.426 | 3 | 31 - 37 |
11 | Lejend | Tatuus FA01 | ▼ 1 | 00:05:13.695 | 2 laps / 0 cuts |
02:20.215 Tyre: M |
02:53.570 | 2 | 158 - 165 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ariel Gonzalez | 1 | 01:37:39 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Miauuu | 1 | 01:37:41 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Danimosse0911 | 1 | 01:37:45 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
4 | Rosa Melano | 1 | 01:38:10 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
5 | Cristian | 1 | 01:38:12 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
6 | Salchichita | 1 | 01:38:16 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
7 | Lucas Neto | 1 | 01:39:06 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
8 | Euler007 | 6 | 01:49:19 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
9 | Franco Aguirre | 6 | 01:49:19 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
10 | Danimosse0911 | 1 | 02:00:42 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
11 | Danimosse0911 | 1 | 02:00:42 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
12 | Danimosse0911 | 1 | 02:00:42 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.780 | 00:44.299 | 00:36.702 | 00:36.779 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 1 | 01:57.764 | 00:43.614 | 00:37.232 | 00:36.918 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 1 | 01:57.092 | 00:43.549 | 00:36.801 | 00:36.742 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 1 | 01:56.894 | 00:43.531 | 00:36.846 | 00:36.517 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 1 | 01:59.000 | 00:44.328 | 00:37.930 | 00:36.742 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 1 |
01:56.219
L
L
|
00:43.400 | 00:36.496 |
00:36.323
S
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 1 | 01:56.723 | 00:43.643 |
00:36.459
S
S
|
00:36.621 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 1 | 02:08.774 |
00:43.342
S
S
|
00:37.067 | 00:48.365 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 1 | 02:00.072 | 00:43.472 | 00:39.636 | 00:36.964 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 1 | 01:57.197 | 00:43.559 | 00:37.008 | 00:36.630 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 1 | 01:57.214 | 00:43.679 | 00:36.945 | 00:36.590 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.565 | 00:45.318 | 00:38.016 | 00:38.231 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 3 | 02:00.558 | 00:43.504 | 00:39.519 | 00:37.535 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 2 | 02:00.374 | 00:43.857 | 00:39.258 | 00:37.259 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 2 | 01:58.569 | 00:43.945 | 00:37.386 | 00:37.238 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 2 | 01:58.237 | 00:43.893 | 00:37.201 | 00:37.143 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 2 | 01:58.877 | 00:44.308 | 00:37.287 | 00:37.282 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 2 | 01:58.064 | 00:43.689 | 00:37.309 | 00:37.066 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 2 |
01:58.047
L
|
00:43.621 | 00:37.053 | 00:37.373 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 2 | 01:58.062 |
00:43.479
S
|
00:37.440 | 00:37.143 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 2 | 01:58.422 | 00:44.603 |
00:36.918
S
|
00:36.901
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 2 | 02:07.786 | 00:52.290 | 00:37.881 | 00:37.615 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.211 | 00:44.833 | 00:38.678 | 00:38.700 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 7 | 02:16.593 | 00:44.622 | 00:38.411 | 00:53.560 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 6 | 01:57.900 | 00:44.027 | 00:37.395 |
00:36.478
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 6 | 02:00.429 | 00:45.008 | 00:38.619 | 00:36.802 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 5 | 01:59.420 | 00:44.360 | 00:38.080 | 00:36.980 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 4 | 01:58.928 | 00:43.734 |
00:37.165
S
|
00:38.029 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 3 | 02:00.238 | 00:44.373 | 00:39.172 | 00:36.693 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 3 |
01:57.779
L
|
00:43.462
S
|
00:37.377 | 00:36.940 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 3 | 01:58.362 | 00:43.774 | 00:37.584 | 00:37.004 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 3 | 01:59.106 | 00:43.838 | 00:37.404 | 00:37.864 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 3 | 01:58.516 | 00:43.803 | 00:37.309 | 00:37.404 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:04.084 | 00:45.924 | 00:37.898 | 00:40.262 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 4 | 02:03.202 |
00:43.664
S
|
00:42.161 | 00:37.377 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 5 | 02:00.547 | 00:43.970 | 00:38.413 | 00:38.164 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 4 | 02:00.389 | 00:43.980 | 00:39.199 | 00:37.210 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 4 | 02:00.612 | 00:45.353 | 00:38.138 |
00:37.121
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 3 | 02:05.739 | 00:43.982 |
00:37.576
S
|
00:44.181 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 4 | 02:03.974 | 00:45.319 | 00:40.239 | 00:38.416 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 4 |
01:59.680
L
|
00:44.030 | 00:38.259 | 00:37.391 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 4 | 01:59.971 | 00:43.826 | 00:38.547 | 00:37.598 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 4 | 02:00.515 | 00:44.398 | 00:38.070 | 00:38.047 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 4 | 01:59.766 | 00:43.810 | 00:38.470 | 00:37.486 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.980 | 00:48.081 | 00:39.761 | 00:38.138 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 5 | 02:02.586 | 00:45.001 | 00:39.411 | 00:38.174 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 4 | 01:59.124 | 00:44.135 | 00:37.665 | 00:37.324 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 5 | 02:00.910 | 00:44.185 | 00:39.596 | 00:37.129 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 8 | 02:18.317 | 00:45.951 | 00:55.242 | 00:37.124 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 6 | 01:58.852 | 00:44.589 | 00:37.260 | 00:37.003 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 6 | 01:58.792 | 00:44.371 | 00:37.409 | 00:37.012 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 5 | 01:59.930 | 00:44.056 | 00:38.129 | 00:37.745 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 5 | 01:58.496 | 00:44.382 |
00:37.174
S
|
00:36.940 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 5 | 01:58.389 | 00:44.048 | 00:37.517 |
00:36.824
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 5 |
01:57.936
L
|
00:43.595
S
|
00:37.265 | 00:37.076 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:02.825 | 00:46.560 | 00:38.708 | 00:37.557 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 2 | 01:59.234 | 00:43.783 | 00:37.368 | 00:38.083 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 3 | 02:05.174 | 00:43.823 | 00:43.803 | 00:37.548 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 3 | 01:58.290 | 00:43.814 | 00:37.269 | 00:37.207 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 3 | 01:59.979 | 00:43.847 | 00:38.840 | 00:37.292 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 5 | 02:12.673 | 00:43.848 |
00:37.008
S
|
00:51.817 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 5 | 02:06.203 | 00:45.510 | 00:42.092 | 00:38.601 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 6 | 02:00.404 | 00:44.143 | 00:38.290 | 00:37.971 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 6 | 01:59.910 |
00:43.427
S
|
00:38.035 | 00:38.448 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 6 | 01:58.440 | 00:43.892 | 00:37.256 | 00:37.292 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 6 |
01:58.048
L
|
00:43.605 | 00:37.633 |
00:36.810
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:18.714 | 00:47.318 | 00:46.549 | 00:44.847 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 8 | 02:01.526 | 00:44.648 | 00:38.660 | 00:38.218 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 8 | 01:59.487 | 00:44.381 | 00:37.665 | 00:37.441 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 8 | 01:59.340 | 00:44.338 | 00:37.904 | 00:37.098 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 6 | 01:58.912 | 00:44.118 | 00:37.773 |
00:37.021
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
6 | 7 | 02:10.087 | 00:43.858 |
00:37.417
S
|
00:48.812 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
7 | 7 | 01:59.895 | 00:44.385 | 00:38.205 | 00:37.305 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
8 | 7 | 02:10.995 | 00:54.508 | 00:38.758 | 00:37.729 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
9 | 7 | 02:13.181 | 00:43.866 | 00:51.286 | 00:38.029 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
10 | 7 | 01:59.307 | 00:44.004 | 00:37.980 | 00:37.323 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
11 | 7 |
01:58.125
L
|
00:43.659
S
|
00:37.430 | 00:37.036 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:12.769 | 00:46.554 | 00:46.790 | 00:39.425 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 6 | 02:03.818 | 00:45.789 | 00:39.392 | 00:38.637 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 7 | 02:00.486 | 00:45.236 |
00:37.729
S
|
00:37.521 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
4 | 7 |
02:00.280
L
|
00:44.766 | 00:38.232 | 00:37.282 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
5 | 7 | 02:01.618 |
00:44.304
S
|
00:40.077 |
00:37.237
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:19.474 | 00:48.858 | 00:51.907 | 00:38.709 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 9 | 02:03.656 | 00:45.590 | 00:39.533 | 00:38.533 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 9 |
02:01.332
L
|
00:45.201
S
|
00:38.078
S
|
00:38.053
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:34.782 | 00:49.405 | 01:03.720 | 00:41.657 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 10 | 02:04.280 | 00:46.304 | 00:39.465 | 00:38.511 | 0 | M | 100 | 38.0 | 27.0 | 4.0 | 44.0 |
3 | 10 |
02:02.573
L
|
00:45.547
S
|
00:39.038
S
|
00:37.988
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:20.215
L
|
00:50.156 |
00:42.382
S
|
00:47.677 | 0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |
2 | 11 | 02:53.570 |
00:46.796
S
|
01:26.576 |
00:40.198
S
|
0 | M | 0 | 38.0 | 27.0 | 4.0 | 44.0 |