Misano World Circuit

06 Jun 25 00:05 UTC

Misano World Circuit, Italy

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Supra GT4 01:43.313
Tyre: GT4
01:43.313 5 laps / 6 cuts 90 - 1769
2 Porsche 718 Cayman GT4 Clubsport 01:43.328
Tyre: GT4
01:43.677 14 laps / 12 cuts 18 - 95
3 Alpine A110 GT4 01:46.003
Tyre: GT4
01:46.948 14 laps / 26 cuts 48 - 75
4 Chevrolet Camaro GT4.R 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 122 - 129
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.3 X: -1.1 Y: 0.6 Z: 0.2 X: -24.7 Y: 2.6 Z: 251.7 23:19:45 (UTC)
2 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: 1.8 X: -78.4 Y: 3.3 Z: 325.4 23:19:50 (UTC)
3 Collision with environment 1.7 X: 0.9 Y: 0.4 Z: 1.5 X: 53.3 Y: 0.1 Z: 68.5 23:29:06 (UTC)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st Matheus Pereira in Toyota Supra GT4
Best: 01:43.313, Potential: 01:43.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.816 00:59.550 00:31.279 00:52.987 2 GT4 40.0 27.0 11.0 18.0
2 01:43.313
L
L
00:19.699
S
00:30.838
S
00:52.776
S
S
0 GT4 40.0 27.0 11.0 18.0
3 01:43.764 00:19.789 00:30.676 00:53.299 2 GT4 40.0 27.0 11.0 18.0
4 01:44.166 00:19.912 00:31.252 00:53.002 1 GT4 40.0 27.0 11.0 18.0
5 01:53.994 00:19.538 00:30.744 01:03.712 1 GT4 40.0 27.0 11.0 18.0
2nd Ariel Gonzalez in Porsche 718 Cayman GT4 Clubsport
Best: 01:43.328, Potential: 01:43.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.609 01:35.972 00:31.446 00:53.191 0 GT4 40.0 27.0 11.0 18.0
2 03:14.557 01:08.211 01:11.711 00:54.635 2 GT4 40.0 27.0 11.0 18.0
3 01:44.568 00:19.995 00:30.833 00:53.740 0 GT4 40.0 27.0 11.0 18.0
4 12:02.155 10:35.183 00:32.252 00:54.720 3 GT4 40.0 27.0 11.0 18.0
5 01:43.497 00:19.725 00:30.433
S
S
00:53.339 0 GT4 40.0 27.0 11.0 18.0
6 01:45.461 00:20.349 00:32.058 00:53.054 1 GT4 40.0 27.0 11.0 18.0
7 02:09.049 00:19.443 00:30.802 01:18.804 1 GT4 40.0 27.0 11.0 18.0
8 01:45.724 00:19.914 00:32.256 00:53.554 2 GT4 40.0 27.0 11.0 18.0
9 01:45.351 00:20.746 00:31.009 00:53.596 1 GT4 40.0 27.0 11.0 18.0
10 06:44.090 05:17.875 00:32.148 00:54.067 1 GT4 40.0 27.0 11.0 18.0
11 01:43.656 00:19.443
S
S
00:30.775 00:53.438 0 GT4 40.0 27.0 11.0 18.0
12 01:43.328
L
00:19.489 00:30.568 00:53.271 0 GT4 40.0 27.0 11.0 18.0
13 01:43.336 00:19.470 00:30.689 00:53.177
S
0 GT4 40.0 27.0 11.0 18.0
14 01:43.636
C
00:19.436 00:30.870 00:53.330 1 GT4 40.0 27.0 11.0 18.0
3rd Mauricio Gainza in Alpine A110 GT4
Best: 01:46.003, Potential: 01:45.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:21.483 11:42.447 00:43.281 00:55.755 2 GT4 40.0 27.0 11.0 18.0
2 01:50.502 00:20.943 00:33.043 00:56.516 4 GT4 40.0 27.0 11.0 18.0
3 01:50.960 00:20.416 00:32.080 00:58.464 1 GT4 40.0 27.0 11.0 18.0
4 01:46.738 00:20.738 00:31.419 00:54.581 0 GT4 40.0 27.0 11.0 18.0
5 01:46.003
L
00:20.300 00:31.338
S
00:54.365
S
0 GT4 40.0 27.0 11.0 18.0
6 01:48.105 00:20.098
S
00:31.730 00:56.277 0 GT4 40.0 27.0 11.0 18.0
7 01:48.450 00:20.141 00:33.269 00:55.040 3 GT4 40.0 27.0 11.0 18.0
8 03:02.493 01:35.449 00:31.806 00:55.238 4 GT4 40.0 27.0 11.0 18.0
9 02:28.599 01:02.235 00:32.139 00:54.225 1 GT4 40.0 27.0 11.0 18.0
10 01:46.785
C
00:19.997 00:32.374 00:54.414 1 GT4 40.0 27.0 11.0 18.0
11 03:37.327 02:10.122 00:31.985 00:55.220 5 GT4 40.0 27.0 11.0 18.0
12 01:51.794 00:20.400 00:31.472 00:59.922 2 GT4 40.0 27.0 11.0 18.0
13 02:18.202 00:49.493 00:33.733 00:54.976 2 GT4 40.0 27.0 11.0 18.0
14 01:53.955 00:19.783 00:31.527 01:02.645 1 GT4 40.0 27.0 11.0 18.0
4th muertostunt123 in Chevrolet Camaro GT4.R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:43.907 01:28.926 00:46.813 01:28.168 7 GT4 40.0 27.0 11.0 18.0
2 01:56.098 00:21.018 00:34.226 01:00.854 2 GT4 40.0 27.0 11.0 18.0