Misano World Circuit

06 Jun 25 01:08 UTC

Misano World Circuit, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 718 Cayman GT4 Clubsport 00:33:05.620 19 laps / 0 cuts 01:42.962
Tyre: GT4
01:44.179 1 8 - 935
2 Toyota Supra GT4 00:33:17.436 19 laps / 0 cuts 01:42.801
Tyre: GT4
01:44.774 1 90 - 3295
3 Alpine A110 GT4 1 00:34:23.098 17 laps / 0 cuts 01:47.360
Tyre: GT4
01:55.017 0 48 - 86
4 BMW M4 GT4 G82 1 00:25:26.814 12 laps / 0 cuts 01:45.186
Tyre: GT4
01:48.403 0 95 - 172
5 KTM X-BOW GT4 00:16:32.541 9 laps / 0 cuts 01:44.142
Tyre: GT4
01:46.396 0 69 - 2911
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.5 X: 0.4 Y: -0.3 Z: -2.0 X: 192.4 Y: -4.2 Z: -234.0 00:37:44 (UTC)
2 Collision with car 9.6 X: -0.3 Y: -0.2 Z: 2.1 X: 193.1 Y: -4.2 Z: -235.1 00:37:44 (UTC)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st Ariel Gonzalez in Porsche 718 Cayman GT4 Clubsport
Best: 01:42.962, Potential: 01:42.815
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:50.403 00:24.808 00:31.945 00:53.650 0 GT4 37.0 26.0 11.0 18.0
2 1 01:44.103 00:19.930 00:30.762 00:53.411 0 GT4 37.0 26.0 11.0 18.0
3 1 01:45.174 00:19.651 00:30.942 00:54.581 0 GT4 37.0 26.0 11.0 18.0
4 1 01:44.436 00:20.385 00:30.581 00:53.470 0 GT4 37.0 26.0 11.0 18.0
5 1 01:44.696 00:19.790 00:30.546 00:54.360 0 GT4 37.0 26.0 11.0 18.0
6 1 01:44.510 00:19.928 00:30.668 00:53.914 0 GT4 37.0 26.0 11.0 18.0
7 1 01:44.263 00:19.699 00:30.848 00:53.716 0 GT4 37.0 26.0 11.0 18.0
8 1 01:45.431 00:19.913 00:30.817 00:54.701 0 GT4 37.0 26.0 11.0 18.0
9 1 01:44.259 00:19.744 00:30.929 00:53.586 0 GT4 37.0 26.0 11.0 18.0
10 1 01:44.327 00:19.660 00:30.532 00:54.135 0 GT4 37.0 26.0 11.0 18.0
11 1 01:43.962 00:19.839 00:30.618 00:53.505 0 GT4 37.0 26.0 11.0 18.0
12 1 01:43.337 00:19.759 00:30.591 00:52.987
S
0 GT4 37.0 26.0 11.0 18.0
13 1 01:43.565 00:19.524 00:30.600 00:53.441 0 GT4 37.0 26.0 11.0 18.0
14 1 01:42.962
L
00:19.465 00:30.380
S
S
00:53.117 0 GT4 37.0 26.0 11.0 18.0
15 1 01:43.408 00:19.613 00:30.564 00:53.231 0 GT4 37.0 26.0 11.0 18.0
16 1 01:43.762 00:19.513 00:30.847 00:53.402 0 GT4 37.0 26.0 11.0 18.0
17 1 01:45.063 00:19.477 00:30.946 00:54.640 0 GT4 37.0 26.0 11.0 18.0
18 1 01:44.400 00:19.565 00:30.727 00:54.108 0 GT4 37.0 26.0 11.0 18.0
19 1 01:43.576 00:19.448
S
00:30.565 00:53.563 0 GT4 37.0 26.0 11.0 18.0
2nd Matheus Pereira in Toyota Supra GT4
Best: 01:42.801, Potential: 01:42.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:51.509 00:25.155 00:32.746 00:53.608 0 GT4 37.0 26.0 11.0 18.0
2 2 01:43.570 00:19.524 00:30.892 00:53.154 0 GT4 37.0 26.0 11.0 18.0
3 2 01:44.811 00:19.626 00:30.591 00:54.594 0 GT4 37.0 26.0 11.0 18.0
4 2 01:44.714 00:20.776 00:30.879 00:53.059 0 GT4 37.0 26.0 11.0 18.0
5 2 01:54.627 00:19.627 00:41.355 00:53.645 0 GT4 37.0 26.0 11.0 18.0
6 2 01:43.603 00:19.440 00:31.122 00:53.041 0 GT4 37.0 26.0 11.0 18.0
7 2 01:44.261 00:19.410 00:31.315 00:53.536 0 GT4 37.0 26.0 11.0 18.0
8 2 01:42.904 00:19.429 00:30.604 00:52.871 0 GT4 37.0 26.0 11.0 18.0
9 2 01:43.825 00:19.473 00:31.202 00:53.150 0 GT4 37.0 26.0 11.0 18.0
10 2 01:43.470 00:19.495 00:30.681 00:53.294 0 GT4 37.0 26.0 11.0 18.0
11 2 01:42.968 00:19.435 00:30.731 00:52.802 0 GT4 37.0 26.0 11.0 18.0
12 2 01:42.845 00:19.379 00:30.483
S
00:52.983 0 GT4 37.0 26.0 11.0 18.0
13 2 01:42.801
L
L
00:19.276
S
S
00:30.848 00:52.677 0 GT4 37.0 26.0 11.0 18.0
14 2 01:42.978 00:19.723 00:30.645 00:52.610
S
S
0 GT4 37.0 26.0 11.0 18.0
15 2 01:45.920 00:19.458 00:30.559 00:55.903 0 GT4 37.0 26.0 11.0 18.0
16 2 01:47.300 00:21.598 00:32.026 00:53.676 0 GT4 37.0 26.0 11.0 18.0
17 2 01:44.866 00:20.333 00:31.244 00:53.289 0 GT4 37.0 26.0 11.0 18.0
18 2 01:44.927 00:19.634 00:30.907 00:54.386 0 GT4 37.0 26.0 11.0 18.0
19 2 01:45.546 00:19.307 00:30.564 00:55.675 0 GT4 37.0 26.0 11.0 18.0
3rd Mauricio Gainza in Alpine A110 GT4
Best: 01:47.360, Potential: 01:45.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:04.901 00:32.706 00:34.789 00:57.406 0 GT4 37.0 26.0 11.0 18.0
2 3 01:56.665 00:21.413 00:32.571 01:02.681 0 GT4 37.0 26.0 11.0 18.0
3 4 02:11.698 00:22.244 00:43.839 01:05.615 0 GT4 37.0 26.0 11.0 18.0
4 4 03:33.040 01:57.366 00:32.804 01:02.870 0 GT4 37.0 26.0 11.0 18.0
5 4 02:24.037 00:33.733 00:36.401 01:13.903 0 GT4 37.0 26.0 11.0 18.0
6 4 02:06.114 00:21.169 00:33.233 01:11.712 0 GT4 37.0 26.0 11.0 18.0
7 4 01:55.568 00:21.213 00:36.845 00:57.510 0 GT4 37.0 26.0 11.0 18.0
8 4 01:48.975 00:20.819 00:32.792 00:55.364 0 GT4 37.0 26.0 11.0 18.0
9 4 01:50.412 00:21.037 00:32.706 00:56.669 0 GT4 37.0 26.0 11.0 18.0
10 3 01:48.814 00:20.834 00:32.360 00:55.620 0 GT4 37.0 26.0 11.0 18.0
11 3 01:47.754 00:20.962 00:31.554
S
00:55.238 0 GT4 37.0 26.0 11.0 18.0
12 3 01:47.360
L
00:20.421 00:31.607 00:55.332 0 GT4 37.0 26.0 11.0 18.0
13 3 01:47.948 00:20.513 00:32.148 00:55.287 0 GT4 37.0 26.0 11.0 18.0
14 3 01:48.943 00:21.067 00:31.702 00:56.174 0 GT4 37.0 26.0 11.0 18.0
15 3 01:49.702 00:20.319 00:34.807 00:54.576 0 GT4 37.0 26.0 11.0 18.0
16 3 01:49.815 00:20.732 00:34.920 00:54.163
S
0 GT4 37.0 26.0 11.0 18.0
17 3 01:51.455 00:20.249
S
00:32.761 00:58.445 0 GT4 37.0 26.0 11.0 18.0
4th Euler007 in BMW M4 GT4 G82
Best: 01:45.186, Potential: 01:43.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:28.326 01:00.828 00:30.896 00:56.602 0 GT4 37.0 26.0 11.0 18.0
2 5 01:53.782 00:19.971 00:35.028 00:58.783 0 GT4 37.0 26.0 11.0 18.0
3 5 01:52.272 00:20.669 00:31.307 01:00.296 0 GT4 37.0 26.0 11.0 18.0
4 5 01:52.216 00:20.034 00:34.789 00:57.393 0 GT4 37.0 26.0 11.0 18.0
5 5 01:45.234 00:19.774 00:31.113 00:54.347 0 GT4 37.0 26.0 11.0 18.0
6 5 01:47.604 00:20.690 00:31.892 00:55.022 0 GT4 37.0 26.0 11.0 18.0
7 5 01:47.334 00:20.051 00:31.991 00:55.292 0 GT4 37.0 26.0 11.0 18.0
8 5 01:48.341 00:21.906 00:30.500
S
00:55.935 0 GT4 37.0 26.0 11.0 18.0
9 5 01:45.186
L
00:20.059 00:31.532 00:53.595
S
0 GT4 37.0 26.0 11.0 18.0
10 4 01:45.191 00:19.768 00:31.280 00:54.143 0 GT4 37.0 26.0 11.0 18.0
11 4 01:47.256 00:19.933 00:31.014 00:56.309 0 GT4 37.0 26.0 11.0 18.0
12 4 01:48.018 00:19.723
S
00:31.428 00:56.867 0 GT4 37.0 26.0 11.0 18.0
5th Brendon in KTM X-BOW GT4
Best: 01:44.142, Potential: 01:43.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:21.454 00:48.790 00:31.873 01:00.791 0 GT4 37.0 26.0 11.0 18.0
2 4 01:46.818 00:20.850 00:31.828 00:54.140 0 GT4 37.0 26.0 11.0 18.0
3 3 01:53.031 00:20.448 00:31.909 01:00.674 0 GT4 37.0 26.0 11.0 18.0
4 3 01:45.736 00:20.403 00:32.022 00:53.311
S
0 GT4 37.0 26.0 11.0 18.0
5 3 01:45.463 00:20.300 00:31.154 00:54.009 0 GT4 37.0 26.0 11.0 18.0
6 3 01:45.747 00:20.314 00:31.261 00:54.172 0 GT4 37.0 26.0 11.0 18.0
7 3 01:45.866 00:20.240 00:31.262 00:54.364 0 GT4 37.0 26.0 11.0 18.0
8 3 01:44.142
L
00:20.028 00:30.716
S
00:53.398 0 GT4 37.0 26.0 11.0 18.0
9 3 01:44.372 00:19.934
S
00:30.942 00:53.496 0 GT4 37.0 26.0 11.0 18.0