Melbourne F1 2024, Australia
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Vulcano | Formula RSS 3 V6 | − | 00:32:41.575 | 20 laps / 0 cuts |
01:35.585 Tyre: M |
01:36.850 | 0 | 29 - 87 |
2 | Ariel Gonzalez | Formula RSS 3 V6 | − | 00:32:55.389 | 20 laps / 0 cuts |
01:35.839 Tyre: M |
01:37.422 | 0 | 8 - 83 |
3 | Rosa Melano Time Penalty: 20s 2 Session Penalties | Formula RSS 3 V6 | − | 00:34:25.961 | 19 laps / 0 cuts |
01:38.377 Tyre: M |
01:43.953 | 7 | 4 - 1754 |
4 | Matias Aguilar | Formula RSS 3 V6 | − | 00:26:29.227 | 12 laps / 0 cuts |
01:39.055 Tyre: M |
01:54.954 | 10 | 10 - 758 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Rosa Melano | 15 | 01:25:22 (UTC) | Collisions with cars | Time | 10s added |
2 | Rosa Melano | 15 | 01:25:22 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.454 | 00:38.173 | 00:20.695 | 00:44.586 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
2 | 2 | 01:39.502 | 00:33.626 | 00:20.934 | 00:44.942 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
3 | 2 | 01:36.971 | 00:32.199 | 00:20.402 | 00:44.370 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
4 | 2 | 01:36.253 | 00:31.939 | 00:20.587 | 00:43.727 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
5 | 2 | 01:37.498 | 00:32.216 | 00:21.276 | 00:44.006 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
6 | 2 | 01:36.522 | 00:32.266 | 00:20.371 | 00:43.885 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
7 | 2 | 01:35.696 | 00:32.386 |
00:19.980
S
S
|
00:43.330
S
S
|
0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
8 | 2 | 01:36.514 | 00:32.497 | 00:20.511 | 00:43.506 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
9 | 2 | 01:35.752 | 00:31.973 | 00:20.314 | 00:43.465 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
10 | 1 | 01:36.382 | 00:31.708 | 00:20.542 | 00:44.132 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
11 | 1 |
01:35.585
L
L
|
00:31.996 | 00:20.209 | 00:43.380 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
12 | 1 | 01:35.600 | 00:31.745 | 00:20.156 | 00:43.699 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
13 | 1 | 01:35.763 |
00:31.426
S
S
|
00:20.295 | 00:44.042 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
14 | 1 | 01:35.800 | 00:31.743 | 00:20.128 | 00:43.929 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
15 | 1 | 01:54.845 | 00:31.870 | 00:20.367 | 01:02.608 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
16 | 1 | 01:42.072 | 00:36.983 | 00:20.116 | 00:44.973 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
17 | 1 | 01:36.835 | 00:31.670 | 00:20.511 | 00:44.654 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
18 | 1 | 01:36.706 | 00:32.018 | 00:20.219 | 00:44.469 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
19 | 1 | 01:36.639 | 00:31.618 | 00:20.943 | 00:44.078 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
20 | 1 | 01:37.227 | 00:32.103 | 00:20.420 | 00:44.704 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.949 | 00:38.312 | 00:21.187 | 00:44.450 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
2 | 1 | 01:38.417 | 00:33.348 | 00:20.654 | 00:44.415 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
3 | 1 | 01:36.735 | 00:31.880 | 00:20.403 | 00:44.452 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
4 | 1 | 01:36.713 | 00:31.806 | 00:20.578 | 00:44.329 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
5 | 1 |
01:35.839
L
|
00:31.601
S
|
00:20.206 | 00:44.032 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
6 | 1 | 01:36.647 | 00:32.275 | 00:20.300 | 00:44.072 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
7 | 1 | 01:36.671 | 00:31.871 | 00:20.304 | 00:44.496 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
8 | 1 | 01:36.582 | 00:31.980 | 00:20.240 | 00:44.362 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
9 | 1 | 01:35.971 | 00:31.819 |
00:20.192
S
|
00:43.960
S
|
0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
10 | 2 | 01:57.852 | 00:31.681 | 00:20.299 | 01:05.872 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
11 | 2 | 01:42.060 | 00:36.521 | 00:20.476 | 00:45.063 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
12 | 2 | 01:36.893 | 00:32.120 | 00:20.444 | 00:44.329 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
13 | 2 | 01:36.851 | 00:31.912 | 00:20.633 | 00:44.306 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
14 | 2 | 01:37.063 | 00:32.587 | 00:20.318 | 00:44.158 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
15 | 2 | 01:37.008 | 00:31.937 | 00:20.484 | 00:44.587 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
16 | 2 | 01:41.556 | 00:36.373 | 00:20.839 | 00:44.344 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
17 | 2 | 01:37.654 | 00:32.827 | 00:20.551 | 00:44.276 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
18 | 2 | 01:36.603 | 00:31.874 | 00:20.340 | 00:44.389 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
19 | 2 | 01:36.745 | 00:31.778 | 00:20.530 | 00:44.437 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
20 | 2 | 01:37.602 | 00:31.712 | 00:20.485 | 00:45.405 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.909 | 00:56.135 | 00:22.253 | 00:46.521 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
2 | 4 | 01:40.814 | 00:33.557 | 00:21.434 | 00:45.823 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
3 | 4 |
01:38.377
L
|
00:32.929 | 00:20.560 |
00:44.888
S
|
0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
4 | 4 | 01:39.438 | 00:33.377 | 00:20.845 | 00:45.216 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
5 | 3 | 01:41.132 | 00:33.799 | 00:21.641 | 00:45.692 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
6 | 3 | 01:39.002 | 00:32.817 | 00:20.276 | 00:45.909 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
7 | 3 | 01:40.910 | 00:33.982 | 00:20.718 | 00:46.210 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
8 | 3 | 01:39.003 | 00:33.361 |
00:20.201
S
|
00:45.441 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
9 | 3 | 01:40.989 | 00:33.758 | 00:20.318 | 00:46.913 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
10 | 3 | 01:40.305 | 00:33.538 | 00:21.609 | 00:45.158 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
11 | 3 | 01:39.980 | 00:33.371 | 00:20.754 | 00:45.855 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
12 | 3 | 01:40.398 |
00:32.807
S
|
00:20.962 | 00:46.629 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
13 | 3 | 02:05.810 | 00:33.867 | 00:21.028 | 01:10.915 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
14 | 3 | 01:49.388 | 00:42.590 | 00:20.795 | 00:46.003 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
15 | 3 | 02:11.987 | 00:43.171 | 00:21.659 | 01:07.157 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
16 | 3 | 01:52.030 | 00:37.290 | 00:22.999 | 00:51.741 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
17 | 3 | 01:54.611 | 00:35.682 | 00:23.444 | 00:55.485 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
18 | 3 | 01:50.635 | 00:37.807 | 00:22.540 | 00:50.288 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
19 | 3 | 01:56.245 | 00:36.411 | 00:28.588 | 00:51.246 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.145 | 00:44.743 | 00:20.578 | 00:45.824 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
2 | 3 |
01:39.055
L
|
00:32.621 | 00:20.444 | 00:45.990 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
3 | 3 | 01:39.068 | 00:32.649 | 00:20.425 | 00:45.994 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
4 | 3 | 01:39.412 |
00:32.434
S
|
00:20.898 | 00:46.080 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
5 | 4 | 01:57.860 | 00:47.840 | 00:20.768 | 00:49.252 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
6 | 4 | 04:21.128 | 03:13.606 | 00:20.641 | 00:46.881 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
7 | 4 | 01:41.226 | 00:33.114 | 00:20.619 | 00:47.493 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
8 | 4 | 02:09.411 | 00:33.165 | 00:20.857 | 01:15.389 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
9 | 4 | 03:02.398 | 01:40.124 |
00:20.124
S
|
01:02.150 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
10 | 4 | 02:33.699 | 00:38.494 | 00:20.929 | 01:34.276 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
11 | 4 | 01:46.569 | 00:40.536 | 00:21.204 |
00:44.829
S
|
0 | M | 38.0 | 27.0 | 11.0 | 19.0 |
12 | 4 | 02:08.286 | 00:43.352 | 00:20.836 | 01:04.098 | 0 | M | 38.0 | 27.0 | 11.0 | 19.0 |